8-15 | 2 Oct 04 | 2000m | MATAMATA MITRE 10 2000 | $14,000 | |
MATA Soft | PRG | Mid inner,bttld on fairly thru mid | Kelly Davidson | $0 | |
|
12-13 | 8 Sep 04 | 2000m | JIM OTWAY - RURAL SALES CONSULTANT 2000 | $7,000 | |
WAIK Soft | PRG | Mid wide,disp pace wide 900,btn tn | Kelly Davidson | $0 | |
|
9-9 | 21 Aug 04 | 2100m | LION FOUNDATION 2100 | $18,000 | |
COUN Heavy | OPN HCP | Trld,thru inner 800,stopped | Kate Hercock | $0 | |
|
10-15 | 31 Jul 04 | 2100m Listed Race | ![]() |
$50,000 | |
WAIK Soft | OPN HCP | 2nd otr,4th 1000,6th tn,wknd | Kate Hercock | $0 | |
|
2-8 | 21 Jul 04 | 2100m | VERO 2100 | $8,000 | |
BOPL Heavy | PRG | 3rd mostly,flat tn,tried hard | Trudy Thornton | $1,600 | |
|
13-16 | 10 Jul 04 | 2000m | MATAMATA TRACTORS & MACHINERY 2000 | $14,000 | |
MATA Heavy | PRG | Set pace,h'ded 600,weakened | Leith Innes | $0 | |
|
4-15 | 26 Jun 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
BOPL Heavy | PQ | 3rd otr,wide tn,fght wide | Laura Cheshire | $1,375 | |
|
2-11 | 9 Jun 04 | 2200m | VICTOR & FRANK MATIJASEVICH 2200 | $8,000 | |
TROA Heavy | PRG | Trkd ldr,trld 3rd 1200,up 2nd tn,fght | Laura Cheshire | $1,600 | |
|
11-14 | 22 May 04 | 1600m | HUNTERVILLE IN 83/84/85 PROGRESSIVE | $11,000 | |
AUCK Soft | PRG | Shared pace inner,weakened out | Thomas Russell | $0 | |
|
2-6 | 11 May 04 | 1600m | OPN Catchweight 1600 - Heat 29 | $0 | |
MATA Soft | OPN HCP | Laura Cheshire | $0 | ||
|
9-11 | 10 Jan 04 | 2200m | GOVERNOR GENERAL'S CUP | $18,000 | |
AVON Good | 2-6 WIN | Set pace hanging,off rail tn,wknd | Michael McNab | $0 | |
|
9-10 | 28 Dec 03 | 2200m | COCA-COLA NATHANS MEMORIAL HANDICAP | $20,000 | |
AUCK Good | OPN HCP | Hdy outer,wide 600,stopped | Cameron Lammas | $0 | |
|
10-11 | 20 Dec 03 | 1600m | STARK SOUTH 1600 | $14,000 | |
WAIK Good | 2-6 WIN | Mid inner,no fin inner | Thomas Russell | $0 | |
|
2-4 | 4 Dec 03 | 1400m | OPN HCP Catchweight 1400 - Heat 16 | $0 | |
WAPA Good | OPN HCP | Thomas Russell | $0 | ||
|
12-12 | 26 Jul 03 | 2100m Listed Race | ![]() |
$50,000 | |
WAIK Soft | OPN HCP | Led,trld 1500,thru inr tn,stpd | Michael McNab | $0 | |
|
U-8 | 15 Jul 03 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Heavy | OPN | Julia Ritchie | $0 | ||
|
1-9 | 4 Jun 03 | 2200m | VICTOR & FRANK MATIJASEVICH 2200 | $8,000 | |
TROA Soft | PRG | Tracked ldr to tn,chall,game finish, 2.23.48 | Trudy Thornton | $5,000 | |
|
1-11 | 25 May 03 | 2000m | FAYETTE PARK 2000 | $6,000 | |
MATA Heavy | INT | Soon led,clear tn,held strongly, 2.12.38 | Trudy Thornton | $3,750 | |
|
9-16 | 10 May 03 | 1900m | PLUMBING WORLD ROTORUA 1900 | $11,000 | |
ROTO Soft | INT | Shared pace outer,weakened | Lisa Allpress | $0 | |
|
5-10 | 27 Apr 03 | 2175m | CENTURY 21 HOQUARD REALTY INTERMEDIATE | $9,000 | |
WAVE Soft | INT | Disp pace,ld 1300,wknd last 200 | Robert Hannam | $225 | |
|
4-11 | 16 Apr 03 | 2000m | SPORTSWORLD MATAMATA 2000 | $6,000 | |
MATA Good | INT | Straight to lead,run down last 200 | Lisa Allpress | $300 | |
|
2-15 | 26 Mar 03 | 2100m | PUPIL 2100 | $5,500 | |
PAER Good | INT | Trld 3rd,led 200,ran out,hd | Lisa Allpress | $1,100 | |
|
11-11 | 22 Feb 03 | 2170m | COLIN BARNETT EUROPEAN LTD STAYERS | $11,000 | |
BOPL Good | INT | 4th otr,2nd otr 1400,btn tn | Kelly Davidson | $0 | |
|
8-11 | 8 Feb 03 | 2000m Group 2 | ![]() |
$100,000 | |
WAIK Good | 3YOF | Back inner,no danger | Darryl Bradley | $0 | |
|
17-17 | 18 Jan 03 | 2400m Group 1 | ![]() |
$300,000 | |
WELL Good | 3YOF | Worked hard to ld,soon clr,btn tn | Robert Hannam | $0 | |
|
3-10 | 11 Jan 03 | 2100m | SKY CITY 2100 | $10,000 | |
AVON Soft | INT | 2nd otr,led 700,fght gamely | Michael McNab | $1,000 | |
|
1-12 | 27 Dec 02 | 2200m | SPA HOTEL TAUPO STAYERS | $5,000 | |
ROTO Good | MDN | Led,trld,led again tn,held on well, 2.16.88 | Michael McNab | $3,125 | |
|
2-7 | 10 Dec 02 | 1975m | MDN Qualifying 1975 | $0 | |
CAMB Good | MDN | Rogan Norvall | $0 | ||
|
9-15 | 27 Nov 02 | 2170m | STEWART BROWNE ELECTRICAL 1400 | $6,000 | |
BOPL Good | MDN | Buffeted mid ely,6th top,btld | Lisa Allpress | $0 | |
|
7-11 | 6 Nov 02 | 2100m | SUNLINE FAREWELL | $5,000 | |
PAER Soft | MDN | Back,8th 100,battled down otr | Cameron Lammas | $0 | |
|
6-14 | 23 Oct 02 | 1600m | PAPER PLUS MATAMATA "1600" | $5,000 | |
MATA Good | MDN 3YO | Mid inr,thru inner tn,only bttld | Trudy Thornton | $0 | |
|
17-17 | 12 Oct 02 | 1600m | PUKEKOHE HOTEL 1600 | $15,000 | |
COUN Good | MDN | Well off pace,no hope | Mark Sweeney | $0 | |
|
U-11 | 4 Oct 02 | 1350m | MDN Qualifying 1350 | $0 | |
PAER Soft | MDN | Reese Jones | $0 | ||
|
U-10 | 17 Sep 02 | 1000m | 3YO Qualifying 1000 | $0 | |
WAPA Soft | 3YO | T THORNTON | $0 | ||
|
U-6 | 29 Aug 02 | 850m | MDN Catchweight 850 | $0 | |
TAUP Good | MDN | Reese Jones | $0 | ||
|