11-12 | 1 Oct 04 | 1600m | WRIGHTSON REAL ESTATE INTERMEDIATE | $5,500 | |
ASHB Soft | INT | Mid,last few 600,no threat | Jamie Bates | $0 | |
|
8-11 | 25 Sep 04 | 1400m | RACECOURSE HOTEL MOTOR LODGE INTERMEDIATE | $7,000 | |
CANT Soft | INT | 4th,bad check tn,bttld after | Sharon Evans | $0 | |
|
8-8 | 10 Sep 04 | 1200m | COASTER'S TAVERN INTERMEDIATE | $7,000 | |
CANT Soft | INT | 5th but trapped wide,folded | Kylie Williams | $0 | |
|
8-12 | 30 Jun 04 | 1600m | AUSSIE WHOLESALE MEATS 1600 | $5,500 | |
AVON Heavy | INT | Bk otr,last 800,wide tn,btld | Lee Tiley | $0 | |
|
5-16 | 12 Jun 04 | 1400m | GRANDE VUE LODGE 1400 | $10,000 | |
AVON Soft | INT | Mid otr,7th top,thru mid tn,3rd 250 | Lee Tiley | $250 | |
|
7-15 | 29 May 04 | 1400m | LOCH HAVEN THOROUGHBREDS 1400 | $10,000 | |
WAIK Soft | INT | Slow,tailed field,ran on outer | Noel Harris | $0 | |
|
6-16 | 12 May 04 | 1400m | MONDIALE FREIGHT 1400 | $5,500 | |
AVON Soft | INT | 4th or 5th to 600,bttld near inner | Eddie De Klerk | $0 | |
|
U-6 | 27 Apr 04 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
AUCK Soft | OPN HCP | Lee Tiley | $0 | ||
|
12-14 | 12 Apr 04 | 1400m Premier Meeting | ![]() |
$13,750 | |
AUCK Good | INT F&M | Chkd,rear inr,no dash inr | Lee Tiley | $0 | |
|
12-13 | 6 Mar 04 | 1200m | CAMBRIDGE STUD 1200 | $10,000 | |
AUCK Good | INT | Back wide,wider top,no hope | Sara-Lee Kelly | $0 | |
|
4-10 | 28 Jun 03 | 1200m | DIRECT FORMS 1200 | $10,000 | |
AVON Heavy | INT | Shuffled back inner,good late run | Noel Harris | $500 | |
|
2-13 | 14 Jun 03 | 1200m | WAIPUNA HOTEL 1200 | $10,000 | |
AUCK Heavy | INT | Wide mid,up wide tn,led,cght late | Noel Harris | $2,000 | |
|
4-12 | 24 May 03 | 1400m | MERCEDES WINTER CARNIVAL 1400 | $10,000 | |
AUCK Heavy | INT | Mid ely,clsr otr 600,fght near inr | Michelle Brooks | $500 | |
|
13-16 | 17 May 03 | 1600m Premier Meeting | ![]() |
$13,750 | |
WAIK Soft | INT | Soon handy wide,weakened | Noel Harris | $0 | |
|
4-9 | 3 May 03 | 1600m | GIOVANA 1600 | $10,000 | |
WAIK Soft | INT F&M | Outside leader,fght on | Lance O'Sullivan | $500 | |
|
2-10 | 21 Apr 03 | 1400m Premier Meeting | ![]() |
$13,750 | |
AUCK Soft | INT F&M | Wide midfield,good finish | Noel Harris | $2,750 | |
|
8-11 | 5 Apr 03 | 1200m | SENSORTRONIC SCALES 1200 | $10,000 | |
WAIK Soft | INT | Bk wide,impr wider top,up tn,wknd | Sara-Lee Kelly | $0 | |
|
10-12 | 16 Mar 03 | 1400m | NORWOOD FARM MACHINERY 1400 | $6,000 | |
COUN Soft | INT | 5th or 6th inr,angled out 350,bttld | Lee Tiley | $0 | |
|
10-15 | 15 Dec 02 | 1600m | MAD BUTCHER 1600 | $10,000 | |
AUCK Good | INT | Slow,back inner,plugged inner | Lee Tiley | $0 | |
|
8-11 | 30 Nov 02 | 1600m | LION RED SUMMER CARNIVAL 1600 | $12,500 | |
AUCK Good | 3YOF | Set pace to 400,stopped | Lee Tiley | $0 | |
|
11-15 | 9 Nov 02 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Soft | 3YO | 7th or 8th inr,closer inr 400,stpd | Lee Tiley | $0 | |
|
2-13 | 30 Oct 02 | 1400m | KINGFISHER MILL "1400" | $6,000 | |
TROA Soft | INT F&M | Rear,still bk tn,strong finish otr | Lee Tiley | $1,200 | |
|
7-13 | 12 Oct 02 | 1400m Group 3 | ![]() |
$40,000 | |
WELL Heavy | 3YOF | Rear,up top,wknd | David Walker | $0 | |
|
4-10 | 28 Sep 02 | 1200m | PETER COLEMAN DECORATING SERVICES "1200" | $10,000 | |
MATA Soft | INT | Rear to turn,good late run | Sara-Lee Kelly | $500 | |
|
4-14 | 13 Jul 02 | 1200m Listed Race | ![]() |
$35,000 | |
WHAN Soft | 2YO | Rear outer,big fin wide out | Grant Cooksley | $1,750 | |
|
1-11 | 26 Jun 02 | 1100m | MONOLITH AT BRIGHTHILL JUVENILE | $5,000 | |
WAIK Heavy | MDN 2YO | Out well,trld 3rd,up 300,too str., 1.10.69 | Lee Tiley | $3,125 | |
|
1-6 | 11 Jun 02 | 1000m | 2YO Qualifying 1000 | $0 | |
PAER Heavy | 2YO | , 1.03.07 | Lee Tiley | $0 | |
|
U-5 | 14 May 02 | 800m | 2YO Qualifying 800 | $0 | |
AVON Good | 2YO | Lee Tiley | $0 | ||
|