9-10 | 29 Sep 07 | 1200m | PRICE WATERHOUSE COOPERS 1200 | $14,000 | |
TARA Soft | Rating 80 | Trld,undr rd tn,fdd 200m | James McDonald | $0 | |
|
8-13 | 15 Sep 07 | 1400m | NUFARM HANDICAP | $18,000 | |
MTU Soft | Rating 90 | Trld to tn,wknd 250m | Mark Du Plessis | $0 | |
|
6-10 | 3 Jun 06 | 1200m | DB BREWERIES 1200 | $8,500 | |
WANG Heavy | Rating 83 | Beh mid 3w cvr,bk wd tn,btld wd | Patrick Bell | $0 | |
|
2-8 | 25 May 06 | 1300m | SUBZERO REFRIGERATION DASH | $7,500 | |
HAWK Soft | Rating 92 | Trkd ldr otr,chall tn,fght well | David Walsh | $1,500 | |
|
3-12 | 11 May 06 | 1360m | 92.8 MORE FM 1360 | $7,000 | |
WANG Heavy | Rating 83 | Led,joined 300,fought bk strongly | David Walsh | $700 | |
|
5-10 | 8 Apr 06 | 1400m | SPEIGHT'S 1400 | $10,000 | |
WAIR Soft | Rating 92 | Bk inr to tn,fght well inner | Robert Hannam | $250 | |
|
5-16 | 30 Mar 06 | 1400m | KIA KAHA CLOTHING 1400 | $7,000 | |
OTAK Good | Rating 83 | Sttld mid,7th 900,bttld fairly | Robert Hannam | $175 | |
|
3-5 | 11 Mar 06 | 1400m | LYNN ELECTRICAL OPEN | $12,000 | |
HAWK Good | RST OPN | Keen 2nd otr,btld away,well beatn | Robert Hannam | $1,200 | |
|
5-7 | 2 Mar 06 | 1600m | MERIAL HANDICAP | $7,000 | |
MTU Good | Rating 83 | Made pace,wknd last 250 | Robert Hannam | $175 | |
|
8-9 | 6 Feb 06 | 2050m | LAVENDER'S GREEN 2050 | $10,000 | |
WAIR Good | Rating 92 | Shared pace,faded last 250 | Gavin McKeon | $0 | |
|
10-15 | 28 Jan 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | Rating 83 | Rear lot,never got close | Kane Smith | $0 | |
|
4-9 | 19 Jan 06 | 1600m | SPEIGHTS METRIC MILE | $7,500 | |
HAWK Soft | Rating 83 | Ran 4th,up turn,wknd | Bruce Herd | $375 | |
|
6-11 | 1 Jan 06 | 1600m | RUSSELL FAMILY HASTINGS GOLD CUP | $20,000 | |
HAWK Good | Rating 92 Spec | Bk of mid,ran on fairly | Mark Barnsley | $0 | |
|
3-11 | 26 Dec 05 | 1400m | COURTESY FORD HANDICAP | $10,000 | |
MTU Good | Rating 92 | Distant 7th,fin well inner | Kane Smith | $1,000 | |
|
7-10 | 10 Dec 05 | 1300m | CLOVERLEA TAVERN HANDICAP | $12,000 | |
MTU Soft | Rating 92 | Shared rear,closest finish | Andrew Calder | $0 | |
|
U-6 | 29 Nov 05 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
WAVE Good | OPN HCP | Bruce Herd | $0 | ||
|
3-4 | 17 Nov 05 | 1200m | OPN Catchweight 1200 - Heat 16 | $0 | |
FOXT Firm | OPN HCP | Bruce Herd | $0 | ||
|
10-15 | 28 May 05 | 1600m | INDEPENDENT CABLE SUPPLIES LTD INTERPROVINCIAL | $50,000 | |
TARA Heavy | PRG SPEC | Trld,drifted 600,btld,little room | Robert Hannam | $1,000 | |
|
3-15 | 5 May 05 | 1400m | GATEWAY GARDENS PROGRESSIVE | $7,000 | |
WODV Soft | PRG | Chkd,bk,clsr tn,ran on well | Lisa Cropp | $700 | |
|
6-9 | 7 Apr 05 | 1600m | TARADALE TAB METRIC MILE | $7,500 | |
HAWK Good | PRG | Back 6th,battled closer | Lisa Cropp | $0 | |
|
7-9 | 24 Mar 05 | 1600m | LION RED HANDICAP | $6,000 | |
MTU Good | PRG | Slow,last,up top,chall,fdd | Thomas Russell | $0 | |
|
2-11 | 19 Mar 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | PQ | Slow,bk,up top,led 400 | Andrew Calder | $5,500 | |
|
6-10 | 5 Mar 05 | 1600m | CR GRACE/TAYLOR PRESTON 1600 | $14,000 | |
WAVE Good | PRG | Well back to turn,ran on | Bruce Herd | $0 | |
|
2-11 | 24 Feb 05 | 1600m | 92.8 MORE FM WANGANUI | $6,000 | |
WANG Good | PRG | Back of mid inr,ran on well | Bruce Herd | $1,200 | |
|
2-7 | 15 Feb 05 | 1000m | PRG Catchweight 1000 - Heat 14 | $0 | |
FOXT Good | PRG | Bruce Herd | $0 | ||
|
11-16 | 15 Jan 05 | 2000m | FARMERS TRANSPORT HANDICAP | $12,000 | |
MTU Good | PRG | Ran 10th,failed to run on | Hayden Tinsley | $0 | |
|
7-14 | 8 Jan 05 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $20,000 | |
WODV Soft | OPN HCP | Shared chase,wknd run in | Paul Taylor | $0 | |
|
5-12 | 26 Dec 04 | 1400m | COURTESY FORD HANDICAP | $10,000 | |
MTU Soft | PRG | Mid inner,impr 200,fin well | Chris Carmine | $250 | |
|
9-14 | 11 Dec 04 | 1400m | OFFICE PRODUCTS DEPOT ORANGE HANDICAP | $10,000 | |
MTU Good | PRG | 2nd last,beat straggelers | Tony Allan | $0 | |
|
8-12 | 27 Nov 04 | 1200m | WANGANUI CHRONICLE | $10,000 | |
WANG Good | PRG | Slow,well back,closest post | Jade Rogers | $0 | |
|
2-12 | 10 Apr 04 | 1400m | LIFELIGHTS 1400 | $11,000 | |
OTAK Soft | PRG | Mid otr,6th turn,fin well | Bruce Herd | $2,200 | |
|
6-9 | 3 Apr 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
MTU Good | PQ | Bk of mid inner,no threat | Bruce Herd | $0 | |
|
1-8 | 18 Mar 04 | 1320m | DAVE HOSKIN CARRIERS LTD PROGRESSIVE 1320 | $7,000 | |
WANG Soft | PRG | Rear till turn,strong run outer, 1.17.27 | Bruce Herd | $4,375 | |
|
8-12 | 13 Mar 04 | 1500m | YOUR LOCAL POINT 1500 | $10,000 | |
OTAK Good | PRG | 5th outer,ran up top,fdd str | Bruce Herd | $0 | |
|
3-9 | 19 Feb 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | PQ | Ran 6th,4th 500,up 250 | Bruce Herd | $2,750 | |
|
1-6 | 6 Feb 04 | 1400m | SOUTH WAIRARAPA HOTELS 1400 | $10,000 | |
WAIR Soft | PRG | Slow,last to turn,up 200,easy, 1.25.99 | Peter Johnson | $6,250 | |
|
9-13 | 31 Jan 04 | 1600m | LION RED HANDICAP | $10,000 | |
MTU Good | PRG | Ran 8th,failed to kick on | David Walker | $0 | |
|
4-12 | 10 Jan 04 | 1600m | RANGITIKEI TAVERN HANDICAP | $12,000 | |
MTU Soft | PRG | 4th last,ran on fairly | Bruce Herd | $600 | |
|
1-6 | 1 Jan 04 | 1400m | RUSSELL'S APPLIANCE WAREHOUSE SPRINT | $6,500 | |
HAWK Soft | INT | Ran 4th,up 300,ran clear, 1.25.30 | Bruce Herd | $4,065 | |
|
2-10 | 18 Dec 03 | 1300m | MAJESTIC HORSE FLOATS 1300 | $5,500 | |
OTAK Good | INT | Ran 4th,up 300,game | Bruce Herd | $1,100 | |
|
2-12 | 7 Dec 03 | 1400m | TURK'S BAR, TAB & CASINO/JAVA LODGE SPRINT | $6,000 | |
YPKU Good | INT | Chased ldr,led tn,outfin | Bruce Herd | $1,200 | |
|
3-10 | 11 Nov 03 | 1200m | SUSTEMA CONSULTANTS 1200 | $5,500 | |
OTAK Good | INT | Drftd,shared last,impr 250,fght | Hayden Tinsley | $550 | |
|
1-8 | 21 Oct 03 | 1000m | PRG Catchweight 1000 | $0 | |
OTAK Good | PRG | , 59.81 | Hayden Tinsley | $0 | |
|
9-9 | 20 Mar 03 | 1320m | SPORTZ BAR INTERMEDIATE | $5,500 | |
WANG Good | INT | Good trail,chkd 500,no kick str | Hayden Tinsley | $0 | |
|
8-9 | 6 Mar 03 | 1400m | LYNN ELECTRICAL SPRINT | $7,500 | |
HAWK Soft | INT | Soon led,clear 900,gone 200 | Darryl Bradley | $0 | |
|
1-12 | 1 Feb 03 | 1400m | SANTOFT ROUNDWOOD 3YO MAIDEN | $5,000 | |
MTU Good | MDN 3YO | Set pace,clear tn,joined,kicked best, 1.25.46 | Hayden Tinsley | $3,125 | |
|
9-12 | 22 Jan 03 | 1400m | LION RED 1400 | $5,000 | |
ROTO Good | MDN 3YO | Hdy wide,5th 700,stopped | David Walker | $0 | |
|
3-12 | 2 Jan 03 | 1300m | SMITH SPREADING 1300 | $5,000 | |
WAIR Good | MDN | 2nd otr,chall tn,outfin | David Walker | $500 | |
|
1-6 | 20 Dec 02 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Good | MDN | , 1.00.05 | Robert Hannam | $0 | |
|
U-8 | 8 Oct 02 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Paul Taylor | $0 | ||
|