11-12 | 28 Aug 93 | 4900m Listed Race | ![]() |
$24,000 | |
AUCK Heavy | PAK HCUP | 5th or 6th,7th 1400,compounded | Ken Browne | $0 | |
|
F-9 | 17 Aug 93 | 4100m | ANZ BANKING GROUP 65TH FERGUSON GOLD CUP HUNT STEEPLECHASE | $7,500 | |
PBTC Heavy | OPN STP | Distant 3rd or 4th,fell 1100 when handy | Brett McDonald | $0 | |
|
6-12 | 7 Aug 93 | 4150m | MCLAREN CARS STEEPLECHASE | $8,000 | |
AUCK Heavy | OPN STP | Handy 5th or 6th to 600,couldn't quicken | Nigel Sutcliffe | $0 | |
|
7-8 | 10 Jul 93 | 4000m | ERIC RIDDIFORD STEEPLECHASE | $7,500 | |
WELL Heavy | OPN STP | Handy 4th in running,felt pinch 1200 | Brett Scott | $0 | |
|
2-8 | 3 Jul 93 | 4000m | PORK CUISINE STEEPLE | $6,000 | |
AVON Heavy | SPEC STP | Trailed 4th,3rd 800,chall gamely | Nigel Sutcliffe | $1,200 | |
|
8-11 | 7 Jun 93 | 6400m Listed Race | ![]() |
$100,000 | |
AUCK Heavy | G NTH STP | Handy inner to 600,got tired quickly | Ken Browne | $0 | |
|
P-8 | 26 May 93 | 4000m | WEDDEL MARAMARUA HUNT STEEPLES | $10,000 | |
PAER Soft | OPN STP | Rear,ran wide rd to go,lost interest,pulled up | Ken Browne | $0 | |
|
6-11 | 8 May 93 | 4150m | DB DRAUGHT STEEPLECHASE TRIAL | $9,500 | |
AUCK Soft | OPN STP | 7th early,up 3rd 2000,4th hill,weakened | Ken Browne | $0 | |
|
11-12 | 14 Mar 93 | 2200m | CRUSADERS CLUB MAIDEN | $5,000 | |
AVON Good | MDN | Soon in rear,never close enough | Toby Autridge | $0 | |
|
8-11 | 10 Oct 92 | 4150m | WESTMINSTER STEEPLECHASE | $8,000 | |
AUCK Soft | OPN STP | Settled 7th,failed to run on | Ken Browne | $0 | |
|
6-11 | 3 Oct 92 | 4000m | EQUINE AIR EXPORTS LTD STEEPLECHASE | $10,000 | |
MATA Heavy | OPN HCP | 4th early,8th 1600,2nd last 1200,no threat | Ken Browne | $0 | |
|
9-11 | 24 Sep 92 | 4900m | LML WAIKATO HUNT CUP | $15,000 | |
WAIK Heavy | OPN STP | Settled in last few,never got close | Ken Browne | $0 | |
|
LR-9 | 8 Sep 92 | 4000m | BERTRAM MEMORIAL STEEPLECHASE | $15,000 | |
ROTO Heavy | OPN STP | Settled 5th,lost rider 1000 when 4th | Ken Browne | $0 | |
|
3-9 | 22 Aug 92 | 4900m | VETERINARY ASSOCIATES PAKURANGA HUNT CUP | $20,000 | |
AUCK Heavy | OPN STP | Back,up 2nd or 3rd final lap,outfinished | Ken Browne | $2,000 | |
|
2-9 | 8 Aug 92 | 4150m | GLAXO STEEPLECHASE | $9,000 | |
AUCK Heavy | OPN STP | Shared pace,led 1600,joined 800,game | Michelle Strawbridge | $1,800 | |
|
11-12 | 28 Jul 92 | 4000m Listed Race | ![]() |
$25,000 | |
PAER Heavy | OPN STP | Ken Browne | $0 | ||
|
6-11 | 13 Jun 92 | 4900m | MCGREGOR GRANT STEEPLECHASE | $20,000 | |
AUCK Heavy | OPN STP | R Thompson | $0 | ||
|
8-11 | 1 Jun 92 | 6400m Listed Race | ![]() |
$120,000 | |
AUCK Heavy | G NTH STP | R Thompson | $0 | ||
|
12-13 | 16 May 92 | 4900m Listed Race | ![]() |
$35,000 | |
WAIK Soft | WAIK STP | R Thompson | $0 | ||
|
8-14 | 2 May 92 | 4150m | DB DRAUGHT STEEPLECHASE TRIAL | $10,000 | |
AUCK Soft | OPN STP | Ken Browne | $0 | ||
|
8-10 | 20 Apr 92 | 3440m | FORD CREDIT STEEPLECHASE | $10,000 | |
AUCK Good | OPN STP | Ken Browne | $0 | ||
|
2-13 | 12 Oct 91 | 4150m | ONEHUNGA STEEPLECHASE | $8,000 | |
AUCK Soft | OPN STP | Ken Browne | $1,600 | ||
|
5-9 | 26 Sep 91 | 4900m | LML CENTENNIAL WAIKATO HUNT CUP | $15,000 | |
WAIK Heavy | OPN STP | Ken Browne | $0 | ||
|
14-16 | 17 Sep 91 | 2100m | WAIHOU PIGGERIES NOVICE | $5,000 | |
TROA Soft | MDN | Vinnie Colgan | $0 | ||
|
1-8 | 24 Aug 91 | 4900m | MEMBERS PAKURANGA HUNT CUP | $25,000 | |
AUCK Heavy | PAK HCUP | , 6.44.17 | Ken Browne | $15,625 | |
|
5-7 | 14 Aug 91 | 4200m | LION RED TARANAKI HUNT STEEPLECHASE | $10,000 | |
TARA Heavy | 0-4 STP | Ken Browne | $0 | ||
|
4-11 | 30 Jul 91 | 4000m Listed Race | ![]() |
$25,000 | |
PAER Heavy | OPN STP | Craig Thornton | $1,250 | ||
|
6-12 | 13 Jul 91 | 4270m | NZ JUMPING ASSOCIATION STEEPLECHASE | $10,000 | |
MATA Soft | 0-4 STP | Ken Browne | $0 | ||
|
P-9 | 29 Jun 91 | 4400m | AVONDALE STEEPLECHASE | $8,000 | |
AVON Heavy | OPN STP | Russell Sutherland | $0 | ||
|
3-9 | 15 Sep 90 | 4000m | JAMES BULL MEMORIAL STEEPLECHASE | $7,000 | |
MTU Soft | OPN STP | Craig Thornton | $700 | ||
|
1-6 | 15 Aug 90 | 4200m | LION RED TARANAKI HUNT STEEPLECHASE | $7,500 | |
COUN Heavy | 0-4 STP | , 3.36.2 | Craig Thornton | $4,875 | |
|
1-12 | 28 Jul 90 | 4000m | P.G.F. TRANSPORT STEEPLECHASE | $5,500 | |
WAIK Heavy | 0-2 STP | , 5.06.95 | Craig Thornton | $3,575 | |
|
1-16 | 4 Jul 90 | 4000m | BROWN STEEPLECHASE | $7,000 | |
WAIK Heavy | MDN STP | , 5.07.9 | Ken Browne | $4,550 | |
|
F-9 | 9 Jun 90 | 4000m | TAMAKI STEEPLECHASE | $7,000 | |
AUCK Heavy | 0-2 STP | Ken Browne | $0 | ||
|
2-12 | 23 May 90 | 4000m | ONE WORLD OF SPORT STEEPLECHASE | $5,000 | |
AVON Heavy | MDN STP | Ken Browne | $1,000 | ||
|
2-9 | 11 May 90 | 3600m | AVOCA LIME STEEPLECHASE | $5,300 | |
DARG Good | MDN STP | Ken Browne | $1,060 | ||
|
13-14 | 1 May 90 | 2900m | PAEROA HONDA MOTORCYLE HURDLES | $5,000 | |
PAER Heavy | 0-1 HDL | Ken Browne | $0 | ||
|
7-12 | 26 Sep 89 | 2800m | WYNN BROWN MEMORIAL HURDLES | $5,000 | |
WAIK Heavy | 0-1 HDL | Ken Browne | $0 | ||
|
10-17 | 2 Sep 89 | 2200m | SPENCER ALEXANDER AND SWNEY MAIDEN | $6,000 | |
COUN Soft | MDN | Peter Johnson | $0 | ||
|
F-9 | 26 Aug 89 | 2760m | HARRIS MEMORIAL HURDLE RACE | $10,000 | |
AUCK Heavy | 0-3 HDL | Brett McDonald | $0 | ||
|
LR-10 | 12 Aug 89 | 2760m | KMART HURDLES | $8,000 | |
AUCK Soft | 0-3 HDL | Ken Browne | $0 | ||
|
8-13 | 29 Jul 89 | 2800m | PHILLIP SHERLEY MOTORS HURDLES | $8,000 | |
WAIK Heavy | 0-2 HDL | Ken Browne | $0 | ||
|
2-18 | 15 Jul 89 | 2200m | DOUBLE BROWN HIGHWEIGHT | $5,000 | |
WELL Heavy | MDN HWT | Craig Thornton | $1,000 | ||
|
5-16 | 5 Jul 89 | 2100m | MERVYN KEYTE MEMORIAL MAIDEN | $7,000 | |
WAIK Heavy | MDN | Peter Johnson | $0 | ||
|
1-14 | 17 Jun 89 | 2550m | WINTER HURDLES | $6,500 | |
WAIK Heavy | 0-2 HDL | , 3.11.42 | Craig Thornton | $4,225 | |
|
7-7 | 5 May 89 | 2800m | FLETCHER DIMOND INDUSTRIES HURDLES | $5,500 | |
DARG Soft | MDN HDL | Ken Browne | $0 | ||
|