8-10 | 27 Aug 09 | 4000m | WENHAM GRAIN & SEED MAIDEN STEEPLE | $7,000 | |
FOXT Heavy10 | MDN STP | Tailed off,jumped slowly | Gary Walsh | $0 | |
|
11-14 | 13 Nov 07 | 2100m | 94.3 SOLID GOLD FM HANDICAP | $7,500 | |
OTAK Soft | Rating 70 | Beh midf 3w opn,last tn,no hope | Masa Tanaka | $0 | |
|
9-10 | 6 Nov 07 | 2400m | SMOKEFREE HANDICAP | $12,000 | |
WELL Soft | Rating 70 | 2nd outr,undr pres tn,wknd 250m | Masa Tanaka | $0 | |
|
11-14 | 29 Sep 07 | 3205m | NEW WORLD MERRILANDS 3210 | $20,000 | |
TARA Soft | Rating 94 | Wd,up 2nd otr 1600,hmprd tn,wknd | Masa Tanaka | $0 | |
|
7-16 | 15 Sep 07 | 2100m | CLiK SPRAY-ON HANDICAP | $12,000 | |
MTU Soft | Rating 70 | 6th inr,mid inr tn,thru 200,btld on | Masa Tanaka | $0 | |
|
11-15 | 1 Sep 07 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | Rating 70 | Rear outr,past a few straight | Sarah Knight | $0 | |
|
6-10 | 18 Aug 07 | 2100m | EQUINE & FARM VETERINARY SERVICES HANDICAP | $16,000 | |
OTAK Heavy | Rating 90 | Bk outr to tn,plugged closer inner | Sarah Knight | $0 | |
|
6-16 | 10 Aug 07 | 2200m | SOUTHERN RANGITIKEI VET SERVICES 2200 | $7,000 | |
FOXT Heavy | Rating 70 | Trld,up to ld 700,2nd tn,plugd 250m | Patrick Bell | $0 | |
|
7-9 | 28 Jul 07 | 2100m | EKRAAR @ STONEY BRIDGE 2100 | $15,000 | |
OTAK Soft | Rating 92 | Bk inr,out tn,no impression | Sam Fieldes | $0 | |
|
13-16 | 5 Jul 07 | 1400m | FULTON HOGAN TARANAKI 1400 | $7,000 | |
EGMN Heavy | Rating 70 | Got well bk,never made any impact | Patrick Bell | $0 | |
|
U-8 | 12 Jun 07 | 2000m | OPN Catchweight 2000 - Heat 14 | $0 | |
OTAK Soft | OPN HCP | Patrick Bell | $0 | ||
|
12-16 | 16 Sep 06 | 2100m | ELANCO - COMPUDOSE HANDICAP | $14,000 | |
MTU Soft | Rating 76 | Bk inr to tn,never emerged | Michael Coleman | $0 | |
|
6-15 | 31 Aug 06 | 2000m | FOXTON BUSINESS HOUSES 2000 | $7,000 | |
FOXT Soft | Rating 76 | Eased bk of mid,12th tn,good fin | Gavin McKeon | $0 | |
|
3-7 | 19 Aug 06 | 2100m | THE DOMINION POST 2100 | $14,000 | |
OTAK Heavy | Rating 92 | 5th otr,up 3w top,led 300,btld 150m | Patrick Bell | $1,400 | |
|
1-13 | 3 Aug 06 | 2000m | JIM WALLACE RACING STABLES STAYERS | $6,000 | |
HAWK Soft | MDN | Mid,up 5th 600,had their measure, 2.10.10 | Gavin McKeon | $3,750 | |
|
2-6 | 20 Jul 06 | 2100m | THE EDGE 97.3 2100 | $5,000 | |
OTAK Heavy | MDN HWT | Sttld 4th inr,impr tn,stout fin | Shelley Houston | $1,000 | |
|
8-13 | 24 Jun 06 | 1600m | OTAKI PRINT & RAILWAY BOOKSHOP 1600 | $6,000 | |
OTAK Heavy | MDN | Mid inr,bk tn,made grnd rail | Tomohiro Sasada | $0 | |
|
5-11 | 10 Jun 06 | 1400m | www.soundwavemusic.co.nz MAIDEN | $6,000 | |
OTAK Soft | MDN | 5th erly,drftd bk,did best late | Kane Smith | $150 | |
|
16-16 | 21 Jan 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | SPEC MDN | Well back,not a hope | Kane Smith | $0 | |
|
U-5 | 10 Jan 06 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 9 | $0 | |
FOXT Good | MDN 4YO&UP | Kane Smith | $0 | ||
|
8-13 | 10 Nov 05 | 1400m | GK OCCASIONS MAIDEN | $5,000 | |
MTU Good | MDN | Ran 6th,never kicked | Sean Collins | $0 | |
|
2-11 | 29 Sep 05 | 1400m | ALBERT SUPER LIQUOR MAIDEN | $5,000 | |
MTU Heavy | MDN | Ran 2nd,disp ld top,outfin | Sean Collins | $1,000 | |
|
11-15 | 18 Mar 04 | 1600m | JD WORKMAN & CO ELECTRICIANS & RUSSELL DOWNS BUILDER MAIDEN 1600 | $5,000 | |
WANG Soft | MDN | 7th outer,faded out straight | Gemma Sliz | $0 | |
|
3-16 | 26 Feb 04 | 1400m | UNISON TRUST HOTEL MAIDEN | $5,000 | |
FOXT Soft | MDN | Mid,clsr tn,fin well | Gemma Sliz | $500 | |
|
10-12 | 12 Nov 02 | 1100m | LION BROWN 3-Y-O | $5,000 | |
OTAK Good | MDN 3YO | Rear lot,never close | Matthew Cameron | $0 | |
|
U-7 | 3 Sep 02 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | Lisa McGregor | $0 | ||
|