U-10 | 26 Dec 05 | 1200m | MDN Qualifying 1200 - Heat 6 | $0 | |
PIRO Soft | MDN | Kara Waters | $0 | ||
|
7-10 | 23 Apr 05 | 2000m | IRT GOLD CUP | $8,000 | |
HAWK Good | MDN | Ran 2nd,struggling turn | Bruce Herd | $0 | |
|
10-14 | 9 Apr 05 | 1600m | BLUE ACRES/JUNCTION ROAD TRANSPORT MAIDEN | $6,000 | |
MTU Soft | MDN | Distant 4th,3rd turn,stpd | David Walker | $0 | |
|
6-10 | 24 Mar 05 | 1600m | MANAWATU OWNERS & TRAINERS MAIDEN | $5,000 | |
MTU Good | MDN | Ran 2nd,chall,faded | Bruce Herd | $0 | |
|
12-15 | 24 Feb 05 | 1200m | QBE INSURANCE LTD | $5,000 | |
WANG Good | MDN | Back of middle,no threat | Chris Carmine | $0 | |
|
7-11 | 20 Jan 05 | 1600m | HAWKE'S BAY RACEHORSE OWNERS ASSOCIATION 1600 | $5,000 | |
HAWK Good | MDN | Good trail,led 300,faded | Chris Carmine | $0 | |
|
13-14 | 2 Jan 05 | 1300m | TUI BREWERY 1300 | $5,000 | |
WAIR Good | MDN | Slow,bk of mid,no dash | Mark Barnsley | $0 | |
|
6-17 | 4 Dec 04 | 1400m | YANG TZE ON WILLIS MAIDEN | $6,000 | |
WELL Good | MDN | Back of mid,btld closer | Mark Barnsley | $0 | |
|
1-8 | 23 Nov 04 | 1000m | MDN Catchweight 1000 - Heat 19 | $0 | |
FOXT Good | MDN | , 0.59.28 | Mark Barnsley | $0 | |
|
6-11 | 14 Oct 04 | 1300m | METRO FORD 1300 | $5,000 | |
OTAK Soft | MDN | 6th inner,held grnd straight | Robert Hannam | $0 | |
|
5-9 | 20 May 04 | 1600m | TOMMO'S AT THE LODGE 1600 | $5,000 | |
HAWK Heavy | MDN | Slow,bk 7th,up top,no kick | Jason Waddell | $125 | |
|
5-12 | 1 May 04 | 1500m | LION BROWN MAIDEN | $6,000 | |
WELL Soft | MDN | 2nd outer,3rd turn,wknd | Keil Collins | $150 | |
|
2-12 | 17 Apr 04 | 1300m | RESENE GOLD CUP | $5,000 | |
HAWK Good | MDN | 4th otr,up turn,chall hard | Jason Waddell | $1,000 | |
|
8-14 | 26 Dec 03 | 1600m | TAB AGENTS MAIDEN | $6,000 | |
MTU Soft | MDN | Ran 7th,4th 300,no kick | Darryn Weatherley | $0 | |
|
6-16 | 13 Dec 03 | 1600m | LIQUOR KING MAIDEN | $6,000 | |
MTU Soft | MDN | Shared 2nd,never ran on | Keil Collins | $0 | |
|
14-15 | 27 Nov 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
OTAK Soft | SPEC MDN | Dist 7th outer,gave in quickly str | Keil Collins | $0 | |
|
2-11 | 4 Nov 03 | 1400m | SMOKEFREE 1400 | $6,000 | |
WELL Soft | MDN | Ran 4th,chall 300,outfin | Keil Collins | $1,200 | |
|
1-7 | 21 Oct 03 | 1200m | MDN Qualifying 1200 | $0 | |
OTAK Good | MDN | , 1.12.97 | Keil Collins | $0 | |
|
U-6 | 16 Sep 03 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Soft | MDN | Jason Waddell | $0 | ||
|