7-7 | 27 Sep 03 | 1200m | JACK LINDSAY CLASSIC | $15,000 | |
MATA Soft | F&M | 4th outer,wide turn,weak fin | Darryl Bradley | $0 | |
|
4-8 | 13 Sep 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
OTAK Soft | 2-6 WIN | Trailed,thru inr,likely,wknd | Darryl Bradley | $1,375 | |
|
2-5 | 2 Sep 03 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Soft | OPN | R O'REGAN | $0 | ||
|
15-15 | 19 Jul 03 | 1400m | WAIKATO STUD LTD OPUNAKE CUP | $40,000 | |
EGMN Heavy | OPN HCP | 6th inner,struggling before turn | Darryl Bradley | $0 | |
|
4-11 | 21 Jun 03 | 1200m | TOTARA LODGE 1200 | $15,000 | |
WELL Heavy | OPN HCP | 6th outer,up 4th 200,challenged hard | Paul Taylor | $750 | |
|
3-7 | 2 Jun 03 | 1200m | FOXTON SAWMILLING OPEN | $10,000 | |
FOXT Soft | OPN HCP | 4th outer,up 200,game chall | Paul Taylor | $1,000 | |
|
2-7 | 10 May 03 | 1200m | IN HOUSE COMPUTERS OPEN | $12,000 | |
HAWK Soft | OPN HCP | Trailed,thru inr,chall,outfin | Paul Taylor | $2,400 | |
|
1-5 | 29 Apr 03 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Good | OPN | , 1.01.15 | Hayden Tinsley | $0 | |
|
10-10 | 1 Jan 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | F&M | Handy but wide,effort told | Patrick Holmes | $0 | |
|
1-9 | 14 Dec 02 | 1300m | TEGEL HANDICAP | $10,000 | |
MTU Soft | PRG | Ran 2nd,up 200,did best, 1.21.37 | Darryn Weatherley | $6,250 | |
|
14-16 | 23 Nov 02 | 1400m Group 2 | ![]() |
$60,000 | |
COUN Good | WFA F&M | Slow,rear otr,wide 600,no threat | Darryn Weatherley | $0 | |
|
1-11 | 5 Nov 02 | 1400m | PARTRIDGE JEWELLERS 1400 | $10,000 | |
WELL Soft | PRG F&M | Good trail,led 250, 1.27.31 | Darryn Weatherley | $6,250 | |
|
3-6 | 26 Oct 02 | 1500m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | 4YO | Good trail,had show | Darryn Weatherley | $2,000 | |
|
1-16 | 19 Oct 02 | 1400m | SOUTH TARANAKI CLUB 1400 | $10,000 | |
EGMN Good | PRG | Ran 2nd,up tn,did best, 1.25.47 | Lance O'Sullivan | $6,250 | |
|
3-12 | 28 Sep 02 | 1400m | VAN DYKS MEGASTORE "1400" | $11,000 | |
MATA Soft | PRG | Mid otr,held up 300,ran on | Thomas Russell | $1,100 | |
|
6-16 | 14 Sep 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Soon led,headed 250 | Thomas Russell | $0 | |
|
6-8 | 31 Aug 02 | 1200m | STEVOS DISTRIBUTORS LTD 1200 | $10,000 | |
WANG Soft | PRG | Ran 7th,just battled | Emma Lloyd | $0 | |
|
9-15 | 8 Jun 02 | 1400m | LION BROWN 1400 | $9,000 | |
OTAK Good | PRG | Wide 5th,3rd tn,fdd | Emma Lloyd | $0 | |
|
1-11 | 23 May 02 | 1300m | FRUITFED SUPPLIES SPRINT | $6,000 | |
HAWK Soft | INT | Ran 5th,3rd 200,did best, 1.17.18 | Darryn Weatherley | $3,750 | |
|
1-12 | 4 May 02 | 1000m | COLIN PERRY HARVEY WORLD TRAVEL 1000 | $6,000 | |
WELL Soft | MDN | Ran 2nd,up 200,did best, 58.96 | Darryn Weatherley | $3,750 | |
|
2-7 | 16 Apr 02 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Good | MDN | Darryn Weatherley | $0 | ||
|
3-14 | 13 Nov 01 | 1300m | LOTS 256/415 KARAKA | $4,500 | |
OTAK Soft | MDN F&M | Ran 8th,slipped 500,fin well | David Walsh | $450 | |
|