6-8 | 5 May 07 | 1400m | FARRINGTONS TAVERN OPEN GOLD CUP | $40,000 | |
CANT Heavy | OPN HCP | Rear to tn,beat tired ones | Jamie Bullard | $0 | |
|
5-16 | 7 Apr 07 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $50,000 | |
RIVN Soft | OPN HCP | Bk outr,wdr tn,pressed on outer | Jamie Bullard | $1,250 | |
|
1-8 | 25 Mar 07 | 1600m | SPEIGHTS STUDENTS "GET LUCKY DERBY" | $16,000 | |
OTAG Good | OPN HCP | Bk outr,loomed 150,too good, 1.40.22 | Jamie Bullard | $10,000 | |
|
1-8 | 4 Mar 07 | 1400m | LINDAUER LAKE DUNSTAN TROPHY | $20,000 | |
CROM Firm | OPN HCP | Bided time rear,pounced 100,easy, 1.22.95 | Kylie Williams | $12,500 | |
|
5-8 | 15 Feb 07 | 1400m | PLOUGH HOTEL-TURF CLUB FOUNDERS CUP HANDICAP | $12,000 | |
CANT Good | OPN HCP | Rear,sent wd 600,arrived too late | Lisa Cropp | $300 | |
|
2-7 | 27 Jan 07 | 1200m | SPEIGHTS RATING 90 | $12,000 | |
CANT Soft | Rating 90 | Rear,wdr tn,solid fin outer | Jamie Bullard | $2,400 | |
|
9-9 | 1 Apr 06 | 1400m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Rear,chkd 1100,stayed rear after | Jamie Bates | $0 | |
|
8-13 | 11 Feb 06 | 1400m Listed Race | ![]() |
$30,000 | |
OTAG Good | OPN HCP | Bk in running,made ground late | Jamie Bullard | $0 | |
|
9-11 | 28 Jan 06 | 1200m Listed Race | ![]() |
$30,000 | |
CANT Good | OPN HCP | Bk of mid,chkd top,ran on inr | Jason Laking | $0 | |
|
5-11 | 3 Dec 05 | 1400m | DIXON & DUNLOP NORTH ISLAND CHALLENGE STAKES | $40,000 | |
WELL Good | OPN HCP | Bk of mid,btld closer | David Walker | $1,000 | |
|
1-10 | 12 Nov 05 | 1400m Premier Meeting | ![]() |
$30,000 | |
CANT Good | OPN HCP | Last,drawn wide 350,flew otr, 1.22.27 | Noel Harris | $18,750 | |
|
4-12 | 1 Nov 05 | 1400m | DUNEDIN CITY FORD CUP | $15,000 | |
OTAG Good | OPN HCP | 2nd otr,3rd otr tn,kept on | Jamie Bullard | $750 | |
|
1-6 | 8 Oct 05 | 1200m | TENTH DOT MANAGEMENT RATING 92 | $11,000 | |
CANT Soft | Rating 92 | Wide,went to outer rail,made it, 1.14.13 | Jamie Bullard | $6,875 | |
|
2-12 | 24 Sep 05 | 1200m | BUNKER AT PREBBLETON FARM HANDICAP | $11,000 | |
CANT Soft | Rating 92 | Mid bunch,bk tn,solid bid | Jamie Bullard | $2,200 | |
|
7-11 | 9 Sep 05 | 1000m | AL JADEED AT BERKLEY STUD HANDICAP | $8,000 | |
CANT Good | Rating 92 | Very slow,last,late run | Jamie Bullard | $0 | |
|
U-6 | 5 Jul 05 | 1000m | OPN Catchweight 1000 - Heat 9 | $0 | |
GER Good | OPN HCP | Kylie Akehurst | $0 | ||
|
9-9 | 11 Dec 04 | 1400m | WOODY WOODHAM MEMORIAL HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Last,pulled hard,stpd,bled | Brian Hibberd | $0 | |
|
1-6 | 26 Nov 04 | 1200m | PREBBLETON FARM PROGRESSIVE | $7,500 | |
CANT Soft | PRG | Last inr,got gap 250,strode past, 1.10.83 | Brian Hibberd | $4,650 | |
|
1-5 | 16 Nov 04 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
CANT Soft | OPN HCP | , 0.59.32 | Jason Laking | $0 | |
|
U-5 | 28 Oct 04 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
NCRC Good | OPN HCP | Judy Lawson | $0 | ||
|
6-15 | 26 Jun 04 | 1300m Premier Meeting | ![]() |
$27,500 | |
BOPL Heavy | 3YO | Back otr,up wide tn,good fin otr | Matthew Williamson | $0 | |
|
3-8 | 19 Jun 04 | 1400m | THE PRITCHARD GROUP LTD 3YO | $8,500 | |
OTAK Heavy | 3YO | 5th otr,3rd 300,just btld | Matthew Williamson | $850 | |
|
3-14 | 5 Jun 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | 3YO | Drifted,8th inr,9th 600,ran on | Matthew Williamson | $2,750 | |
|
7-14 | 22 May 04 | 1200m | EIFFEL TOWER IN 67 1200 | $11,000 | |
AUCK Soft | PRG | Bk otr,clsr tn,late clr,fght | Lee Tiley | $0 | |
|
6-10 | 24 Apr 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Chased ldr,2nd 400,no kick | Lee Tiley | $0 | |
|
3-12 | 10 Apr 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 3YO | Hdy wide,otr 800,wide 600,up tn | Lee Tiley | $2,750 | |
|
8-12 | 26 Dec 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Back outer,battled closer outer | Michael Coleman | $0 | |
|
11-11 | 29 Nov 03 | 1600m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $11,000 | |
AUCK Soft | PRG | 7th or 8th wide,battled | Lee Tiley | $0 | |
|
1-10 | 15 Nov 03 | 1400m | JOHN WARREN INSURANCE 3YO | $20,000 | |
BOPL Good | 3YO | 6th outer,determined finish outer, 1.22.7 | Lee Tiley | $12,500 | |
|
6-13 | 27 Oct 03 | 1400m | JAMES & ANNIE SARTEN MEMORIAL GUINEAS TRIAL | $15,000 | |
WAIK Good | 3YO | 4th or 5th wide,fght,chkd late | Lee Tiley | $0 | |
|
6=-14 | 18 Oct 03 | 1200m | MICO PLUMBING PROGRESSIVE | $13,000 | |
ROTO Good | PRG | Trkd winning ldr otr,3rd 300,outfin | Sam Spratt | $0 | |
|
1-6 | 4 Oct 03 | 1200m | NZISS BONUS THREE YEAR OLD | $7,000 | |
OTAK Heavy | INT 3YO | Ran 2nd,led top,hdd 200,came back, 1.15.4 | Hayden Tinsley | $4,375 | |
|
2-8 | 3 Sep 03 | 1000m | TIKIPUNGA TAVERN SPRINT | $6,000 | |
WHAN Soft | INT | Led,off rail 600,2nd 300,game fin | Sam Spratt | $1,200 | |
|
1-14 | 9 Apr 03 | 1100m | LUNJEVICH & MIKKELSON CONTRACTING 1100 | $5,000 | |
TROA Soft | MDN 2YO | Tracked ldr wide,chall 200,top run, 1.05.26 | Opie Bosson | $3,125 | |
|
1-4 | 17 Mar 03 | 600m | 2YO Catchweight 600 | $0 | |
AVON Good | 2YO | , 34.75 | Lee Tiley | $0 | |
|