9-12 | 25 Mar 06 | 1600m Premier Meeting | ![]() |
$20,000 | |
BOPL Soft | Rating 83 | 3 bk inr,held up,clear 250,btld on | Chris Johnson | $0 | |
|
7-11 | 11 Mar 06 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | Rating 94 | Beh mid otr,up widest 300,held grnd | Michael Rodd | $300 | |
|
6-6 | 29 Dec 05 | 1200m | THE NEW ZEALAND HERALD 1200 | $15,000 | |
AUCK Soft | Rating 92 | Slow,rear otr,widest tn,no go | Kelly Myers | $200 | |
|
8-8 | 17 Dec 05 | 1600m | POPLAR LODGE YEARLING 1600 | $28,000 | |
WAIK Soft | Rating 94 | 3rd or 4th wide,beaten turn | Reese Jones | $0 | |
|
5-7 | 30 Nov 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | 5th inner,btld well mid | Grant Cooksley | $685 | |
|
2-9 | 1 Nov 05 | 1200m | GRAEME THOMSON JEWELLERY 1200 | $15,000 | |
AUCK Good | Rating 92 | Mid wide,otr 600,wide tn,led,cght | Leith Innes | $2,800 | |
|
13-15 | 30 Jul 05 | 1600m | STEWART BROWNE ELECTRICAL SERVICES 1600 | $12,000 | |
WAIK Soft | PRG | Last ely,wide rear top,no dash | Jim Collett | $0 | |
|
2-14 | 16 Jul 05 | 1600m | NORTHERN ADVOCATE 1600 | $15,000 | |
WHAN Soft | PRG | Rear,wide 600,held up,went in,game | Jim Collett | $3,000 | |
|
5-12 | 6 Jul 05 | 1400m | WAHAROA TRANSPORT LTD 1400 | $9,000 | |
MATA Heavy | PRG | Bk wide,hdy wide 700,btld well | Jim Collett | $225 | |
|
2-11 | 22 Jun 05 | 1600m | OCEANZ SEAFOOD PROGRESSIVE | $9,000 | |
WHAN Soft | PRG | Rear otr,impr wide tn,game otr | Jim Collett | $1,800 | |
|
5-14 | 11 Jun 05 | 1200m | HUGH GILMER MEMORIAL | $12,000 | |
WAIK Soft | PRG | Bk otr,held up,good fin wide | Jim Collett | $300 | |
|
4-12 | 18 May 05 | 1200m | THE GREEN PC COMPANY 1200 | $6,000 | |
AVON Heavy | PRG | Back inr,otr 600,wide tn,fght wide | Jim Collett | $300 | |
|
U-7 | 5 May 05 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
CAMB Soft | OPN HCP | Kane Bradley | $0 | ||
|
8-9 | 22 Jan 05 | 1600m | AUCKLAND VETERINARY CENTRE 1600 | $13,000 | |
AVON Good | PRG | Hdy otr,2nd otr 1000,wknd | Reese Jones | $0 | |
|
3-6 | 1 Jan 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | F&M | Rear,wide turn,ran on | Lisa Cropp | $2,750 | |
|
7-13 | 18 Dec 04 | 1400m | KEVIN A BOOTH SOLICITOR 1400 | $12,000 | |
WAIK Soft | PRG | Eased to rear,widest tn,ran on | Peter Johnson | $0 | |
|
12-12 | 13 Nov 04 | 1300m | STEWART BROWNE ELECTRICAL SERVICES | $14,000 | |
BOPL Good | PRG F&M | Mid wide,impr wider 500,effort told | Vinnie Colgan | $0 | |
|
1-9 | 25 Oct 04 | 1200m | THE READY TO RUN SALE 1200 | $12,000 | |
WAIK Soft | PRG | Back to turn,charged home, 1.12.13 | Lisa Cropp | $7,500 | |
|
1-5 | 30 Sep 04 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
COUN Soft | OPN HCP | , 1.02.12 | K Bradley | $0 | |
|
8-8 | 25 Apr 04 | 1400m | THE GREEN PC COMPANY 1400 | $11,000 | |
AUCK Good | PRG | 4th or 5th inner,weak finish | Peter Johnson | $0 | |
|
4-12 | 10 Apr 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Bk inr,good fin thru mid,2nd Vaalu,.75L | Grant Cooksley | $1,375 | |
|
4-10 | 24 Mar 04 | 1350m | MARJORIE McDONALD MEMORIAL | $6,000 | |
PAER Good | PRG | Rear inr,wide turn,good fin wide | Grant Cooksley | $300 | |
|
2-10 | 6 Mar 04 | 1400m | ASHWELL STALLIONS THREE-YEAR-OLD | $12,000 | |
AUCK Good | 3YO | 6th or 7th outer,good finish | Matthew Williamson | $2,400 | |
|
3-7 | 28 Feb 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | 3YO | Sttld 5th,wide turn,ran on | Andrew Calder | $2,750 | |
|
3-10 | 11 Feb 04 | 1300m | AUCKLAND THOROUGHBRED TRANSPORT 1300 | $7,500 | |
COUN Good | PRG | 5th inner,wide 400,ran on | Grant Cooksley | $750 | |
|
10-14 | 28 Dec 03 | 1600m | LINDAUER FRAISE 1600 | $11,000 | |
AUCK Good | PRG | 6th or 7th outer,only bttld | Lee Tiley | $0 | |
|
3-15 | 13 Dec 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | Hdy otr,mid wide top,ran on | Kate Hercock | $2,750 | |
|
1-13 | 3 Dec 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AVON Good | SPEC MDN | Bk inner,strong late run inner, 1.10.26 | Grant Cooksley | $17,190 | |
|
1-11 | 12 Nov 03 | 1200m | LION FOUNDATION KENSINGTON TAVERN MAIDEN | $6,000 | |
DARG Good | MDN 3YOF | 5th otr,wide turn,led 200,too good, 1.10.56 | Grant Cooksley | $3,900 | |
|
5-12 | 15 Oct 03 | 1200m | THE PARUA BAY TAVERN 1200 | $5,000 | |
WHAN Soft | MDN 3YO | 6th otr,wide 700,chkd 200,ran on | Sam Spratt | $0 | |
|
3-9 | 20 Sep 03 | 1200m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | MDN | Taken on in front,run down | Sam Spratt | $1,000 | |
|
5-14 | 3 Sep 03 | 1200m | MARK CROMIE HOLDEN CRUZE MAIDEN | $5,000 | |
WHAN Soft | MDN F&M | Slow,bk,wide tn,veered in,ran on | Sam Spratt | $0 | |
|
6-11 | 5 Apr 03 | 1200m | DOUG MCFARLANE LTD JUVENILE | $10,000 | |
WAIK Soft | 2YO | Trld leader,no finish inner | Patrick Holmes | $0 | |
|
4=-13 | 16 Mar 03 | 880m | COUNTIES INN JUVENILE | $5,000 | |
COUN Soft | MDN 2YO | Handy wide,fought gamely | Lee Tiley | $125 | |
|
3-8 | 5 Oct 02 | 880m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 2YO | Bk,impr 300,hung,solid fin. | Grant Cooksley | $2,000 | |
|
2-6 | 20 Sep 02 | 400m | 2YO Catchweight 400 | $0 | |
AVON Heavy | 2YO | Tony Allan | $0 | ||
|