10-11 | 26 Dec 08 | 2000m Group 1 | ![]() |
$200,000 | |
AUCK Good4 | WFA | 4 bk inr, out tn, no dash | Craig Grylls | $0 | |
|
5-12 | 29 Nov 08 | 1600m Group 3 | ![]() |
$77,000 | |
AUCK Firm2 | OPN-SW&P | Rear outr,hmprd wdst tn,tidy fin | Craig Grylls | $1,875 | |
|
9-13 | 18 Oct 08 | 1200m Listed Race | ![]() |
$65,000 | |
BOPL Soft5 | WFA | Rear to tn,best work late | Craig Grylls | $0 | |
|
15-18 | 12 Apr 08 | 1600m Group 1 | ![]() |
$200,000 | |
AUCK Good | OPN HCP | Rear to tn,beat 3 tired ones | Leith Innes | $0 | |
|
1-7 | 8 Mar 08 | 1600m Premier Meeting | ![]() |
$50,000 | |
AUCK Soft | OPN HCP | Rear slow pc,powered home outer, 1.38.83, 600m - 0.34.18 | Danielle Johnson | $30,000 | |
|
1-5 | 26 Feb 08 | 1050m | OPN Catchweight 1050 - Heat 15 | $0 | |
AVON Soft | OPN HCP | , 1.02.03 | Danielle Johnson | $0 | |
|
4-11 | 24 Mar 07 | 2100m Premier Meeting | ![]() |
$40,000 | |
BOPL Good | OPN HCP | Rear innr,wdr tn,solid fin outr | Mark Du Plessis | $2,000 | |
|
1-8 | 10 Mar 07 | 1600m Premier Meeting | ![]() |
$50,000 | |
AUCK Good | OPN HCP | Bk inr,out tn,loomed 200,too good, 1.33.93, 600m - 0.34.94 | Mark Du Plessis | $30,000 | |
|
4-9 | 17 Feb 07 | 1600m | SKYSWING SKYLINE ROTORUA MILE | $25,000 | |
AUCK Good | OPN HCP | 4 bk inr,blkd 300,bold late fin | Leith Innes | $1,125 | |
|
12-18 | 27 Jan 07 | 1600m Group 1 | ![]() |
$200,000 | |
WELL Good | OPN HCP | Well bk inr,clsr 250,blkd,stiff | Michael Coleman | $0 | |
|
10-14 | 1 Jan 07 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Rear innr,past btn runners | Leith Innes | $0 | |
|
13-15 | 22 Oct 06 | 1600m Listed Race | SEYM CUP | $129,228 | |
SEYM Good | SEYM CUP | , 1.36.19 | B J Melham (a) | $0 | |
|
6-10 | 5 Oct 06 | 1755m | BRISEIS | $64,614 | |
GEEL Good | BRISEIS | , 1.45.92 | B Shinn | $0 | |
|
7-12 | 16 Sep 06 | 1500m | 4UP HCP | $48,461 | |
M V Good | 4UP HCP | , 1.29.86 | B Shinn | $0 | |
|
2-7 | 22 Aug 06 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
TAUP Soft | OPN HCP | Gary Grylls | $0 | ||
|
8-13 | 11 Mar 06 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | WFA | 7th otr,chkd 350,btld on after | Michael Rodd | $1,500 | |
|
3-7 | 25 Feb 06 | 1600m Group 1 | ![]() |
$100,000 | |
OTAK Good | WFA | Bk 5th,impr tn,3rd 250 | Chad Ormsby | $10,000 | |
|
3-18 | 28 Jan 06 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Soft | OPN HCP | Midfield,ran on well | Chad Ormsby | $14,500 | |
|
5-8 | 14 Jan 06 | 1400m | ITM RURAL HANDICAP | $16,000 | |
MTU Good | OPN HCP | Rear lot,ran on strongly | Lisa Cropp | $400 | |
|
9-12 | 1 Jan 06 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Good | OPN HCP | Rear inr,out 600,bttld thru mid | Craig Williams | $2,000 | |
|
3-8 | 27 Aug 05 | 1400m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | Rating 98 | Slow,last,impr inr tn,fght otr | Leith Innes | $3,000 | |
|
U-6 | 1 Aug 05 | 1000m | OPN HCP Catchweight 1000 - Heat 13 | $0 | |
EBOP Soft | OPN HCP | Sean Collins | $0 | ||
|
7-16 | 21 May 05 | 2020m Group 3 | CHAIRMANS | $110,118 | |
DOOM Soft | CHAIRMANS | , 2.04.44 | J Byrne | $0 | |
|
3-11 | 16 Apr 05 | 2000m Group 2 | ![]() |
$80,000 | |
MTU Soft | WFA | Ran 6th,4th 800,chall 250 | Michael Coleman | $7,500 | |
|
10-18 | 26 Mar 05 | 1600m Group 1 | ![]() |
$150,000 | |
AUCK Soft | OPN HCP | Rear,wide 600,widest tn,made grnd | Gary Grylls | $0 | |
|
1-9 | 5 Mar 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | OPN HCP | Rear,impr wide tn,chall 200,led,held, 1.21.44 | Gary Grylls | $17,200 | |
|
1-7 | 26 Feb 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | PQ | Handy,drftd,up tn,chall 250,did best, 1.10.34 | Brad Rawiller | $17,187 | |
|
1-15 | 28 Aug 04 | 1400m | HCP | $34,647 | |
E FM Good | HCP | , 1.21.08 | J Byrne | $22,174 | |
|
11-13 | 10 Apr 04 | 2400m Group 1 | AJC DERBY | $2,209,162 | |
RAND Soft | AJC DERBY | , 2.34.81 | J Cassidy | $0 | |
|
7-14 | 3 Apr 04 | 2000m Group 2 | TULLOCH | $164,261 | |
RHIL Good | TULLOCH | , 2.01.57 | J Cassidy | $0 | |
|
7-9 | 27 Mar 04 | 2000m Group 1 | RHIL GNEAS | $583,721 | |
RHIL Good | RHIL GNEAS | , 2.02.18 | J Cassidy | $0 | |
|
3-9 | 13 Mar 04 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 3YO | $15,000 | |
TROA Good | 3YO | Hdy,3rd 900,wide tn,chall 300 | Peter Johnson | $1,500 | |
|
9-11 | 19 Feb 04 | 1400m Group 1 | ![]() |
$100,000 | |
HAWK Good | WFA | Slow,last,never a hope | Gary Grylls | $0 | |
|
10-14 | 7 Feb 04 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Soft | WFA | Trld 3rd,4th inner tn,wknd | Gary Grylls | $0 | |
|
5-14 | 1 Nov 03 | 2500m Group 1 | $1,357,434 | ||
FLEM Soft | VIC DERBY | Gary Grylls | $26,998 | ||
|
1-14 | 22 Oct 03 | 2200m Listed Race | $98,271 | ||
GEEL Good | GEEL CLSSC | , 2.16.98 | Gary Grylls | $64,254 | |
|
9-13 | 11 Oct 03 | 1600m Group 1 | $1,082,060 | ||
CAUL Soft | CAUL GNEAS | Gary Grylls | $0 | ||
|
2-16 | 27 Sep 03 | 1400m Group 3 | ![]() |
$100,000 | |
HAWK Good | 3YO | Slow,up to trail,chall 200,game | Gary Grylls | $17,500 | |
|
1-6 | 13 Sep 03 | 1300m Premier Meeting | ![]() |
$30,000 | |
OTAK Good | 3YO | Drftd,bided time last,big run otr, 1.17.11 | Gary Grylls | $18,750 | |
|
U-7 | 26 Aug 03 | 1000m | OPN Catchweight 1000 | $0 | |
TAUP Good | OPN | Gary Grylls | $0 | ||
|
1-14 | 10 Aug 03 | 1200m | SOUTHERN RANGITIKEI VET SERVICES MAIDEN NO.1 | $5,000 | |
FOXT Soft | MDN | Mid wide,up fast wide top,led 200,held, 1.11.71 | Michael Walker | $3,250 | |
|
3-8 | 17 Jun 03 | 850m | 2YO Catchweight 850 | $0 | |
WAPA Heavy | 2YO | Thomas Russell | $0 | ||
|
3-6 | 11 Mar 03 | 850m | 2YO Catchweight 850 | $0 | |
WAPA Soft | 2YO | Mark Sweeney | $0 | ||
|