10-15 | 3 Apr 04 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Good | 3YO | Ran 8th,failed to run on | Robert Hannam | $1,000 | |
|
2-12 | 27 Mar 04 | 2000m Listed Race | ![]() |
$40,000 | |
MTU Good | WFA F&M | Led,h'ded 800,chall tn,fght | Robert Hannam | $7,000 | |
|
4-18 | 6 Mar 04 | 1500m Group 3 | ![]() |
$40,000 | |
WELL Soft | 3YOF | Good trail,3rd 200,fght | Mark Sweeney | $2,000 | |
|
4-11 | 6 Feb 04 | 1600m Listed Race | ![]() |
$30,000 | |
WAIR Soft | WFA F&M | Good trail,just battled | Leanne Isherwood | $1,500 | |
|
2-8 | 26 Jan 04 | 1600m | PANDA CATERING 1600 | $12,000 | |
AVON Good | PRG F&M | Trld leader,chall 200,fght well | Lynsey Satherley | $2,400 | |
|
1-9 | 27 Dec 03 | 1400m | LINDA JONES CLASSIC 2003 | $10,000 | |
ROTO Good | INT F&M | Bk otr,impr wide 500,strong finish, 1.25.09 | Lynsey Satherley | $6,250 | |
|
12-14 | 29 Nov 03 | 2000m | MERCEDES BALMERINO PRELUDE | $40,000 | |
AUCK Soft | 3YO | 5th or 6th outer,no finish | Lynsey Satherley | $0 | |
|
6-15 | 15 Nov 03 | 1600m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER 1600 | $11,000 | |
BOPL Good | INT | Out fast to lead,trld 1000,bttld | Michelle Brooks | $0 | |
|
4-12 | 29 Oct 03 | 1400m | PLANTATION STUD NEW ZEALAND 1400 | $6,000 | |
TROA Good | INT F&M | Trld 5th,mid tn,held up,fght | Andrew Calder | $300 | |
|
8-15 | 13 Sep 03 | 1200m Group 3 | ![]() |
$50,000 | |
OTAK Soft | 3YOF | Mid outer,impr 6th 600,wknd run in | Brian Hibberd | $0 | |
|
1-10 | 26 Aug 03 | 1000m | 3YO Catchweight 1000 | $0 | |
TAUP Good | 3YO | , 1.00.09 | Leith Innes | $0 | |
|
4-14 | 25 Apr 03 | 1200m Listed Race | ![]() |
$30,000 | |
AVON Soft | 2YOF | Outside winning ldr,2nd 300,fght | Leith Innes | $1,500 | |
|
1-9 | 2 Apr 03 | 1200m | THE COMMANDER 2YO | $5,000 | |
ROTO Soft | MDN 2YO | Trkd ldr,disp ld top,led,just held, 1.14.1 | Leith Innes | $3,125 | |
|
9-16 | 15 Feb 03 | 1200m Group 2 | ![]() |
$70,000 | |
MATA Good | 2YOF | Hdy outer,7th top,battled | Mark Sweeney | $0 | |
|
2-4 | 18 Jan 03 | 880m | LION RED JUVENILE | $10,000 | |
AUCK Good | 2YOF | Shared pace otr,led 400,cght line | Vinnie Colgan | $2,000 | |
|
4-9 | 14 Dec 02 | 1000m Listed Race | ![]() |
$27,500 | |
WAIK Good | 2YO | 5th or 6th otr,wide tn,ran on | Catherine Huchinson | $1,375 | |
|
2-7 | 14 Nov 02 | 800m | 2YO Catchweight 800 | $0 | |
CAMB Soft | 2YO | Catherine Huchinson | $0 | ||
|