12-15 | 22 Jan 07 | 2200m Premier Meeting | ![]() |
$18,000 | |
WELL Good | Rating 83 | Midf outr,wd bk tn,dropped out | Leith Innes | $0 | |
|
8-12 | 13 Jan 07 | 2000m | FARMERS TRANSPORT HANDICAP | $18,000 | |
MTU Good | Rating 92 | 6th outr to tn,boxed on middle | Mark Du Plessis | $0 | |
|
8-11 | 6 Jan 07 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $25,000 | |
WODV Good | OPN HCP | Bk innr to tn,no progress rail | Vanessa Johnston | $0 | |
|
3-3 | 14 Dec 06 | 1000m | OPN Catchweight 1000 - Heat 12 | $0 | |
WANG Good | OPN HCP | Johnathan Parkes | $0 | ||
|
8-12 | 15 Apr 06 | 1600m | WENHAM GRAIN & SEED HANDICAP | $12,000 | |
MTU Soft | Rating 92 | Bk otr,last widst tn,made good grnd | Vanessa Johnston | $0 | |
|
7-13 | 1 Apr 06 | 2000m Premier Meeting | ![]() |
$15,000 | |
MTU Good | Rating 83 | 2nd otr,led 900,hdd 300,btld on inr | Andrew Calder | $0 | |
|
2-8 | 16 Mar 06 | 1600m | THE RADIOWORKS WANGANUI 1600 | $6,500 | |
WANG Firm | Rating 83 | Wd erly,1x1,clsr 250,fin well outr | Jason Waddell | $1,300 | |
|
5-6 | 23 Feb 06 | 2000m | NETHERBY 2000 | $7,500 | |
HAWK Good | Rating 83 | 5th ely,2nd 1200,chall,wknd | Johnathan Parkes | $185 | |
|
4-6 | 25 Jan 06 | 1550m | THE GRAND ROAST 1550 | $8,000 | |
ROTO Soft | Rating 83 | Trkd ldr,3rd 500,wknd run home | Troy Harris | $400 | |
|
7-8 | 18 Jan 06 | 2000m | VERO INSURANCE NEW ZEALAND 2000 | $10,000 | |
WAIK Good | Rating 92 | Set pace,joined 500,fght inr | Troy Harris | $0 | |
|
9-11 | 26 Dec 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | Wide rear,impr 1000,bk otr,wide 500 | Grant Cooksley | $275 | |
|
3-15 | 11 Dec 05 | 1600m | DUNSTAN FEEDS QUALIFIER 1600 | $15,000 | |
AUCK Good | Rating 83 | Rear otr,wide 800,wider tn,big fin | Michael Walker | $1,400 | |
|
5-10 | 30 Nov 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | 6th otr,7th 600,good fin mid | Lisa Cropp | $685 | |
|
5-15 | 20 Nov 05 | 1600m | NEW ZEALAND QUALITY WATERS 1600 | $10,000 | |
WAIK Good | Rating 83 | Mid wide,6th wide 900,fght well | Lisa Cropp | $250 | |
|
5-5 | 22 Oct 05 | 1400m | THE READY TO RUN SALE 1400 | $15,000 | |
AUCK Heavy | Rating 92 CG&E | Tailed field,never going well | Lee Tiley | $350 | |
|
11-14 | 30 Apr 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Bk otr,impr wide 700,no extra | Lee Tiley | $0 | |
|
4-10 | 9 Apr 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Rear outer,wide turn,good fin | Hayden Tinsley | $1,375 | |
|
3-12 | 28 Mar 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ CG&E | 4th or 5th otr,wide tn,ran on | Lisa Cropp | $2,750 | |
|
7-11 | 19 Mar 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | PQ | Ran 7th,just battled | Vanessa Johnston | $0 | |
|
4-11 | 26 Feb 05 | 1600m | PAK 'N SAVE TAURANGA 1600 | $14,000 | |
BOPL Good | PRG | Tracked ldr,up 600,fght well | Lisa Cropp | $700 | |
|
2-12 | 12 Feb 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Outside ldr,2nd tn,led 300,run down | Lisa Cropp | $5,500 | |
|
1-13 | 24 Jan 05 | 1600m Premier Meeting | ![]() |
$22,950 | |
WELL Soft | INT SPEC | 2nd outer,ran clear 250, 1.36.99 | Lisa Cropp | $14,525 | |
|
2-16 | 19 Jan 05 | 1600m | chesterfields 1600 | $6,500 | |
WAIK Good | INT | Hdy wide,4th otr 800,2nd tn | Leith Innes | $1,300 | |
|
13-16 | 28 Dec 04 | 1600m | CATHAY PACIFIC 1600 | $10,000 | |
AUCK Good | INT | Mid wide,back wide top,no threat | Michael Walker | $0 | |
|
10-12 | 27 Nov 04 | 2000m | DUNSTAN FEEDS QUALIFIER 2000 | $10,000 | |
AUCK Good | INT | Wide rear,bk otr 1400,no dash | Lee Tiley | $0 | |
|
12-15 | 2 Nov 04 | 2100m | RENTONJAMES INTERMEDIATE 2100 | $10,000 | |
AUCK Soft | INT | 2nd outer,bttld on,hampered str | Matthew Williamson | $0 | |
|
3-9 | 13 Oct 04 | 1600m | LA POINT ESTATE 1600 | $6,000 | |
WHAN Soft | INT | Bk otr,wide top,wider tn,game fin | Patrick Holmes | $600 | |
|
8-8 | 29 Sep 04 | 1200m | JAN'S TAB PONSONBY 1200 | $5,500 | |
AVON Soft | INT | Rear outer,wide 600,no dash | Patrick Holmes | $0 | |
|
6-10 | 24 Jan 04 | 1600m Group 3 | ![]() |
$45,000 | |
WELL Soft | 3YO | Hdy ely,6th 1000,just battled | Vinnie Colgan | $0 | |
|
8-17 | 10 Jan 04 | 1600m | FARMLANDS 1600 | $10,000 | |
MTU Soft | INT | Back of mid,btld clsr otr | Jason Waddell | $0 | |
|
3-10 | 3 Jan 04 | 2000m | TARARUA ROADING 3YO STAYERS | $10,000 | |
WODV Good | 3YO | Ran 4th,up top,led | Darryl Bradley | $1,000 | |
|
3-16 | 20 Dec 03 | 2000m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | Ran 7th,led 1000,fght | Darryl Bradley | $1,400 | |
|
10-13 | 6 Dec 03 | 2000m Group 2 | ![]() |
$60,000 | |
AVON Good | 3YO | Distant 6th inr,9th 600,no fin | Vinnie Colgan | $0 | |
|
4-16 | 27 Nov 03 | 2100m Premier Meeting | ![]() |
$12,500 | |
OTAK Soft | INT | Wide mid,up hdy wider top,no kick | Darryl Bradley | $625 | |
|
1-14 | 14 Nov 03 | 1600m | MAJESTIC HORSEFLOATS MAIDEN | $5,000 | |
MTU Good | MDN | 5th otr,chkd 200,strong run,2nd,Jock, 1.38.46 | Darryl Bradley | $3,125 | |
|
4-11 | 4 Nov 03 | 1400m | SMOKEFREE 1400 | $6,000 | |
WELL Soft | MDN | Chkd,bk,clsr tn,ran on wd | Cate Pettit | $300 | |
|
2-7 | 21 Oct 03 | 1200m | MDN Qualifying 1200 | $0 | |
OTAK Good | MDN | Cate Pettit | $0 | ||
|
3-7 | 7 Oct 03 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Soft | MDN | Cate Pettit | $0 | ||
|
6-10 | 19 Apr 03 | 1200m | SMOKEFREE 2-Y-O | $10,000 | |
OTAK Good | 2YO | Back 3rd last,impr wide,btld clsr | Corey Te Maari | $0 | |
|
9-11 | 3 Apr 03 | 800m | BAYER NZ 800 | $5,000 | |
OTAK Soft | MDN 2YO | Slow,rear lot,never close | Darryn Weatherley | $0 | |
|
3-3 | 11 Mar 03 | 850m | 2YO Qualifying 850 | $0 | |
WAPA Soft | 2YO | Rachael Tunnell | $0 | ||
|
6-9 | 18 Dec 02 | 880m | COCA COLA JUVENILE | $5,000 | |
COUN Soft | MDN 2YO | Slow,2nd last,no threat inner | Michael Coleman | $0 | |
|
U-7 | 3 Dec 02 | 850m | 2YO Catchweight 850 | $0 | |
TROA Good | 2YO | Cameron Lammas | $0 | ||
|
U-6 | 7 Nov 02 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | Rachael Tunnell | $0 | ||
|