13-13 | 5 May 07 | 2500m | D&E JOHN DEERE AND POLARIS PREMIER QUALITY GOLD CUP | $35,000 | |
CANT Heavy | Rating 90 | Rear,wdr tn,never in it | Tracey Smith | $0 | |
|
9-16 | 21 Apr 07 | 2000m | ANGUS MEATS RATING 85 | $12,000 | |
CANT Good | Rating 85 | 4th outr to tn,weak finish | Mark Du Plessis | $0 | |
|
10-12 | 14 Apr 07 | 1800m | COASTER'S TAVERN RATING 85 | $12,000 | |
CANT Soft | Rating 85 | Rear inr,never in hunt | Elin Whittle | $0 | |
|
12-13 | 31 Mar 07 | 1600m Listed Race | ![]() |
$75,000 | |
CANT Soft | F&M | Slow,rear lot to tn,no dash | Tracey Smith | $0 | |
|
3-4 | 20 Mar 07 | 1200m | OPN Catchweight 1200 - Heat 11 | $0 | |
ASHB Good | OPN HCP | Tracey Smith | $0 | ||
|
6-12 | 23 Sep 06 | 1800m | CHRISTCHURCH CASINO NEW ZEALAND CUP TRIAL HANDICAP | $17,000 | |
CANT Good | OPN HCP | Slow,last,taild off top,best late | Lance Robinson | $0 | |
|
5-11 | 3 Sep 06 | 1600m | ASHBURTON TRUST HANDICAP | $8,000 | |
ASHB Good | Rating 85 | Rear inr,good fin thru middle | Michael Walker | $0 | |
|
U-4 | 30 Aug 06 | 1200m | OPN Catchweight 1200 - Heat 22 | $0 | |
NCRC Good | OPN HCP | Judy Lawson | $0 | ||
|
2-3 | 25 Jul 06 | 1200m | OPN Catchweight 1200 - Heat 15 | $0 | |
TIMU Soft | OPN HCP | Amanda Chesmar | $0 | ||
|
1-11 | 6 May 06 | 2500m | D & E JOHN DEERE AND POLARIS PREMIER QUALITY GOLD CUP | $27,500 | |
CANT Soft | PQ | Bk otr,rangd up 300,burst clear,ezy, 2.41.89 | Michael Walker | $17,200 | |
|
2-9 | 22 Apr 06 | 2500m | ESSENTIAL LINEN GREAT AUTUMN HANDICAP | $20,000 | |
CANT Good | OPN HCP | Last,6w turn,good fin widest | Lance Robinson | $4,000 | |
|
7-18 | 8 Apr 06 | 1800m | FARRINGTONS TAVERN RATING 76 | $9,000 | |
CANT Good | Rating 76 | Rear otr,made ground middle | Patrick Holmes | $0 | |
|
2-12 | 17 Mar 06 | 2100m | ECOLAB/RD1 PARTNERSHIP HANDICAP | $7,500 | |
ASHB Good | Rating 85 | Michael Walker | $1,500 | ||
|
3-12 | 1 Mar 06 | 2040m | BLUE JEAN CUISINE RESTAURANT & BAR/MOBIL AMBERLEY RATING 76 | $6,000 | |
NCRC Firm | Rating 76 | Bk,up wide,2nd 400,game | Amanda Chesmar | $600 | |
|
5-14 | 16 Feb 06 | 2000m | HORNBY WORKINGMENS CLUB & MSA INC RATING 76 | $6,000 | |
CANT Good | Rating 76 | Slow,rear few,wide,solid fin | Amanda Chesmar | $150 | |
|
3-6 | 7 Feb 06 | 1600m | OPN Catchweight 1600 - Heat 16 | $0 | |
ASHB Good | OPN HCP | Amanda Chesmar | $0 | ||
|
9-10 | 14 Jan 06 | 2130m | RECREATION HOTEL 2130 | $7,000 | |
KUM Soft | Rating 76 | 5th inr,3rd otr 800,wknd 400 | Amanda Chesmar | $0 | |
|
6-11 | 7 Jan 06 | 2130m | LINDAUER 2130 | $8,500 | |
KUM Soft | Rating 76 | 2nd last otr,held up,btld mid | Amanda Chesmar | $0 | |
|
6-10 | 23 Dec 05 | 2040m | LAFFEY'S TYRE SERVICES RATING 76 | $6,000 | |
NCRC Soft | Rating 76 | Bk inr,5th 1000,otr 600,btld mid | Jamie Bullard | $0 | |
|
7-10 | 10 Dec 05 | 2200m | DUNSTAN FEEDS QUALIFIER 2200 | $10,000 | |
MTU Soft | Rating 76 | Rear inr,closest fin | Chris Johnson | $0 | |
|
2-4 | 5 Dec 05 | 2040m | OPN Catchweight 2040 - Heat 1 | $0 | |
NCRC Good | OPN HCP | Amanda Chesmar | $0 | ||
|
LR-14 | 12 Nov 05 | 2500m Premier Meeting | ![]() |
$27,500 | |
CANT Good | PQ SPEC | Mid inr,thru tn,stumbled,lost rider | Andrew Calder | $0 | |
|
6-12 | 5 Nov 05 | 2000m Premier Meeting | ![]() |
$27,500 | |
CANT Good | PQ | Last,bk 800,went inr,good finish | Paul Taylor | $0 | |
|
6-11 | 23 Oct 05 | 1600m | PLOUGH HOTEL RESTAURANT, BAR & TAB RATING 85 | $10,000 | |
CANT Good | Rating 85 | Rear inr,bk 600,ran on wide | Lisa Cropp | $0 | |
|
10-12 | 30 Sep 05 | 2100m | ASHBURTON LIQUORLAND HANDICAP | $7,500 | |
ASHB Good | Rating 92 | Mid,wide,2nd top,folded tn | Jamie Bates | $0 | |
|
7-11 | 24 Sep 05 | 1800m | FIRST SOVEREIGN TRUST NEW ZEALAND CUP TRIAL HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Mid,wide cvr,wide turn,no fin | Michael Walker | $0 | |
|
1-10 | 4 Sep 05 | 2100m | HOTEL ASHBURTON HANDICAP | $6,500 | |
ASHB Soft | Rating 76 | 4th or 5th,wide turn,bolted clear, 2.10.74 | Jamie Bates | $4,225 | |
|
6-11 | 28 Aug 05 | 1600m | FAT SALLYS PUB & RESTAURANT 1600 | $5,500 | |
OAMU Good | Rating 76 | Rear,bk otr tn,ran on wide | Jamie Bates | $0 | |
|
2-5 | 23 Aug 05 | 1200m | Rating 85 Catchweight 1200 - Heat 20 | $0 | |
GER Good | Rating 85 | Kazuki Ichikawa | $0 | ||
|
6-14 | 24 Jul 05 | 1600m | SPEIGHT'S BREWERY & NZISS MILE | $6,000 | |
TIMU Soft | 1-3 WIN | Slow,clr last,up very wide,big run | Claire Anderton | $0 | |
|
10-14 | 22 Jun 05 | 2100m | LION FOUNDATION INTERMEDIATE | $7,000 | |
WHAN Soft | INT | Wide mid,couldn't improve | Michael Coleman | $0 | |
|
11-12 | 4 Jun 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | INT | Bk inr,otr 800,dropped out tn | Jim Collett | $0 | |
|
5-11 | 11 May 05 | 2000m | NORTHERN WAIROA HOTEL 2000 | $8,000 | |
DARG Good | INT | 5th inr,out wide tn,btld mid | Cameron Lammas | $0 | |
|
3-10 | 27 Apr 05 | 1600m | FMG 1600 | $7,000 | |
MATA Good | INT | 6th,impr wide 500,fght on | Cameron Lammas | $700 | |
|
8-13 | 6 Apr 05 | 1400m | MIKKELSON BETTA ELECTRICAL 1400 | $7,000 | |
MATA Good | INT | Rear,3rd last 700,widest turn | Gemma Sliz | $0 | |
|
9-10 | 17 Jul 04 | 2100m | KAMO CLUB - SPORT OF KINGS 2100 | $7,000 | |
WHAN Soft | INT | Trld,3rd otr 500,weakened | Michael Coleman | $0 | |
|
10-10 | 26 Jun 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
BOPL Heavy | 3YO | 7th wide,back 600,no threat | Michael Coleman | $0 | |
|
6-11 | 5 Jun 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | 3YO | Rear,wide 700,bttld on otr | Michael Coleman | $0 | |
|
1-10 | 29 Apr 04 | 1600m | HOFFMAN FORD MAIDEN | $5,000 | |
WODV Good | MDN | Shared pace inner,clear 200, 1.39.73 | Michael Walker | $3,300 | |
|
2-10 | 27 Dec 03 | 2200m | BRIAN BORU HOTEL THAMES STAYERS | $5,000 | |
ROTO Good | MDN | Last,impr wide 700,5th tn,good fin | Michael Coleman | $1,000 | |
|
2-10 | 26 Nov 03 | 1600m | HARBOURSIDE BRASSERIE & BAR 1600 | $5,000 | |
BOPL Soft | MDN F&M | Led,disp pace 600,fght on | Rogan Norvall | $1,000 | |
|
1-5 | 13 Nov 03 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | , 1.29.38 | Rogan Norvall | $0 | |
|
U-10 | 21 Oct 03 | 1200m | MDN Qualifying 1200 | $0 | |
COUN Good | MDN | Michael Coleman | $0 | ||
|
U-10 | 25 Sep 03 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Heavy | MDN | Michael Coleman | $0 | ||
|
U-10 | 10 Apr 03 | 1000m | 2YO Catchweight 1000 | $0 | |
CAMB Soft | 2YO | Michael Coleman | $0 | ||
|