7-7 | 23 May 09 | 1200m | STRAVINSKY 1200 | $20,000 | |
AUCK Heavy10 | OPN HCP | Shrd pc outr,undr rd tn,folded 200m | Rowena Smyth | $200 | |
|
8-9 | 9 May 09 | 1200m | MARKS EWEN & ASSOCIATES 1200 | $27,000 | |
BOPL Heavy8 | OPN HCP | 4w on pace,had enough 300m | Rowena Smyth | $0 | |
|
6-7 | 11 Apr 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft5 | OPN HCP | Hndy 3w opn,effrot told 250m | Rowena Smyth | $350 | |
|
4-7 | 2 Aug 08 | 1300m | ROSVALL ITM OPEN 1300 | $30,000 | |
WHAN Heavy8 | OPN HCP | Set even pc,kikd tn,bttld well | Mark Hills | $1,500 | |
|
5-6 | 19 Jul 08 | 1200m | FIRST SOVEREIGN TRUST 1200 | $25,000 | |
AVON Heavy10 | OPN HCP | Led,kikd tn, hdd 250,wknd in grnd | Toni McMullen | $625 | |
|
2-6 | 14 Jun 08 | 1200m | ONE COOL CAT 1200 | $25,000 | |
AUCK Soft | OPN HCP | Led off rail,hdd 100,fght on | Toni McMullen | $4,750 | |
|
9-13 | 31 May 08 | 1400m Premier Meeting | ![]() |
$50,000 | |
AUCK Heavy | OPN HCP | 2nd outr,wdr tn, no extra 200m | Craig Grylls | $500 | |
|
11-12 | 17 May 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | 2nd outr,folded 300m | James McDonald | $0 | |
|
3-10 | 12 Apr 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | OPN HCP | Set mod pace,kikd tn,hdd 150,fght | Shannon Doyle | $3,800 | |
|
2-8 | 24 Mar 08 | 1400m | G.L. COOKSLEY TANKARD 1400 | $30,000 | |
AUCK Good | OPN HCP | Set pace,mastered near finish | Leith Innes | $5,850 | |
|
5-11 | 23 Feb 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
MATA Firm | OPN HCP | Shrd pc inr,no extra 200m | Craig Grylls | $1,000 | |
|
5-12 | 15 Dec 07 | 1400m Listed Race | ![]() |
$55,000 | |
WAIK Good | OPN HCP | 3rd inr to tn,no extra 100m | Craig Grylls | $1,375 | |
|
3-13 | 5 Dec 07 | 1200m Group 2 | ![]() |
$100,000 | |
AVON Soft | OPN HCP | 3 bk inr,out tn,up 2nd 200,fght on | Michael Walker | $10,000 | |
|
10-13 | 27 Oct 07 | 1400m | TIP TOP BREAD PENANG TURF CLUB TROPHY | $25,000 | |
AUCK Soft | OPN HCP | Disp pc inr,tkld tn,wknd 200m | Brendan Yuill | $0 | |
|
3-14 | 29 Sep 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | Disp pc otr,led tn,hdd 200,fght on | Brendan Yuill | $3,800 | |
|
3-11 | 15 Sep 07 | 1200m | L.J. HOOKER WHANGAREI SPRING PLATE | $30,000 | |
WHAN Soft | OPN HCP | 2nd outr to tn,led 300,fght well | David Walsh | $3,000 | |
|
2-11 | 4 Aug 07 | 1300m | SETTLERS HOTEL & CE LTD 1300 | $25,000 | |
WHAN Soft | OPN HCP | Trackd ldr,chal inr 250,fght well | Craig Grylls | $5,000 | |
|
3-8 | 14 Jul 07 | 1400m | FORD XR8 SPRINT | $20,000 | |
WHAN Soft | OPN HCP | Set even pc,kikd tn,hdd 200,fght | Samantha Collett | $2,000 | |
|
3-7 | 9 Jun 07 | 1400m | MARTIN ALTHUIZEN (MATRIX) 1400 | $25,000 | |
WAIK Soft | OPN HCP | Shrd pc inr,took over 300,fght | Craig Grylls | $2,500 | |
|
1-7 | 26 May 07 | 1400m | LINDAUER SPECIAL RESERVE VINTAGE 1400 | $25,000 | |
AUCK Soft | OPN HCP | 2nd outr,led 300,held gamely, 1.24.14, 600m - 0.35.50 | Craig Grylls | $15,125 | |
|
5-10 | 28 Apr 07 | 1400m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | Trld,out 500,btld away | Craig Grylls | $1,000 | |
|
6-11 | 14 Apr 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | 4th inr,out 600,wknd 200m | Leith Innes | $400 | |
|
2-7 | 16 Mar 07 | 1400m | ASHBURTON TRUST AUTUMN CUP | $15,000 | |
ASHB Soft | OPN HCP | 2nd outr,chal tn,fght gamely | Opie Bosson | $3,000 | |
|
1-8 | 25 Feb 07 | 1200m | PHAR LAP CHARITABLE TRUST OPEN 1200 | $11,000 | |
TIMU Soft | OPN HCP | 5th inr,out top,loomd 200,edged out, 1.10.39 | Opie Bosson | $6,875 | |
|
3-8 | 15 Feb 07 | 1400m | PLOUGH HOTEL-TURF CLUB FOUNDERS CUP HANDICAP | $12,000 | |
CANT Good | OPN HCP | Attended ldr to turn,kept fighting | Opie Bosson | $1,200 | |
|
4-6 | 13 Jan 07 | 1100m | COUPLAND'S BAKERIE'S SPRINT | $14,000 | |
KUM Heavy | OPN HCP | Disp pc inr,3rd tn,btld away | Ashlee Mundy | $700 | |
|
2-5 | 19 Dec 06 | 1200m | OPN Catchweight 1200 - Heat 25 | $0 | |
CAMB Soft | OPN HCP | Samantha Collett | $0 | ||
|
8-11 | 29 Jul 06 | 2500m | GEOFF & PAM'S 40TH WEDDING ANNIVERSARY HURDLE | $12,000 | |
WAIK Soft | INT HDL | Wd erly,led 1800,no peace,wknd 400m | Jonathan Riddell | $0 | |
|
4-10 | 19 Jul 06 | 2400m | thoroughbrednews.co.nz hurdle | $6,000 | |
TROA Heavy | MDN HDL | Bk,up 3w on pc 1400,2nd 200,wiltd | Tony Ihaka | $300 | |
|
1-6 | 15 Jul 06 | 1400m | NORTHERN ADVOCATE OPEN 1400 | $20,000 | |
WHAN Soft | OPN HCP | Trld to tn,thru inr 200m,ld,held on, 1.24.42 | Cherie Hain | $12,500 | |
|
1-6 | 3 Jul 06 | 2000m | MDN HDL Catchweight 2000 - Heat 1 | $0 | |
CAMB Heavy | MDN HDL | , 2.20.77 | Tony Ihaka | $0 | |
|
3-9 | 8 Jun 06 | 1200m | COUPLAND'S BAKERIES HANDICAP | $10,000 | |
ASHB Soft | OPN HCP | Easd bk otr,same tn,fin well midl | Weili Tan | $1,000 | |
|
6-11 | 6 May 06 | 1400m | PAPPRILL HADFIELD & ALDOUS OPEN GOLD CUP | $30,000 | |
CANT Soft | OPN HCP | 3 bk inr,bk tn,btld on middle | Michael Walker | $0 | |
|
2-6 | 8 Apr 06 | 1200m | NEWSTALK ZB HANDICAP | $12,000 | |
CANT Good | OPN HCP | 3rd 3w no cover easy pace,good fin | Patrick Holmes | $2,400 | |
|
2-9 | 1 Apr 06 | 1400m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Trld to tn,fin on well rail | Patrick Holmes | $6,000 | |
|
1-9 | 17 Mar 06 | 1400m | ASHBURTON TRUST AUTUMN CUP | $10,000 | |
ASHB Good | OPN HCP | , 1.22.68 | Michael Walker | $6,500 | |
|
4-13 | 11 Feb 06 | 1400m Listed Race | ![]() |
$30,000 | |
OTAG Good | OPN HCP | Mid inr,7th inr tn,came well | Patrick Holmes | $1,500 | |
|
2-11 | 28 Jan 06 | 1200m Listed Race | ![]() |
$30,000 | |
CANT Good | OPN HCP | Slow,last,widest 400,flew,almost | Troy Harris | $6,000 | |
|
2-10 | 21 Jan 06 | 1355m | CROYDON CONTRACTING SPRINT | $15,000 | |
GORE Good | OPN HCP | Mid inr,impr tn,bold bid,missed | Patrick Holmes | $3,000 | |
|
2-7 | 1 Jan 06 | 1200m | MCMILLAN EQUINE FEEDS HANDICAP | $15,000 | |
OTAG Soft | OPN HCP | 5th,fwd top 2nd tn,tried in vain | Patrick Holmes | $3,000 | |
|
4-9 | 9 Nov 05 | 1200m Group 3 | ![]() |
$50,000 | |
CANT Good | OPN HCP | 5th inr,impr 3rd 250,btld inr | Michael Walker | $2,500 | |
|
4-9 | 5 Nov 05 | 1000m Listed Race | ![]() |
$33,000 | |
CANT Good | OPN HCP | Bk,wide cvr,solid fin wide | Grant Cooksley | $1,650 | |
|
1-7 | 15 Oct 05 | 1100m | CES S STEVENS MEMORIAL BANKS PENINSULA CUP | $15,000 | |
MOTU Good | OPN HCP | Trld,held up,gap 250,made it, 1.03.81 | Patrick Holmes | $9,375 | |
|
1-7 | 30 Sep 05 | 1200m | ASHBURTON TRUST CUP HANDICAP | $10,000 | |
ASHB Good | OPN HCP | Last otr,swept wide,led,held well, 1.08.91 | Darryl Bradley | $6,500 | |
|
8-12 | 24 Sep 05 | 1200m | BUNKER AT PREBBLETON FARM HANDICAP | $11,000 | |
CANT Soft | Rating 92 | Shared lead inr,hd'd 350,bttld | Yo Kita | $0 | |
|
1-6 | 28 Aug 05 | 1200m | WHITE ROBE LODGE 1200 | $6,500 | |
OAMU Good | Rating 92 | Mid otr,fwd otr,led tn,too strong, 1.08.92 | Yo Kita | $4,062 | |
|
10-15 | 6 Aug 05 | 1000m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Disp pace otr,2nd 300,wknd | Michael Walker | $0 | |
|
1-7 | 5 May 05 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
CAMB Soft | OPN HCP | , 0.58.74 | Louise Gorham | $0 | |
|
4-11 | 22 Jan 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Good | PQ | Bk of mid,impr 300,game bid otr | Opie Bosson | $1,375 | |
|
2-11 | 1 Jan 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | 6th wide,game fin wide | Opie Bosson | $5,500 | |
|
3-14 | 11 Dec 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Disp.pace outer,outfin late | Peter Johnson | $2,750 | |
|
3-10 | 20 Nov 04 | 1300m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Wide,2nd otr,4th 700,up 300 | Peter Johnson | $2,750 | |
|
3-11 | 2 Nov 04 | 1200m | LINDAUER SPECIAL RESERVE BLANC DE BLANC PROGRESSIVE | $11,000 | |
AUCK Soft | PRG | Bk inr,clsr tn,held up,fght inr | Leith Innes | $1,100 | |
|
2-12 | 16 Oct 04 | 1200m | THE SPA & POOL FACTORY PROGRESSIVE | $14,000 | |
ROTO Soft | PRG | Hdy otr,impr wide tn,led,cght late | Peter Johnson | $2,800 | |
|
2-5 | 14 Sep 04 | 1050m | OPN Catchweight 1050 - Heat 14 | $0 | |
AVON Soft | OPN HCP | Peter Johnson | $0 | ||
|
5-5 | 31 Jan 04 | 1200m | ALIGN 1200 | $15,000 | |
WAIK Soft | 3YO | 4th otr,loomed up 250,wknd | Peter Johnson | $375 | |
|
1-7 | 2 Jan 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 3YO | Last,wide turn,big finish wide, 1.10.29 | Peter Johnson | $17,200 | |
|
1-10 | 20 Dec 03 | 1200m | UNITED CLEANING SERVICES 1200 | $10,000 | |
WAIK Good | INT | 5th otr,5th top,wide tn,strong finish, 1.11.22 | Peter Johnson | $6,250 | |
|
3-10 | 15 Nov 03 | 1400m | JOHN WARREN INSURANCE 3YO | $20,000 | |
BOPL Good | 3YO | Trld,chall 300,led,run down | Peter Johnson | $2,000 | |
|
2-7 | 1 Nov 03 | 1200m | RADARZ BAR 1200 | $10,000 | |
AVON Good | 3YO | 4th outer,wide tn,tried hard | Peter Johnson | $2,000 | |
|
1-12 | 15 Oct 03 | 1200m | THE PARUA BAY TAVERN 1200 | $5,000 | |
WHAN Soft | MDN 3YO | Led,5th 800,chall 300,led,held on, 1.13.73 | Peter Johnson | $3,250 | |
|
1-9 | 25 Sep 03 | 800m | MDN Catchweight 800 | $0 | |
CAMB Heavy | MDN | , 49.84 | N COLLETT | $0 | |
|
2-8 | 30 May 03 | 800m | 2YO Catchweight 800 | $0 | |
COUN Soft | 2YO | Peter Johnson | $0 | ||
|