14-15 | 14 Oct 06 | 1600m | ANCARE ECLIPSE 1600 | $12,000 | |
EGMN Good | Rating 76 | 6th outr,drftd bk by tn,no hope | Troy Harris | $0 | |
|
9-9 | 30 Sep 06 | 1200m | LIQUOR KING 1200 | $12,000 | |
TARA Soft | Rating 76 | 5th 3w opn,undr rd 500,soon gave up | Kate Hercock | $0 | |
|
8-10 | 27 Jul 06 | 1360m | THE RADIOWORKS WANGANUI 1360 | $7,000 | |
WANG Heavy | Rating 83 | Sttld 6th,drftd 9th 600,poor fin | Vanessa Johnston | $0 | |
|
4-6 | 6 Jul 06 | 1400m | ISTIDAAD 1400 | $6,500 | |
TARA Heavy | Rating 83 | Handy,2nd otr 600,outslogged | Vanessa Johnston | $325 | |
|
5-6 | 6 Oct 05 | 1200m | H T ILLSLEY BUILDING CONTRACTORS | $7,000 | |
WODV Heavy | Rating 83 | Ran 3rd,never kicked on | Gavin McKeon | $0 | |
|
11-14 | 24 Sep 05 | 2000m | WATERFRONT HOTEL 2000 | $12,000 | |
TARA Soft | Rating 92 | Back of mid,faded out straight | Lisa Cropp | $0 | |
|
6-9 | 20 Aug 05 | 1200m | MEREDITH SCRAP METAL 1200 | $12,000 | |
TARA Heavy | Rating 92 | Shared 3rd,4th 600,no finish | Bruce Herd | $0 | |
|
1-8 | 28 Jul 05 | 1320m | LOWE SCHOLLUM & JONES LTD INT 1320 | $5,500 | |
WANG Soft | INT | Hdy wide,up widest tn,led 200,easy, 1.27.08 | Andrew Calder | $3,435 | |
|
3-11 | 23 Jul 05 | 1200m | SANDFORD RURAL CARRIERS 1200 | $9,000 | |
EGMN Heavy | INT | Bk,impr 6th top,wide tn,game fin | Andrew Calder | $900 | |
|
12-17 | 9 Jul 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | SPEC MDN | Bk of mid,never close | Lisa Cropp | $0 | |
|
1-13 | 23 Jun 05 | 1200m | SALT RESTAURANT MAIDEN | $5,000 | |
TARA Heavy | MDN | Well back,impr 200,did best, 1.16.37 | Lisa Cropp | $3,125 | |
|
7-18 | 15 Jan 05 | 1600m | MERIAL MAIDEN | $6,000 | |
MTU Good | MDN | Mid,impr top,btld away | Matthew Cameron | $0 | |
|
3-14 | 31 Dec 04 | 1600m | CENTRAL TAVERN ELTHAM 1600 | $6,000 | |
STRT Soft | MDN | 5th outer,3rd top,game | Matthew Cameron | $600 | |
|
5-12 | 9 Dec 04 | 2000m | MAX PENNINGTON AUTO CITY MAIDEN | $5,000 | |
TARA Good | MDN | Ran 6th,never kicked on | Laura Cheshire | $125 | |
|
11-14 | 27 Nov 04 | 2000m | MAJESTIC HORSEFLOATS LTD | $5,500 | |
WANG Good | MDN | Midfield outer,never ran on | Paul Taylor | $0 | |
|
3-12 | 18 Nov 04 | 2000m | W BENNETT INSURANCE MAIDEN | $5,000 | |
TARA Good | MDN | Led out then trld,btld | Paul Taylor | $500 | |
|
6-16 | 11 Nov 04 | 1600m | SCULLYS GIFT SHOP BULLS MAIDEN | $5,000 | |
MTU Good | MDN | Behind pace,btld on fairly | Paul Taylor | $0 | |
|
2-14 | 30 Oct 04 | 1600m | MANAWATU VETERINARY SERVICES MAIDEN | $6,000 | |
MTU Soft | MDN | Good trail,out 250,game bid | Mark Barnsley | $1,200 | |
|
10-12 | 16 Oct 04 | 1400m | NEWSTALK ZB MAIDEN | $6,000 | |
EGMN Soft | MDN | 3rd last,impr top,faded | Hayden Tinsley | $0 | |
|
3-7 | 25 Sep 04 | 1400m | YARROWS THE BAKERS WORLD LONG TRACK CHAMPIONSHIP 1400 | $5,000 | |
TARA Soft | SPEC MDN | Shared pace,led 300,outfin | Robert Hannam | $500 | |
|
9-11 | 20 Mar 04 | 1400m Premier Meeting | ![]() |
$30,000 | |
TARA Good | SPEC MDN | Slow,back last,no chance | Lee Tiley | $0 | |
|
8-12 | 8 Mar 04 | 1400m | LIQUOR KING MAIDEN | $5,000 | |
TARA Good | MDN | Shared last inner,no threat | Matthew Cameron | $0 | |
|
5-11 | 29 Nov 03 | 2000m | BP WANGANUI 2000 | $5,000 | |
WANG Soft | MDN | 4th line inner,battled closer str | Darryl Bradley | $125 | |
|
6-13 | 19 Nov 03 | 1600m | LE DEJEUNER CATERERS MAIDEN THREE YEAR OLD | $5,000 | |
TARA Good | MDN 3YO | Buried back inr,closest at post | Lisa Allpress | $0 | |
|
4-13 | 1 Nov 03 | 1300m | COOGEE WALK 3YO HANDICAP | $15,000 | |
MTU Soft | 3YO | Rear,chkd top,ran on wideout | Michael Walker | $750 | |
|
6-14 | 23 Oct 03 | 1320m | VITAPOWER LTD 3YO | $5,000 | |
WANG Good | MDN 3YO | 3rd line inr,btld on along rail | Lisa Allpress | $0 | |
|
9-13 | 2 Oct 03 | 1400m | D & G AUTO SPRAY MAIDEN 3YO | $5,000 | |
WODV Soft | MDN 3YO | Trld out,lost place,no hope | Daniel Bothamley | $0 | |
|
4-14 | 30 Aug 03 | 1320m | WANGANUI DAFFODIL DAY MAIDEN | $5,000 | |
WANG Soft | MDN | Chkd,8th top,ran on strongly | Hayden Tinsley | $250 | |
|
5-10 | 10 Aug 03 | 1200m | MANAWATU HOTEL 3YO | $6,000 | |
FOXT Soft | 3YO | 5th otr,lugged in,lost hope | Michael Walker | $0 | |
|
4-11 | 19 Jul 03 | 1100m | THE LOCAL TAB AND SPORTS BAR 2YO | $5,000 | |
EGMN Heavy | MDN 2YO | Midfield inner,out turn,ran on well | Chris Carmine | $250 | |
|
3-15 | 10 Jul 03 | 1200m | WANGANUI MOTORS MAIDEN 2YO | $5,000 | |
WANG Heavy | MDN 2YO | Slow,well back,wide turn | Chris Carmine | $500 | |
|