7-12 | 9 Jul 09 | 1600m | PLACEMAKERS & CHH WOOD PRODUCTS 1600 | $7,000 | |
WANG Heavy10 | Rating 70 HWT | Rear to tn,ran past tired ones | Jade Zuppicich | $0 | |
|
11-15 | 18 Jun 09 | 1600m | BULGINBAAH CLAN 1600 | $8,000 | |
WANG Heavy10 | Rating 80 | Rear group the whole way | Masa Tanaka | $0 | |
|
9-16 | 30 May 09 | 1340m | BROAD ROOFING SERVICES 1340 | $10,000 | |
WANG Soft7 | Rating 70 | Rear to tn, best work late | Masa Tanaka | $0 | |
|
16-16 | 17 Jan 09 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 70 | Rear,wdr tn, fdd out | Tennielle Bishop | $0 | |
|
2-10 | 2 Jan 09 | 2050m | FIRST SOVEREIGN TRUST SUMMER SALVER | $15,000 | |
WAIR Good3 | Rating 80 | Rear,swept uptn, led 300, fght well | Tennielle Bishop | $3,000 | |
|
16-16 | 20 Dec 08 | 2100m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Rear,wdr top, fdd out | Tennielle Bishop | $0 | |
|
16-16 | 28 Nov 08 | 2100m Premier Meeting | ![]() |
$35,000 | |
OTAK Good3 | Rating 70 | Rear throughout | Tennielle Bishop | $0 | |
|
1-10 | 23 Oct 08 | 1950m | NOV 19TH @ PUKEKURA RACEWAY 1950 | $7,000 | |
EGMN Good4 | Rating 70 | Rear, looped field top, powerful wd, 2.10.02 | Tennielle Bishop | $4,375 | |
|
8-15 | 13 Sep 08 | 2100m | NUFARM HANDICAP | $12,000 | |
MTU Heavy10 | Rating 70 | Slow,rear inr,out top,plugged | Kane Smith | $0 | |
|
6-15 | 6 Sep 08 | 1600m | THANO @ GRANGEWILLIAM STUD 1600 SIX PACK | $12,000 | |
WANG Soft7 | Rating 70 | Slow,rear,impr 800,up tn,led,wltd | Kane Smith | $0 | |
|
3-11 | 14 Aug 08 | 1600m | MITAVITE HANDICAP | $7,000 | |
MTU Heavy10 | Rating 70 | 8th fence, angled top, fght on well | Kane Smith | $700 | |
|
7-11 | 24 Jul 08 | 1600m | WANGANUI STEELFORMERS 1600 | $7,000 | |
WANG Heavy10 | Rating 70 | 10th outr, clsr mid top, plugged on | Kane Smith | $0 | |
|
11-15 | 17 May 08 | 2100m | RANGITIKEI BUSINESS SUPPORTERS HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Beh mid inr,no dash strait | Kelly Myers | $0 | |
|
7-15 | 25 Apr 08 | 2100m | GOLDPINE HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Bk inr,blkd 200,late finish | Kane Smith | $0 | |
|
6-14 | 10 Apr 08 | 1600m | MICKEY'S SUPER LIQUOR 1600 | $7,500 | |
WANG Good | Rating 70 | 13th fence,clsr 250,ran on nicely | Kelly Myers | $0 | |
|
2-9 | 27 Mar 08 | 1600m | THE DOMINION POST HANDICAP | $7,500 | |
OTAK Good | Rating 70 | Slow,rear,wd cvr,ran on strongly | Kelly Myers | $1,500 | |
|
9-11 | 1 Mar 08 | 1400m | TRUST HOUSE SPRINT | $12,000 | |
WELL Good | Rating 70 | Slow,rear,wd bk tn,no finish | Johnathan Parkes | $0 | |
|
5-13 | 20 Oct 07 | 2000m | INFUSION CATERING 2000 | $12,000 | |
WANG Soft | Rating 70 | Rear,thru midf tn,btld closer | Daniel Hain | $300 | |
|
13-14 | 8 Sep 07 | 2000m | GUTHRIE BOWRON 2000 | $15,000 | |
WANG Soft | Rating 80 | Rear,impr wd 1200,fdd 150m | Kane Smith | $0 | |
|
9-14 | 10 Aug 07 | 1600m | ROBINSON 1600 | $8,000 | |
FOXT Heavy | Rating 80 | Beh midf outr,wd bk tn,no dash | Kane Smith | $0 | |
|
9-10 | 30 Jun 07 | 2200m | WINNING EDGE STAYERS | $15,000 | |
HAWK Soft | Rating 92 | Bk outr to tn,never in hunt | Kane Smith | $0 | |
|
3-11 | 16 Jun 07 | 2100m | WENHAM GRAIN & SEED HANDICAP | $16,000 | |
MTU Soft | Rating 92 | Rear to tn,solid fin wide | Kane Smith | $1,600 | |
|
3-13 | 2 Jun 07 | 2000m | WANGANUI STEELFORMERS LTD 2000 | $10,000 | |
WANG Soft | Rating 76 | Rear outr,midf wdr tn,bold finish | Kane Smith | $1,000 | |
|
12-15 | 5 May 07 | 2100m | ORDER OF ST JOHN 2100 | $14,000 | |
OTAK Soft | Rating 83 | Rear,wd bk tn,no impression | Kane Smith | $0 | |
|
1-7 | 12 Apr 07 | 2000m | DB BREWERIES 2000 | $7,000 | |
WANG Soft | Rating 70 HWT | Rear,sent wd 950,led 200,gallant, 2.14.21 | Kenny Watson | $4,375 | |
|
6-12 | 24 Mar 07 | 1600m | SYMES MEMORIAL 1600 | $25,000 | |
WAVE Good | Rating 83 | Rear innr,ran on well outer | Patrick Holmes | $0 | |
|
9-12 | 1 Mar 07 | 2200m | MERIAL HANDICAP | $7,000 | |
MTU Good | Rating 72 | Sped to big lead,cght 400m,folded | Samantha Finnegan | $0 | |
|
2-5 | 15 Feb 07 | 1600m | OPN Catchweight 1600 - Heat 18 | $0 | |
FOXT Good | OPN HCP | Samantha Finnegan | $0 | ||
|
9-10 | 6 Feb 07 | 2050m | WAYNE WILKINSON 2050 | $9,000 | |
WAIR Good | Rating 72 | Rear outr to tn,never in hunt | David Walker | $0 | |
|
14-16 | 27 Jan 07 | 2100m Premier Meeting | ![]() |
$15,000 | |
WELL Good | Rating 76 | Bk innr,wd bk tn,no dash | David Walker | $0 | |
|
5-13 | 11 Jan 07 | 2100m | BUSHETTS TRANSPORT STAYERS | $7,000 | |
YPKU Good | Rating 72 | Bk outr to tn,sustained run outer | Sean Collins | $175 | |
|
4-11 | 31 Dec 06 | 2000m | McCARVILL MEMORIAL 2000 | $7,000 | |
STRT Soft | Rating 72 | 4th outr to tn,btld away | Sean Collins | $350 | |
|
13-16 | 16 Dec 06 | 2100m | DUNSTAN FEEDS QUALIFIER | $12,000 | |
MTU Good | Rating 76 | Bk 3w cvr,never a hope from there | Sean Collins | $0 | |
|
11-15 | 2 Dec 06 | 1600m | PETER O'SHANASSY MEMORIAL 1600 | $10,000 | |
WANG Soft | Rating 76 | Rear to tn,past btn runners | Kelly Myers | $0 | |
|
8-13 | 16 Nov 06 | 1600m | SANTOFT ROUNDWOOD HANDICAP | $10,000 | |
MTU Soft | Rating 83 | Wd in midfield,plugged away str | Kelly Myers | $0 | |
|
14-14 | 4 Nov 06 | 1300m | FEILDING BUSINESS HOUSES HANDICAP | $14,000 | |
MTU Good | Rating 76 | Rear outr,never in the hunt | Grant Cooksley | $0 | |
|
U-6 | 17 Oct 06 | 1000m | Rating 76 Catchweight 1000 - Heat 9 | $0 | |
FOXT Soft | Rating 76 | Kane Smith | $0 | ||
|
2-9 | 13 May 06 | 2050m | DEVAN PLASTICS 2050 | $10,000 | |
FOXT Heavy | Rating 92 | Last,impr wd 800,led 300,outfin | Kelly Myers | $2,000 | |
|
8-15 | 22 Apr 06 | 2500m | BLUEWATER HOTEL CITY OF NAPIER GOLD CUP | $20,000 | |
HAWK Soft | Rating 83 | 5th otr,up tn,chal 250,tired 150 | Andrew Calder | $0 | |
|
4-13 | 8 Apr 06 | 2050m | JR & N BERKETT 2050 | $8,000 | |
WAIR Soft | Rating 76 | Rear inr,widst bk tn,good run otr | Samantha Finnegan | $400 | |
|
2-10 | 16 Mar 06 | 2000m | DB BREWERIES 2000 | $6,000 | |
WANG Firm | Rating 76 | 2nd otr,led tn,outfin last 50 | Kelly Myers | $1,200 | |
|
11-11 | 25 Feb 06 | 2100m | MORE FM KAPITI 2100 | $15,000 | |
OTAK Good | Rating 76 | 3rd last,drpd out str | David Walsh | $0 | |
|
6-14 | 6 Feb 06 | 1600m | TEGEL RASHERS 1600 | $7,100 | |
WAIR Good | Rating 76 | Slow,well bk to tn,ran on late | David Walsh | $100 | |
|
5-8 | 1 Jan 06 | 2000m | LUCKNOW ESTATE WINERY 2000 | $9,000 | |
HAWK Good | Rating 76 | Rear,up top,4th tn,btld | Sean Collins | $225 | |
|
6-10 | 22 Dec 05 | 2100m | www.levinracingclub.co.nz 2100 | $7,000 | |
OTAK Good | Rating 83 | 2nd last otr,ran on wide | Lisa Allpress | $0 | |
|
9-13 | 24 Nov 05 | 2100m Premier Meeting | ![]() |
$15,000 | |
OTAK Soft | Rating 76 | Back 4th last,no threat | Andrew Calder | $0 | |
|
6-6 | 6 Nov 05 | 1600m | www.tauherenikau.co.nz 1600 | $6,000 | |
WAIR Good | Rating 76 | Slow.shared last inr,stpd str | Jade Rogers | $0 | |
|
2-12 | 24 Oct 05 | 1600m | WANGANUI CHRONICLE 1600 | $6,000 | |
WANG Soft | Rating 76 | Rear inr,impr 250,fin well | Sean Collins | $1,200 | |
|
6-11 | 17 Sep 05 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | Rating 76 | Slow,last,closest finish | Jade Rogers | $0 | |
|
6-9 | 30 Apr 05 | 1600m | ADVANCED GAMING NZ LTD INTERMEDIATE | $8,000 | |
WELL Soft | INT | Shared last,impr 250,btld | Jade Rogers | $0 | |
|
5-13 | 16 Apr 05 | 1400m Premier Meeting | ![]() |
$12,000 | |
MTU Soft | INT | Rear,impr top,chall 300,fght | Jade Rogers | $300 | |
|
1-15 | 24 Feb 05 | 2000m | LOWE SCHOLLUM & JONES LTD | $5,000 | |
WANG Good | MDN | Bk of mid,impr tn,up 200,game, 2.06.80 | Jade Rogers | $3,125 | |
|
9-18 | 29 Jan 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WELL Good | SPEC MDN | Slow,last,made grnd | Noel Harris | $0 | |
|
2-16 | 15 Jan 05 | 1600m | MATHEW REID STUD CLASSIC MAIDEN | $6,000 | |
MTU Good | MDN | Slow,well bk,impr 200,game | Jade Rogers | $1,200 | |
|
3-13 | 1 Jan 05 | 1600m | HASTINGS RSA METRIC MILE | $5,000 | |
HAWK Soft | MDN | Bk of mid inr,fin well | Jade Rogers | $500 | |
|
1-6 | 7 Dec 04 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 9 | $0 | |
WANG Soft | MDN 4YO&UP | , 1.01.74 | Jade Rogers | $0 | |
|
3-13 | 25 Nov 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | SPEC MDN | Slow,2nd last,game fin rail | Jade Rogers | $2,750 | |
|
4-11 | 28 Oct 04 | 1400m | SUBZERO REFRIGERATION SPRINT | $5,000 | |
HAWK Good | MDN | Behind pace,every show | Jade Rogers | $250 | |
|
2-12 | 27 Mar 04 | 1600m | DA SHIRT CLUB MAIDEN | $6,000 | |
MTU Good | MDN | Slow,up to trail,chall 200 | Jade Rogers | $1,200 | |
|
2-6 | 28 Feb 04 | 1400m | RUSH MARQUEE & PARTY HIRE SPRINT | $5,000 | |
HAWK Soft | MDN CG&E | Slow,rear,clsr tn,2nd 200 | Jade Rogers | $1,000 | |
|
2-8 | 22 Jan 04 | 1600m | NEWSTALK ZB MDN | $5,000 | |
EGMN Soft | MDN | Slow,last,up tn,led,outfin | Jade Rogers | $1,000 | |
|
2-10 | 2 Jan 04 | 1400m | FEATHERSTON COMMUNITY SUPERMARKETS 1400 | $5,000 | |
WAIR Good | MDN 3YO | Slow,rear,5th tn,fin well | Jade Rogers | $1,000 | |
|
2-12 | 18 Dec 03 | 1400m | CENTRAL FORKLIFTS 1400 | $5,000 | |
OTAK Good | MDN CG&E | Slow,last,blkd,big fin | Jade Rogers | $1,000 | |
|
U-7 | 7 Oct 03 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Soft | MDN | Carl Montague | $0 | ||
|