7-16 | 8 Jun 05 | 1400m | DAVE, FRED & MICHAEL LAURICH 1400 | $9,000 | |
TROA Soft | PRG | Disp ely pace wide,hdy wide top | Daniel Hain | $0 | |
|
5-9 | 11 May 05 | 1200m | WRIGHTSON 1200 | $10,000 | |
DARG Good | PRG | 4th otr to tn,wknd mid | Chad Ormsby | $0 | |
|
4-15 | 20 Apr 05 | 1400m | ATKINSON & DONALDSON PLUMBING 1400 | $9,000 | |
ROTO Good | PRG | Hdy otr,inr 500,trld wnr tn | Chad Ormsby | $450 | |
|
5-9 | 24 Mar 05 | 1300m | ALBERT SPORTS BAR HANDICAP | $6,000 | |
MTU Good | PRG | 6th outer,failed to run on | Chad Ormsby | $150 | |
|
1-10 | 9 Mar 05 | 1400m | TOKAANU-TURANGI RSA 1400 | $9,000 | |
ROTO Good | PRG | 4th outer,up tn,led 150,fght best, 1.24.95 | Chad Ormsby | $5,625 | |
|
1-9 | 9 Feb 05 | 1300m | PUB CHARITY SPRINT | $6,000 | |
TROA Good | INT | Chased tearaway ldr,led 200,held, 1.16.75 | Andrew Calder | $3,750 | |
|
4-13 | 3 Jan 05 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | INT | Mid wide,7th otr 1000,good fin mid | Leith Innes | $750 | |
|
3-14 | 15 Dec 04 | 1300m | COUNTIES TRAINERS 1300 | $7,500 | |
TROA Good | PRG | 3rd ely,6th otr 900,up 200,fght | Rhys McLeod | $750 | |
|
3-14 | 8 May 04 | 1400m | RYDGES ROTORUA HOTEL 1400 | $14,000 | |
ROTO Soft | PRG | Back otr,late run wide | Leith Innes | $1,400 | |
|
3-12 | 17 Apr 04 | 1600m | LET'S GO TO TURK'S BAR GOLD CUP | $12,000 | |
HAWK Good | PRG | 4th outer,game chall | Bruce Herd | $1,200 | |
|
12-15 | 27 Mar 04 | 1600m Premier Meeting | ![]() |
$100,000 | |
BOPL Good | 3YO | Back wide,otr 800,no finish | Leith Innes | $0 | |
|
8-16 | 7 Feb 04 | 2000m Group 2 | ![]() |
$100,000 | |
WAIK Soft | 3YOF | Run of race trail,no kick | Leith Innes | $0 | |
|
6-14 | 26 Dec 03 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | 3YOF | Bk outer,ran on near inner | Leith Innes | $0 | |
|
1-15 | 22 Nov 03 | 1400m Premier Meeting | ![]() |
$13,750 | |
COUN Good | INT | Rear,dream run thru near inr 400,easy, 1.22.98 | Leith Innes | $8,595 | |
|
2-10 | 22 Oct 03 | 1200m | BROADWAY MOTEL 1200 | $6,000 | |
MATA Good | INT F&M | Bk otr,6th 600,up 300,lunged | Leith Innes | $1,200 | |
|
8-14 | 5 Apr 03 | 1400m Group 1 | ![]() |
$120,000 | |
MTU Good | 2YO | Back of mid,never a threat | Brian Hibberd | $0 | |
|
5-16 | 15 Feb 03 | 1200m Group 2 | ![]() |
$70,000 | |
MATA Good | 2YOF | Mid inner,out turn,ran on | Lance O'Sullivan | $1,750 | |
|
1-13 | 25 Jan 03 | 1000m Premier Meeting | ![]() |
$20,000 | |
WELL Good | MDN 2YO | Mid otr,pushed out tn,big finish, 57.95 | Lance O'Sullivan | $12,500 | |
|
2-7 | 14 Jan 03 | 700m | 2YO Catchweight 700 | $0 | |
PAER Good | 2YO | Andrew Calder | $0 | ||
|