8-8 | 5 Jun 08 | 1800m | NORMAN HOY MEMORIAL RATING 90 | $10,000 | |
CANT Soft | Rating 90 | 7th outr, tried to imp wd 600, weak | David Walsh | $0 | |
|
4-6 | 21 May 08 | 1355m | RD 1 ECOLAB HANDICAP | $12,000 | |
GORE Heavy | OPN HCP | 4th inr,plugged away strait | Ashlee Mundy | $600 | |
|
U-5 | 13 May 08 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
ASHB Good | OPN HCP | B Moore | $0 | ||
|
9-9 | 28 Oct 07 | 2200m | C S STEVENS MEMORIAL BANKS PENINSULA CUP | $20,000 | |
MOTU Soft | OPN HCP | 6th outr,dropped out 250m | Ashlee Mundy | $0 | |
|
3-9 | 19 Oct 07 | 2000m | PGG WRIGHTSON AON INSURANCE BROKERS WYNDHAM CUP | $14,000 | |
GORE Soft | OPN HCP | Rear,wd bk tn,solid fin outer | Ashlee Mundy | $1,400 | |
|
1-8 | 28 Sep 07 | 1400m | ASHBURTON CLUB & MSA HANDICAP | $10,000 | |
ASHB Soft | Rating 90 | Rear outr,wdst tn,charged hm,just, 1.23.78 | Ashlee Mundy | $6,250 | |
|
9-10 | 11 Aug 07 | 2000m Listed Race | ![]() |
$55,000 | |
CANT Soft | OPN HCP | Slow,bk outr,never in it | Michael Walker | $1,000 | |
|
13-15 | 4 Aug 07 | 1600m Group 3 | ![]() |
$125,000 | |
CANT Heavy | OPN HCP | Slow,rear to tn,beat stragglers | Ashlee Mundy | $0 | |
|
6-8 | 22 Jul 07 | 1200m | TRUSTS CHARITABLE FOUNDATION OPEN HANDICAP | $10,000 | |
TIMU Soft | OPN HCP | Rear inr,left it too late to sprint | Laura Parker | $0 | |
|
4-8 | 26 May 07 | 2500m | MEDITERRANEAN SHIPPING GREAT AUTUMN AMBERLEY CUP | $25,000 | |
CANT Good | OPN HCP | Bk outr,thru 250,btld well | Ashlee Mundy | $1,250 | |
|
1-13 | 5 May 07 | 2500m | D&E JOHN DEERE AND POLARIS PREMIER QUALITY GOLD CUP | $35,000 | |
CANT Heavy | Rating 90 | Bk inr,thru 5th tn,bold fin middle, 2.44.02 | Lisa Cropp | $22,000 | |
|
3-16 | 7 Apr 07 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $50,000 | |
RIVN Soft | OPN HCP | Rear,wdr 1000,hmprd,big fin outer | Ashlee Mundy | $5,000 | |
|
3-8 | 25 Mar 07 | 1600m | SPEIGHTS STUDENTS "GET LUCKY DERBY" | $16,000 | |
OTAG Good | OPN HCP | Rear inr slow pc,blkd 300,solid fin | Ashlee Mundy | $1,600 | |
|
2-13 | 4 Mar 07 | 2000m | 123racing.com CROMWELL CUP | $20,000 | |
CROM Firm | OPN HCP | Bk,impr wd 1000,chal top,fght well | Lisa Cropp | $4,000 | |
|
6-9 | 15 Feb 07 | 1800m | CHRISTCHURCH CASINO SUMMERTIME DINING RATING 90 | $10,000 | |
CANT Good | Rating 90 | Sttld rear,sent wd 600,bttld on | Ashlee Mundy | $0 | |
|
11-13 | 27 Jan 07 | 2400m Premier Meeting | ![]() |
$50,000 | |
WELL Good | Rating 94 | Bk 3w cvr to tn,fdd out | Patrick Bell | $0 | |
|
4-11 | 13 Jan 07 | 2130m | CUSHLA MARTINI KUMARA GOLD NUGGETS MEMORIAL HANDICAP | $30,100 | |
KUM Heavy | OPN HCP | Rear,impr top,4th wd tn,held place | Ashlee Mundy | $1,500 | |
|
4-13 | 4 Jan 07 | 2000m | THE HAIRY LEMON CAFÉ & BAR/WHITE ROBE LODGE CLARE MEMORIAL CUP | $20,000 | |
OMAK Good | OPN HCP | Bk outr,wdr tn,rattled home late | Ashlee Mundy | $1,000 | |
|
2-8 | 1 Jan 07 | 2000m | DUNEDIN CASINO WAIKOUAITI CUP | $15,000 | |
WKRC Soft | OPN HCP | 3rd outr,up tn,fght on well | Ashlee Mundy | $3,000 | |
|
1-9 | 28 Dec 06 | 2100m | EQUINE VETERINARY SERVICRES 2100 | $8,500 | |
TIMU Soft | Rating 83 | Rear,swept up 250,drew out, 2.13.25 | Ashlee Mundy | $5,300 | |
|
3-7 | 14 Dec 06 | 1800m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $9,000 | |
CANT Good | Rating 85 | 4th innr,5th turn,ran on strongly | Ashlee Mundy | $900 | |
|
4-7 | 1 Dec 06 | 1600m | RICCARTON PARK FUNCTION CENTRE RATING 85 | $9,000 | |
CANT Good | Rating 85 | 4th outr to tn,boxed on outer | Elin Whittle | $450 | |
|
7-8 | 15 Nov 06 | 1800m | PACIFIC SHEET & COIL (NZ) LTD RATING 85 | $15,000 | |
CANT Good | Rating 85 | Rear outr,never a threat | Grant Cooksley | $0 | |
|
2-3 | 3 Nov 06 | 1200m | OPN Catchweight 1200 - Heat 11 | $0 | |
TIMU Soft | OPN HCP | Elin Whittle | $0 | ||
|
2-6 | 19 Oct 06 | 1200m | OPN Catchweight 1200 - Heat 16 | $0 | |
ASHB Good | OPN HCP | Elin Whittle | $0 | ||
|
U-7 | 3 Oct 06 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
ASHB Soft | OPN HCP | Laura Parker | $0 | ||
|
5-10 | 7 Apr 06 | 2100m | PRESTON RUSSELL LAW & RYAL BUSH TRANSPORT WAIRIO CUP | $10,000 | |
SOUT Soft | OPN HCP | Bk otr,impr 3w 600,whacked away | Jason Waddell | $250 | |
|
6-6 | 1 Apr 06 | 2000m | NEW ZEALAND COMMUNITY TRUST RATING 85 | $10,000 | |
CANT Soft | Rating 85 | Last,up 3w top,undr ride 500,gone | Elin Whittle | $0 | |
|
6-10 | 5 Mar 06 | 2000m | CRT/BALLANCE TROPHY | $8,000 | |
CROM Good | Rating 96 | 2nd last outr,impr 3w 1000,bttld | Elin Whittle | $0 | |
|
10-10 | 21 Jan 06 | 2000m | MLT-DB BREWERIES GORE CUP | $15,000 | |
GORE Good | OPN HCP | Dwelt,last,fwd wide,4th 800,gave in | Elin Whittle | $0 | |
|
5=-11 | 5 Jan 06 | 2000m | COPPER CAFÉ AND BAR/WHITE ROBE LODGE CLARE MEMORIAL CUP | $15,000 | |
OMAK Good | OPN HCP | Bk,bk otr,chkd 2x str,ran on | Elin Whittle | $188 | |
|
7-10 | 26 Dec 05 | 2070m Listed Race | ![]() |
$40,000 | |
OTAG Soft | OPN HCP | Rear,impr top,7th wide tn,bttld | Patrick Holmes | $0 | |
|
5-9 | 16 Dec 05 | 1600m | UPPER CLUTHA TRANSPORT HANDICAP | $7,000 | |
OTAG Soft | Rating 92 | Last inr to tn,pressed on | Chris Johnson | $175 | |
|
11-18 | 12 Nov 05 | 3200m Group 2 | ![]() |
$200,000 | |
CANT Good | OPN HCP | Rear bunch,well bk 800,no fin | Lisa McGregor | $0 | |
|
8-12 | 5 Nov 05 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Bk,rear & wide,no final fin | Lisa Cropp | $0 | |
|
1-3 | 27 Oct 05 | 1600m | OPN Catchweight 1600 - Heat 21 | $0 | |
ASHB Good | OPN HCP | , 1.43.19 | Chris Johnson | $0 | |
|
2-8 | 15 Oct 05 | 2200m | THE FIRST SOVEREIGN TRUST HANDICAP | $10,000 | |
MOTU Good | Rating 96 | Last,wide 400,strong fin otr | Chris Johnson | $2,000 | |
|
7-8 | 8 Oct 05 | 1800m | HUNTLEY HOUSE-LUXURY HOTEL RATING 92 | $11,000 | |
CANT Soft | Rating 92 | Slow,last,wide 600,no go mud | Chris Johnson | $0 | |
|
4-12 | 24 Sep 05 | 1600m | ROBBIE'S BAR & BISTRO HANDICAP | $11,000 | |
CANT Soft | Rating 92 | 3rd last inr,drawn out,fin well | Chris Johnson | $550 | |
|
5-6 | 18 Sep 05 | 1200m | THE SAIL TIMARU OPEN SPRINT | $12,000 | |
TIMU Good | OPN HCP | Last inr,still there tn,nice fin | Tracey Smith | $300 | |
|
2-5 | 23 Aug 05 | 1200m | OPN Catchweight 1200 - Heat 22 | $0 | |
GER Good | OPN HCP | Laura Parker | $0 | ||
|
9-16 | 19 Mar 05 | 2500m Listed Race | ![]() |
$50,000 | |
WELL Soft | 3&4YO | Back last,never a threat | Tracey Smith | $0 | |
|
1-12 | 6 Mar 05 | 2000m | CROMWELL RACEDAY SUPPORTERS CUP | $8,000 | |
CROM Soft | 2-6 WIN | Bk,fwd otr,5th otr tn,too strong, 2.11.24 | Tracey Smith | $5,000 | |
|
1-13 | 17 Feb 05 | 1800m | COASTER'S TAVERN PROGRESSIVE | $7,000 | |
CANT Soft | PRG | 2nd last inr,last 800,widest tn,game, 1.49.56 | Tracey Smith | $4,400 | |
|
6-17 | 29 Jan 05 | 2400m Premier Meeting | ![]() |
$30,000 | |
WELL Good | 2-6 WIN | 2nd last,made ground late | Lee Tiley | $0 | |
|
4-13 | 22 Jan 05 | 2400m Premier Meeting | ![]() |
$27,500 | |
WELL Good | PQ | 3rd last,made ground well | Hayden Tinsley | $1,375 | |
|
1-7 | 1 Jan 05 | 2000m | COCA COLA/MORE FM HANDICAP | $7,000 | |
WKRC Soft | 1-3 WIN | 2nd last,widest tn,swept past them, 2.10.15 | Tracey Smith | $4,375 | |
|
4-11 | 30 Dec 04 | 1800m | COUPLANDS STOCKFEED 1800 | $15,000 | |
KUR Good | 3&4YO | Well bk to tn,impr,got going late | Tracey Smith | $750 | |
|
1-12 | 11 Dec 04 | 1800m | SUNSMART INTERMEDIATE | $7,000 | |
CANT Soft | INT | Last,up wide 450,ran about,too good, 1.49.72 | Tracey Smith | $4,400 | |
|
1-9 | 26 Nov 04 | 2000m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | 6th otr,swept up 500,went clear, 2.05.50 | Tracey Smith | $3,750 | |
|
7-16 | 13 Nov 04 | 1400m Premier Meeting | ![]() |
$13,750 | |
CANT Good | MDN | Slow,last few,gap inr,strong fin | Tracey Smith | $0 | |
|
10-13 | 10 Nov 04 | 1600m | PROVINCIAL FINANCE MAIDEN | $7,000 | |
CANT Good | MDN | Slow,chkd 1100,last,did well | Tracey Smith | $0 | |
|
1-6 | 28 Oct 04 | 1600m | MDN Qualifying 1600 - Heat 21 | $0 | |
NCRC Good | MDN | , 1.41.03 | Tracey Smith | $0 | |
|
9-14 | 24 Oct 04 | 1200m | WOODSTOCK BOURBON MAIDEN | $6,000 | |
NCRC Good | MDN | Very slow,well bk,fin on | Hayden Tinsley | $0 | |
|
1-6 | 7 Oct 04 | 1000m | MDN Catchweight 1000 - Heat 8 | $0 | |
ASHB Soft | MDN | , 1.01.88 | Tracey Smith | $0 | |
|
U-9 | 24 Aug 04 | 1200m | MDN Qualifying 1200 - Heat 23 | $0 | |
TAUP Soft | MDN | Laura Cheshire | $0 | ||
|
1-9 | 11 May 04 | 1000m | MDN Catchweight 1000 - Heat 14 | $0 | |
MATA Soft | MDN | , 1.01.88 | Laura Cheshire | $0 | |
|
U-10 | 22 Dec 03 | 1400m | MDN Qualifying 1400 - Heat 21 | $0 | |
COUN Good | MDN | Lynsey Satherley | $0 | ||
|
U-8 | 9 Dec 03 | 1000m | MDN Catchweight 1000 - Heat 16 | $0 | |
PAER Good | MDN | Opie Bosson | $0 | ||
|