3-16 | 11 Jul 07 | 1200m Listed Race | RAMORNIE | $142,163 | |
GRAF Good | RAMORNIE | , 1.08.35 | B El-Issa | $12,663 | |
|
5-20 | 30 Jun 07 | 1400m Listed Race | GLASSHOUSE | $198,106 | |
SCST Heavy | GLASSHOUSE | , 1.27.33 | B El-Issa | $3,940 | |
|
7-20 | 23 Jun 07 | 1400m Group 1 | WINTER STK | $564,488 | |
E FM Good | WINTER STK | , 1.22.09 | B El-Issa | $0 | |
|
15-20 | 9 Jun 07 | 1400m Group 1 | STRADBROKE | $1,148,112 | |
E FM Soft | STRADBROKE | , 1.23.19 | M Rodd | $0 | |
|
9-10 | 26 May 07 | 1350m Group 1 | DOOM 10000 | $739,069 | |
DOOM Good | DOOM 10000 | , 1.18.55 | M Rodd | $0 | |
|
7-10 | 12 May 07 | 1200m Group 1 | BTC CUP | $453,954 | |
DOOM Good | BTC CUP | , 1.08.57 | M Rodd | $0 | |
|
3-9 | 3 Mar 07 | 1200m Group 3 | ![]() |
$100,000 | |
AUCK Good | WFA | Chkd erly,6th otr,blkd tn,flew late | Mark Du Plessis | $9,500 | |
|
7-12 | 17 Feb 07 | 1200m Group 1 | AUST STKS | $455,868 | |
M V Good | AUST STKS | , 1.10.23 | M Rodd | $9,005 | |
|
6-13 | 20 Jan 07 | 1200m Group 1 | ![]() |
$200,000 | |
WELL Good | OPN HCP | Kn bk innr,out wdr tn,fair finish | Lisa Cropp | $1,000 | |
|
2-14 | 1 Jan 07 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Beh midf inr,bk wd tn,stormed home | Grant Cooksley | $39,000 | |
|
6-13 | 6 Dec 06 | 1200m Group 2 | ![]() |
$100,000 | |
AVON Good | OPN HCP | Kn 6th outr,wdr tn,boxed on | Grant Cooksley | $0 | |
|
12-16 | 4 Nov 06 | 1200m Group 1 | SALINGER | $541,142 | |
FLEM Soft | SALINGER | , 1.08.62 | M Rodd | $0 | |
|
1-8 | 17 Oct 06 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
CAMB Good | OPN HCP | , 0.58.53 | Catherine Huchinson | $0 | |
|
2-13 | 24 Jun 06 | 1500m Group 2 | WINTER STK | $432,375 | |
E FM Soft | WINTER STK | , 1.31.29 | S Seamer | $86,152 | |
|
2-20 | 10 Jun 06 | 1400m Group 1 | STRADBROKE | $1,098,438 | |
E FM Soft | STRADBROKE | , 1.22.92 | S Seamer | $215,380 | |
|
1-15 | 13 May 06 | 1200m Group 1 | BTC CUP | $326,624 | |
DOOM Good | BTC CUP | , 1.08.63 | S Seamer | $210,319 | |
|
2-10 | 4 Mar 06 | 1200m Group 3 | ![]() |
$50,000 | |
AUCK Good | WFA | Mid otr,clear 200,flew,unlucky | Leith Innes | $9,750 | |
|
3-7 | 11 Feb 06 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Soft | WFA | 4th otr,3rd 600,fght mid | Vinnie Colgan | $10,000 | |
|
1-14 | 21 Jan 06 | 1200m Group 1 | ![]() |
$120,000 | |
WELL Soft | OPN HCP | Ran 8th,impr tn,ran clear 250, 1.07.77 | Scott Seamer | $71,875 | |
|
2-12 | 1 Jan 06 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Good | OPN HCP | Mid inner,fast fin along inner | Scott Seamer | $39,000 | |
|
1-6 | 20 Dec 05 | 1000m | OPN Catchweight 1000 - Heat 23 | $0 | |
CAMB Soft | OPN HCP | , 1.00.02 | Michelle Brooks | $0 | |
|
12-12 | 12 Nov 05 | 1300m Listed Race | HEFFERNAN | $109,465 | |
SANH Soft | HEFFERNAN | , 1.17.58 | G Childs | $0 | |
|
12-15 | 3 Nov 05 | 1100m Listed Race | LEXUS STKS | $165,014 | |
FLEM Good | LEXUS STKS | , 1.03.08 | L Cassidy | $0 | |
|
11-15 | 15 Oct 05 | 1100m Group 2 | CAUL SPRNT | $273,389 | |
CAUL Good | CAUL SPRNT | , 1.02.19 | G Childs | $0 | |
|
2-8 | 27 Sep 05 | 1000m | OPN Catchweight 1000 - Heat 20 | $0 | |
CAMB Soft | OPN HCP | Michael Walker | $0 | ||
|
1-12 | 13 Jun 05 | 1200m | HCP | $76,244 | |
M V Soft | HCP | , 1.13.29 | G Childs | $49,559 | |
|
6-10 | 28 May 05 | 1400m | F&M HCP | $65,352 | |
FLEM Soft | F&M HCP | , 1.23.79 | R McLeod | $0 | |
|
8-19 | 14 May 05 | 1200m Group 1 | GOODWOOD | $328,829 | |
MORP Good | GOODWOOD | , 1.09.11 | R McLeod | $0 | |
|
3-16 | 30 Apr 05 | 1100m Group 3 | MALAYSIA | $109,465 | |
MORP Good | MALAYSIA | , 1.03.48 | R McLeod | $9,803 | |
|
1-7 | 19 Apr 05 | 1000m | OPN Catchweight 1000 - Heat 19 | $0 | |
WAPA Good | OPN HCP | , 0.59.89 | Andrew Calder | $0 | |
|
4-14 | 23 Feb 05 | 1200m Group 1 | SANGSTER | $328,612 | |
MORP Good | SANGSTER | , 1.08.77 | S Baster | $13,070 | |
|
6-18 | 22 Jan 05 | 1200m Group 1 | ![]() |
$100,000 | |
WELL Good | OPN HCP | Rear till turn,ran on well | Bruce Herd | $0 | |
|
2-14 | 1 Jan 05 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Rear,wide tn,turned sideways 300,big | Michael Walker | $40,000 | |
|
1-6 | 21 Dec 04 | 1000m | OPN Catchweight 1000 - Heat 24 | $0 | |
CAMB Soft | OPN HCP | , 0.59.24 | Mark Du Plessis | $0 | |
|
1-13 | 1 Dec 04 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Good | OPN HCP | Mid otr,up fast 250,raced clear, 1.08.32 | Michael Walker | $37,500 | |
|
9-16 | 20 Nov 04 | 1400m Group 2 | ![]() |
$70,000 | |
AUCK Good | WFA F&M | Well bk inner,clear too late | Gary Grylls | $500 | |
|
1-12 | 2 Nov 04 | 1200m | WINSTONE GYPSUM INTERMEDIATE 2004 | $10,000 | |
AUCK Soft | INT | Mid otr,bk wide tn,swept up 200,easy, 1.10.06 | Michael Coleman | $6,500 | |
|
2-11 | 16 Oct 04 | 1200m | THE LOCAL TAB & SPORTS BAR INTERMEDIATE | $10,000 | |
EGMN Soft | INT | Soon led,clear,outfin | Michael Coleman | $2,000 | |
|
3-10 | 18 Sep 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | SPEC MDN | Made pace,hdd 100 | Bruce Herd | $2,750 | |
|
1-8 | 9 Sep 04 | 1200m | SPRAY IT LTD AGRICULTURAL SPRAYING MAIDEN | $5,000 | |
EGMN Soft | MDN | Shared pace,ran clear 200, 1.13.80 | Bruce Herd | $3,125 | |
|
1-8 | 19 Aug 03 | 800m | MDN Catchweight 800 | $0 | |
CAMB Heavy | MDN | , 49.3 | Rogan Norvall | $0 | |
|