7-11 | 26 Apr 06 | 1400m | BANK OF NEW ZEALAND 1400 | $8,000 | |
MATA Soft | Rating 83 | Dwelt,recvrd,trld to tn,boxd on inr | Trudy Thornton | $0 | |
|
U-8 | 21 Mar 06 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
CAMB Good | OPN HCP | Masa Tanaka | $0 | ||
|
10-13 | 25 Aug 05 | 1600m | STALLIONS AT ASHFORD PARK | $6,500 | |
OTAK Soft | Rating 92 | Back otr,wide turn,no fin | Kelly Myers | $0 | |
|
2-12 | 28 Jul 05 | 1320m | 92.8 MORE FM PRG SPEC | $7,000 | |
WANG Soft | PRG SPEC | 4th inr,5th inr top,game fin mid | Kelly Myers | $1,400 | |
|
U-8 | 5 Jul 05 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
OTAK Soft | OPN HCP | Kelly Myers | $0 | ||
|
9-12 | 24 Apr 05 | 2000m | KNIGHTSBRIDGE COURT MOTOR LODGE 2000 | $8,000 | |
MLBH Good | 1-3 WIN | Made pace,gone 200 | Jamie Bates | $0 | |
|
9-12 | 21 Apr 05 | 2000m | ROYAL HOTEL & REDWOOD 2000 | $8,000 | |
MLBH Good | 1-3 WIN | Behind pace,gave up str | Robert Hannam | $0 | |
|
2-10 | 14 Apr 05 | 1600m | O'MALLEY'S BAR 1600 | $7,000 | |
OTAK Good | PRG | Good trail,thru inr,chall,outfin | Robert Hannam | $1,400 | |
|
7-9 | 19 Mar 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | PQ | Ran 6th,failed to run on | Robert Hannam | $0 | |
|
9-11 | 12 Mar 05 | 1500m | TRAX CAFÉ & BAR @ WELLINGTON STATION 1500 | $10,000 | |
WELL Good | PRG | Ran 5th,never ran on,3 | Laura Woods | $0 | |
|
1-8 | 19 Feb 05 | 1600m | ING (NZ) LIMITED INTERMEDIATE | $8,000 | |
WELL Good | INT | Distant 4th inr,thru rail,did best, 1.37.24 | Chad Ormsby | $5,000 | |
|
14-16 | 19 Jan 05 | 1600m | chesterfields 1600 | $6,500 | |
WAIK Good | INT | Back on settling,never a chance | Michael Coleman | $0 | |
|
3-9 | 16 Dec 04 | 1600m | MANAKAU HOTEL 1600 | $5,500 | |
OTAK Soft | INT | 3rd last,clsr turn,fin well | David Walker | $550 | |
|
8-15 | 24 Nov 04 | 1600m | DB/OHOPE CHARTERED CLUB INTERMEDIATE | $7,000 | |
BOPL Soft | INT | Back outer,impr tn,just btld | Lisa Cropp | $0 | |
|
5-12 | 2 Nov 04 | 1200m | WINSTONE GYPSUM INTERMEDIATE 2004 | $10,000 | |
AUCK Soft | INT | Wide rear,clsr wide tn,ran on | Leith Innes | $0 | |
|
3-7 | 5 Oct 04 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
TAUP Soft | OPN HCP | Claire Anderton | $0 | ||
|
9-12 | 14 Jan 04 | 1600m | ANCROFT STUD 1600 | $6,000 | |
WAIK Good | INT | Back outer,impr 700,no danger | Leith Innes | $0 | |
|
6-11 | 20 Dec 03 | 1600m | STAINLESS ALLOYS 1600 | $10,000 | |
WAIK Good | INT | Rear,wide 400,battled on | Michael Coleman | $0 | |
|
10-16 | 8 Nov 03 | 1600m | RADIO HAURAKI 96FM 1600 | $10,000 | |
WAIK Good | INT | Back & wide,bttld thru mid | Matthew Williamson | $0 | |
|
8-16 | 25 Oct 03 | 1400m Listed Race | ![]() |
$30,000 | |
AUCK Good | 3YOF | Slow,rear inr,bttld inner | Matthew Williamson | $0 | |
|
13-15 | 9 Oct 03 | 1300m | RUSH PARTY HIRE SPRINT | $5,500 | |
HAWK Good | INT | Back 4th last,never a hope | Michelle Brooks | $0 | |
|
U-5 | 15 Sep 03 | 1000m | 3YO Catchweight 1000 | $0 | |
EBOP Soft | 3YO | Lisa Allpress | $0 | ||
|
U-10 | 26 Aug 03 | 1000m | 3YO Catchweight 1000 | $0 | |
TAUP Good | 3YO | Dale Coffey | $0 | ||
|
3-16 | 15 Feb 03 | 1200m Group 2 | ![]() |
$70,000 | |
MATA Good | 2YOF | Hdy wide,5th otr 900,fght well | Peter Johnson | $7,000 | |
|
4-14 | 1 Feb 03 | 1200m Listed Race | ![]() |
$422,000 | |
WAIK Good | 2YO | Back outer,strong finish inner | Leith Innes | $21,100 | |
|
2=-10 | 11 Jan 03 | 1200m | MERCEDES SUPER BONUS 1200 | $10,000 | |
AVON Soft | 2YO | Trld,held up 300,late run otr,eq. | Opie Bosson | $1,500 | |
|
12-14 | 26 Dec 02 | 1100m Premier Meeting | ![]() |
$128,000 | |
AUCK Good | 2YOF | Back outer,no threat | Michael Walker | $0 | |
|
1-10 | 7 Dec 02 | 1000m | MERCEDES SUPER BONUS JUVENILE FILLIES | $8,000 | |
WELL Good | 2YOF | Good trail,led 200, 57.37 | Michael Walker | $5,000 | |
|
9-10 | 9 Nov 02 | 1000m | BUNTING IN THE MORNING JUVENILE | $10,000 | |
WAIK Soft | 2YO | Handy wide,effort told | Thomas Russell | $0 | |
|
2-6 | 24 Oct 02 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Good | 2YO | Opie Bosson | $0 | ||
|
1-6 | 7 Aug 02 | 600m | 2YO Catchweight 600 | $0 | |
EBOP Soft | 2YO | , 36.15 | Vinnie Colgan | $0 | |
|