P-12 | 22 Feb 08 | 2300m Premier Meeting | ![]() |
$40,000 | |
OTAK Good | Rating 94 | 5th 3w opn,caved in 700m | Opie Bosson | $0 | |
|
4-8 | 6 Feb 08 | 2050m | TUI BREWERY WAIRARAPA CUP | $22,500 | |
WAIR Good | Rating 94 | Dist 3rd inr,btld well inner | Opie Bosson | $1,000 | |
|
17-17 | 12 Jan 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 90 | Beh mid otr,fdd out 300m | Michael Walker | $0 | |
|
6-7 | 5 Jan 08 | 1600m | TUI BREWERY WOODVILLE PAHIATUA CUP | $30,000 | |
WODV Firm | OPN HCP | 6th outr to tn,btld away strait | Michael Walker | $0 | |
|
8-8 | 20 Dec 07 | 1400m | 0900 45 459 DES COPPINS HANDICAP | $9,000 | |
OTAK Soft | Rating 90 | 6th on fence,thru trn,did nothing | Sam Fieldes | $0 | |
|
2-7 | 4 Dec 07 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
WANG Firm | OPN HCP | Sam Fieldes | $0 | ||
|
9-9 | 31 Mar 07 | 2000m Group 2 | ![]() |
$100,000 | |
MTU Good | WFA | 3 bk innr,out tn,weak finish | Tomohiro Sasada | $1,000 | |
|
5-18 | 7 Mar 07 | 3200m Group 1 | ![]() |
$700,000 | |
AUCK Soft | OPN HCP | 3 bk innr,up 2nd tn,btld well | Noel Harris | $15,900 | |
|
2-11 | 24 Feb 07 | 2300m | THE DOMINION POST 2300 | $40,000 | |
OTAK Soft | OPN HCP | Bk outr,wdr top,led tn,run down | Michael Coleman | $8,000 | |
|
7-18 | 27 Jan 07 | 3200m Group 1 | ![]() |
$300,000 | |
WELL Good | OPN HCP | 8th otr,hmprd 300,boxed on | Glen Boss | $1,000 | |
|
10-12 | 22 Jan 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Good | OPN HCP | Beh midf outr,wdr tn,no dash | Tomohiro Sasada | $0 | |
|
4-11 | 6 Jan 07 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $25,000 | |
WODV Good | OPN HCP | Bk outr to tn,sustained run outer | Tomohiro Sasada | $1,000 | |
|
1-6 | 26 Dec 06 | 1600m | MORE FM SUMMER CUP | $30,000 | |
MTU Soft | OPN HCP | 4th outr,wdr tn,kept lifting, 1.42.35 | Tomohiro Sasada | $18,750 | |
|
8-8 | 16 Dec 06 | 2000m | WELLFIELD LODGE MANAWATU CUP TRIAL | $20,000 | |
MTU Good | OPN HCP | Rear outr,midf wd tn,soon wknd | David Walker | $0 | |
|
5-9 | 30 Nov 06 | 1600m Premier Meeting | ![]() |
$35,000 | |
OTAK Soft | Rating 92 | 3-bk innr,off 250,never fully clr | Noel Harris | $875 | |
|
5-8 | 14 Nov 06 | 1600m | MORE FM 1600 | $9,000 | |
OTAK Soft | Rating 92 | Trld to tn,blkd 300,btld well inr | Gavin McKeon | $225 | |
|
9-9 | 4 Nov 06 | 1600m | FARMERS TRANSPORT HANDICAP | $18,000 | |
MTU Good | Rating 92 | Bk otr to tn,weakened out | Tomohiro Sasada | $0 | |
|
2-4 | 17 Oct 06 | 1300m | OPN Catchweight 1300 - Heat 13 | $0 | |
FOXT Soft | OPN HCP | Tomohiro Sasada | $0 | ||
|
5-11 | 29 Oct 05 | 2100m Listed Race | ![]() |
$60,000 | |
MTU Good | OPN HCP | Distant 5th,battled away | David Walker | $1,500 | |
|
4-12 | 1 Oct 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | PQ | Slow,rear,clsr tn,fght | Noel Harris | $1,500 | |
|
1-9 | 15 Sep 05 | 1600m | SPEIGHTS 1600 | $7,000 | |
OTAK Good | Rating 92 | Shared last,up 200,solid fin, 1.38.96 | Matthew Cameron | $4,375 | |
|
1-6 | 6 Sep 05 | 1200m | OPN Catchweight 1200 - Heat 21 | $0 | |
WANG Soft | OPN HCP | , 1.12.41 | Matthew Cameron | $0 | |
|
5-12 | 23 Apr 05 | 2500m | LEOPARD HOTEL WAIPUKURAU GOLD CUP | $15,000 | |
HAWK Good | PRG | Back 8th,made grnd fairly | Hayden Tinsley | $375 | |
|
12-13 | 9 Apr 05 | 2170m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Mid outer,wide 800,wider tn,no fin | Hayden Tinsley | $0 | |
|
2-16 | 19 Mar 05 | 2500m Listed Race | ![]() |
$50,000 | |
WELL Soft | 3&4YO | Bk of mid,clsr tn,ran on | Hayden Tinsley | $10,000 | |
|
1-6 | 12 Mar 05 | 2100m | ING (NZ) LIMITED 2100 | $10,000 | |
WELL Good | 2-6 WIN | Shared last,up turn,led 250, 2.10.43 | Vanessa Johnston | $6,250 | |
|
6-10 | 26 Feb 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
OTAK Soft | PQ | Last till turn,battled closer | Noel Harris | $0 | |
|
2-17 | 29 Jan 05 | 2400m Premier Meeting | ![]() |
$30,000 | |
WELL Good | 2-6 WIN | Back of mid,strong late run | Noel Harris | $6,000 | |
|
1-16 | 15 Jan 05 | 2000m | SOUTHERN RANGITIKEI VETERINARY SERVICES 2000 | $10,000 | |
MTU Good | INT | Well back to tn,big run outer, 2.02.92 | Noel Harris | $6,250 | |
|
9-14 | 26 Dec 04 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | INT | Bk inr,impr inr 300,held up 150 | Michael Coleman | $0 | |
|
2-15 | 11 Dec 04 | 1600m | TOTAL GLASS & GLAZING 1600 | $8,000 | |
MTU Good | INT | Last to turn,big late run | Matthew Cameron | $1,600 | |
|
6-15 | 27 Nov 04 | 1600m | KONAMI | $8,000 | |
WANG Good | INT | Ran 5th,never kicked on | Lisa Allpress | $0 | |
|
11-15 | 13 Nov 04 | 1600m Premier Meeting | ![]() |
$13,750 | |
CANT Good | INT | Slow,last couple,no finish | Michael Walker | $0 | |
|
4-13 | 28 Oct 04 | 1400m | VETERINARY ASSOCIATES HASTINGS SPRINT | $6,000 | |
HAWK Good | INT | Back of mid,ran on well | Leith Innes | $300 | |
|
U-8 | 8 Sep 04 | 1000m | INT Catchweight 1000 - Heat 25 | $0 | |
FOXT Soft | INT | Vanessa Johnston | $0 | ||
|
11-15 | 29 May 04 | 1400m | LOCH HAVEN THOROUGHBREDS 1400 | $10,000 | |
WAIK Soft | INT | Mid outer,back outer 600,no fin | Lynsey Satherley | $0 | |
|
8-12 | 19 Jan 04 | 1500m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | SPEC MDN | Trld 3rd,there tn,wknd | Bruce Herd | $0 | |
|
1-10 | 2 Jan 04 | 1400m | FEATHERSTON COMMUNITY SUPERMARKETS 1400 | $5,000 | |
WAIR Good | MDN 3YO | Led,trailed,ran clear turn, 1.24.23 | Paul Taylor | $3,125 | |
|