8-11 | 22 Jul 09 | 4000m | LION RED INTER-ISLAND STEEPLECHASE | $24,000 | |
PAER Heavy10 | OPN STP | Rear,well bk 600, no fin | Gary Walsh | $0 | |
|
8-14 | 11 Jul 09 | 3400m Prestige Jumping Race | ![]() |
$50,000 | |
WELL Heavy10 | OPN HDL | Rear,dist 8th tn, no dash | Gary Walsh | $1,000 | |
|
3-8 | 18 Jun 09 | 3000m | GONVILLE SUPERVALUE HURDLE | $10,000 | |
WANG Heavy10 | RST OPN HDL | Midfield,chal ldr 600,fought on | Gary Walsh | $1,000 | |
|
9-13 | 11 Jun 09 | 1840m | EVENTS TARANAKI 1840 | $6,000 | |
TARA Heavy10 | Rating 70 | 3 bk innr to 600,no threat | Buddy Lammas | $0 | |
|
7-7 | 7 May 09 | 3000m | JOLT COFFEE HOUSE HURDLE | $10,000 | |
WANG Soft6 | RST OPN HDL | Disputed pce outr, hdd 500, drifted | Lance Macfarlane | $0 | |
|
5-5 | 15 Apr 09 | 3500m | MC CONNOCHIES SERVICES STATION STEEPLECHASE | $10,000 | |
TROA Firm2 | RST OPN STP | 2nd outr,undr pres 4th tn,wknd out | Lance Macfarlane | $250 | |
|
9-11 | 18 Mar 09 | 2000m | OAKBANK & WARRNAMBOOL FLAT | $8,000 | |
TARA Firm2 | Rating 80 & Jumpers | Rear, beat two home | Andy Webb | $0 | |
|
3-8 | 19 Sep 08 | 4000m | VALLEY TOYOTA THAMES STEEPLECHASE | $12,000 | |
PAER Heavy8 | RST OPN STP | Hndy,led 1000,2nd tn, btld well | Lance Macfarlane | $1,200 | |
|
6-8 | 6 Sep 08 | 4150m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy9 | RST OPN STP | Rear,4th dn hill,no xtra 200m | Lance Macfarlane | $200 | |
|
3-6 | 28 Aug 08 | 4000m | MOBIL FOXTON RESTRICTED OPEN STEEPLECHASE | $12,000 | |
FOXT Heavy10 | RST OPN STP | Set terms, tckld 600, whacked away | Lance Macfarlane | $1,200 | |
|
8-10 | 7 Aug 08 | 4000m | MATAMATA GLASS & JOINERY LTD OPEN STEEPLE | $12,000 | |
MATA Heavy10 | RST OPN STP | Found the ld, tckld 700, no reponse | Lance Macfarlane | $0 | |
|
7-10 | 4 Jul 08 | 3600m | THANKS, TE AROHA STEEPLECHASE | $12,000 | |
TROA Heavy10 | RST OPN STP | Led, almost fell 2nd last, wknd | Lance Macfarlane | $0 | |
|
8-9 | 14 Jun 08 | 4400m Prestige Jumping Race | ![]() |
$30,000 | |
MTU Soft | OPN STP | Led,hdd 1200,rear top, never in it | Lance Macfarlane | $0 | |
|
LR-9 | 2 Jun 08 | 4900m Prestige Jumping Race | ![]() |
$30,000 | |
AUCK Heavy | OPN STP | Lost rider water jump early | Jo Rathbone | $0 | |
|
11-11 | 29 May 08 | 1600m | KOTARE LAND COMPANY HANDICAP | $8,000 | |
MTU Soft | Rating 80 | Eased to rear, wd cvr 600, no extra | Paul Taylor | $0 | |
|
1-9 | 16 May 08 | 4000m | AGRISEA NEW ZEALAND STEEPLECHASE | $7,000 | |
PAER Soft | MDN STP | Always clear in lead,good sight, 4.56.53 | Lance Macfarlane | $4,375 | |
|
11-13 | 10 May 08 | 2000m | GRAPHIX EXPLOSION 2000 | $14,000 | |
TARA Soft | Rating 80 | 3rd outr,on retreat 500m | Paul Taylor | $0 | |
|
11-11 | 30 Apr 08 | 2400m | IVERQUANTEL HURDLE | $15,000 | |
WAIK Soft | OPN HDL | Led,no peace top,3rd tn,fdd out | Richard Eynon | $0 | |
|
7-7 | 10 Apr 08 | 1600m | FAULDINGS ELECTRICAL & SOUND 1600 | $9,500 | |
WANG Good | Rating 90 | 3rd on fence,couldn't go with them | Robert Hannam | $0 | |
|
2-10 | 30 Aug 07 | 4000m | FOXTON STEEPLES | $10,000 | |
FOXT Soft | RST OPN STP | In leading trio,hdd 500,fght hard | Nathan Hanley | $2,000 | |
|
8-12 | 8 Aug 07 | 4200m Prestige Jumping Race | ![]() |
$60,000 | |
CANT Heavy | OPN HDL | Led,tkld top,wknd out tn | Nathan Hanley | $0 | |
|
10-11 | 4 Aug 07 | 3200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | OPN HDL | Mid inr,up 2000,chal 500,wknd 200m | Nathan Hanley | $0 | |
|
1-9 | 21 Jul 07 | 2600m | MASON APPLIANCES PANASONIC HURDLES | $12,000 | |
TARA Heavy | RST OPN HDL | Led 1800,going well tn,drew out, 3.09.18 | Nathan Hanley | $7,500 | |
|
7-10 | 5 Jul 07 | 2100m | ISTIDAAD TENDER 2100 | $8,000 | |
EGMN Heavy | Rating 83 | Held lead,joined 500,no response | Tomohiro Sasada | $0 | |
|
F-11 | 19 May 07 | 3200m Prestige Jumping Race | ![]() |
$50,000 | |
WAIK Soft | OPN HDL | Fell first hurdle | Eddie Lamb | $0 | |
|
7-12 | 5 May 07 | 2400m | TREVOR SUTCLIFFE INSURANCE HURDLE | $20,000 | |
WAIK Soft | OPN HDL | Rear,wd bk tn,plugged away | Shelley Houston | $0 | |
|
3-8 | 21 Apr 07 | 3450m | STPLE | $63,034 | |
SANL Good | STPLE | , 3.53.67 | B W McLean | $5,673 | |
|
4-13 | 7 Apr 07 | 3250m | VON DOUSSA | $113,123 | |
OAKB Good | VON DOUSSA | , 3.47.08 | B W McLean | $5,819 | |
|
8-10 | 15 Mar 07 | 2000m | THE RADIOWORKS WANGANUI 2000 | $9,000 | |
WANG Soft | Rating 83 | Set the pace,joined 400,no answer | Troy Harris | $0 | |
|
10-14 | 2 Dec 06 | 2100m | DUNSTAN FEEDS QUALIFIER | $15,000 | |
AUCK Good | Rating 76 | Slow,rear,past tired ones | Lisa Cropp | $0 | |
|
3-8 | 22 Nov 06 | 2100m | LA NUOVA APPARELMASTER SPRING CLEAN 2100 | $8,500 | |
EGMN Good | Rating 83 | 1x1,up to ld tn,outfin late | Kane Smith | $850 | |
|
9-16 | 4 Nov 06 | 1400m | WASTE MANAGEMENT 1400 | $12,000 | |
WAPA Good | Rating 76 | Midf otr,wdr top,plugged away | Troy Harris | $0 | |
|
1-8 | 14 Oct 06 | 2100m | EGMONT TYRE SERVICE 2100 | $12,000 | |
EGMN Good | Rating 76 | Dict pc,kikd tn,held on, 2.11.78 | Kane Smith | $7,500 | |
|
2-10 | 8 Oct 06 | 2900m | MORGAN FURNITURE INTERMEDIATE HURDLE | $12,000 | |
PAER Soft | INT HDL | 4th mostly,impr 1000,led top,bombed | Phillip Turner | $2,400 | |
|
1-13 | 20 Sep 06 | 2800m | GF SPENCE HURDLES | $10,000 | |
ROTO Soft | MDN HDL | Trld to tn,charged away from last, 3.10.72 | Nathan Hanley | $6,250 | |
|
7-15 | 31 Aug 06 | 2000m | FOXTON BUSINESS HOUSES 2000 | $7,000 | |
FOXT Soft | Rating 76 | Sttld last,crept up 500,bold fin | Kane Smith | $0 | |
|
9-11 | 18 Feb 06 | 1400m | AUCKLAND INTERNATIONAL AIRPORT 1400 | $12,500 | |
AUCK Good | Rating 76 | Wide rear,widest turn,battled | Troy Harris | $200 | |
|
11-12 | 8 Feb 06 | 1400m | AUCKLAND INTERNATIONAL AIRPORT 1400 | $12,500 | |
AUCK Soft | Rating 76 | Tailend inr,impr rail tn,no fin | Noel Harris | $0 | |
|
1-10 | 12 Jan 06 | 1400m | ANCARE GENESIS 1400 | $6,000 | |
EGMN Good | Rating 76 | Well back,impr 300,strong fin, 1.23.71 | Troy Harris | $3,750 | |
|
4-10 | 31 Dec 05 | 1200m | PUB CHARITY 1200 | $7,000 | |
STRT Good | Rating 76 | Ran 6th,ran on well | Kane Smith | $350 | |
|
9-14 | 29 Jun 05 | 1200m | FAIRVIEW MOTORS CAMBRIDGE 1200 | $6,000 | |
WAIK Soft | INT | Settled rear,never a danger | Andrew Calder | $0 | |
|
5-14 | 18 Jun 05 | 1200m | CATWALK TRUST 1200 | $10,000 | |
AUCK Heavy | INT | Slow,wide rear,good fin otr | Vinnie Colgan | $0 | |
|
6-13 | 22 Jan 05 | 1600m | NZ ALL GOLDS COSMOPOLITAN CLUB 1600 | $11,000 | |
AVON Good | INT | Bk otr,impr 6th inr top,bttld inr | Thomas Russell | $0 | |
|
3-15 | 8 Jan 05 | 1400m | TUMU BUILDING CENTRE ITM INTERMEDIATE | $8,000 | |
WODV Soft | INT | Slow,last,impr top,fin well | Lisa Allpress | $700 | |
|
7-10 | 31 Dec 04 | 1600m | AITKEN TRANSPORT/FARMLANDS 1600 | $7,000 | |
STRT Soft | INT | Shared rear,closest finish | Kane Smith | $0 | |
|
11-14 | 20 Nov 04 | 1400m Premier Meeting | ![]() |
$13,750 | |
AUCK Good | INT | Slow,bk outer,no threat outer | Leith Innes | $0 | |
|
1-7 | 30 Oct 04 | 1200m | LINDAUER SPRING CARNIVAL 1200 | $10,000 | |
AUCK Soft | MDN | 5th otr,4th 600,wide turn,led 200, 1.13.16 | Leith Innes | $6,500 | |
|
11-15 | 26 Jun 04 | 1600m Premier Meeting | ![]() |
$13,750 | |
BOPL Heavy | MDN | 2nd last otr,late run wide | Thomas Russell | $0 | |
|
2-13 | 7 Jun 04 | 1200m Premier Meeting | ![]() |
$11,000 | |
AUCK Heavy | MDN | Slow,last,big fin thru middle | Thomas Russell | $2,200 | |
|
2-13 | 31 Dec 03 | 1200m | EMPIRE HOTEL/FARMLANDS STRATFORD 1200 | $6,000 | |
STRT Soft | MDN | Last,very wide turn,huge late run | Kane Smith | $1,200 | |
|
11-11 | 10 Mar 03 | 1200m | GROUT 2YO | $5,000 | |
TARA Good | MDN 2YO | Wide midfield,struggling turn | Emma Lloyd | $0 | |
|