4-10 | 2 Jan 07 | 1600m | ULTIMATE MOTOR GROUP 1600 | $15,000 | |
BOPL Soft | Rating 83 | Bk innr,wdr tn,nice fin outer | Daniel Hain | $750 | |
|
3-11 | 23 Dec 06 | 1400m | KATE SMYTH HOUSE OF TRAVEL 1400 | $20,000 | |
WAIK Good | Rating 83 | Rear,wdr tn,charged home late | Daniel Hain | $2,000 | |
|
U-8 | 12 Dec 06 | 1400m | OPN Catchweight 1400 - Heat 23 | $0 | |
AVON Good | OPN HCP | Daniel Hain | $0 | ||
|
10-10 | 11 Nov 06 | 1600m | MATAMATA BUSINESS ASSOCIATION 1600 | $18,000 | |
WAIK Soft | Rating 92 | Midf outr,bk wd tn,weak finish | Daniel Hain | $0 | |
|
8-10 | 21 Oct 06 | 1400m | WOOTTONS AUTO ACCESSORIES 1400 | $16,000 | |
AVON Good | Rating 92 | Tardy,bk outr,wdr tn,no dash | Daniel Hain | $0 | |
|
14-18 | 8 Mar 06 | 3200m Group 1 | ![]() |
$600,000 | |
AUCK Soft | OPN HCP | Rear inr,past a couple. | Daniel Hain | $0 | |
|
3-12 | 18 Feb 06 | 2400m | SKYCITY AUCKLAND CUP PRELUDE | $20,000 | |
AUCK Good | OPN HCP | Rear,impr wide 600,up 200,fght | Catherine Huchinson | $1,900 | |
|
5-15 | 4 Feb 06 | 2000m | FAIRDALE STUD RIVIERA 2000 | $13,000 | |
WAIK Good | Rating 83 | Last,out wide tn,big fin otr | Catherine Huchinson | $325 | |
|
3-15 | 21 Jan 06 | 2100m | WYNYARD WOOD LAWYERS 2100 | $13,000 | |
AVON Good | Rating 83 | Mid inr,out 600,held up,big fin | Catherine Huchinson | $1,300 | |
|
4-12 | 3 Jan 06 | 2170m | BAYLEYS COMMERCIAL 2170 | $14,000 | |
BOPL Firm | Rating 83 | Dwelt,tailed field,gd finish wide | Daniel Hain | $700 | |
|
8-11 | 17 Dec 05 | 2000m Premier Meeting | ![]() |
$30,000 | |
MTU Soft | PQ | 2nd last,impr top,battled | Leith Innes | $0 | |
|
1-11 | 30 Nov 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
AVON Good | SPEC MDN | Slow,last,big fin through mid, 1.36.75 | Daniel Hain | $17,190 | |
|
1-15 | 20 Nov 05 | 1600m | CAMBRIDGE SUPPORTERS 1600 | $6,000 | |
WAIK Good | MDN | Rear,impr tn,pounced 300,green,too gd, 1.36.13 | Daniel Hain | $3,750 | |
|
2-14 | 5 Nov 05 | 1400m | DIANE KNOWLES 1400 | $10,000 | |
WAIK Good | MDN | 2nd last,very wide tn,big fin | Daniel Hain | $2,000 | |
|
U-12 | 28 Oct 05 | 1000m | MDN Catchweight 1000 - Heat 14 | $0 | |
TROA Good | MDN | Daniel Hain | $0 | ||
|
5-14 | 29 May 05 | 2100m | WHAKATANE BEACON/RADIO ONE-DOUBLE X MAIDEN | $6,000 | |
EBOP Soft | MDN | Mid inr, pushed bk top,late run | Andrew Calder | $150 | |
|
3-16 | 15 May 05 | 2100m | TONY RICHARDS TOYOTA 2100 | $5,000 | |
PAER Soft | MDN | 5th wide,up wide tn,fght well | Andrew Calder | $500 | |
|
2-12 | 16 Apr 05 | 2100m | NEW ZEALAND BLOODSTOCK INSURANCE 2100 | $10,000 | |
WAIK Good | MDN | 7th otr,wide turn,good fin otr | Lee Tiley | $2,000 | |
|
5-15 | 2 Apr 05 | 1800m Premier Meeting | ![]() |
$28,000 | |
TARA Soft | SPEC MDN | Slow,2nd last,ran on strongly | Andrew Calder | $700 | |
|
2-12 | 16 Mar 05 | 1600m | MATUA VALLEY WINES MAIDEN | $5,000 | |
AVON Good | MDN | Slow,up 2nd otr,chall tn,fght | Andrew Calder | $1,000 | |
|
3-13 | 26 Feb 05 | 1600m | HARBOURSIDE BRASSERIE & BAR 1600 | $8,000 | |
BOPL Good | MDN | Mid otr,chkd 900,wide 500,ran on | Lee Tiley | $800 | |
|
7-14 | 5 Feb 05 | 1400m | ASHFORD LODGE 1400 | $8,000 | |
WAIK Good | MDN | Back otr,out wide tn,big fin otr | Andrew Calder | $0 | |
|
10-16 | 2 Oct 04 | 1400m | PETER COLEMAN DECORATING 1400 | $6,000 | |
MATA Soft | MDN | Back inner,wide 600,no dash | Vinnie Colgan | $0 | |
|
4-12 | 8 Sep 04 | 1200m | APOTU FARMS 1200 | $5,000 | |
WAIK Soft | MDN | Back inner,impr tn,solid finish | Andrew Calder | $250 | |
|
2-7 | 30 Aug 04 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
TROA Soft | MDN | Andrew Calder | $0 | ||
|
4-8 | 21 Apr 04 | 1200m | WEALLEANS GROUNDSPREAD 1200 | $5,000 | |
MATA Good | MDN CG&E | Slow,tailed field,impr tn,5th 150 | Andrew Calder | $250 | |
|
1-8 | 30 Mar 04 | 1200m | MDN Catchweight 1200 - Heat 15 | $0 | |
COUN Good | MDN | , 1.13.80 | Andrew Calder | $0 | |
|
U-12 | 30 Oct 03 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Good | MDN | Andrew Calder | $0 | ||
|
3-8 | 16 Oct 03 | 850m | MDN Catchweight 850 | $0 | |
WAPA Soft | MDN | Andrew Calder | $0 | ||
|