3-8 | 9 Jul 05 | 1400m | 3UP HCP | $76,244 | |
RAND Soft | 3UP HCP | , 1.25.06 | Ms K O'Hara (a) | $6,862 | |
|
10-10 | 18 Jun 05 | 1400m | WLTR | $65,352 | |
RHIL Good | WLTR | , 1.23.39 | L Cassidy | $0 | |
|
3-12 | 21 May 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | 4th otr to tn,ran on through mid | Chad Ormsby | $2,750 | |
|
3-9 | 7 May 05 | 1200m | SEAFOOD BAZAAR 1200 | $16,000 | |
WAIK Soft | OPN HCP | Distant 5th inner,ran on mid | Buddy Lammas | $1,600 | |
|
4-6 | 23 Apr 05 | 1200m | HERALD ON SUNDAY 1200 | $15,000 | |
TROA Good | OPN HCP | 2nd outer,pshd wide turn,fght on | Sara-Lee Kelly | $750 | |
|
7-8 | 9 Apr 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | 2-6 WIN | Trld,hit rail 800,back inner after | Jamie Baillie | $0 | |
|
15-18 | 3 Jan 05 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | Hdy,7th otr top,held up 300,no fin | Michael Coleman | $0 | |
|
12-13 | 26 Dec 04 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Soft | WFA | Trld leader,no kick inner | Michael Coleman | $0 | |
|
3-9 | 25 Nov 04 | 1400m Listed Race | ![]() |
$30,000 | |
OTAK Good | OPN HCP | Led out then trld,game chall | Michael Coleman | $3,000 | |
|
6-14 | 6 Nov 04 | 1200m Listed Race | ![]() |
$30,000 | |
WAIK Good | OPN HCP | Hdy outer,wide 500,fght on | Tony Allan | $0 | |
|
U-6 | 14 Oct 04 | 1000m | OPN Catchweight 1000 - Heat 15 | $0 | |
PAER Soft | OPN HCP | Stuart Lanigan | $0 | ||
|
5-11 | 24 Apr 04 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Good | OPN HCP | Good trail,weakened run in | Mark Barnsley | $1,125 | |
|
17-18 | 10 Apr 04 | 1600m Group 1 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | 2nd otr,5th otr 1000,btn 500 | Cameron Lammas | $0 | |
|
11-15 | 27 Mar 04 | 1600m Premier Meeting | ![]() |
$100,000 | |
BOPL Good | 3YO | Out well,hdy wide,wknd,chkd 200 | Michael Coleman | $0 | |
|
7-14 | 13 Mar 04 | 1400m | NRM RACE13 1400 | $18,000 | |
TROA Good | OPN HCP | Rear inr,ran on with little room | Michael Coleman | $0 | |
|
5-12 | 2 Jan 04 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | WFA | Tracked leader,up tn,chall,outfin | Craig Newitt | $3,750 | |
|
1-10 | 26 Dec 03 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Good | WFA | Disp.pace,trkd ldr 900,chall tn,easy, 1.34.13 | Rhys McLeod | $31,250 | |
|
2-7 | 3 Dec 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AVON Good | 3YO | Rear otr,closer 500,wide tn,big fin | Michael Coleman | $5,500 | |
|
4-10 | 15 Nov 03 | 1400m | JOHN WARREN INSURANCE 3YO | $20,000 | |
BOPL Good | 3YO | Outside leader,fought gamely | Michael Coleman | $1,000 | |
|
11-13 | 27 Oct 03 | 1400m | JAMES & ANNIE SARTEN MEMORIAL GUINEAS TRIAL | $15,000 | |
WAIK Good | 3YO | Midfield to turn,no danger | Michael Coleman | $0 | |
|
9-15 | 4 Oct 03 | 1800m | $107,990 | ||
FLEM Soft | 3Y HCP | DALE SMITH | $0 | ||
|
11-14 | 26 Sep 03 | 1600m Group 2 | $163,065 | ||
M VN Good | STUTT STKS | DALE SMITH | $0 | ||
|
7-11 | 6 Sep 03 | 1400m | $109,070 | ||
FLEM Soft | 3Y-SWP | G CHILDS | $0 | ||
|
9-11 | 23 Aug 03 | 1200m Listed Race | $108,530 | ||
CAUL Soft | VAIN STKS | Rhys McLeod | $0 | ||
|
5-10 | 2 Aug 03 | 1100m | $53,995 | ||
CAUL Heavy | 3YC&G HCP | N RYAN | $1,080 | ||
|
8-14 | 10 Mar 03 | 1400m Group 1 | $434,120 | ||
FLEM Good | SIRES PROD | Rhys McLeod | $0 | ||
|
1-8 | 15 Feb 03 | 1200m Listed Race | ![]() |
$30,000 | |
MATA Good | 2YO C&G | Trld,out tn,hampered,tried hard, 1.09.92 | Michael Coleman | $18,750 | |
|
7-14 | 1 Feb 03 | 1200m Listed Race | ![]() |
$422,000 | |
WAIK Good | 2YO | Handy wide,battled well | Michael Coleman | $0 | |
|
1-7 | 2 Jan 03 | 1200m Group 3 | ![]() |
$40,000 | |
AUCK Good | 2YO | 2nd outer,chall 250,too good, 1.10.68 | Lance O'Sullivan | $25,000 | |
|
4-9 | 21 Dec 02 | 1100m Premier Meeting | ![]() |
$150,000 | |
MTU Good | 2YO C&G | Ran 7th,ran on bit | Michael Coleman | $6,400 | |
|
2-6 | 4 Dec 02 | 1100m Premier Meeting | ![]() |
$27,500 | |
AVON Good | 2YO C&G | Wide,2nd otr 800,fght well | Michael Coleman | $5,500 | |
|
1-6 | 7 Nov 02 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | , 45.4 | Michael Coleman | $0 | |
|