8-10 | 8 May 08 | 1400m | TUMU ITM BUILDING CENTRE 1400 | $8,000 | |
WODV Soft | Rating 90 | 6th innr,trlng 900,off 450,solid | Vydhir Singh | $0 | |
|
10-11 | 26 Apr 08 | 1400m | COPTHORNE SOLWAY PARK MASTERTON CUP | $20,000 | |
WELL Soft | RST OPN | Rear to tn,no go | Tomohiro Sasada | $0 | |
|
3-6 | 15 Apr 08 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
WANG Heavy | OPN HCP | Bruce Herd | $0 | ||
|
10-12 | 27 Oct 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Soft | Rating 90 | 6th outr,wknd out 250m | Darryl Bradley | $0 | |
|
5-8 | 13 Oct 07 | 2000m | SEKO - LANDPRIDE 2000 | $20,000 | |
MATA Soft | Rating 90 | 5th 3w opn,chal tn,btld 200m | Chris Johnson | $500 | |
|
3-10 | 29 Sep 07 | 1800m | ANDRES PIES 1800 | $18,000 | |
TARA Soft | Rating 90 | Bk outr,impr top,solid finish | Darryl Bradley | $1,800 | |
|
2-11 | 15 Sep 07 | 2100m | ELDERS TAYLORS HANDICAP | $18,000 | |
MTU Soft | Rating 90 | Midf 3w opn,up tn,led,game run | Darryl Bradley | $3,600 | |
|
3-15 | 1 Sep 07 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 94 | Beh mid 3w cvr,up 800,ld 250,game | Darryl Bradley | $4,000 | |
|
2-10 | 18 Aug 07 | 2100m | EQUINE & FARM VETERINARY SERVICES HANDICAP | $16,000 | |
OTAK Heavy | Rating 90 | 5th outr,chal tn,fght on well | Darryl Bradley | $3,200 | |
|
12-12 | 14 Jul 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | OPN HCP | 4th outr,undr rd tn,fdd 300m | Darryl Bradley | $0 | |
|
4-7 | 23 Jun 07 | 2000m | EL CHEAPO RAUKAWA CUP | $22,000 | |
OTAK Soft | OPN HCP | Bk inner,ran on moderately | Darryl Bradley | $1,100 | |
|
6-11 | 16 Jun 07 | 2100m | WENHAM GRAIN & SEED HANDICAP | $16,000 | |
MTU Soft | Rating 92 | 6th otr,wdr tn,no extra 200m | Darryl Bradley | $0 | |
|
8-8 | 26 May 07 | 1600m | STELLA ARTOIS MILE | $40,000 | |
WELL Soft | Rating 92 | 5th otr,undr pres tn,fdd out 250m | Darryl Bradley | $0 | |
|
1-7 | 15 May 07 | 1600m | OPN Catchweight 1600 - Heat 13 | $0 | |
WAVE Soft | OPN HCP | , 1.44.13 | N Marshall | $0 | |
|
U-7 | 3 May 07 | 1000m | Rating 92 Catchweight 1000 - Heat 8 | $0 | |
WAIR Soft | Rating 92 | Patrick Bell | $0 | ||
|
8-12 | 16 Sep 06 | 2100m | H&T AGRONOMICS HANDICAP | $18,000 | |
MTU Soft | Rating 92 | Trld to tn,closr 250,wltd late | Gavin McKeon | $0 | |
|
2-10 | 2 Sep 06 | 2100m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | OPN HCP | 3 bk innr,out 250,led 100,game | Darryl Bradley | $8,000 | |
|
1-7 | 19 Aug 06 | 2100m | THE DOMINION POST 2100 | $14,000 | |
OTAK Heavy | Rating 92 | Bk otr,trackd up tn,charged hm,easy, 2.20.89 | Darryl Bradley | $8,750 | |
|
2-7 | 29 Jul 06 | 2100m | HAWKEYE @ STONEY BRIDGE WAIKATO IN 2006 | $12,000 | |
OTAK Soft | Rating 92 | 4th otr,3rd fnc 200,out,closed late | Darryl Bradley | $2,400 | |
|
8-11 | 22 Jul 06 | 2100m | TOWER FORD 2100 | $30,000 | |
EGMN Heavy | Rating 94 | Midf inr,undr pres tn,wknd | Vanessa Johnston | $0 | |
|
1-10 | 24 Jun 06 | 2100m | RAILWAY HOTEL SPEIGHT'S 2100 | $10,000 | |
OTAK Heavy | Rating 92 | Mid otr,up tn,led 350,drew last bit, 2.23.53 | Darryl Bradley | $6,250 | |
|
3-8 | 15 Jun 06 | 1800m | OWNERS & MEMBERS RACEDAY JULY 6TH 1800 | $7,000 | |
TARA Heavy | Rating 92 | Sqzd bk to 6th,up 2nd top,bttld | Darryl Bradley | $700 | |
|
10-14 | 27 May 06 | 1600m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy | Rating 83 | Clpd heels,hmprd 900,mid otr,no fin | Darryl Bradley | $0 | |
|
4-11 | 18 May 06 | 1600m | STONEY BRIDGE WAIKATO 1600 | $6,500 | |
EGMN Soft | Rating 83 | 10th ely,up mid 600,bttld fairly | Darryl Bradley | $325 | |
|
U-5 | 9 May 06 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
OTAK Good | OPN HCP | Darryl Bradley | $0 | ||
|
U-7 | 18 Apr 06 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
WANG Heavy | OPN HCP | Darryl Bradley | $0 | ||
|
5-12 | 24 Oct 05 | 2000m | THE RADIOWORKS WANGANUI LTD 2000 | $10,000 | |
WANG Soft | Rating 92 | Bk of mid,impr turn,fght | Darryl Bradley | $250 | |
|
1-12 | 29 Sep 05 | 2100m | CLOVERLEA TAVERN HANDICAP | $6,000 | |
MTU Heavy | Rating 76 | 6th inner,3rd turn,ran clear 250, 2.19.92 | Darryl Bradley | $3,750 | |
|
5-11 | 10 Sep 05 | 1600m | VETRAZIN SPRAY ON HANDICAP | $10,000 | |
MTU Good | Rating 76 | Midfield otr,impr turn,btld | Darryl Bradley | $250 | |
|
3-11 | 25 Aug 05 | 1600m | MASTERPIECE AT ASHFORD PARK | $5,500 | |
OTAK Soft | Rating 76 | Mid 3 wide,impr wide tn,game fin | Darryl Bradley | $550 | |
|
10-14 | 13 Aug 05 | 1400m | ARROW INTERNATIONAL 1400 | $12,000 | |
WAIK Heavy | Rating 76 | Slow,bk inr,held up 250,fght inr | Darryl Bradley | $0 | |
|
1-5 | 26 Jul 05 | 1000m | INT Catchweight 1000 - Heat 9 | $0 | |
EGMN Heavy | INT | , 1.05.43 | Darryl Bradley | $0 | |
|
U-8 | 5 Jul 05 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
OTAK Soft | OPN HCP | Kenny Watson | $0 | ||
|
13-14 | 10 Apr 05 | 1600m | HOTEL MOTEL TAIERI 1600 | $6,500 | |
OTAG Soft | INT | Went bk at st,stayed bk | Shane McCann | $0 | |
|
3-14 | 6 Jan 05 | 2000m | DUNEDIN CASINO 2000 | $7,000 | |
OMAK Good | INT | Mid otr,5th otr tn,fin on | Jamie Bullard | $700 | |
|
2-6 | 26 Dec 04 | 1600m | BOB WILSON MEMORIAL | $6,000 | |
OTAG Soft | INT | Led,headed 250,kept on | Jamie Bullard | $1,200 | |
|
2-12 | 10 Dec 04 | 1600m | JAVA LODGE HANDICAP | $5,500 | |
SOUT Soft | INT | Bk of mid,up widest tn,came well | Jamie Bullard | $1,100 | |
|
8-15 | 13 Nov 04 | 1600m Premier Meeting | ![]() |
$13,750 | |
CANT Good | INT | Trld,3 bk,off fence 600,fght on | Jamie Bullard | $0 | |
|
4-16 | 6 Nov 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Good | SPEC MDN | Mid,wide cvr,up 400,solid bid | Jamie Bullard | $1,375 | |
|
1-9 | 23 Oct 04 | 1400m | TED WINSLOE MEMORIAL MAIDEN | $5,000 | |
WYND Soft | MDN | Hdy inr,up inr tn,scooted clr, 1.25.72 | Terry Moseley | $3,250 | |
|
2-7 | 3 Oct 04 | 1200m | SMALLBORE TAPPERS/NIGHTCAPS CONTRACTING/SPAIN & SMITH SHEARING MAIDEN | $5,000 | |
SOUT Heavy | MDN | Bk,up 3rd 600,2nd 400,tried hard | Terry Moseley | $1,000 | |
|
8-11 | 16 May 04 | 1600m | CINDERELLA MAIDEN | $5,000 | |
OTAG Soft | MDN | Chkd early,bk of mid,bttld on | Terry Moseley | $0 | |
|
2-11 | 2 May 04 | 1355m | EASTERN SOUTHLAND ROAD CARRIERS MAIDEN | $5,000 | |
GORE Heavy | MDN | Mdfld,chall 3 wide tn,fght on | Terry Moseley | $1,000 | |
|
11-16 | 4 Apr 04 | 1600m | AWARUA BROWNS LIME & MCDOWALLS TRANSPORT MAIDEN | $6,000 | |
RIVN Heavy | MDN | Went bk st,didn't raise hopes | Terry Moseley | $0 | |
|
2-10 | 21 Mar 04 | 1360m | PICADILLY CAPERS CAFÉ & BAR MAIDEN | $5,000 | |
SOUT Soft | MDN | Bk inr,9th tn,wound up late | Terry Moseley | $1,000 | |
|
2-12 | 12 Mar 04 | 1360m | SOUTHLAND WOOLBROKERS, SOUTHERNWIDE REAL ESTATE & D T KING MAIDEN | $5,000 | |
SOUT Soft | MDN | Bk of mdfld,came solidly inr | Terry Moseley | $1,000 | |
|