12-13 | 2 Feb 08 | 2400m Listed Race | ![]() |
$55,000 | |
OTAG Soft | OPN HCP | Trld,undr rd tn,fdd out | Jan Cameron | $0 | |
|
7-7 | 5 Jan 08 | 2000m | MONTEITH'S BREWING COMPANY GREYMOUTH CUP | $25,000 | |
GREY Firm | OPN HCP | 2nd outr,undr rd 400,wknd out tn | Jarrod Todd | $0 | |
|
3-7 | 21 Dec 07 | 2000m | RANGIORA NEW WORLD RATING 90 | $10,000 | |
CANT Soft | Rating 90 | Trld,loomed 150,chkd when battling | Craig Grylls | $1,000 | |
|
9-9 | 15 Dec 07 | 2200m | STADIUM SOUTHLAND CHRISTMAS CUP | $16,000 | |
SOUT Soft | OPN HCP | Bk inr,wd bk tn,never in hunt | Jamie Bates | $0 | |
|
18-18 | 17 Nov 07 | 3200m Group 2 | ![]() |
$220,000 | |
CANT Good | OPN HCP | 17th outr,dropped out 300m | Jamie Bates | $0 | |
|
8-9 | 28 Oct 07 | 2200m | C S STEVENS MEMORIAL BANKS PENINSULA CUP | $20,000 | |
MOTU Soft | OPN HCP | Bk inr,out tn,no finish | Craig Grylls | $0 | |
|
10-10 | 21 Oct 07 | 1600m | COUPLAND'S BAKERIES MILE TRIAL | $20,000 | |
CANT Good | OPN HCP | 2nd outr,chal tn und pres,fdd 200m | Jamie Bates | $0 | |
|
9-11 | 6 Oct 07 | 1400m | COUPLAND'S BAKERIES MILE SOUTHERN PRELUDE | $20,000 | |
CANT Good | OPN HCP | 4th outr to tn,300m wknd,hmprd late | Jamie Bates | $0 | |
|
11-14 | 5 May 07 | 2000m Group 3 | ![]() |
$100,000 | |
CANT Heavy | WFA | Rear outr,wd bk tn,no impression | Jamie Bates | $0 | |
|
11-14 | 21 Apr 07 | 1600m Group 3 | ![]() |
$70,000 | |
CANT Good | OPN HCP | Bk outr,never in hunt | Jamie Bates | $0 | |
|
2-16 | 7 Apr 07 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $50,000 | |
RIVN Soft | OPN HCP | Midf outr,up 5th tn,led 200,run dn | Jamie Bates | $10,000 | |
|
9-13 | 24 Feb 07 | 2200m Listed Race | ![]() |
$45,000 | |
SOUT Soft | OPN HCP | Rear outr,wd bk tn,past btn runners | Nathan Hanley | $0 | |
|
1-15 | 10 Feb 07 | 2400m Listed Race | ![]() |
$50,000 | |
OTAG Soft | OPN HCP | Bk outr,swept up tn,too tough, 2.38.41 | Nathan Hanley | $31,250 | |
|
14-18 | 27 Jan 07 | 3200m Group 1 | ![]() |
$300,000 | |
WELL Good | OPN HCP | Well bk outr,didn't finish off | Patrick Holmes | $0 | |
|
4-12 | 22 Jan 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Good | OPN HCP | Beh midf inr,out 7th tn,closed well | Patrick Holmes | $2,000 | |
|
3-11 | 26 Dec 06 | 2200m Listed Race | ![]() |
$45,000 | |
OTAG Soft | OPN HCP | Midf outr,up wd tn,boxed on | Patrick Holmes | $4,500 | |
|
6-7 | 3 Dec 06 | 2000m | AWS LEGAL QUEENSTOWN CUP | $15,000 | |
CROM Good | OPN HCP | Bk inr slow pc,blkd 250,btld on | Jason Laking | $0 | |
|
5-18 | 18 Nov 06 | 3200m Group 2 | ![]() |
$200,000 | |
CANT Soft | OPN HCP | 4th outr,2nd 1000,btld on | David Walsh | $5,000 | |
|
7-16 | 11 Nov 06 | 2500m Group 3 | ![]() |
$70,000 | |
CANT Good | OPN HCP | Beh mid inr,out 300,gd strides late | Jason Laking | $0 | |
|
2-10 | 28 Oct 06 | 2200m | C S STEVENS MEMORIAL BANKS PENINSULA CUP | $20,000 | |
MOTU Firm | OPN HCP | 7th otr,dist 4th tn,wound up well | Jason Laking | $4,000 | |
|
3-14 | 14 Oct 06 | 2000m Listed Race | ![]() |
$50,000 | |
CANT Good | OPN HCP | Beh midf inr,thru 200,strong fin | Jason Laking | $5,000 | |
|
1-11 | 30 Sep 06 | 2100m | ASHBURTON LIQUORLAND HANDICAP | $9,000 | |
ASHB Good | Rating 90 | Bk otr,wdr tn,charged down outer, 2.09.42 | Jason Laking | $5,850 | |
|
7-12 | 23 Sep 06 | 1800m | CHRISTCHURCH CASINO NEW ZEALAND CUP TRIAL HANDICAP | $17,000 | |
CANT Good | OPN HCP | Up 2nd otr,chal tn,flat 200,wknd | Terry Moseley | $0 | |
|
3-8 | 8 Sep 06 | 1800m | SLEW THE WORLD AT SELWYN RIVER STUD RATING 88 | $9,000 | |
CANT Good | Rating 88 | Beh midf otr,out 300,fair fin | Chad Ormsby | $900 | |
|
13-18 | 5 Aug 06 | 1600m Group 3 | ![]() |
$100,000 | |
CANT Heavy | OPN HCP | Slow,bk,wd bk tn,past tired ones | Chad Ormsby | $0 | |
|
3-8 | 23 Jul 06 | 1600m | FULTON HOGAN LTD HANDICAP | $10,000 | |
TIMU Soft | OPN HCP | Bk innr slow pc,5th inr 200,charged | Chad Ormsby | $1,000 | |
|
7-7 | 9 Jul 06 | 1400m | RX PLASTICS WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Slow,last,widr top,bk wd tn,no fin | Kelly Myers | $0 | |
|
5-10 | 1 Jul 06 | 1200m | SPEIGHTS SPRINT | $7,000 | |
OAMU Soft | Rating 92 | Bk inr off gd pc,grad made grnd fnc | Terry Moseley | $175 | |
|
11-12 | 18 Feb 06 | 1600m Group 3 | ![]() |
$40,000 | |
OTAG Good | OPN HCP | Got bk of mid inr,didn't raise hopes | Lisa McGregor | $0 | |
|
14-18 | 28 Jan 06 | 3200m Group 1 | ![]() |
$250,000 | |
WELL Soft | OPN HCP | Rear lot,mid 900,faded out | Chad Ormsby | $0 | |
|
7-12 | 7 Jan 06 | 2130m | CUSHLA MARTINI KUMARA GOLD NUGGETS MEMORIAL HANDICAP | $27,500 | |
KUM Soft | OPN HCP | Last,impr wide 800,btld wide | Patrick Holmes | $0 | |
|
2-9 | 1 Jan 06 | 2070m | DUNEDIN CASINO WAIKOUAITI CUP | $15,000 | |
OTAG Soft | OPN HCP | Mid otr,4th widest tn,game try | Jason Laking | $3,000 | |
|
4-10 | 26 Dec 05 | 2070m Listed Race | ![]() |
$40,000 | |
OTAG Soft | OPN HCP | Bk inr,8th inr tn,came well | Jason Laking | $2,000 | |
|
1-9 | 16 Dec 05 | 1600m | UPPER CLUTHA TRANSPORT HANDICAP | $7,000 | |
OTAG Soft | Rating 92 | Bk of mid,2nd last 200,buried them, 1.37.78 | Jason Laking | $4,375 | |
|
6-18 | 12 Nov 05 | 3200m Group 2 | ![]() |
$200,000 | |
CANT Good | OPN HCP | Bk,up wide 1200,6th turn,kept on | Brian Hibberd | $0 | |
|
4-12 | 5 Nov 05 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Brian Hibberd | $2,000 | ||
|
3-8 | 23 Oct 05 | 2000m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $16,000 | |
CANT Good | OPN HCP | Last,widest turn,big fin otr | Jason Laking | $1,600 | |
|
1-8 | 8 Oct 05 | 1800m | HUNTLEY HOUSE-LUXURY HOTEL RATING 92 | $11,000 | |
CANT Soft | Rating 92 | Mid,3rd last,widest 400,big fin, 1.55.49 | Jason Laking | $6,875 | |
|
1-12 | 30 Sep 05 | 2100m | ASHBURTON LIQUORLAND HANDICAP | $7,500 | |
ASHB Good | Rating 92 | 3rd last,bk & wide,big fin,just, 2.08.91 | Jason Laking | $4,875 | |
|
6-10 | 17 Sep 05 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | OPN HCP | Back last,closest fin | Kelly Myers | $0 | |
|
1-9 | 9 Sep 05 | 1800m | COASTERS TAVERN HANDICAP | $8,000 | |
CANT Good | Rating 92 | 2nd last,drawn wide 400,bolted clr, 1.51.13 | Kelly Myers | $5,000 | |
|
8-12 | 4 Sep 05 | 1600m | FULTON HOGAN HANDICAP | $7,500 | |
ASHB Soft | Rating 85 | Slow,bk,thru mid,blocked 200 | Kelly Myers | $0 | |
|
8-13 | 13 Aug 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Back inr,off 600,btld mid | Jamie Bates | $0 | |
|
18-18 | 6 Aug 05 | 1800m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | 4th wide,wider tn,bumped 300,wknd | Darryl Bradley | $0 | |
|
2-14 | 24 Jul 05 | 1600m | SPEIGHT'S BREWERY & NZISS MILE | $6,000 | |
TIMU Soft | 1-3 WIN | 6th fence,out turn,smart fin mid | Kylie Williams | $1,200 | |
|
4-11 | 14 Jul 05 | 1400m | RX PLASTICS WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | 5th mid,angled out 300,fght on | Kylie Williams | $500 | |
|
2-4 | 5 Jul 05 | 1200m | OPN Catchweight 1200 - Heat 13 | $0 | |
GER Good | OPN HCP | Kylie Williams | $0 | ||
|
2-15 | 28 May 05 | 1600m | INDEPENDENT CABLE SUPPLIES LTD INTERPROVINCIAL | $50,000 | |
TARA Heavy | PRG SPEC | Slow,rear,swept up wide tn,game | Darryl Bradley | $8,000 | |
|
2-11 | 13 May 05 | 1600m | MCCRORY THOMAS TRAVEL PROGRESSIVE | $7,000 | |
CANT Soft | PRG | Back otr,strong fin inr | Kylie Williams | $1,400 | |
|
2-16 | 30 Apr 05 | 1800m | PYNE GOULD CORPORATION TROPHY | $15,000 | |
CANT Soft | PRG | Mid inr,off fence,flew final bit | Kylie Williams | $3,000 | |
|
2-14 | 16 Apr 05 | 1600m | COASTER'S TAVERN HANDICAP | $10,000 | |
CANT Good | 1-3 WIN | Slow,bk inr,drawn out 500,big fin | Kylie Williams | $2,000 | |
|
1-14 | 28 Mar 05 | 1600m | YALDHURST WOOLS & THE BULLERITES INTERMEDIATE | $7,000 | |
CANT Soft | INT | Slow,rear inr,got gap 400,flew thru, 1.36.50 | Kylie Williams | $4,400 | |
|
1-16 | 17 Mar 05 | 1600m | PRIME TIME BAY OF ISLANDS FISHING CHALLENGE MAIDEN | $5,000 | |
ASHB Good | MDN | Slow,rear inr,rails run,burst thru, 1.37.85 | Kylie Williams | $3,250 | |
|
8-16 | 27 Feb 05 | 1600m | CLARKVILLE STOCKFOODS MAIDEN | $5,000 | |
CANT Good | MDN | Slow,got bk,well bk turn,fin well | Tracey Smith | $0 | |
|
4-15 | 17 Feb 05 | 1400m | NZ BLOODSTOCK AIRFREIGHT CHCH TO AUSTRALIA DIRECT MAIDEN | $5,000 | |
CANT Soft | MDN | Bk inr,otr 600,solid fin down otr | Tracey Smith | $250 | |
|
7-13 | 29 Jan 05 | 1200m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Good | MDN | Slow,up wide,stuck on otr | Daniel Bothamley | $0 | |
|
4-11 | 6 Jan 05 | 1100m | MARSHALL INDUSTRIES/DUNSTAN HOTEL MAIDEN | $6,500 | |
OMAK Good | MDN 4YO&UP | Mid,7th inr tn,got going late | Tracey Smith | $325 | |
|
8-9 | 26 Nov 04 | 1000m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Shared pace,soon gone | Tony Allan | $0 | |
|
16-16 | 6 Nov 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Good | SPEC MDN | Wide,led,headed turn,folded | Darryl Bradley | $0 | |
|
8-14 | 24 Oct 04 | 1200m | WOODSTOCK BOURBON MAIDEN | $6,000 | |
NCRC Good | MDN | Dwelt,recovered inr,no fin | Kylie Williams | $0 | |
|
5-13 | 9 Oct 04 | 1200m | SANDOW RIDING SCHOOL & SKELTON BROTHERS MAIDEN | $6,000 | |
CANT Soft | MDN | Very wide,led,fght on well | Kylie Williams | $150 | |
|
1-7 | 14 Sep 04 | 800m | MDN Catchweight 800 - Heat 7 | $0 | |
NCRC | MDN | , 0.47.51 | Kylie Williams | $0 | |
|
3-13 | 17 Apr 04 | 1200m | 10% EXTRA ON WIN BETS ON MAY 1 MAIDEN | $5,000 | |
CANT Soft | MDN | Mid,up fast 400,strong fin | Kylie Williams | $500 | |
|
8-14 | 12 Apr 04 | 1000m | LION FOUNDATION-ROSE & THISTLE TAVERN MAIDEN | $5,000 | |
CANT Soft | MDN 2YO&UP | Trapped wide,up turn,stuck on | Kylie Williams | $0 | |
|
1-4 | 4 Mar 04 | 800m | MDN Catchweight 800 - Heat 5 | $0 | |
NCRC Good | MDN | , 0.49.12 | Kylie Williams | $0 | |
|
3-9 | 25 Nov 03 | 800m | MDN Catchweight 800 - Heat 10 | $0 | |
CAMB Soft | MDN | Tony Allan | $0 | ||
|
U-10 | 13 Nov 03 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Soft | MDN | Rogan Norvall | $0 | ||
|