2-14 | 21 Apr 07 | 2200m Group 2 | ![]() |
$130,000 | |
HAWK Good | OPN HCP | Led to tn,hdd 200,fght hard | Darryl Bradley | $26,000 | |
|
7-9 | 7 Apr 07 | 2100m | STELLA ARTOIS EASTER CUP | $30,000 | |
WELL Soft | OPN HCP | Dict pc,tkld tn,outfin from 150m | Hayden Tinsley | $0 | |
|
1-5 | 27 Mar 07 | 1600m | OPN Catchweight 1600 - Heat 28 | $0 | |
WAPA Good | OPN HCP | , 1.38.95 | Allan Peard | $0 | |
|
11-12 | 26 Dec 06 | 2000m Group 1 | ![]() |
$200,000 | |
AUCK Good | WFA | Midf inr,out tn,wknd 200m | Allan Peard | $0 | |
|
2-8 | 9 Dec 06 | 2000m | MONDIALE FREIGHT YORK CUP | $25,000 | |
AVON Soft | OPN HCP | Dict pc to tn,tkld 300,fght hard | Allan Peard | $5,000 | |
|
1-5 | 28 Nov 06 | 1550m | OPN Catchweight 1550 - Heat 30 | $0 | |
CAMB Good | OPN HCP | , 1.34.75 | Allan Peard | $0 | |
|
1-5 | 16 Nov 06 | 1400m | OPN Catchweight 1400 - Heat 18 | $0 | |
TROA Good | OPN HCP | , 1.27.83 | Allan Peard | $0 | |
|
2-19 | 12 Jun 06 | 3200m Group 1 | BRIS CUP | $543,835 | |
E FM Soft | BRIS CUP | , 3.22.45 | S Seamer | $107,690 | |
|
3-14 | 3 Jun 06 | 2400m Group 2 | O'SHEA STK | $190,073 | |
E FM Good | O'SHEA STK | , 2.30.07 | S Seamer | $18,846 | |
|
1-9 | 22 May 06 | 2000m | OPN Catchweight 2000 - Heat 1 | $0 | |
WAPA Soft | OPN HCP | , 2.13.70 | Allan Peard | $0 | |
|
2-5 | 11 May 06 | 1700m | OPN Catchweight 1700 - Heat 24 | $0 | |
THAM Heavy | OPN HCP | Allan Peard | $0 | ||
|
2-14 | 22 Apr 06 | 2200m Group 2 | ![]() |
$100,000 | |
HAWK Soft | OPN HCP | Set good pace,kikd well,outfin 100m | Allan Peard | $17,000 | |
|
4-10 | 15 Apr 06 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | PQ | Keen 2nd otr,led 300,outfin 150 | Craig Grylls | $1,350 | |
|
1-6 | 11 Apr 06 | 1600m | OPN Catchweight 1600 - Heat 26 | $0 | |
AVON Soft | OPN HCP | , 1.41.11 | Allan Peard | $0 | |
|
3-6 | 25 Mar 06 | 2170m Premier Meeting | ![]() |
$35,000 | |
BOPL Soft | OPN HCP | 3rd otr to tn,chall 300,fght gamely | Michael Coleman | $3,500 | |
|
1-6 | 14 Mar 06 | 1600m | OPN Catchweight 1600 - Heat 29 | $0 | |
WAPA Good | OPN HCP | , 1.41.06 | J Ivil | $0 | |
|
9-18 | 28 Jan 06 | 3200m Group 1 | ![]() |
$250,000 | |
WELL Soft | OPN HCP | Good trail,chall turn,faded | Lee Tiley | $1,000 | |
|
2-10 | 23 Jan 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Good | OPN HCP | Made pace,outfin | Lee Tiley | $6,000 | |
|
7-18 | 1 Jan 06 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Good | OPN HCP | 2nd otr,led 1500,headed 300,fght on | Lee Tiley | $2,000 | |
|
5-12 | 26 Dec 05 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Soft | WFA | Set pace to 200,run down | Lee Tiley | $3,750 | |
|
10-16 | 10 Dec 05 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Soft | OPN HCP | Led,tackled 600,wknd inner | Lee Tiley | $0 | |
|
2-8 | 30 Nov 05 | 2200m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Led,fght hard when h'ded | Lee Tiley | $5,500 | |
|
4-12 | 12 Nov 05 | 2170m | YOUNG READ WOUDBERG STAYERS | $14,000 | |
BOPL Good | Rating 92 | Chased clr ldr,chall inr tn,fght | Lee Tiley | $700 | |
|
1-5 | 3 Nov 05 | 1975m | OPN Catchweight 1975 - Heat 27 | $0 | |
CAMB Good | OPN HCP | , 2.03.42 | Lee Tiley | $0 | |
|
9-14 | 24 Oct 05 | 1600m | SEAFOOD BAZAAR 1600 | $20,000 | |
WAIK Soft | OPN HCP | Midfield wide,impr wide tn,wknd | Lee Tiley | $0 | |
|
8-12 | 5 Mar 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 2-6 WIN | Led,trld 1100,held up shade,bttld | Lee Tiley | $0 | |
|
2-18 | 29 Jan 05 | 3200m Group 1 | ![]() |
$251,500 | |
WELL Good | OPN HCP | Set pace,trld 1000,led 250,outfin | Lee Tiley | $50,000 | |
|
2-11 | 24 Jan 05 | 2200m Premier Meeting | ![]() |
$32,500 | |
WELL Soft | OPN HCP | Set pace,hdd 250,fght bk | Lee Tiley | $6,500 | |
|
3-16 | 1 Jan 05 | 2200m Premier Meeting | ![]() |
$50,000 | |
AUCK Soft | 0-2 WIN SPEC | Hdy otr,wide 600,chall 300 | Lee Tiley | $5,000 | |
|
1-15 | 22 Dec 04 | 2200m | DUNSTAN STAYERS QUALIFIER 2200 | $6,000 | |
AVON Soft | PRG | Led,tackled turn,kicked away, 2.20.48 | Lee Tiley | $3,750 | |
|
2-12 | 1 Dec 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Disp.pace wide,led 1600,worn down | Paul Taylor | $5,500 | |
|
1-16 | 10 Nov 04 | 1600m | OSCARS BAR & CASINO 1600 | $6,000 | |
COUN Good | INT | Set pace,clear 300,just lasted, 1.35.91 | Thomas Russell | $3,750 | |
|
2-5 | 29 Oct 04 | 1400m | OPN Catchweight 1400 - Heat 28 | $0 | |
COUN Soft | OPN HCP | Thomas Russell | $0 | ||
|
U-9 | 30 Sep 04 | 1200m | OPN Catchweight 1200 - Heat 22 | $0 | |
COUN Soft | OPN HCP | Andrew Calder | $0 | ||
|
U-9 | 14 Sep 04 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
AVON Soft | OPN HCP | Eddie De Klerk | $0 | ||
|
10-12 | 24 Apr 04 | 2000m Premier Meeting | ![]() |
$30,000 | |
WAIK Good | 3YO | Tailed field,wide turn,no threat | Eddie De Klerk | $0 | |
|
3-15 | 3 Apr 04 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Good | 3YO | 4th ely,2nd top,stuck on | Paul Taylor | $5,500 | |
|
6-8 | 20 Mar 04 | 2000m | ROYAL OAK TAB THREE-YEAR-OLD | $15,000 | |
AUCK Good | 3YO | Keen bk otr,impr wide 1200,wider tn | Eddie De Klerk | $0 | |
|
2-11 | 25 Feb 04 | 2100m | HENKEL 2100 | $6,000 | |
WAIK Soft | INT | Back,impr tn,solid fin. | Eddie De Klerk | $1,200 | |
|
5-10 | 6 Feb 04 | 2100m | SOMETHING FOR THE LADIES ON FEBRUARY 28TH 2100 | $10,000 | |
AUCK Soft | INT | Trld ldr,battled along inner | Eddie De Klerk | $0 | |
|
3-10 | 10 Jan 04 | 1600m | CAMBRIDGE THOROUGHBRED SALES NZISS BONUS | $10,000 | |
AVON Good | 3YO | Led or disp.pace inr,fght | Eddie De Klerk | $1,000 | |
|
1-14 | 28 Dec 03 | 1600m | TIMBERTOWN MAIDEN | $7,000 | |
AUCK Good | MDN | Wide,disp.pace otr 1000,too strong, 1.36.57 | Eddie De Klerk | $4,550 | |
|
1-7 | 9 Dec 03 | 1350m | MDN Qualifying 1350 - Heat 23 | $0 | |
PAER Good | MDN | , 1.22.96 | Eddie De Klerk | $0 | |
|
1-10 | 25 Nov 03 | 1200m | MDN Catchweight 1200 - Heat 22 | $0 | |
CAMB Soft | MDN | , 1.14.06 | Eddie De Klerk | $0 | |
|
3-8 | 29 Apr 03 | 1000m | 2YO Catchweight 1000 | $0 | |
AUCK Good | 2YO | Eddie De Klerk | $0 | ||
|
2-9 | 1 Apr 03 | 1000m | 2YO Catchweight 1000 | $0 | |
AVON Soft | 2YO | Eddie De Klerk | $0 | ||
|
2-6 | 17 Mar 03 | 1000m | 2YO Catchweight 1000 | $0 | |
AVON Good | 2YO | Eddie De Klerk | $0 | ||
|
U-7 | 25 Feb 03 | 900m | 2YO Catchweight 900 | $0 | |
PAER Soft | 2YO | Eddie De Klerk | $0 | ||
|