2-9 | 11 Aug 07 | 1400m Premier Meeting | ![]() |
$40,000 | |
CANT Soft | OPN HCP | 4th 3w opn,just kept lifting,game | Patrick Bell | $8,000 | |
|
10-15 | 4 Aug 07 | 1600m Group 3 | ![]() |
$125,000 | |
CANT Heavy | OPN HCP | 4th outr,wdr tn,no dash in grnd | Michael Walker | $1,500 | |
|
1-15 | 21 Jul 07 | 1400m Listed Race | ![]() |
$100,000 | |
TARA Heavy | OPN HCP | 4th outr,led tn,kikd clear,easy, 1.30.17 | Troy Harris | $62,500 | |
|
2-8 | 7 Jul 07 | 1600m | 2007 TE AWAMUTU WINES AND SPIRITS CUP | $50,000 | |
WAPA Heavy | OPN HCP | Hndy outr,chal tn,fght bravely | Michael Walker | $10,000 | |
|
2-6 | 26 Jun 07 | 1200m | OPN Catchweight 1200 - Heat 15 | $0 | |
TROA Heavy | OPN HCP | Mark Sweeney | $0 | ||
|
1-9 | 2 Jun 07 | 1600m Listed Race | ![]() |
$60,000 | |
WANG Soft | WFA | Trld,out tn,led 250,found plenty, 1.38.00 | Michael Walker | $37,500 | |
|
1-7 | 19 May 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | 2nd outr,3rd 200,rallied bravely, 1.36.10 | Mark Sweeney | $25,000 | |
|
1-10 | 5 May 07 | 1600m | THE EASTSIDE TAVERN 1600 | $25,000 | |
WAIK Soft | OPN HCP | Trld,pushed thru 300,raced away, 1.37.02 | Mark Sweeney | $15,625 | |
|
5-10 | 21 Apr 07 | 1600m | GARTSHORE GROUP 1600 | $30,000 | |
BOPL Good | OPN HCP | Trld,out tn,chal 150,close | Mark Sweeney | $750 | |
|
9-10 | 24 Mar 07 | 1600m Group 2 | ![]() |
$125,000 | |
BOPL Good | OPN HCP | Bk outr,3w top,no finish | Mark Hills | $0 | |
|
1-8 | 17 Mar 07 | 1600m | MCCONNELL GROUP 1600 | $20,000 | |
WAIK Soft | Rating 92 | Trld,thru 250,found plenty, 1.35.74 | Reese Jones | $12,500 | |
|
8-13 | 3 Mar 07 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | Rear outr,worked home nicely | Gavin McKeon | $400 | |
|
D-9 | 17 Feb 07 | 1600m | SKYSWING SKYLINE ROTORUA MILE | $25,000 | |
AUCK Good | OPN HCP | Dict slow pc,hdd tn,wknd 200m | Chad Ormsby | $250 | |
|
4-5 | 29 Jan 07 | 1200m | AUCKLAND 24HOUR GLASS 1200 | $10,000 | |
AVON Soft | RST OPN | Rear to tn,best work late | Mark Du Plessis | $500 | |
|
7-11 | 14 Oct 06 | 1900m Group 3 | ![]() |
$70,000 | |
ROTO Good | OPN HCP | 4th outr,out 250,wknd 150m | Chad Ormsby | $0 | |
|
6-14 | 7 Oct 06 | 1600m Listed Race | ![]() |
$60,000 | |
MATA Good | OPN HCP | Led to tn,kikd,hdd 150,wltd | Allan Peard | $0 | |
|
5-14 | 23 Sep 06 | 1670m Listed Race | ![]() |
$50,000 | |
PAER Soft | OPN HCP | Soon led,kikd away tn,hdd 150,btld | Allan Peard | $1,250 | |
|
1-9 | 19 Aug 06 | 1600m | ERIC MOESS FENCING 1600 | $20,000 | |
WAIK Soft | Rating 92 | Led,niggled at top,kikd 300,easy, 1.39.29 | Chad Ormsby | $12,500 | |
|
7-9 | 29 Jul 06 | 1400m | TAUMARUNUI COSMOPOLITAN CLUB & TAB 1400 | $20,000 | |
WAIK Soft | OPN HCP | 3rd outr to tn,btld away from 300m | Thomas Russell | $0 | |
|
4-13 | 26 Nov 05 | 1600m | FITZ-GERALD AUCTIONS 1600 | $15,000 | |
AUCK Soft | Rating 92 | 5th or 6th outer,solid finish | Kate Hercock | $650 | |
|
14-14 | 20 Nov 05 | 2100m Group 2 | ![]() |
$100,000 | |
WAIK Good | OPN HCP | Set pace,headed turn,stopped | Trudy Thornton | $0 | |
|
7-11 | 29 Oct 05 | 2100m Listed Race | ![]() |
$60,000 | |
MTU Good | OPN HCP | Ran 2nd,chall top,wknd str | Buddy Lammas | $1,000 | |
|
1-10 | 1 Oct 05 | 2000m | COMAG 2000 | $14,000 | |
MATA Soft | Rating 92 | Quickly into lead,held on gamely, 2.08.52 | Buddy Lammas | $8,750 | |
|
2-10 | 17 Sep 05 | 1670m Listed Race | ![]() |
$30,000 | |
PAER Soft | OPN HCP | Soon in front,run down late | Lynsey Satherley | $6,000 | |
|
4-9 | 3 Sep 05 | 1600m | SANDS ROTORUA 1600 | $15,000 | |
BOPL Soft | Rating 92 | Led,trld,out tn,fght mid | Reese Jones | $750 | |
|
6-9 | 17 Aug 05 | 1300m | MARKS EWEN & ASSOCIATES 1300 | $9,000 | |
TAUP Good | Rating 92 | Trailed 4th to turn,battled on | Lynsey Satherley | $0 | |
|
4-15 | 30 Jul 05 | 1600m | STEWART BROWNE ELECTRICAL SERVICES 1600 | $12,000 | |
WAIK Soft | PRG | 2nd otr,3rd 900,wide tn,chkd 150 | Lynsey Satherley | $600 | |
|
8-14 | 16 Jul 05 | 1600m | NORTHERN ADVOCATE 1600 | $15,000 | |
WHAN Soft | PRG | Sttld mid wide,impr 600,chkd 250 | Lynsey Satherley | $0 | |
|
6-11 | 22 Jun 05 | 1600m | OCEANZ SEAFOOD PROGRESSIVE | $9,000 | |
WHAN Soft | PRG | Wide mid,wider tn,btld otr | Kelly Davidson | $0 | |
|
9-16 | 8 Jun 05 | 1400m | DAVE, FRED & MICHAEL LAURICH 1400 | $9,000 | |
TROA Soft | PRG | Mid to tn,failed to quicken | Kelly Davidson | $0 | |
|
U-12 | 31 May 05 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
MATA Soft | OPN HCP | Kelly Davidson | $0 | ||
|
9-15 | 6 Nov 04 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Good | 3YO | Dipped start,2nd otr 1200,there 300,wknd | Michelle Brooks | $0 | |
|
1-10 | 20 Oct 04 | 1600m | CALTEX MATAMATA 1600 | $7,000 | |
MATA Soft | INT CG&E | Trld 3rd,out 300,too strong,smart, 1.39.58 | Michelle Brooks | $4,375 | |
|
1-16 | 2 Oct 04 | 1400m | PETER COLEMAN DECORATING 1400 | $6,000 | |
MATA Soft | MDN | Led,trld 900,wide tn,led 250,too good, 1.25.45 | Michelle Brooks | $3,750 | |
|
2-8 | 7 Sep 04 | 1200m | MDN Qualifying 1200 - Heat 18 | $0 | |
EBOP Soft | MDN | Lisa Cropp | $0 | ||
|
U-10 | 24 Aug 04 | 1000m | MDN 3YO Catchweight 1000 - Heat 19 | $0 | |
TAUP Soft | MDN 3YO | Lisa Cropp | $0 | ||
|
2-7 | 20 Apr 04 | 850m | 2YO Catchweight 850 - Heat 5 | $0 | |
TROA Good | 2YO | Kelly Davidson | $0 | ||
|