8-8 | 15 Sep 10 | 3000m | FARMLANDS TRADING SOCIETY HIGHWEIGHT | $7,000 | |
ROTO Heavy8 | Rating 80 & Jmps Hwt | Slow,rear all the way,lame | Shelley Houston | $0 | |
|
2-13 | 28 Jul 10 | 2950m | COSY KITCHEN CATERERS HURDLE | $7,000 | |
PAER Heavy10 | MDN HDL | 4th,2nd 1000,chl last fnce,missed | Shelley Houston | $1,400 | |
|
3-12 | 7 Jul 10 | 2400m | GROUP ONE TURF BAR HURDLES | $7,000 | |
WAIK Heavy9 | MDN HDL | 9th otr,wd bk tn,strong finish | Shelley Houston | $700 | |
|
U-4 | 28 Jun 10 | 2800m | OPN HDL Catchweight 2800 - Heat 6 | $0 | |
CAMB Heavy10 | OPN HDL | Shelley Houston | $0 | ||
|
2-15 | 11 Jun 10 | 2200m | NZ "ALL GOLDS" COSMOPOLITAN CLUB 2200 | $6,500 | |
AVON Heavy10 | Rating 70 HWT | Slow,14th,clsr inr tn,game fin inr | Patrick Ormsby | $1,300 | |
|
U-6 | 3 Jun 10 | 2000m | MDN HDL Catchweight 2000 - Heat 2 | $0 | |
CAMB Heavy9 | MDN HDL | Shelley Houston | $0 | ||
|
1-12 | 21 May 10 | 2200m | ST JOHN PAEROA FUNDRAISER 2200 | $6,000 | |
PAER Heavy10 | Rating 70 | Akwrd,6th inr,clsr tn,strong 200m, 2.25.60 | Scott Wenn | $3,750 | |
|
U-6 | 17 May 10 | 2000m | MDN HDL Catchweight 2000 - Heat 2 | $0 | |
CAMB Soft | MDN HDL | Shelley Houston | $0 | ||
|
10-13 | 1 May 10 | 2400m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft5 | Rating 80 | Stmbld st,tailed off to tn,plugd on | Craig Grylls | $0 | |
|
7-10 | 17 Apr 10 | 2200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good3 | Rating 70 SW+P | 8th inr,out 1000,tight 220,btld | Vincent Ho | $200 | |
|
7-10 | 5 Apr 10 | 2200m | NB HOLLAND MEDAL | $15,000 | |
AUCK Firm2 | Rating 80 & Jmps | 7th inr,last inr tn,ran on late | Michelle Brooks | $200 | |
|
7-8 | 24 Mar 10 | 2200m | HOLLIS & ROBERTSON EQUINE SERVICES 2200 | $8,000 | |
COUN Good3 | Rating 90 | 7th inr,chal 6w tn,no dash str | Michelle Brooks | $0 | |
|
11-13 | 27 Feb 10 | 2000m Premier Meeting | ![]() |
$15,000 | |
MATA Good3 | Rating 80 | Rear innr,never emerged | Michelle Brooks | $0 | |
|
9-12 | 20 Jan 10 | 2200m | JOJABERO BLOODSTOCK 2200 | $7,000 | |
COUN Good3 | Rating 80 | Slow,rear 800,impr wde tn,plugged | Michelle Brooks | $0 | |
|
10-14 | 28 Dec 09 | 2100m | BLANDFORD LODGE 2100 | $12,500 | |
AUCK Good3 | Rating 70 SW+P | Slow, rear, beat tired ones | Ethan Dalley | $0 | |
|
8-15 | 28 Nov 09 | 2200m | DUNSTAN FEEDS CHAMPIONSHIP 2200 | $12,500 | |
AUCK Firm2 | Rating 70 SW+P | Slow,11th inr to tn, plugged inner | Troy Harris | $200 | |
|
13-16 | 14 Nov 09 | 1600m | TAURANGA'S 93.4 MORE FM 1600 | $12,000 | |
BOPL Firm2 | Rating 70 SW+P | 15th outr to tn, beat tired ones | Troy Harris | $0 | |
|
7-12 | 30 May 09 | 2400m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy8 | Rating 70 | 11th inr,plugged away strait | Troy Harris | $200 | |
|
3-9 | 13 May 09 | 2200m | WAIHI'S 96.4 gold fm 2200 | $7,000 | |
PAER Soft7 | Rating 70 | Kn 4th,up 2nd,chal 500, btld away | Scott Wenn | $700 | |
|
1-10 | 22 Apr 09 | 2000m | MEADS AUTO TRIMMERS & UPHOLSTERY LIMITED 2000 | $7,500 | |
MATA Heavy8 | Rating 70 HWT | Cosy trail,chal 450, edged away, 2.10.41 | Isaac Lupton | $4,688 | |
|
8-15 | 11 Apr 09 | 2200m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft5 | Rating 70 | Wrkd rnd to ld,hdd 1000,wltd 200m | Matthew Cameron | $200 | |
|
3-12 | 28 Mar 09 | 2200m | ATTWOODS PACKAGING 2200 | $15,000 | |
AUCK Good3 | Rating 70 & Jumpers | 7th rail, widr turn,solid finish | Isaac Lupton | $1,400 | |
|
9-15 | 21 Mar 09 | 2170m Premier Meeting | ![]() |
$20,000 | |
BOPL Good4 | Rating 70 | Slow,14th rail,wd bk tn,tidy fin | Matthew Cameron | $0 | |
|
7-13 | 14 Feb 09 | 2100m | LINDAUER BRUT CUVEE 2100 | $15,000 | |
AUCK Good4 | Rating 70 | 12th outer, wide turn,pressed on | Matthew Cameron | $200 | |
|
12-12 | 26 Jan 09 | 2100m | TEAM WEALLEANS WHAKATANE SUMMER CUP | $22,000 | |
WHAK Good3 | Rating 90 | Rear outr,never in hunt | Matthew Cameron | $0 | |
|
2-15 | 10 Jan 09 | 2100m | 28 FEB TELECOM DERBY DAY 2100 | $15,000 | |
AUCK Firm2 | Rating 70 | 4 bk inr,out tn,chal 200,game | Matthew Cameron | $2,800 | |
|
12-12 | 27 Dec 08 | 2100m | BRIAN BORU HOTEL THAMES 2100 | $10,000 | |
TROA Firm2 | Rating 80 | Well bk inner, never emerged | Michelle Brooks | $0 | |
|
6-11 | 6 Dec 08 | 2200m | DUNSTAN STAYERS QUALIFIER | $21,000 | |
AVON Good3 | Rating 80 | Rear outr to tn, plugged clsr inner | Michelle Brooks | $0 | |
|
8-14 | 15 Nov 08 | 1600m | RODNEY SLINGSBY-HARCOURTS 1600 | $17,000 | |
BOPL Good3 | Rating 80 | Dist 3rd outr to tn, btld on well | Michelle Brooks | $0 | |
|
U-9 | 24 Oct 08 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
CAMB Soft5 | OPN HCP | Michelle Brooks | $0 | ||
|
6-8 | 19 Apr 08 | 2100m | GARTSHORE CONSTRUCTION 2100 | $20,000 | |
BOPL Soft | Rating 90 | Bk inr,btld away rail | Michelle Brooks | $0 | |
|
11-12 | 15 Mar 08 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Good | Rating 90 | Slow,rear inr,never emerged | Michelle Brooks | $0 | |
|
3-10 | 1 Mar 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 80 | Kn erly,bk inr,strong rails fin | Troy Harris | $3,800 | |
|
8-14 | 9 Feb 08 | 2400m Premier Meeting | ![]() |
$35,000 | |
WAIK Good | Rating 80 | Bk inr,weaved,late finish | Michelle Brooks | $0 | |
|
1-13 | 21 Jan 08 | 2200m | SUNSMART HANDICAP | $23,000 | |
WELL Soft | Rating 80 | Well bk inr,weavd innr,charged late, 2.15.70 | Michelle Brooks | $16,250 | |
|
14-16 | 1 Jan 08 | 2200m Premier Meeting | ![]() |
$100,000 | |
AUCK Firm | SP COND | Rear,wd bk tn,no dash | Noel Harris | $0 | |
|
1-13 | 3 Dec 07 | 2200m | JONMER PROJECTS 2200 | $20,000 | |
AUCK Firm | Rating 70 | Rear otr,rattled home outr,decisive, 2.18.51, 600m - 0.36.49 | Troy Harris | $14,000 | |
|
1-11 | 31 Oct 07 | 2100m | AVONDALE SUPPORTERS CLUB 2100 | $6,500 | |
AVON Good | MDN | Beyond mid,nice split tn,won war, 2.10.61 | Michelle Brooks | $4,065 | |
|
9-14 | 17 Oct 07 | 1600m | THE TOP PUB MORRINSVILLE 1600 | $6,000 | |
TROA Soft | MDN | Beh midf 3w cvr,bk tn,plugd closer | Michael Coleman | $0 | |
|
4-9 | 3 Oct 07 | 1600m | MOTOR & GENERAL UNDERWRITING AGENCY 1600 | $6,500 | |
AVON Heavy | MDN | Beh midf outr,charged home whn clr | Michael Coleman | $325 | |
|
2-7 | 18 Sep 07 | 1400m | MDN Qualifying 1400 - Heat 27 | $0 | |
WAPA Heavy | MDN | Michael Coleman | $0 | ||
|
U-9 | 21 Aug 07 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 19 | $0 | |
TAUP Soft | MDN 4YO&UP | Claire Anderton | $0 | ||
|
6-15 | 9 Dec 06 | 2000m | BARRY J HART BARRISTER 2000 | $8,000 | |
AVON Soft | MDN | Bk outr to tn,ran on well | Troy Harris | $0 | |
|
10-15 | 29 Nov 06 | 1600m | UGL/HAMILTON WORKINGMEN'S CLUB 1600 | $6,000 | |
TROA Firm | MDN | Rear lot to tn,beat tired ones | Michelle Brooks | $0 | |
|
7-16 | 11 Nov 06 | 1600m | RADIO SPORT 1600 | $10,000 | |
WAIK Soft | MDN | Slow,rear,made grnd middle | Michelle Brooks | $0 | |
|
4-16 | 1 Nov 06 | 1600m | BREAM AEROSOL PACKAGING LTD 1600 | $6,000 | |
AVON Soft | MDN | Rear otr,well bk tn,blkd,dashd late | Michelle Brooks | $300 | |
|
7-17 | 18 Oct 06 | 1600m | RACING TE AROHA SUPPORTERS CLUB 1600 | $6,000 | |
TROA Good | MDN | 5th 3w opn to tn,btld well outr | Michelle Brooks | $0 | |
|
3-15 | 27 Sep 06 | 1600m | MAJESTIC HORSE FLOATS LTD 1600 | $6,000 | |
TROA Good | MDN | 3 bk inr,out late,dashed hard | Michelle Brooks | $600 | |
|
10-14 | 6 Sep 06 | 1600m | LEE-SMITH ARCHITECTS 1600 | $6,000 | |
WAIK Soft | MDN | Midf 4w open,bumpd wdr tn,no fin | Michelle Brooks | $0 | |
|
7-12 | 12 Aug 06 | 1600m | APS 1600 | $8,000 | |
WHAN Soft | MDN | Bk inr to tn,out 200,did best late | Michelle Brooks | $0 | |
|
U-8 | 4 Jul 06 | 1000m | MDN Catchweight 1000 - Heat 13 | $0 | |
CAMB Heavy | MDN | Michelle Brooks | $0 | ||
|
14-16 | 1 Jan 05 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | MDN | Rear outer,wide 800,no dash | Lisa Cropp | $0 | |
|
13-18 | 15 Dec 04 | 1600m | FULTON FAMILY 1600 | $5,000 | |
TROA Good | MDN | Last on settling,never got close | Opie Bosson | $0 | |
|
6-12 | 24 Nov 04 | 1400m | UGL/WHAKATANE RSA 3YO | $5,000 | |
BOPL Soft | MDN 3YO | Settled rear,made grnd late | Michelle Brooks | $0 | |
|
3-10 | 29 Oct 04 | 1200m | MDN Qualifying 1200 - Heat 22 | $0 | |
COUN Soft | MDN | Michelle Brooks | $0 | ||
|
U-9 | 14 Oct 04 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
PAER Soft | MDN | Michelle Brooks | $0 | ||
|
3-6 | 29 Jun 04 | 900m | 2YO Catchweight 900 - Heat 7 | $0 | |
TROA Heavy | 2YO | Michelle Brooks | $0 | ||
|
3-6 | 8 Jun 04 | 880m | 2YO Catchweight 880 - Heat 6 | $0 | |
COUN Heavy | 2YO | Michelle Brooks | $0 | ||
|