1-12 | 3 Jan 09 | 1400m | MCKENZIE CRAIK CHARTERED ACCOUNTANTS AND BUSINESS ADVISORS / FOVERAN DEER PARK HANDICAP | $8,000 | |
KUR Good3 | Rating 65 | 8th outr,loomed 150,too strong, 1.25.72 | Dan Subramaniam | $5,000 | |
|
9-12 | 26 Dec 08 | 1600m | BROCKLEBANKS DRYCLEANERS 1600 | $10,000 | |
OTAG Soft5 | Rating 70 | Trld, blokd tn,no dash when out | Shankar Muniandy | $0 | |
|
3-8 | 5 Dec 08 | 1400m | VODAFONE NZ LTD 1400 | $7,000 | |
OTAG Soft5 | Rating 65 | Dist 5th otr,dist 3rd tn, tidy fin | Catherine Tetzlaff | $700 | |
|
18-18 | 12 Nov 08 | 1800m Premier Meeting | ![]() |
$20,000 | |
CANT Good3 | Rating 70 | Trppd wd bk of mid, drpped away str | Lisa Allpress | $0 | |
|
9-16 | 4 Nov 08 | 1400m | SHARP 1400 | $10,000 | |
OTAG Good3 | Rating 70 | 5th to turn,never ran on | Ashlee Mundy | $0 | |
|
1-13 | 17 Oct 08 | 1600m | www.goodbars.co.nz MAIDEN | $7,000 | |
OTAG Firm2 | MDN | 1x1,loomed 250,led, clung on, 1.38.68 | Ashlee Mundy | $4,375 | |
|
4-12 | 5 Oct 08 | 1600m | MEADOWLANDS RACING STABLE MAIDEN | $7,000 | |
SOUT Heavy10 | MDN | bk outer, 6th wdr tn, solid fin | Renee Fraser-Jones | $350 | |
|
6-9 | 17 Sep 08 | 1355m | JOHN EARL SADDLERY AND WAGHORNS COLOURPLUS MAIDEN | $7,000 | |
GORE Heavy10 | MDN | 7th outr,5th wdr tn, plugged away | Claire Anderton | $0 | |
|
3-7 | 29 Aug 08 | 1200m | SPEIGHT'S MAIDEN | $7,000 | |
OAMU Heavy10 | MDN | 3rd outr,wdr tn,btld on well outr | Claire Anderton | $700 | |
|
12-16 | 6 Aug 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy10 | MDN | Claire Anderton | $0 | ||
|
2-12 | 20 Jul 08 | 1200m | MONTEITH'S BAR & TRUSTS' CHARITABLE FOUNDATION MAIDEN | $7,000 | |
TIMU Soft6 | MDN | Hdy 3w,chall strongly in straight | David Walsh | $1,400 | |
|
4-12 | 13 Jul 08 | 1250m | WAIMATE TOWN & COUNTRY/WAIMATE NEW WORLD MAIDEN | $7,000 | |
ASHB Heavy10 | MDN F&M | Bk outr, strong fin innr | Ashlee Mundy | $350 | |
|
8-14 | 21 Jun 08 | 1400m | NORTH CANTERBURY VETERINARY CLINICS & NEIL COULBECK/DANNY FRYE/JOHN PARSONS MAIDEN | $10,000 | |
CANT Soft | MDN 2YO&UP | Hndy 3w opn,wdr tn, wltd 150m | David Walsh | $0 | |
|
2-12 | 3 Jun 07 | 1200m | INTER-ISLAND/NATIONWIDE/MCKAYS HORSE TRANSPORT MAIDEN | $6,000 | |
OTAG Soft | MDN 2YO&UP | 4w on pc,led tn,fght hard | Ashlee Mundy | $1,200 | |
|
9-14 | 17 May 07 | 1400m | PUB CHARITY MAIDEN | $6,000 | |
OTAG Soft | MDN | 12th innr,never got close enough | Ashlee Mundy | $0 | |
|
6-9 | 19 Apr 07 | 1100m | NIGHTCAPS CONTRACTING, TRANSPORT SERVICES & POWERFARMING SOUTHLAND MAIDEN | $6,000 | |
SOUT Heavy | MDN | Rear outr,off trn,ran on stoutly | Ashlee Mundy | $0 | |
|
3-5 | 15 Mar 07 | 800m | MDN Catchweight 800 - Heat 3 | $0 | |
OTAG Good | MDN | Jarrod Todd | $0 | ||
|
2-14 | 5 Jan 06 | 1400m | BREEN CONSTRUCTION/CENTREPOINT LIQUORLAND MAIDEN | $7,000 | |
OMAK Good | SPEC MDN | Hdy,trld ldr,rls run tn,gd fin | Andrea Todd | $1,400 | |
|
2-11 | 26 Dec 05 | 1600m | ODT U-BET SUPER MAIDEN | $8,000 | |
OTAG Soft | SPEC MDN | Trld ldr mostly,kept giving | Jan Cameron | $1,600 | |
|
4-13 | 16 Dec 05 | 1600m | BEAUMONT RACING CLUB SUPPORTERS MAIDEN | $5,000 | |
OTAG Soft | MDN | Soon trld ldr,4th tn,kicked well | Andrea Todd | $250 | |
|
2-14 | 3 Dec 05 | 1400m | THE TAPANUI RACING CLUB SUPPORTERS MAIDEN | $5,500 | |
OTAG Good | MDN | 4th otr,chall tn,led,nabbed | Jan Cameron | $1,100 | |
|
4-16 | 12 Nov 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Good | SPEC MDN | 4th otr,wider turn,kept trying str | Michael Walker | $1,375 | |
|
9-11 | 22 Oct 05 | 1355m | PGG WRIGHTSON MAIDEN | $5,000 | |
GORE Good | MDN | Mid inr,chkd str going for rls run | Taz Salleh | $0 | |
|
9-14 | 30 Sep 05 | 1400m | PARITAI STUD MAIDEN | $5,500 | |
ASHB Good | MDN | Wide,4 & 5 wide top,faded | Jarrod Todd | $0 | |
|
2-16 | 9 Sep 05 | 1400m | THE SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Good | MDN | Wide,6th otr,chkd tn,big run | Hayden Tinsley | $1,200 | |
|
9-15 | 13 Aug 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | SPEC MDN | Slow,tailend otr,btld closer mid | Jarrod Todd | $0 | |
|
3-14 | 24 Jul 05 | 1200m | CENTRAL SOUTH ISLAND TOURISM MAIDEN | $5,000 | |
TIMU Soft | MDN 2YO&UP | Shared lead,up turn,game run | Jarrod Todd | $500 | |
|
3-9 | 3 Oct 04 | 1000m | COUNTRY JEWEL/PHILLIPS RACING STABLES MAIDEN | $5,000 | |
SOUT Heavy | MDN | Bk,fwd top,3 wide tn,kept on | Emma Stackhouse | $500 | |
|