U-6 | 16 Oct 07 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
CAMB Heavy | OPN HCP | Claire Anderton | $0 | ||
|
10-14 | 9 May 07 | 1400m | HARCOURTS BARRY GILLESPIE REAL ESTATE LTD 1400 | $8,500 | |
DARG Soft | Rating 76 | Beh mid otr to tn,lacked dash | Andy Webb | $0 | |
|
2-7 | 21 Apr 07 | 1400m | GARTSHORE SHOPFITTING 1400 | $13,000 | |
BOPL Good | Rating 76 | 3rd inr,out tn,fght well | Andy Webb | $2,600 | |
|
2-12 | 4 Apr 07 | 1400m | CHALLENGE MATAMATA 1400 | $8,000 | |
MATA Good | Rating 70 | Led,kikd well tn,hdd 100,fght | Andy Webb | $1,600 | |
|
9-15 | 24 Mar 07 | 1200m | TARANAKI FARMERS LIVESTOCK 1200 | $17,000 | |
WAVE Good | Rating 72 | Beh midf outr,plugged away str | Patrick Holmes | $0 | |
|
6-9 | 3 Mar 07 | 1200m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | Rating 76 | 3 bk innr to tn,btld away | Matthew Cameron | $250 | |
|
12-13 | 17 Feb 07 | 1400m | CATWALK CLUB 1400 | $15,000 | |
AUCK Good | Rating 76 | 5th 3w opn,effort told 250,wknd | Jim Collett | $0 | |
|
4-11 | 6 Feb 07 | 1200m | WHITE CLIFFS TIMBER 1200 | $8,000 | |
AVON Good | Rating 76 | 5th innr,thru 3rd tn,no punch | Opie Bosson | $400 | |
|
4-11 | 28 Jan 07 | 1200m | CONTRACT ENGINEERING LTD 1200 | $7,000 | |
EBOP Good | Rating 76 | Trld to tn,btld well innr | Claire Anderton | $350 | |
|
5-6 | 6 Jan 07 | 1200m | WOODSTOCK BOURBON SPRINT | $20,000 | |
THAM Firm | Rating 94 | 2nd outr,undr rd 200,btld on | Claire Anderton | $500 | |
|
6-7 | 27 Dec 06 | 1200m | sudimahotels.com SPRINT | $10,000 | |
ROTO Good | Rating 83 | 4th outr,wdr undr rd tn,wknd out | Opie Bosson | $0 | |
|
2-6 | 5 Dec 06 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
WAPA Good | OPN HCP | Trudy Thornton | $0 | ||
|
10-12 | 12 Aug 06 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | 5th middle to tn,folded in ground | Opie Bosson | $0 | |
|
6-10 | 30 Jul 06 | 1400m | DUNEDIN CASINO NORTH OTAGO CUP | $10,000 | |
OAMU Soft | OPN HCP | Stood in stalls,cght fld,top effort | Kelly Myers | $0 | |
|
3-12 | 15 Jul 06 | 1200m | HILL CONSTRUCTION 1200 | $12,500 | |
WHAN Soft | Rating 83 | Bk otr,bk wdr tn,solid fin outer | Michael Walker | $1,250 | |
|
4-11 | 8 Jul 06 | 1150m | FORD FAIRVIEW MOTORS TE AWAMUTU 1150 | $20,000 | |
WAPA Heavy | OPN HCP | 4th otr,closr tn,up 2nd 100,swamped | Lisa Cropp | $1,000 | |
|
5-10 | 3 Jun 06 | 1200m | DB BREWERIES 1200 | $8,500 | |
WANG Heavy | Rating 83 | Trld,3rd midl tn,5th 200,btld away | Michael Walker | $213 | |
|
1-14 | 24 May 06 | 1150m | KEVENS CARPET COURT 1150 | $6,000 | |
PAER Heavy | Rating 76 | Disp pc otr,took over tn,held well, 1.13.17 | Opie Bosson | $3,750 | |
|
6-7 | 10 May 06 | 1200m | FIRST SOVEREIGN TRUST 1200 | $10,000 | |
DARG Heavy | Rating 92 | Slow,bk inr,never raised hopes | Mark Hills | $0 | |
|
2-9 | 7 Apr 06 | 1000m | OPN Catchweight 1000 - Heat 21 | $0 | |
CAMB Soft | OPN HCP | Laura Woods | $0 | ||
|
8-10 | 1 Jan 06 | 1200m | TOTAL VJ DISTRIBUTORS LTD DASH | $12,000 | |
HAWK Good | Rating 83 | Slow,last,never a hope | Peter Wells | $0 | |
|
7-8 | 8 Dec 05 | 1200m | NRM 1200 | $7,000 | |
TARA Good | Rating 83 | Very slow,tailed off after | Laura Woods | $0 | |
|
5-9 | 19 Nov 05 | 1200m | CLIVE HOTEL DASH | $12,000 | |
HAWK Good | Rating 92 | Tailed off,closest fin | Laura Woods | $300 | |
|
9-9 | 1 Nov 05 | 1200m | GRAEME THOMSON JEWELLERY 1200 | $15,000 | |
AUCK Good | Rating 92 | Tracked leader outer,weakened | Michael Walker | $200 | |
|
5-5 | 15 Oct 05 | 1200m | BEAUREPAIRES 1200 | $14,000 | |
ROTO Heavy | Rating 92 | Set pace,headed turn,weakened | Laura Woods | $350 | |
|
U-8 | 20 Sep 05 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
WAPA Heavy | OPN HCP | H Poland | $0 | ||
|
10-14 | 4 Jun 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | 3YO | Handy wide,no finish | Laura Woods | $0 | |
|
2-12 | 18 May 05 | 1200m | THE GREEN PC COMPANY 1200 | $6,000 | |
AVON Heavy | PRG | 2nd otr,chall tn,fght wide | Laura Woods | $1,200 | |
|
13-14 | 30 Apr 05 | 1200m Group 3 | ![]() |
$60,000 | |
WAIK Good | 3YO | Handy wide to turn,weakened | Laura Woods | $0 | |
|
1-9 | 23 Apr 05 | 1200m | NEW ZEALAND BLOODSTOCK INSURANCE 3YO | $11,000 | |
TROA Good | 3YO | Straight to lead,held on gamely, 1.11.10 | Laura Woods | $7,150 | |
|
4-11 | 9 Apr 05 | 1300m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | 3YO | Set pace to 250,run down | Laura Woods | $1,375 | |
|
1-10 | 31 Mar 05 | 1200m | TE AROHA PLUMBING & GAS LTD (MARK WILLIAMS) 1200 | $7,000 | |
TROA Soft | INT | , 1.10.10 | Laura Woods | $4,375 | |
|
4-10 | 16 Mar 05 | 1200m | WHITE CLIFFS TIMBER 1200 | $5,500 | |
AVON Good | INT | 5th outer,pshd wide 600,fght well | Andrew Calder | $275 | |
|
5-9 | 3 Mar 05 | 1200m | FORBES & CO DASH | $6,000 | |
HAWK Good | INT | Ran 2nd,led 250,outfin | Hayden Tinsley | $150 | |
|
2-6 | 10 Feb 05 | 1300m | FRASERTOWN TAVERN SPRINT | $5,500 | |
WROA Good | INT | Disp pace,led,clear 200,outfin | Darryl Bradley | $1,100 | |
|
2-8 | 20 Jan 05 | 1200m | TE RUNGA STUD DASH | $6,000 | |
HAWK Good | INT | Good trail,3rd 200,game bid | Darryl Bradley | $1,200 | |
|
2-8 | 8 Jan 05 | 1000m | PUB CHARITY 1000 | $10,000 | |
THAM Soft | INT | Trld 3rd,out wide tn,fght otr | Laura Woods | $2,000 | |
|
U-7 | 7 Dec 04 | 1000m | OPN Catchweight 1000 - Heat 18 | $0 | |
WAPA Soft | OPN HCP | Claire Anderton | $0 | ||
|
6-6 | 15 Sep 04 | 1200m | COOGEE WALK 3YO 1200 | $10,000 | |
TAUP Soft | 0-2 WIN 3YO | Led then disp pace,3rd tn,stpd | Claire Anderton | $0 | |
|
3-7 | 1 Sep 04 | 1000m | NORTHERN ADVOCATE DASH | $6,000 | |
WHAN Soft | INT | Trld ldr,3rd tn,btld inner | Claire Anderton | $600 | |
|
9-11 | 11 Aug 04 | 1250m | 3UP EG-NSC | $23,098 | |
CANT Good | NSC | , 1.13.03 | J Cassidy | $0 | |
|
10-10 | 2 Aug 04 | 1000m | 3YOC&G-NSC | $23,098 | |
W FM Good | NSC | , 56.98 | J Cassidy | $0 | |
|
2-13 | 6 Mar 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | 2YO | Behind pace,3rd 250,had show | Opie Bosson | $5,500 | |
|
1-7 | 18 Feb 04 | 1200m | LA-Z-BOY CHAIR 1200 | $5,000 | |
AVON Soft | MDN 2YO | Led,trkd ldr 800,chall 300,too strong, 1.11.63 | Opie Bosson | $3,125 | |
|
5-11 | 26 Jan 04 | 1200m | POISON IVY 1200 | $10,000 | |
AVON Good | 2YO | Trailed leader,didn't quicken | Allan Peard | $250 | |
|
2-5 | 16 Dec 03 | 800m | 2YO Qualifying 800 - Heat 5 | $0 | |
CAMB Soft | 2YO | Vinnie Colgan | $0 | ||
|
1-9 | 25 Nov 03 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
CAMB Soft | 2YO | , 00.47.45 | Allan Peard | $0 | |
|
1-5 | 30 Oct 03 | 800m | 2YO Qualifying 800 | $0 | |
CAMB Good | 2YO | , 46.34 | Allan Peard | $0 | |
|
2-6 | 2 Oct 03 | 750m | 2YO Catchweight 750 | $0 | |
TAUP Soft | 2YO | Jonathan Vienne | $0 | ||
|