7-8 | 14 Jan 12 | 1100m | PARK LANE PAINTERS & DECORATORS RATING 75 | ![]() |
$8,000 |
GREY Heavy10 | Rating 75 | Rear all the way,no hope | David Walsh | $0 | |
|
|||||
11-12 | 12 Jan 12 | 1200m | WEST COAST SCRAP & STEEL RATING 65 | ![]() |
$8,500 |
WELD Good3 | Rating 65 | Slow,tailed off all the way,no hope | Casey Lunn | $0 | |
|
|||||
12-12 | 9 Jan 12 | 1810m | RECREATION HOTEL RATING 65 | ![]() |
$8,000 |
KUM Firm | Rating 65 | 4bk inr,never emerged | Casey Lunn | $0 | |
|
|||||
12-12 | 19 Nov 11 | 1000m | BALLANCE AGRI-NUTRIENTS SPRINT | ![]() |
$12,000 |
WAIR Good4 | Rating 85 | Slow,last all the way,no danger | Jane Davidson | $0 | |
|
|||||
8-8 | 1 Nov 11 | 1200m | MILLS REEF WINERY HANDICAP | ![]() |
$12,000 |
WELL Heavy8 | Rating 90 | 4bk inr to tn,never emerged | Jane Davidson | $0 | |
|
|||||
3-8 | 22 Oct 11 | 1200m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy10 | Rating 90 | 4th otr,wdr tn,closed gamely midl | Jane Davidson | $3,000 | |
|
5-11 | 7 Oct 11 | 1200m | CAMBRIDGE STUD 1200 | $6,000 | |
WELL Heavy10 | Rating 70 SW+P | 9th otr,out wdr tn,ran on widest | Jane Davidson | $150 | |
|
12-12 | 23 Sep 11 | 1200m | KAPITI NEWS 1200 | $6,000 | |
OTAK Soft7 | Rating 70 SW+P | Slow,11th otr,und rd 500,no threat | Tennielle Bishop | $0 | |
|
5-6 | 11 Sep 11 | 1200m | ITM 1200 | $7,000 | |
TARA Soft7 | Rating 80 | 6th inr,und pres 400,no danger | Lisa Whelan | $175 | |
|
6-6 | 30 Jul 11 | 1200m | LEVIN TRUCK SERVICES HANDICAP | $10,000 | |
OTAK Heavy10 | Rating 80 | 5th inr,last 500,wdr tn,btld away | Jane Davidson | $0 | |
|
13-13 | 16 Jul 11 | 1200m Premier Meeting | ![]() |
$22,500 | |
WELL Heavy10 | Rating 90 | Led wd chute,tkld 500,dropped away | Chris Johnson | $0 | |
|
7-8 | 2 Jul 11 | 1200m | NATIONAL SERVICE CLUB SPRINT | $16,000 | |
HAWK Heavy10 | OPN HCP | Slow,8th otr,dist last tn,no hope | Masa Tanaka | $0 | |
|
3-10 | 11 Jun 11 | 1200m | GRANT PLUMBING 1200 | $8,000 | |
WELL Heavy10 | Rating 70 SW+P | 5th wd cvr,out midl 400,ran on | Casey Lunn | $800 | |
|
5-7 | 28 May 11 | 1200m Premier Meeting | ![]() |
$22,500 | |
WELL Heavy10 | Rating 90 | 6th otr,wdr 500,just btld strait | Casey Lunn | $565 | |
|
5-9 | 21 May 11 | 1300m | OHAU RYEGRASS 1300 | $8,000 | |
MTU Heavy10 | Rating 70 SW+P | Slow,9th inr,wdr 400,ran on late | Casey Lunn | $200 | |
|
11-13 | 1 May 11 | 1000m | SPRINGCREEK FOUR SQUARE SUPER MARKET RATING 70 | $8,000 | |
MLBH Good3 | Rating 70 | 2nd last to tn,no impression after | Casey Lunn | $0 | |
|
9-9 | 2 Nov 10 | 1200m | STELLA ARTOIS HANDICAP | $12,500 | |
WELL Good3 | Rating 90 | Slow,rear all the way | Jane Davidson | $0 | |
|
5-9 | 23 Oct 10 | 1200m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy10 | Rating 90 | 6th midl bunch,out wdr 400,plugged | Jane Davidson | $750 | |
|
14-14 | 16 Oct 10 | 1200m | WANGANUI CHRONICLE 1200 | $10,500 | |
WANG Soft6 | Rating 70 SW+P | Slow,13th otr,very wde tn,no dash | Jane Davidson | $0 | |
|
11-12 | 7 Oct 10 | 1200m | FULLY FLEDGED @ FAIRDALE 1200 | $6,000 | |
OTAK Soft6 | Rating 70 SW+P | Slow, 12th, beat straggler | Jane Davidson | $0 | |
|
4-12 | 23 Sep 10 | 1200m | PAUL PEARCE - LEVIN WARD -ELECTIONS 2010 1200 | $6,000 | |
OTAK Heavy10 | Rating 70 SW+P | 11th inr,wdr tn,hmpd,gap 200,ran on | Jane Davidson | $300 | |
|
3-9 | 11 Sep 10 | 1200m | AGRICOM/H&T AGRONOMICS 1200 | $10,500 | |
MTU Heavy10 | Rating 70 SW+P | 6th otr,8th wdst tn,gd work late | Jane Davidson | $1,050 | |
|
6-11 | 26 Aug 10 | 1200m | R.A. (BILL) SMITH 1984-1986 SPRINT | $7,000 | |
WODV Heavy10 | Rating 80 | Bumped,11th,wdst tn,ran on well | Jane Davidson | $0 | |
|
4-9 | 31 Jul 10 | 1200m | TOP GLASS HANDICAP | $11,000 | |
OTAK Heavy10 | Rating 80 | Slow,9th to tn,inr 250,game fin | Robert Hannam | $550 | |
|
12-13 | 17 Jul 10 | 1200m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 90 | Rear otr to tn,never improved 400m | Bryce Holland | $0 | |
|
2-11 | 27 Jun 10 | 1200m | THE DOMINION POST 1200 | $10,000 | |
OTAK Heavy10 | Rating 70 SW+P | 10th inr,bk wde tn,big late fin | Jane Davidson | $2,000 | |
|
16-16 | 28 Mar 10 | 2050m | BALLANCE AGRI-NUTRIENTS STAYERS | $9,000 | |
WAIR Good4 | Rating 70 SW+P | Back 3W,capitulated 800,tailed off | Jane Davidson | $0 | |
|
10-10 | 25 Mar 10 | 1200m | SHANE BROWN SPRINT | $6,500 | |
WODV Soft7 | Rating 70 SW+P | Slow,rear group all the way | Jane Davidson | $0 | |
|
6-7 | 25 Feb 10 | 1200m | PRENTERS READY MIXED CONCRETE SPRINT | $7,000 | |
WODV Firm2 | Rating 80 | Slow,rear inr,never a danger | Jane Davidson | $0 | |
|
11-12 | 7 Feb 10 | 1300m | MASTERTON 28 MARCH @ TAUHERENIKAU 1300 | $10,000 | |
WAIR Good3 | Rating 70 SW+P | Midf inner,weakened from turn | Jane Davidson | $0 | |
|
5-6 | 25 Jan 10 | 1200m | UPPER HUTT CITY HANDICAP | $11,000 | |
WELL Soft6 | Rating 80 | Slow,6th innr,plugged away inner | Jane Davidson | $275 | |
|
6-9 | 2 Jan 10 | 1300m | FAGAN FORD SPRINT | $7,000 | |
WAIR Good3 | Rating 80 | Rear to tn,ran on dwn otr | Jane Davidson | $0 | |
|
14-14 | 12 Nov 09 | 1200m | 95.1 MORE FM 1200 | $6,500 | |
OTAK Good3 | Rating 70 SW+P | Rear group all way, dropped out tn | Vydhir Singh | $0 | |
|
5-7 | 3 Nov 09 | 1000m | BASELINE 1000 | $10,000 | |
WELL Heavy10 | Rating 70 SW+P | Slow,7th inr,made no impression | Jane Davidson | $250 | |
|
4-6 | 29 Oct 09 | 1200m | MADGE COACHLINES 1200 | $7,000 | |
OTAK Heavy10 | Rating 80 | 5th innr, pressed on along rail | Jane Davidson | $350 | |
|
8-10 | 24 Oct 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | Rating 70 SW+P | Slow,rear to tn,plugged undr ride | Jane Davidson | $0 | |
|
2-11 | 8 Oct 09 | 1200m | MADGE COACHLINES 1200 | $6,500 | |
OTAK Heavy9 | Rating 70 SW+P | Slow,rear inr to tn,scooted up inr | Jane Davidson | $1,300 | |
|
7-9 | 24 Sep 09 | 1400m | DANFIVE @ GRANGEWILLIAM HANDICAP | $7,500 | |
OTAK Heavy8 | Rating 80 | 8th otr,never a threat | Jane Davidson | $0 | |
|
7-11 | 10 Sep 09 | 1400m | MOUTOA PONY CLUB R70 | $7,000 | |
FOXT Soft5 | Rating 70 SW+P | 8th inr,never emerged str | Jane Davidson | $0 | |
|
13-13 | 27 Aug 09 | 1400m | PALACE LODGE RACING STABLE R80 | $8,000 | |
FOXT Heavy10 | Rating 80 | Slow,12th otr,never a threat | Jeremy Walsh | $0 | |
|
10-10 | 13 Aug 09 | 1200m | DUNSTAN HORSE FEEDS HANDICAP | $6,500 | |
MTU Heavy8 | Rating 70 | 7th inr,never emerged str | Jeremy Walsh | $0 | |
|
8-12 | 18 Jul 09 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Heavy10 | Rating 80 | 8th 3w cvr,boxed on outer | Jeremy Walsh | $0 | |
|
7-9 | 11 Jul 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 90 | Slow,8th wd opn,clsr tn,no xtra 200 | Jeremy Walsh | $0 | |
|
4-7 | 4 Jul 09 | 1200m | ADOBE MOTEL/MARTON ONESTOP AUTO HANDICAP | $13,000 | |
MTU Heavy10 | Rating 80 | Slow,6th innr,thru 3rd tn, fair fin | Jeremy Walsh | $650 | |
|
10-14 | 13 Jun 09 | 1200m | WINNING EDGE HANDICAP | $10,000 | |
MTU Heavy10 | Rating 70 | Tghtnd st,13th outr,plugged closer | Jeremy Walsh | $0 | |
|
6-8 | 6 Jun 09 | 1000m | THE ALL NEW FORD FIESTA ZETEC HANDICAP | $10,000 | |
WELL Heavy10 | Rating 70 | Rear,wd back tn,plugged closer | Jeremy Walsh | $0 | |
|
12-12 | 11 Apr 09 | 2200m | UPPER HUTT LEADER HANDICAP | $10,000 | |
WELL Soft7 | Rating 70 | 3rd outr, folded 600m | Trevor Bau | $0 | |
|
6-6 | 28 Feb 09 | 1400m | HODDER & TAYLOR SPRINT | $12,500 | |
WELL Good4 | Rating 70 | Rear to turn, never in the hunt | Chris Carmine | $0 | |
|
8-8 | 12 Feb 09 | 1400m | KERRY HAWKE AGRICULTURAL SPRAYERS 1400 | $8,000 | |
WODV Heavy8 | Rating 70 | Wd, 2nd open 1000, weakened out str | Chris Carmine | $0 | |
|
11-14 | 6 Feb 09 | 1400m | SUMMER FESTIVAL SIX PACK | $12,500 | |
WAIR Good3 | Rating 70 | 4th last,rear inner turn,battled | Scott McCullum | $0 | |
|
9-12 | 14 Jan 09 | 1500m | BNZ RATING 70 | $9,000 | |
GREY Firm2 | Rating 70 | Set even pc,hdd 300,wltd | Jan Cameron | $0 | |
|
6-10 | 10 Jan 09 | 1725m | SPEIGHT'S RATING 90 | $13,000 | |
KUM Soft6 | Rating 90 | Bk inr to tn,plugged closer | Jan Cameron | $0 | |
|
11-12 | 7 Jan 09 | 1400m | BIRCHFIELD COAL MINES RATING 85 | $10,000 | |
REEF Firm2 | Rating 85 | Bk outr,never in it | Jan Cameron | $0 | |
|
7-8 | 2 Jan 09 | 1300m | WAIORONGOMAI TRUST 1300 | $8,000 | |
WAIR Good3 | Rating 70 | 3 bk inr, undr pres tn, wknd | Trevor Bau | $0 | |
|
9-9 | 6 Dec 08 | 1200m | KPR CATERING HANDICAP | $14,000 | |
WELL Good3 | Rating 80 | 5th 3w op, fdd out 300m | Tennielle Bishop | $0 | |
|
8-10 | 27 Jun 08 | 1600m | NRM 1600 | $8,000 | |
HAWK Heavy8 | Rating 80 HWT | Bk inner, never emerged | Lance Macfarlane | $0 | |
|
6-8 | 7 Jun 08 | 1200m | RACE IMAGES HANDICAP | $16,000 | |
WELL Heavy | Rating 80 | Beh pc to tn, no dash | Ronald Stam | $0 | |
|
13-13 | 24 May 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | Rating 70 | Midf v wide,effort told 300m | Ronald Stam | $0 | |
|
9-9 | 9 Mar 08 | 2010m | BIRCHFIELDS COAL RATING 70 | $9,000 | |
WELD Soft | Rating 70 | 2nd outr,undr pres top,fdd out | Terry Moseley | $0 | |
|
11-12 | 6 Mar 08 | 1500m | AIR RESCUE SERVICES RATING 70 | $8,000 | |
GREY Good | Rating 70 | 10th outr,wd cvr 400,lacked dash | Terry Moseley | $0 | |
|
10-11 | 1 Mar 08 | 1400m | TRUST HOUSE SPRINT | $12,000 | |
WELL Good | Rating 70 | Rear to tn,never in it | Darryl Horner Jnr | $0 | |
|
9-9 | 21 Feb 08 | 1600m | FORBES & CO METRIC MILE | $8,500 | |
HAWK Good | Rating 80 | Wd,5th outr,gone trn,compounded | Samantha Collett | $0 | |
|
10-10 | 6 Feb 08 | 1400m | WAIRARAPA JETSPRINTS @ TAUHERENIKAU 12 APRIL 2008 | $11,000 | |
WAIR Good | Rating 70 | Kn beh mid inr,out tn,fdd out | Kate Hercock | $0 | |
|
9-10 | 9 Jan 08 | 1400m | BIRCHFIELD COAL MINES RATING 70 | $9,500 | |
REEF Good | Rating 70 | Rear to tn,stayed there | Chris Johnson | $0 | |
|
5-6 | 2 Jan 08 | 1400m | WAIORONGOMAI TRUST 1400 | $7,000 | |
WAIR Good | Rating 70 | Rear to tn,never emerged | Chris Johnson | $175 | |
|
9-9 | 9 Dec 07 | 1200m | TREADWELLS LEGAL CLASSIC SPRINT | $8,000 | |
YPKU Soft | Rating 70 | 5th 3w opn,fdd out 300m | Tennielle Bishop | $0 | |
|
13-14 | 28 Apr 07 | 1400m | JAMES TRUCKS AND MACHINERY 1400 | $10,000 | |
WELL Soft | Rating 70 | Rear outr,never in hunt | Renee Fraser-Jones | $0 | |
|
8-9 | 7 Apr 07 | 1300m | WP MAHER TOURS 1300 | $12,000 | |
WELL Soft | Rating 76 | Bk inr to tn,never a threat | Johnathan Parkes | $0 | |
|
5-12 | 11 Mar 07 | 1200m | CLIFF CRON MEMORIAL | $8,500 | |
WELD Firm | Rating 72 | Bk innr,fair fin middle | Jan Cameron | $213 | |
|
4-10 | 8 Mar 07 | 1100m | COAST FM 1100 | $8,000 | |
KUM Heavy | Rating 72 | In rear couple,7th trn,bttld clsr | Jan Cameron | $400 | |
|
12-12 | 6 Feb 07 | 1600m | STONEY CREEK RACING STABLES 1600 | $9,000 | |
WAIR Good | Rating 76 | Beh midf otr,undr rd tn,fdd out | Vanessa Johnston | $0 | |
|
9-9 | 27 Jan 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | Rating 83 | Bk innr,last tn,dropped out | Chris Johnson | $0 | |
|
1-9 | 10 Jan 07 | 1400m | REON MURTHA FAREWELL | $9,000 | |
REEF Soft | Rating 72 | 6th btwn runrs,chal 100,too strong, 1.30.90 | Jan Cameron | $5,625 | |
|
8-11 | 2 Jan 07 | 1300m | THE TEGEL TAKEOUTS 1300 | $8,000 | |
WAIR Soft | Rating 72 | Rear to tn,beat stragglers | Brian Fletcher | $0 | |
|
14-14 | 16 Dec 06 | 1200m | TOTAL GLASS & GLAZING HANDICAP | $12,000 | |
MTU Good | Rating 76 | Beh midf otr,undr pres tn,fdd out | Tomohiro Sasada | $0 | |
|
9-12 | 2 Dec 06 | 1200m | TRAINING FOR YOU LTD 1200 | $10,000 | |
WANG Soft | Rating 76 | Bk inr to tn,never a threat | Chris Johnson | $0 | |
|
9-12 | 8 Apr 06 | 1300m | FAGAN FORD LTD 1300 | $8,000 | |
WAIR Soft | Rating 76 | Last inr,beat stragglers middle | Samantha Finnegan | $0 | |
|
5-6 | 12 Mar 06 | 1200m | MONTEITH'S BREWING COMPANY 1200 | $6,500 | |
WELD Heavy | Rating 76 | Amanda Chesmar | $160 | ||
|
7-12 | 9 Mar 06 | 1200m | SOUTHERN TRUST 1200 | $6,000 | |
WELD Heavy | Rating 76 | Amanda Chesmar | $0 | ||
|
1-8 | 4 Mar 06 | 1300m | TRUBOMÉ WINES MAIDEN | $6,000 | |
WELL Soft | MDN | Won race for lead,steadied,held on, 1.20.20 | Vanessa Johnston | $3,750 | |
|
5-9 | 23 Feb 06 | 1200m | TREMAIN REAL ESTATE DASH | $5,000 | |
HAWK Good | MDN | Back 7th,btld away | Ryan Simpson | $125 | |
|
10-15 | 6 Feb 06 | 1300m | WILKINSON INSURANCE BROKERS (WGTN) 1300 | $5,000 | |
WAIR Good | MDN | With pace to 300,faded out | Michelle Brooks | $0 | |
|
6-8 | 14 Jan 06 | 1100m | PUB CHARITY MAIDEN | $5,500 | |
KUM Soft | MDN 2YO&UP | Back inr,impr inr tn,btld rail | Amanda Chesmar | $0 | |
|
3-10 | 11 Jan 06 | 1000m | WEST COAST DEVELOPMENT TRUST MAIDEN | $6,125 | |
REEF Good | MDN 2YO&UP | 6th fence,thru tn,solid fin | Amanda Chesmar | $550 | |
|
8-11 | 7 Jan 06 | 1100m | GREYMOUTH EVENING STAR MAIDEN | $6,000 | |
KUM Soft | MDN 2YO&UP | Mid otr,8th 400,no fin | Patrick Holmes | $0 | |
|
11-13 | 2 Jan 06 | 1300m | GREYHOUND RACING NZ 1300 | $5,000 | |
WAIR Good | MDN | Made pace,fdd run in | Vanessa Johnston | $0 | |
|
8-10 | 22 Dec 05 | 1100m | THE PROFESSIONALS 1100 | $5,000 | |
OTAK Good | MDN CG&E | Last inner,never a threat | Lisa Cropp | $0 | |
|
U-9 | 20 Oct 05 | 1000m | MDN Catchweight 1000 - Heat 11 | $0 | |
ROTO | MDN | David Walsh | $0 | ||
|
U-7 | 27 Sep 05 | 800m | MDN 4YO&UP Catchweight 800 - Heat 7 | $0 | |
CAMB Soft | MDN 4YO&UP | Daniel Hain | $0 | ||
|
3-8 | 8 Mar 05 | 1150m | MDN Catchweight 1150 - Heat 20 | $0 | |
WAPA Good | MDN | Rogan Norvall | $0 | ||
|
3-10 | 15 Feb 05 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
TROA Good | MDN | Rogan Norvall | $0 | ||
|
U-9 | 7 Dec 04 | 850m | MDN Catchweight 850 - Heat 11 | $0 | |
WAPA Soft | MDN | Rogan Norvall | $0 | ||
|
U-8 | 4 Nov 04 | 800m | MDN 3YO Catchweight 800 - Heat 7 | $0 | |
CAMB Soft | MDN 3YO | Rogan Norvall | $0 | ||
|