9-9 | 13 Apr 11 | 2100m | THE DOMINION POST JUMPERS FLAT | $6,000 | |
OTAK Good4 | JMP HWT | 4th,kn,2nd 1400,und pres 500,no fin | Jo Rathbone | $0 | |
|
4-5 | 9 Sep 10 | 2800m | ECOLAB LTD OPEN HDL | $10,000 | |
FOXT Heavy10 | RST OPN HDL | 2nd otr,kn,4th 1000,3rd inr tn,btl | Jo Rathbone | $500 | |
|
P-9 | 21 Aug 10 | 3350m | TONY RICHARDS TOYOTA HURDLES | $25,000 | |
AUCK Heavy10 | OPN HDL | 5th,hung,bad jump 3rd last,pulld up | Jo Rathbone | $0 | |
|
6-11 | 12 Aug 10 | 2200m | GOODWOOD STUD HANDICAP | $7,000 | |
MTU Heavy10 | Rating 80 & Jmps | 8th 3w opn to tn,kept on well,tuff | Johnathan Parkes | $0 | |
|
2-11 | 29 Jul 10 | 4100m | LOWE SCHOLLUM AND JONES MDN STP | $7,000 | |
WANG Heavy10 | MDN STP | 3rd,ld 2500,tkld 700,clr 2nd,game | Jo Rathbone | $1,400 | |
|
1-16 | 22 Jul 10 | 2100m | KEITH R NORLING LTD R70 SWP | $6,500 | |
FOXT Heavy10 | Rating 70 SW+P | Akw,rear,impr 800,ld wde tn,strong, 2.22.87 | Johnathan Parkes | $4,063 | |
|
4-11 | 15 Jul 10 | 2200m | PLACEMAKERS WANGANUI 2200 | $8,000 | |
WAVE Soft5 | Rating 80 HWT | 10th inr,hmprd 600,hld up,late fin | Brett Smith | $400 | |
|
7-8 | 19 Jun 10 | 2900m Prestige Jumping Race | ![]() |
$25,000 | |
MTU Heavy10 | OPN HDL | 5th outr, undr pres 600, wknd | Jo Rathbone | $0 | |
|
2-7 | 27 May 10 | 3100m | NRM HURDLES | $10,000 | |
HAWK Heavy9 | RST OPN HDL | 3rd otr,led 800,tkld tn,fght gamely | Jo Rathbone | $2,000 | |
|
13-16 | 1 May 10 | 2200m | SELAKS WINEMAKER'S FAVOURITE HANDICAP | $11,000 | |
WELL Heavy10 | Rating 80 & Jmps | 4th in clr,undr rde inr 600,no hope | Leah Hemi | $0 | |
|
4-8 | 27 Sep 09 | 3000m | BARRY HART BARRISTER HURDLES | $14,000 | |
TROA Heavy10 | OPN HDL | Led, hdd 600, btld on inner | Jo Rathbone | $700 | |
|
1-8 | 10 Sep 09 | 2800m | POSSUM LODGE OPEN HDL | $10,000 | |
FOXT Soft5 | RST OPN HDL | Led,tkld 800,too strong str,ezy, 3.15.44 | Jo Rathbone | $6,250 | |
|
7-12 | 22 Aug 09 | 3350m Prestige Jumping Race | ![]() |
$25,000 | |
AUCK Heavy8 | OPN HDL | 7th outr,6th tn, plugged away | Jo Rathbone | $0 | |
|
1-8 | 13 Aug 09 | 2900m | PALACE LODGE RACING STABLES HURDLE | $10,000 | |
MTU Heavy8 | RST OPN HDL | 3rd,5th inr 800,out 400,strong fin, 3.23.35 | Jo Rathbone | $6,250 | |
|
16-16 | 28 Jun 09 | 2100m | TARGET RESERVE RATING 70 | $7,000 | |
FOXT Heavy10 | Rating 70 | Midf rail,closer 900,soon retreated | David Walker | $0 | |
|
15-16 | 19 Jun 09 | 2000m | QUBIK & WAIKATO MILKING SYSTEMS 2000 | $6,750 | |
WAPA Heavy9 | Rating 70 HWT | Last, impr wd 800m, on retreat 400m | Chad Ormsby | $0 | |
|
8-14 | 9 May 09 | 1800m | LION BREWERIES 1800 | $10,000 | |
TARA Heavy9 | Rating 70 | 13th outer to tn, passed a few innr | Johnathan Parkes | $0 | |
|
3-12 | 28 Sep 08 | 2800m | FARMLANDS TRADING SOCIETY HURDLE | $18,000 | |
MATA Soft6 | NOV HDL | 5th otr, up 2nd tn,btld on well | Jo Rathbone | $1,800 | |
|
1-7 | 11 Sep 08 | 2800m | 95.1 MORE FM RESTRICTED OPEN HURDLE | $12,000 | |
FOXT Heavy10 | RST OPN HDL | Hndy opn, thru innr top, ld, gritty, 3.26.09 | Lance Macfarlane | $7,500 | |
|
1-14 | 28 Aug 08 | 2800m | FLIPP HAY & STRAW MAIDEN HURDLE | $7,000 | |
FOXT Heavy10 | MDN HDL | 3-bk rails, off top, too many guns , 3.24.83 | Cyrille Leveque | $4,375 | |
|
4-9 | 14 Aug 08 | 2900m | GARY VILE RACING STABLES MAIDEN HURDLE | $7,000 | |
MTU Heavy10 | MDN HDL | Wd, 2nd opn, trlng 1800, bttld innr | Cyrille Leveque | $350 | |
|
5-15 | 8 Aug 08 | 2175m | MITAVITE 2175 | $7,000 | |
WAVE Heavy9 | Rating 70 | Rear group,closer turn,good fin | Kelly Myers | $175 | |
|
5-7 | 15 Jul 08 | 2300m | OTAKI JUMPERS FLAT | $8,000 | |
OTAK Heavy10 | JMP FLT | 2nd outr,undr pres tn,wknd 200m | Jo Rathbone | $200 | |
|
4-16 | 3 Jul 08 | 2100m | ISTIDAAD 2100 | $7,000 | |
EGMN Heavy10 | Rating 70 | 6th outr, lost plc, thru innr, fght | Tennielle Bishop | $350 | |
|
6-14 | 4 Oct 07 | 2100m | DANNEVIRKE PICTURE SHOP 2100 | $8,000 | |
WODV Soft | Rating 70 | 4th innr,fght on w'out threatening | Kate Hercock | $0 | |
|
8-14 | 27 Sep 07 | 2100m | GOLDEN TULIP BAKERY HANDICAP | $7,500 | |
MTU Soft | Rating 70 | Rear outr,sent frwd 700,solid fin | Lisa Cropp | $0 | |
|
4-10 | 16 Aug 07 | 1600m | PLACEMAKERS WANGANUI 1600 | $7,500 | |
WAVE Soft | Rating 70 | Eased,9th outr,made grnd on rails | Kate Hercock | $375 | |
|
10-10 | 30 Jun 07 | 2200m | WINNING EDGE STAYERS | $15,000 | |
HAWK Soft | Rating 92 | Led,hdd 600,dropped away 350m | Patrick Bell | $0 | |
|
13-16 | 23 Jun 07 | 2100m | FERRYMANS ON WATERLOO 2100 | $11,000 | |
OTAK Soft | Rating 76 | Set solid pace,gone 700m | Keil Collins | $0 | |
|
4-13 | 9 Jun 07 | 2100m | IGT NZ LTD STAYERS | $12,000 | |
WELL Soft | Rating 76 | Set gd pc,kikd tn,hdd 150,btld | Sam Fieldes | $600 | |
|
6-13 | 2 Jun 07 | 2000m | 92.8 MORE FM 2000 | $10,000 | |
WANG Soft | Rating 76 | 2nd outr,undr pres tn,plugged away | Keil Collins | $0 | |
|
9-14 | 19 May 07 | 2100m Premier Meeting | ![]() |
$12,000 | |
MTU Good | Rating 76 | Hndy outr,undr rd tn,wknd out | Masa Tanaka | $0 | |
|
8-12 | 14 Oct 06 | 1900m | T.W. MOORE LTD STAYERS 1900 | $13,000 | |
ROTO Good | Rating 76 | Led,tkld tn,wknd 250m | Cameron Lammas | $0 | |
|
9-12 | 5 Oct 06 | 1400m | ALLUSIVE FOX RACING STABLES 1400 | $7,000 | |
WODV Heavy | Rating 72 | Beyond mid,impr w 600,plugged | Keil Collins | $0 | |
|
U-4 | 19 Sep 06 | 1360m | OPN HCP Catchweight 1360 - Heat 22 | $0 | |
WANG Good | OPN HCP | Keil Collins | $0 | ||
|
6-15 | 27 May 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy | SPEC MDN | Led,hdd 600,whacked away | Tomohiro Sasada | $0 | |
|
1-10 | 20 May 06 | 2100m | JOIN PORIRUA CLUB MAIDEN | $6,000 | |
OTAK Soft | MDN | Set good pace,kikd well,too strong, 2.13.92 | Sean Collins | $3,750 | |
|
2-11 | 11 May 06 | 2060m | G BRISTOL & SONS 2060 | $5,000 | |
WANG Heavy | MDN | Handy,2nd otr,ld 1100,run down | Keil Collins | $1,000 | |
|
4-15 | 22 Apr 06 | 2000m | BUSINESS ADVANTAGE GOLD CUP | $8,000 | |
HAWK Soft | MDN | 2nd otr,led 700,hdd 300,bttld on | David Walsh | $400 | |
|
5-7 | 13 Apr 06 | 2000m | FARNSWORTH ROOFING MAIDEN | $5,000 | |
TARA Soft | MDN | Cght 3w on pace,tired outer 250 | David Walsh | $125 | |
|
5-15 | 30 Mar 06 | 1600m | SPEIGHT'S 1600 | $5,000 | |
OTAK Good | MDN | Sttld 9th otr,impr w,good fin | David Walsh | $125 | |
|
4-9 | 23 Mar 06 | 1550m | WILLIAMS & KETTLE METRIC MILE | $5,000 | |
YPKU Heavy | MDN CG&E | Mid inr,fght on well inner | David Walsh | $250 | |
|
8-10 | 2 Mar 06 | 1400m | TAYLORS HUNTERVILLE MAIDEN | $5,000 | |
MTU Good | MDN | 2nd ely,6th 800,no kick | Matthew Cameron | $0 | |
|
U-7 | 14 Feb 06 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 12 | $0 | |
FOXT Soft | MDN 4YO&UP | Robert Hannam | $0 | ||
|
6-12 | 14 Apr 05 | 1600m | GRANT SEARLE 1600 | $5,000 | |
OTAK Good | MDN | 5th ely,2nd 800,faded run in | Claire Anderton | $0 | |
|
9-14 | 9 Apr 05 | 1600m | BLUE ACRES/JUNCTION ROAD TRANSPORT MAIDEN | $6,000 | |
MTU Soft | MDN | Back of middle,faded out str | Claire Anderton | $0 | |
|
5-10 | 26 Mar 05 | 1400m | CREATIVE CATERING 1400 | $6,000 | |
OTAK Good | MDN | Ran 7th,clsr tn,btld away | Claire Anderton | $150 | |
|
10-10 | 19 Mar 05 | 1400m Premier Meeting | ![]() |
$10,000 | |
WELL Soft | MDN | Back of mid,drpd out str | Sean Collins | $0 | |
|
U-8 | 8 Mar 05 | 1200m | MDN Catchweight 1200 - Heat 8 | $0 | |
FOXT Good | MDN | Sean Collins | $0 | ||
|
12-15 | 11 Nov 04 | 1400m | GK OCCASIONS MAIDEN | $5,000 | |
MTU Good | MDN | Shared pace,faded run in | Renee Fraser-Jones | $0 | |
|
3-7 | 25 Oct 04 | 1400m | MELBOURNE CUP DAY AT TRENTHAM 3YO | $8,000 | |
OTAK Soft | 3YO | Ran 2nd,led 1000,hdd 300 | Renee Fraser-Jones | $800 | |
|
7-13 | 14 Oct 04 | 1200m | CREATIVE CATERING 1200 | $5,000 | |
OTAK Soft | MDN 3YO | Slow,rear,impr top,btld str | Mark Barnsley | $0 | |
|