6-8 | 18 Feb 10 | 1450m | WAIROA BUSINESS SUPPORTERS 1450 | $8,000 | |
WROA Good3 | Rating 70 SW+P | 3 bk inr, undr rde tn, whacked away | Jason Collett | $0 | |
|
15-16 | 13 Feb 10 | 1400m Premier Meeting | ![]() |
$15,000 | |
WAIK Good3 | Rating 70 SW+P | 4 bk inr,never really clear strait | Cory Parish | $0 | |
|
11-15 | 29 Jan 10 | 1400m | SUNLINE LODGE 1400 | $7,000 | |
TROA Good3 | Rating 80 | Midf inr to tn,whacked away str | Craig Grylls | $0 | |
|
6-9 | 2 Jan 10 | 1300m | ERIC PINKER MEMORIAL 1300 | $14,000 | |
BOPL Good3 | Rating 80 | 7th innr, blocked 400, btld on | Daniel Hain | $0 | |
|
5-11 | 24 Oct 09 | 1400m | TWILIGHT 9 DECEMBER 1400 | $12,500 | |
AUCK Soft6 | Rating 70 SW+P | Lost footing st,10th inr,btld clsr | Mark Sweeney | $300 | |
|
4-7 | 9 Oct 09 | 1400m | CAMBRIDGE/TE AWAMUTU HARNESS 1400 | $6,500 | |
WAPA Soft7 | Rating 70 SW+P | 6th otr,impr 600,btld on | Michael Walker | $325 | |
|
7-12 | 23 Sep 09 | 1200m | GOLDPINE INDUSTRIES 1200 | $7,000 | |
TROA Good4 | Rating 70 SW+P | Bk otr, chkd 700,wdr tn, pressed on | Michael Walker | $0 | |
|
U-8 | 25 Aug 09 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
WAPA Heavy10 | OPN HCP | P Schmidt | $0 | ||
|
8-11 | 29 Nov 08 | 1400m | SOPHOS COMPUTER SECURITY 1400 | $15,000 | |
AUCK Firm2 | Rating 70 | Beh midf outr,widr 300,no zip | Danielle Johnson | $200 | |
|
14-16 | 1 Nov 08 | 1400m | COMMERCIAL AUTOS 1400 | $18,000 | |
WAPA Good3 | Rating 70 | 8th 4w cvr,wdr opn top,wknd out | Danielle Johnson | $0 | |
|
7-16 | 27 Oct 08 | 1600m | THE READY TO RUN SALE 1600 | $15,000 | |
WAIK Soft6 | Rating 70 | Midf inr,out tn,btld away | Craig Grylls | $0 | |
|
4-9 | 10 Oct 08 | 1400m | CAMBRIDGE/TE AWAMUTU HARNESS 1400 | $7,500 | |
WAPA Heavy8 | Rating 70 | Bk inr,out tn,best late | Danielle Johnson | $375 | |
|
6-14 | 24 Sep 08 | 1200m | DIPROSE MILLER LTD 1200 | $7,500 | |
TROA Soft6 | Rating 70 | Bk inr,out tn,best wrk late | Craig Grylls | $0 | |
|
5-15 | 5 Jul 08 | 1400m | COMMERCIAL HOTEL TE AWAMUTU SIX PACK | $12,000 | |
WAPA Heavy10 | Rating 70 | Bck, imprv midf tn, tidy finish | Jason Jago | $300 | |
|
7-16 | 20 Jun 08 | 1580m | WEALLEANS GROUNDSPREAD 1580 | $7,000 | |
WAPA Soft | Rating 70 | Behind midf inr, wdr tn, pressed on | Danielle Johnson | $0 | |
|
8-14 | 7 Jun 08 | 1400m | MUNNS THE MAN'S STORE SIX PACK | $15,000 | |
WAIK Soft | Rating 70 | Beh mid outr,blkd tn, hung,had more | Mark Sweeney | $0 | |
|
2-9 | 24 May 08 | 1400m | SPEIGHT'S 1400 | $15,000 | |
AUCK Soft | Rating 70 | Kn,sadl slipd,up to ld 500,lost bob | Mark Sweeney | $2,800 | |
|
4-16 | 26 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 70 | Beh mid otr,blkd tn,flew late | Mark Sweeney | $1,000 | |
|
12-16 | 5 Apr 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
TROA Good | Rating 70 | 2nd outr,chal 400,folded 250m | Mark Sweeney | $0 | |
|
7-12 | 19 Mar 08 | 1400m | AUCKLAND DISTRICT APPRENTICE SCHOOL 1400 | $8,500 | |
AVON Good | Rating 70 | Reared,bk inr,impr 4w top,wknd 200m | Samantha Collett | $0 | |
|
9-13 | 10 Nov 07 | 1600m | RADIO HAURAKI 96FM 1600 | $12,000 | |
WAIK Good | Rating 70 | Midf 3w cvr,wdr tn,plugged on outer | Craig Grylls | $0 | |
|
4-11 | 31 Oct 07 | 1600m | TERRY WHITEHOUSE FAREWELL | $7,500 | |
AVON Good | Rating 70 | Rear,3rd last tn,good finish | Craig Grylls | $375 | |
|
11-13 | 29 Sep 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | Rating 70 | Bk outr,undr rd tn,no dash | Craig Grylls | $0 | |
|
4-14 | 1 Sep 07 | 1600m | TE AKATEA IWI TAUAWHI TRUST 1600 | $15,000 | |
BOPL Soft | Rating 70 | Bk inr,blkd 500 & 300,stiff | Craig Grylls | $750 | |
|
6-11 | 15 Aug 07 | 1300m | STONEY BRIDGE STUD 1300 | $7,000 | |
TAUP Soft | Rating 70 | 3 bk inner,out tn,plugged away | Craig Grylls | $0 | |
|
9-12 | 7 Mar 07 | 1600m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | Rating 76 | Trld,out tn,wknd in grnd | Mark Du Plessis | $250 | |
|
4-18 | 27 Jan 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | SPEC MDN | Bk innr,chkd 500,best work late | Craig Grylls | $1,000 | |
|
1-14 | 1 Jan 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | MDN | Beh mid otr,burst thru 200,too good, 1.24.96 | Craig Grylls | $12,000 | |
|
3-15 | 23 Dec 06 | 1400m | McGREGORS FARM SERVICES 1400 | $10,000 | |
WAIK Good | MDN | 2nd outr,undr rd tn,kept giving | Craig Grylls | $1,000 | |
|
3-12 | 9 Dec 06 | 1200m | AUCKLAND RACEHORSE OWNERS 1200 | $8,000 | |
AVON Soft | MDN | 5th outr,wdr tn,fght on outr | Craig Grylls | $800 | |
|
1-8 | 16 Nov 06 | 800m | MDN Catchweight 800 - Heat 4 | $0 | |
TROA Good | MDN | , 0.46.90 | Craig Grylls | $0 | |
|
2-14 | 21 Jun 06 | 1200m | COWLEYS HIRE CENTRE MAIDEN 1200 | $5,000 | |
WHAN Soft | MDN | Stld trl to tn,led 250,crunched | Craig Grylls | $1,000 | |
|
4-8 | 28 May 06 | 1200m | HORIZON ENERGY 1200 | $6,000 | |
EBOP Heavy | MDN | 6th otr,held up 300,btld away | Craig Grylls | $300 | |
|
1-8 | 14 Feb 06 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
TROA Soft | MDN | , 1.09.00 | Sean Collins | $0 | |
|
2-8 | 29 Nov 05 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
PAER Good | MDN | Sean Collins | $0 | ||
|
3-9 | 12 May 05 | 1150m | MDN Catchweight 1150 - Heat 19 | $0 | |
WAPA Good | MDN | Sean Collins | $0 | ||
|
1-10 | 15 Feb 05 | 1000m | MDN Catchweight 1000 - Heat 14 | $0 | |
TROA Good | MDN | , 0.59.57 | Mark Sweeney | $0 | |
|
1-10 | 13 Jan 05 | 1150m | MDN Catchweight 1150 - Heat 27 | $0 | |
PAER Good | MDN | , 1.12.13 | Mark Sweeney | $0 | |
|
U-9 | 7 Dec 04 | 850m | MDN Catchweight 850 - Heat 11 | $0 | |
WAPA Soft | MDN | Gary Grylls | $0 | ||
|