9-10 | 3 Jan 11 | 1100m | FULTON HOGAN RATING 65 | $7,500 | |
OMAK Good4 | Rating 65 SW+P | 7th inr,out wdr tn,didnt figure | Michelle Cameron | $0 | |
|
13-14 | 19 Dec 10 | 1200m | BB SPRAYING, RURAL LIVESTOCK AND RADIO NETWORK 1200 | $8,000 | |
GORE Soft5 | Rating 65 SW+P | Trailed,6th inr 600,never emerged | Courtney Van Der Werf | $0 | |
|
6-6 | 11 Dec 10 | 1200m | MCKNIGHT & BROWN - CLOTHING YOU IN STYLE 1200 | $9,000 | |
SOUT Soft5 | Rating 90 | Trld, undr pres tn, wknd | Courtney Van Der Werf | $0 | |
|
12-14 | 28 Jul 10 | 1600m | DUNEDIN CITY MOTORS RATING 65 | $6,500 | |
OAMU Heavy8 | Rating 65 SW+P | 2nd inr,on retreat from 800m | Courtney Van Der Werf | $0 | |
|
11-11 | 4 Jul 10 | 1200m | WAIMATE HOTEL SPRINT | $7,000 | |
WAIM Good4 | Rating 65 SW+P | Hmprd,7th wde,wdr tn,btld on | Courtney Van Der Werf | $0 | |
|
5-11 | 9 May 10 | 1600m | ADVANCE AGRICULTURE AND WHITE ROBE LODGE 1600 | $7,000 | |
RIVN Heavy10 | Rating 75 | Midf 3w,4th 600,chal wide tn,btld | Michelle Northcott | $175 | |
|
14-15 | 23 Apr 10 | 2147m | NIND ELECTRICAL & FISHER ALUMINIUM HANDICAP | $7,000 | |
RIVN Heavy10 | Rating 65 SW+P | 6th 3w opn, effort told, gone turn | Zman Zulkifli | $0 | |
|
3-9 | 5 Apr 10 | 2147m | F J SHEARING DRAINAGE AND RIVERTON PLUMBING HANDICAP | $7,000 | |
RIVN Heavy10 | Rating 70 & Jumpers | 3rd otr,chal tn,fght on well | Michelle Cameron | $700 | |
|
9-11 | 21 Mar 10 | 2000m | ILT FOUNDATION 2000 | $10,000 | |
GORE Soft5 | OPN HCP | 4th inr,struggling from 400m | Michelle Cameron | $0 | |
|
6-11 | 5 Mar 10 | 2000m | PETER LYON SHEARING RATING 65 | $6,500 | |
OMAK Firm2 | Rating 65 | 9th inr,last 600,out 200,came late | Michelle Cameron | $0 | |
|
9-12 | 11 Feb 10 | 1600m | INVERCARGILL LICENSING TRUST 1600 | $7,000 | |
SOUT Good3 | Rating 65 SW+P | 7th innr, held up tn, whacked away | Michelle Cameron | $0 | |
|
4-9 | 20 Dec 09 | 1200m | HERIOT HOTEL, RURAL LIVESTOCK & RADIO NETWORK 1200 | $7,500 | |
GORE Soft6 | Rating 65 SW+P | 7th outr, 5th turn, btld on | Michelle Cameron | $375 | |
|
8-11 | 12 Dec 09 | 1600m | SHEET METALCRAFT 1600 | $10,000 | |
SOUT Heavy9 | Rating 70 SW+P | 6th inr, bk tn,plugged away | Michelle Cameron | $0 | |
|
4-6 | 23 Oct 09 | 2000m | PGG WRIGHTSON AON INSURANCE BROKERS WYNDHAM CUP | $10,000 | |
WYND Heavy10 | OPN HCP | 2nd otr,led tn,btld on | Michelle Cameron | $500 | |
|
2-7 | 11 Oct 09 | 1200m | EMIRATES MELBOURNE CUP SOUTHLAND TOUR 1200 | $6,500 | |
GORE Soft7 | Rating 70 SW+P | 4th outer,chal 3w turn,fought hard | Michelle Cameron | $1,300 | |
|
11-15 | 5 Aug 09 | 2000m Premier Meeting | ![]() |
$10,000 | |
CANT Heavy8 | Rating 70 | 4th inr,chal tn,there 300,fadd 100m | Michelle Cameron | $0 | |
|
2-10 | 12 Jul 09 | 1800m | SOUTHERN WIDE REAL ESTATE & P.G. LYON HANDICAP | $7,000 | |
WAIM Heavy8 | Rating 75 | Trld,clear air tn,shied, btld well | Michelle Cameron | $1,400 | |
|
6-9 | 24 Jun 09 | 1600m | JACK CAMPBELL MEMORIAL 1600 | $7,000 | |
OAMU Good4 | Rating 75 | 7th outr,wdr tn,pressed on | Michelle Cameron | $0 | |
|
5-11 | 31 May 09 | 1600m | HOTEL/MOTEL TAIERI | $7,000 | |
OAMU Soft5 | Rating 70 | 7th innr,out tn, boxed on outer | Michelle Cameron | $175 | |
|
10-12 | 10 May 09 | 2100m | IVAN THE BRICKY, SIVAD ENTERPRISES LTD AND TRIPLE JUMP SOUTHLAND HANDICAP | $10,000 | |
SOUT Heavy8 | Rating 70 & Jumpers | 9th outr to turn, no threat | Michelle Cameron | $0 | |
|
8-15 | 17 Apr 09 | 2147m | NA & MA EVANS CONTRACTING AND WAIAU HOTEL 2147 | $7,000 | |
RIVN Soft7 | Rating 70 | 7th rail, out turn, plugged away | Michelle Cameron | $0 | |
|
8-13 | 13 Apr 09 | 2147m | BAY ROAD SERVICE CENTRE & BLAIN ALLEN BUILDER HANDICAP | $8,000 | |
RIVN Heavy9 | Rating 70 & Jumpers | Trailed,3 back 900,plugged centre | Michelle Cameron | $0 | |
|
6-14 | 27 Mar 09 | 1355m | THE BACON BUTTIE MAN 1355 | $7,000 | |
GORE Good4 | Rating 65 | 7th inr,closr 200, btld away | Michelle Cameron | $0 | |
|
7-11 | 21 Dec 08 | 2000m | HERIOT HOTEL, RURAL LIVESTOCK & RADIO NETWORK HANDICAP | $8,000 | |
GORE Heavy8 | Rating 70 | 6th innr,out top, plugged | Michelle Cameron | $0 | |
|
9-10 | 13 Dec 08 | 2200m | SOUTHERN BOLTS & FASTENERS HANDICAP | $10,000 | |
SOUT Good4 | Rating 70 | 5th to turn,angled, soon wknd | Michelle Cameron | $0 | |
|
4-11 | 21 Nov 08 | 2147m | HARCOURTS REAL ESTATE & MACAULAY MOTORS HANDICAP | $7,000 | |
RIVN Heavy10 | Rating 70 | Bk otr,blkd 500,6th tn,ran out,btld | Michelle Cameron | $350 | |
|
2-8 | 24 Oct 08 | 2000m | EWAN ALLAN HONDA & HILLSIDE METALS 2000 | $7,000 | |
GORE Good3 | Rating 70 | 6th otr,4th wdr tn, strong fin | Michelle Cameron | $1,400 | |
|
3-11 | 12 Oct 08 | 2000m | TOKONUI TAVERN & LIQUORLAND GORE HANDICAP | $7,000 | |
GORE Heavy10 | Rating 70 | Bk outr,impr 800,solid finish | Ryan Bishop | $700 | |
|
3-12 | 17 Sep 08 | 2000m | ADVANCE AGRICULTURE, JOHN KING REAL ESTATE AND WINTON STOCK FEED 2000 | $7,000 | |
GORE Heavy10 | Rating 70 | Beh mid outr,up to ld tn, btld 100m | Michelle Cameron | $700 | |
|
9-10 | 27 Jul 08 | 2200m | GREENACRES STUD OAMARU CUP | $16,000 | |
OAMU Heavy8 | OPN HCP | Beh mid outr, no dash | Terry Moseley | $0 | |
|
9-10 | 6 Jul 08 | 2100m | ASHBURTON TRUST HANDICAP | $8,000 | |
ASHB Heavy10 | Rating 70 | Rear inr,out 300, did nothing | Michelle Cameron | $0 | |
|
2-14 | 21 Jun 08 | 2000m | SONIA & GARRY THOMPSON RATING 70 | $11,000 | |
CANT Soft | Rating 70 | Rear to tn,weaved, strong fin | Michelle Cameron | $2,200 | |
|
4-7 | 1 Jun 08 | 2200m | PGG WRIGHTSON REAL ESTATE RAY & ALISON KEAN BIRTHDAY HANDICAP | $8,000 | |
OTAG Heavy | Rating 85 | 3 bk otr,thru to ld tn,hdd 200,btld | Michelle Cameron | $400 | |
|
6-14 | 21 May 08 | 2000m | HOKONUI SUZUKI HANDICAP | $7,000 | |
GORE Heavy | Rating 70 | Bk inr,midf wdr tn,plugged on | Michelle Cameron | $0 | |
|
1-11 | 4 May 08 | 2000m | EASTERN SOUTHLAND ROAD CARRIERS HANDICAP | $7,000 | |
GORE Soft | Rating 70 | 1x1,up 500,clr 300,held well, 2.11.67 | Michelle Cameron | $4,375 | |
|
12-12 | 24 Mar 08 | 2147m | RONALDS BUTCHERY & TELFER DRAINLAYING HANDICAP | $10,000 | |
RIVN Firm | Rating 70 & Jumpers | Bk,sadl slipd,up 2nd 1000,fdd 400m | Michelle Cameron | $0 | |
|
7-10 | 16 Mar 08 | 1600m | ILT FOUNDATION 1600 | $8,000 | |
SOUT Firm | Rating 80 | Bk inr,never a threat | Izuan Khairil | $0 | |
|
9-9 | 1 Jan 08 | 2000m | MAINLAND POULTRY HANDICAP | $8,000 | |
WKRC Good | Rating 70 | Set even pace,hdd tn,fdd out | Laura Parker | $0 | |
|
8-12 | 23 Dec 07 | 2000m | MLT FOREST LODGE HANDICAP | $8,000 | |
GORE Soft | Rating 80 | Led,taken on 900,trld 700,wknd 150m | Jan Cameron | $0 | |
|
10-14 | 15 Dec 07 | 2200m | SOUTHERN BOLTS AND FASTENERS HANDICAP | $10,000 | |
SOUT Soft | Rating 75 | 5th 3w opn,up 600,gone turn | Laura Parker | $0 | |
|
12-12 | 23 Nov 07 | 1850m | COUPLAND'S BAKERIES WINTON CUP | $14,000 | |
WINT Firm | OPN HCP | 2nd outr,chal top,gone turn | Laura Parker | $0 | |
|
9-13 | 6 Nov 07 | 1600m | ALLIED SECURITY 1600 | $12,500 | |
OTAG Soft | Rating 80 | Led,trld 1200,out 500,wknd 200m | Catherine Huchinson | $0 | |
|
LR-9 | 19 Oct 07 | 2000m | PGG WRIGHTSON AON INSURANCE BROKERS WYNDHAM CUP | $14,000 | |
GORE Soft | OPN HCP | Reared start and lost rider | Laura Parker | $0 | |
|
1-8 | 31 Aug 07 | 2200m | GALLANT GURU AT WHITE ROBE LODGE STUD 2200 SIX PACK | $7,130 | |
OAMU Good | Rating 72 | Bounded,rear,out 300,dashd past,ezy, 2.20.30 | Laura Parker | $4,375 | |
|
5-18 | 8 Aug 07 | 1800m | YALDHURST HOTEL RATING 70 | $10,000 | |
CANT Heavy | Rating 70 | Trld,out tn,2nd 200,btld | Laura Parker | $250 | |
|
4-13 | 17 May 07 | 2200m | LEONA MUNRO RAY WHITE REAL ESTATE 2200 | $8,000 | |
OTAG Soft | Rating 83 | 4th outr,2nd 1200,led 300,outfin | Izuan Khairil | $400 | |
|
3-14 | 3 May 07 | 2000m | EASTERN SOUTHLAND ROAD CARRIERS HANDICAP | $7,000 | |
GORE Soft | Rating 74 | Led,trld,mid turn,rallied well | Elin Whittle | $700 | |
|
3-10 | 19 Apr 07 | 2100m | BULLEID ENGINEERING, LOCATIONS REAL ESTATE AND STODART DORSET DOWN STUD HANDICAP | $7,000 | |
SOUT Heavy | Rating 76 | Ld,trld,3-bk 1200,off,solid fin | Elin Whittle | $700 | |
|
9-10 | 9 Apr 07 | 1400m | BAY ROAD SERVICE CENTRE & BLAIN ALLEN BUILDER 1400 | $9,000 | |
RIVN Soft | Rating 76 | 2nd outr,undr hard rd tn,soon fdd | Elin Whittle | $0 | |
|
10-15 | 7 Apr 07 | 1200m | EWAN ALLAN HONDA & TSK WHITE LTD 1200 | $9,000 | |
RIVN Soft | Rating 76 | Hmprd,rear,impr wd top,whacked away | Elin Whittle | $0 | |
|
1-9 | 18 Mar 07 | 1200m | ELMWOOD CATERING MAIDEN | $6,000 | |
SOUT Heavy | MDN | Led,clear tn,held on easily, 1.17.71 | Andrea Todd | $3,750 | |
|
8-14 | 10 Feb 07 | 1200m | TAYLOR MCLACHLAN PREMIER DAY MAIDEN | $15,000 | |
OTAG Soft | MDN | Bk 3w cvr to tn,plugged on | Chris Johnson | $0 | |
|
2-10 | 25 Jan 07 | 1355m | MATAURA LICENSING TRUST 1355 | $6,000 | |
GORE Soft | MDN F&M | 5th outr,wdr tn,solid finish | Darryl Bradley | $1,200 | |
|
4-14 | 20 Jan 07 | 1355m | POWERFARMING SOUTHLAND & SOUTHLAND GLASS MAIDEN | $7,000 | |
GORE Soft | MDN | 2nd outr to tn,btld 150m | Ashlee Mundy | $350 | |
|
3-12 | 4 Jan 07 | 1400m | PETER LYON SHEARING MAIDEN | $8,000 | |
OMAK Good | SPEC MDN | 3 bk inr,thru 150,fght hard | Chris Johnson | $800 | |
|
11-12 | 9 Dec 06 | 1360m | PGG WRIGHTSON & WARD WILSON MAIDEN | $6,500 | |
SOUT Soft | MDN | Led,undr rd tn,soon compunded | Elin Whittle | $0 | |
|
3-13 | 29 Oct 06 | 1200m | JR MILNE LTD & THORNBURY ENTERPRISES MAIDEN | $6,000 | |
RIVN Soft | MDN | 5th inr,out tn,ran on outer | Elin Whittle | $600 | |
|
6-16 | 1 Jul 06 | 1400m | NORTH OTAGO VETERINARY SERVICES MAIDEN | $5,000 | |
OAMU Soft | MDN 2YO&UP | Hndy inr,chkd top,ran on inner | Andrea Todd | $0 | |
|
11-14 | 8 Jun 06 | 1200m | THE SOUTHERN TRUST MAIDEN | $6,000 | |
ASHB Soft | MDN | Mid otr to tn,no dash midl | Terry Moseley | $0 | |
|
7-12 | 15 May 06 | 1200m | SOUTHERN TRUST MAIDEN | $5,000 | |
CANT Heavy | MDN | Shared lead wide to tn,plugd 200m | Terry Moseley | $0 | |
|
3-13 | 17 Apr 06 | 1200m | RIVERTON AUTOMOTIVE CENTRE & MURRAY BROWN RACING STABLES MAIDEN | $6,500 | |
RIVN Soft | SPEC MDN | Trld 900 to tn,held up,out 200,btld | Terry Moseley | $650 | |
|
9-11 | 3 Jan 06 | 1400m | SPEIGHTS & WAIAU HOTEL SUPER MAIDEN PLUS SERIES | $8,000 | |
RIVN Soft | SPEC MDN | Hdy enough in running,gave ground | Lance Robinson | $0 | |
|
5-12 | 26 Dec 05 | 1200m | WASTE MANAGEMENT MAIDEN | $5,500 | |
OTAG Soft | MDN | Sttld 5th inr,3rd tn,kept kicking | Lance Robinson | $137 | |
|
3-13 | 7 Dec 05 | 1360m | THE COMMUNITY GRANTS FOUNDATION MAIDEN | $5,000 | |
SOUT Good | MDN F&M | Mid inr,rls run 200 | Terry Moseley | $500 | |
|
3-8 | 18 Nov 05 | 1000m | CENTRAL SOUTHLAND VETS, HARCOURTS REAL ESTATE AND WINTON HOTEL MAIDEN | $5,000 | |
WINT Soft | MDN | Mid early,impr tn,came strongly | Terry Moseley | $500 | |
|
5-7 | 22 Jan 05 | 1100m | TITIROA TRAANSPORT LTD/LANDPOWERS SOUTHLAND MAIDEN | $5,000 | |
WYND Soft | MDN 2&3YO | Mid,3rd otr tn,no dash home | Jason Laking | $125 | |
|
9-9 | 26 Nov 04 | 1000m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Mid inr,there turn,lacked fin | Kylie Williams | $0 | |
|
11-11 | 13 Nov 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Good | 3YO | Slow,last couple,only bttld | Kylie Williams | $0 | |
|
2-7 | 28 Oct 04 | 800m | MDN Catchweight 800 - Heat 7 | $0 | |
NCRC Good | MDN | Kylie Williams | $0 | ||
|