4-6 | 14 Sep 08 | 3500m | TRUSTS CHARITABLE FOUNDATION STEEPLECHASE | $12,000 | |
TIMU Heavy10 | RST OPN STP | 4th inr,3rd undr rd 500,pluggd,bled | Alan Browne | $600 | |
|
4-7 | 29 Aug 08 | 4200m | CARLTON RESTAURANT & BAR STEEPLECHASE | $7,000 | |
OAMU Heavy10 | MDN STP | Shrd pc outr,bad jump 800, btld | Jonjo Milczarek | $350 | |
|
3-7 | 15 Aug 08 | 4200m | DUNEDIN CITY FORD STEEPLECHASE | $10,000 | |
OAMU Heavy8 | MDN STP | Hndy,dist 5th top,aided by fallers | Jonjo Milczarek | $1,000 | |
|
7-10 | 27 Jul 08 | 2200m | GREENACRES STUD OAMARU CUP | $16,000 | |
OAMU Heavy8 | OPN HCP | 6th 3w open, lacked fin | Claire Anderton | $0 | |
|
7-12 | 27 Jun 08 | 4000m | JOHN WHEELER MAIDEN STEEPLES | $7,000 | |
HAWK Heavy8 | MDN STP | Shrd pc,hdd 1400, gone 700m | Shelley Houston | $0 | |
|
5-13 | 13 Jun 08 | 4000m | COLCHESTER ENGINEERING LTD STEEPLECHASE | $7,000 | |
MATA Soft | MDN STP | Disp pace,under press turn,plugged | Cyrille Leveque | $175 | |
|
3-5 | 9 Jun 08 | 2700m | MDN STP Catchweight 2700 - Heat 6 | $0 | |
CAMB Heavy | MDN STP | Cyrille Leveque | $0 | ||
|
10-14 | 2 Jun 08 | 3350m Prestige Jumping Race | ![]() |
$30,000 | |
AUCK Heavy | OPN HDL | Midf, undr pressure 800, wknd | Andrew Glassonbury | $0 | |
|
2-7 | 29 May 08 | 2000m | OPN Catchweight 2000 - Heat 1 | $0 | |
WAPA Soft | OPN HCP | Steffan Lockie | $0 | ||
|
2-3 | 19 May 08 | 2800m | OPN HDL Catchweight 2800 - Heat 7 | $0 | |
CAMB | OPN HDL | Paul Boylan | $0 | ||
|
9-11 | 30 Apr 08 | 2400m | IVERQUANTEL HURDLE | $15,000 | |
WAIK Soft | OPN HDL | Rear innr,never in hunt | Paul Boylan | $0 | |
|
2-5 | 21 Apr 08 | 2800m | OPN HDL Catchweight 2800 - Heat 8 | $0 | |
CAMB Soft | OPN HDL | Paul Boylan | $0 | ||
|
3-8 | 8 Apr 08 | 1975m | OPN Catchweight 1975 - Heat 30 | $0 | |
CAMB Good | OPN HCP | Paul Boylan | $0 | ||
|
2-10 | 25 Mar 08 | 1400m | OPN Catchweight 1400 - Heat 19 | $0 | |
WAPA Firm | OPN HCP | Andy Webb | $0 | ||
|
10-10 | 8 Sep 07 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | RST OPN HDL | Midf 3w,drftd bk 700,dropped out | Paul Boylan | $0 | |
|
1-14 | 1 Sep 07 | 2900m | LAKE TAUPO HOSPICE HURDLE | $10,000 | |
BOPL Soft | MDN HDL | 2nd,took over 700,left them to it, 3.15.89 | Cory Parish | $6,250 | |
|
8-11 | 10 Aug 07 | 2800m | FLIPP HAY & STRAW MAIDEN HURDLE | $7,000 | |
FOXT Heavy | MDN HDL | Midf innr,out tn,no finish | Paul Boylan | $0 | |
|
2-13 | 1 Aug 07 | 2800m | LA-Z-BOY CHAIR HURDLE | $7,000 | |
AVON Heavy | MDN HDL | 6th outr,4th top,chal tn,fght well | Paul Boylan | $1,400 | |
|
4-8 | 18 Jul 07 | 2900m | FIRST SOVEREIGN TRUST HURDLE | $7,000 | |
BOPL Soft | MDN HDL | Kn bk outr,bit closr tn,btld clsr | Paul Boylan | $350 | |
|
4-11 | 27 Jun 07 | 2500m | THE CLUBHOUSE SPORTS BAR HURDLES | $7,000 | |
WAIK Soft | MDN HDL | Beh mid outr,5th wd tn,btld on | Paul Boylan | $350 | |
|
U-5 | 11 Jun 07 | 2800m | MDN HDL Catchweight 2800 - Heat 7 | $0 | |
CAMB Soft | MDN HDL | Shelley Houston | $0 | ||
|
1-6 | 21 May 07 | 2000m | MDN HDL Catchweight 2000 - Heat 4 | $0 | |
CAMB Soft | MDN HDL | , 2.15.95 | P Boylan | $0 | |
|
10-10 | 12 May 07 | 1550m | ALBION HOTEL & BAR AUCKLAND 1550 | $18,000 | |
ROTO Soft | Rating 92 | Cght 3w on pc,2nd tn,caved in turn | Sam Spratt | $0 | |
|
U-10 | 10 Apr 07 | 1400m | OPN Catchweight 1400 - Heat 25 | $0 | |
CAMB Soft | OPN HCP | Claire Anderton | $0 | ||
|
9-9 | 5 Aug 06 | 2100m | ECOLAB ECOSAFE 2100 | $17,500 | |
AUCK Heavy | Rating 92 | 4th outr,undr pres top,no fin | Allan Peard | $200 | |
|
7-8 | 22 Jul 06 | 2100m | PHILLIPS FOX 2100 | $15,000 | |
AUCK Heavy | Rating 92 | Rear inr to tn,dropped out 300 | Mark Hills | $200 | |
|
4-5 | 12 Jul 06 | 2100m | MONARCH CAFÉ 2100 | $7,500 | |
AVON Heavy | Rating 92 | Bk inr,up tn tn,ld 250,btld | Opie Bosson | $375 | |
|
2-7 | 18 Jun 06 | 2000m | WEALLEANS GROUNDSPREAD 2000 | $7,000 | |
WAPA Heavy | Rating 83 | 5th otr,just ld tn,lost 2 horse war | Mark Hills | $1,400 | |
|
5-7 | 7 Jun 06 | 2200m | VICTOR & FRANK MATIJASEVICH 2200 | $8,000 | |
TROA Heavy | Rating 83 | Led,got break top,hdd 300,btld 100m | Opie Bosson | $200 | |
|
6-8 | 28 May 06 | 2000m | WEALLEANS WHAKATANE WINTER CUP | $10,000 | |
EBOP Heavy | Rating 92 | 6th otr,on the move top,3rd tn,btld | Mark Hills | $0 | |
|
7-9 | 17 May 06 | 1600m | AVONDALE RSA 1600 | $7,000 | |
AVON Heavy | Rating 92 | Mid inr,up turn,just plugd 300m | Opie Bosson | $0 | |
|
7-7 | 19 Apr 06 | 1400m | ECOLAB LTD 1400 | $9,000 | |
TROA Soft | Rating 92 | Bk innr,clsr tn,wknd from 250 | Andrew Calder | $0 | |
|
10-10 | 8 Oct 05 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | PQ | 2nd outer to 600,stopped | Reese Jones | $0 | |
|
10-10 | 24 Sep 05 | 2100m Premier Meeting | ![]() |
$25,000 | |
AUCK Soft | OPN HCP | 2nd otr,disp.pace top,stopped | Laura Woods | $0 | |
|
1-9 | 14 Sep 05 | 2000m | MEMBERS' CLUB BAR 2000 | $7,000 | |
AVON Soft | RST OPN | 2nd outer,took over 1200,held well, 2.12.08 | Andrew Calder | $4,375 | |
|
7-8 | 24 Aug 05 | 1600m | PT CHEVALIER RSA BOWLING CLUB 1600 | $7,000 | |
AVON Heavy | Rating 83 | Trld,dist.3rd 900,2nd tn,wknd | Andrew Calder | $0 | |
|
1-7 | 13 Jul 05 | 2100m | JAVA LODGE - OCCIDENTAL TOURIST 2100 | $6,000 | |
AVON Heavy | PRG | Disp.pace inner,went clear tn,held on, 2.22.28 | Laura Woods | $3,750 | |
|
11-14 | 29 Jun 05 | 2000m | DECTOMAX 2000 | $9,000 | |
WAIK Soft | PRG SPEC | Midfield inner,7th top,no kick | Andrew Calder | $0 | |
|
2-7 | 15 Jun 05 | 2000m | FRUIT WORLD 2000 | $6,000 | |
AVON Soft | PRG SPEC | 4th inr,out 700,wide tn,fght otr | Andrew Calder | $1,200 | |
|
1-9 | 1 Jun 05 | 2000m | WEALLEANS GROUNDSPREAD 2000 | $6,000 | |
WAPA Heavy | INT | Trld 5th,impr top,chall tn,too str., 2.10.41 | Andrew Calder | $3,750 | |
|
16-16 | 14 May 05 | 1900m | THE KINGSGATE HOTEL ROTORUA 1900 | $12,000 | |
ROTO Soft | INT | 9th otr,back wide tn,no fin | Matthew Williamson | $0 | |
|
9-12 | 9 Apr 05 | 1600m Premier Meeting | ![]() |
$14,000 | |
BOPL Soft | INT | Hdy otr,drifted rear 1100,no go inr | Allan Peard | $0 | |
|
8-16 | 12 Mar 05 | 1600m | AXIS AUTOMOTIVE 1600 | $12,000 | |
TROA Good | INT | Hdy outer,chkd 300,bttld after | Reese Jones | $0 | |
|
5-12 | 26 Feb 05 | 1400m | HAPPY DAYS BUFFET RESTAURANT 1400 | $12,000 | |
BOPL Good | INT | Hdy inr,chkd 800,6th 600,fght inr | Allan Peard | $300 | |
|
U-10 | 25 Jan 05 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
WAPA Good | OPN HCP | Andrew Calder | $0 | ||
|
12-13 | 31 Jul 04 | 1200m Listed Race | ![]() |
$30,000 | |
OTAK Heavy | 2YO | Midfield inner,drpd out str | Hayden Tinsley | $0 | |
|
1-7 | 21 Jul 04 | 1200m | BROWN PENNELL ACCOUNTANTS 2YO | $5,000 | |
BOPL Heavy | MDN 2YO | 5th,impr inr tn,led 200,too strong, 1.16.77 | Leith Innes | $3,125 | |
|
U-9 | 27 May 04 | 1000m | 2YO Qualifying 1000 - Heat 13 | $0 | |
CAMB Soft | 2YO | Claire Anderton | $0 | ||
|
1-7 | 9 Mar 04 | 850m | 2YO Catchweight 850 - Heat 12 | $0 | |
WAPA Good | 2YO | , 0.51.01 | Michael Walker | $0 | |
|
2-7 | 24 Feb 04 | 650m | 2YO Catchweight 650 - Heat 1 | $0 | |
CAMB Soft | 2YO | Rogan Norvall | $0 | ||
|
3-7 | 13 Nov 03 | 800m | 2YO Catchweight 800 | $0 | |
MATA Soft | 2YO | Rogan Norvall | $0 | ||
|
U-7 | 30 Oct 03 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Good | 2YO | Tony Allan | $0 | ||
|