5-10 | 17 Jul 13 | 1600m | LION RED-TAURANGA RSA '1600' | ![]() |
$8,000 |
BOPL Heavy9 | Rating 85 Benchmark | 7th outr,urged tn,btld on | Opie Bosson | $200 | |
|
|||||
10-12 | 15 Jun 13 | 1600m | SCOT THRUST MILE | ![]() |
$25,000 |
AUCK Heavy10 | OPN HCP | 6th otr to tn,faded from 400m | Rogan Norvall | $0 | |
|
|||||
7-12 | 25 May 13 | 1400m | TIP TOP TRUMPET 1400 | ![]() |
$15,000 |
AUCK Heavy10 | Rating 85 Benchmark | 9th otr to tn,ran on fairly | Mark Sweeney | $200 | |
|
|||||
15-18 | 29 Sep 12 | 1600m Premier Meeting | ![]() |
![]() |
$30,000 |
AUCK Soft5 | Rating 85 Benchmark | Rear wd 1000,wdr 600,no finish | Jason Waddell | $0 | |
|
|||||
11-14 | 21 Sep 12 | 1600m Listed Race | ![]() |
![]() |
$50,000 |
COUN Heavy10 | OPN HCP | 12th inr to tn,btld,not much room | Leith Innes | $0 | |
|
|||||
7-11 | 8 Sep 12 | 1600m Premier Meeting | ![]() |
![]() |
$30,000 |
AUCK Heavy8 | Rating 85 Benchmark | Hmp 1400,3bk inr,out 300,no punch | Vinnie Colgan | $300 | |
|
|||||
2-9 | 25 Aug 12 | 1600m | MEREDITH CONNELL 1600 | ![]() |
$25,000 |
AUCK Heavy10 | OPN HCP | Trailed,out 400,tried hard 300m | Leith Innes | $5,000 | |
|
|||||
5-7 | 11 Aug 12 | 1400m | VETERINARY ASSOCIATES EQUINE & FARM 1400 | ![]() |
$25,000 |
COUN Heavy10 | OPN HCP | 4th otr,und rd 500,btld,no danger | Leith Innes | $625 | |
|
|||||
9-11 | 28 Jul 12 | 1400m Premier Meeting | ![]() |
![]() |
$30,000 |
WAIK Heavy8 | Rating 85 Benchmark | Akw,very slow,11th,never close | Phillip Turner | $0 | |
|
|||||
7-14 | 23 Jun 12 | 2100m Listed Race | ![]() |
![]() |
$50,000 |
BOPL Heavy10 | OPN HCP | 14th otr,impr wd 500,made ground | Leith Innes | $0 | |
|
|||||
3-9 | 16 Jun 12 | 1600m | CHEVALIER PRODUCE MILE | ![]() |
$25,000 |
AUCK Heavy9 | OPN HCP | Slw,8th 3w cvr,wdr 400,big late inr | Leith Innes | $2,375 | |
|
|||||
7-12 | 26 May 12 | 1600m | CAPE BLANCO @ CAMBRIDGE STUD MILE | ![]() |
$25,000 |
AUCK Soft6 | OPN HCP | 10th otr,wdr 400,fair finish | Jason Waddell | $250 | |
|
|||||
10-16 | 19 May 12 | 1400m Premier Meeting | ![]() |
![]() |
$40,000 |
WAIK Soft7 | OPN HCP | 16th outr,wdst bk tn, tidy finish | Cameron Lammas | $0 | |
|
|||||
8-9 | 24 Mar 12 | 1200m Premier Meeting | ![]() |
![]() |
$40,000 |
BOPL Heavy9 | OPN HCP | Slow,9th otr,wdr tn,didnt figure | Chad Ormsby | $0 | |
|
|||||
12-12 | 1 Nov 11 | 1600m Premier Meeting | ![]() |
![]() |
$40,000 |
AUCK Good3 | OPN HCP | Last inr,wdr tn,no danger | Vinnie Colgan | $0 | |
|
|||||
8-10 | 22 Oct 11 | 1400m | NEW ZEALAND THOROUGHBRED SHOWCASE 1400 | $35,000 | |
AUCK Soft6 | OPN HCP | Last inr,wdr 400,btld away middle | Chad Ormsby | $350 | |
|
5-13 | 18 Sep 11 | 1600m Listed Race | ![]() |
$45,000 | |
COUN Heavy10 | OPN HCP | Slow,10th outr, btld on well outr | Vinnie Colgan | $1,125 | |
|
4-11 | 3 Sep 11 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Heavy10 | OPN HCP | 9th inr,out 300,unwound well late | Vinnie Colgan | $1,800 | |
|
2-6 | 20 Aug 11 | 1600m | MEREDITH CONNELL 1600 | $20,000 | |
AUCK Heavy10 | OPN HCP | 4th otr,wdr tn,loomed 300,fght on | Vinnie Colgan | $4,000 | |
|
6-7 | 30 Jul 11 | 1400m Premier Meeting | ![]() |
$35,000 | |
WAIK Heavy10 | OPN HCP | Dist last till tn,beat one home | Vinnie Colgan | $0 | |
|
5-11 | 9 Jul 11 | 1580m | FREIGHT LINES TE AWAMUTU CUP 1580 | $17,500 | |
WAPA Heavy10 | OPN HCP | 9th inr,last 500,wdr 300,ran on | Vinnie Colgan | $437 | |
|
12-14 | 25 Jun 11 | 1600m Premier Meeting | ![]() |
$22,500 | |
BOPL Heavy10 | Rating 90 Benchmark | 14th to tn, beat two home | Shohei Shirahama | $0 | |
|
3-10 | 4 Jun 11 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy10 | OPN HCP | 9th otr,imp 900,3rd 800,kpt fightin | Leith Innes | $2,850 | |
|
4-7 | 28 May 11 | 1200m | NEW ZEALAND BLOODSTOCK INSURANCE 1200 | $17,500 | |
AUCK Heavy10 | OPN HCP | 7th inr to tn,wdr 400,btld clsr inr | Leith Innes | $800 | |
|
2-8 | 17 May 11 | 1000m | OPN HCP Catchweight 1000 - Heat 15 | $0 | |
TROA Heavy10 | OPN HCP | James McDonald | $0 | ||
|
6-7 | 23 Apr 11 | 1400m | GARTSHORE SHOPFITTING 1400 | $20,000 | |
BOPL Heavy10 | OPN HCP | 6th inr,last stuggling 500,no hope | Chad Ormsby | $0 | |
|
11-12 | 9 Apr 11 | 1400m Premier Meeting | ![]() |
$40,000 | |
TROA Soft7 | RST OPN | Bmpd,rear all the way,no threat | Chad Ormsby | $0 | |
|
8-8 | 25 Oct 10 | 1600m | SEAFOOD BAZAAR 1600 | $20,000 | |
WAIK Firm2 | OPN HCP | 3 bk innr,undr pres tn,no dash | Vinnie Colgan | $0 | |
|
10-16 | 9 Oct 10 | 1600m Listed Race | ![]() |
$45,000 | |
MATA Soft6 | OPN HCP | 16th outr to tn, btld closer wide | Vinnie Colgan | $0 | |
|
4-8 | 19 Sep 10 | 1600m Listed Race | ![]() |
$45,000 | |
COUN Heavy10 | OPN HCP | Easd to rear,wdr tn,game fin midl | Chad Ormsby | $2,250 | |
|
4-9 | 28 Aug 10 | 1600m Premier Meeting | ![]() |
$40,000 | |
HAWK Heavy8 | OPN HCP | 3 bk innr,undr rd tn,btld on well | James McDonald | $2,000 | |
|
2-16 | 7 Aug 10 | 1600m Group 3 | ![]() |
$100,000 | |
CANT Heavy10 | OPN HCP | 11th otr,6th tn,out 400,ld 100,done | James McDonald | $19,000 | |
|
4-9 | 31 Jul 10 | 1400m Premier Meeting | ![]() |
$35,000 | |
WAIK Heavy8 | OPN HCP | 9th innr mod pc,solid rails finish | Andrew Calder | $1,750 | |
|
9-11 | 10 Jul 10 | 1150m | QUINLAN ELECTRICAL 1150 | $17,500 | |
WAPA Soft7 | OPN HCP | Crowded,10th to tn,best work late | Cameron Lammas | $0 | |
|
10-11 | 5 Jun 10 | 1600m Listed Race | ![]() |
$45,000 | |
WANG Heavy8 | WFA | 6th otr,kn,battling tn,didnt figure | Jonathan Riddell | $0 | |
|
1-4 | 15 May 10 | 1600m | MARKS EWEN & ASSOCIATES 1600 | $20,000 | |
BOPL Heavy10 | OPN HCP | 1x1,taken wd tn,grad closed, just, 1.44.60 | Chad Ormsby | $12,500 | |
|
2-15 | 1 May 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft5 | OPN HCP | 9th 3w cvr,wdr tn,big fin,led late | Chad Ormsby | $6,000 | |
|
6-9 | 5 Apr 10 | 1400m | CM JILLINGS CUP | $20,000 | |
AUCK Firm2 | RST OPN | 6th otr,midf wde tn,no answer str | Vinnie Colgan | $200 | |
|
4-8 | 20 Mar 10 | 1400m | VELOCE BELLA 1400 | $20,000 | |
WAIK Good3 | OPN HCP | 6th otr,chal 3w tn,2nd 200,btld on | Chad Ormsby | $1,000 | |
|
9-14 | 10 Mar 10 | 1200m Group 3 | ![]() |
$100,000 | |
AUCK Good3 | OPN-SW&P | Rear inr,weavd,gd fin,no room late | Vinnie Colgan | $1,000 | |
|
10-12 | 2 Oct 09 | 1400m | HAMILTON BUILDING SUPPLIES 1400 | $20,000 | |
WAIK Soft6 | OPN HCP | 3 bk inr,out tn,loomed otr,battled | Vinnie Colgan | $0 | |
|
10-10 | 20 Sep 09 | 1600m Listed Race | ![]() |
$60,000 | |
COUN Good4 | OPN HCP | Rear outr slow pc, no sprint | Vinnie Colgan | $0 | |
|
4-7 | 5 Sep 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft6 | OPN HCP | 7th mod pc,closed hard too late | Vinnie Colgan | $1,575 | |
|
3-7 | 8 Aug 09 | 2000m Premier Meeting | ![]() |
$40,000 | |
CANT Soft5 | OPN HCP | 5th innr,out 4th tn,btld on well | Vinnie Colgan | $3,700 | |
|
1-17 | 1 Aug 09 | 1600m Group 3 | ![]() |
$100,000 | |
CANT Heavy10 | OPN HCP | 14th outr,wdr 350,charged home, 1.39.31 | Vinnie Colgan | $59,375 | |
|
3-11 | 25 Jul 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
WAIK Heavy8 | OPN HCP | Slow,rear gd pc,wdr 300,strong late | Vinnie Colgan | $3,500 | |
|
4-11 | 4 Jul 09 | 1580m | 2009 WINES & SPIRITS TE AWAMUTU CUP | $30,000 | |
WAPA Heavy10 | OPN HCP | 6th btwn runrs,btld on well outr | Vinnie Colgan | $1,500 | |
|
6-12 | 27 Jun 09 | 1400m | TARADALE CLUB 1400 | $20,000 | |
HAWK Soft5 | OPN HCP | 9th outr to tn,good late strides | Vinnie Colgan | $0 | |
|
1-9 | 30 May 09 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Heavy8 | OPN HCP | 6th outr,charged thru late, 1.28.61, 600m - 0.37.80 | Vinnie Colgan | $24,000 | |
|
4-10 | 16 May 09 | 1400m Premier Meeting | ![]() |
$32,500 | |
WAIK Soft7 | OPN HCP | 7th outr,weaved,solid finish | Vinnie Colgan | $1,625 | |
|
3-9 | 9 May 09 | 1600m | STELLA ARTOIS 1600 | $30,000 | |
BOPL Heavy8 | OPN HCP | Shrd evn pc inr to tn,btld on well | Craig Grylls | $3,000 | |
|
2-9 | 18 Apr 09 | 1600m | GARTSHORE CONSTRUCTION '1600' | $27,000 | |
BOPL Good4 | OPN HCP | 6th outr, chal hard 150,fght well | Vinnie Colgan | $5,400 | |
|
2-8 | 21 Mar 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
BOPL Good4 | OPN HCP | 8th outr,wider turn, unwound late | Craig Grylls | $7,000 | |
|
10-10 | 13 Dec 08 | 1400m Listed Race | ![]() |
$55,000 | |
WAIK Firm2 | OPN HCP | Rear outr,never in hunt | Craig Grylls | $0 | |
|
9-12 | 29 Nov 08 | 1600m Group 3 | ![]() |
$77,000 | |
AUCK Firm2 | OPN-SW&P | 1x1,out tn, soon wknd | Troy Harris | $750 | |
|
4-9 | 15 Nov 08 | 1600m Group 3 | ![]() |
$80,000 | |
BOPL Good3 | WFA | 3 bk outr,up wdr tn,led 150,outfin | Chad Ormsby | $4,000 | |
|
8-12 | 4 Nov 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Firm2 | OPN HCP | Beh mid outr,plugged away | Chad Ormsby | $400 | |
|
3-8 | 25 Oct 08 | 1400m | THE NEW ZEALAND HERALD 1400 | $25,000 | |
AUCK Soft7 | OPN HCP | Bk outr to tn,bold late strides | Tomohiro Sasada | $2,375 | |
|
5=-13 | 3 Oct 08 | 1400m | ELIZA PARK 1400 | $30,000 | |
WAIK Good4 | OPN HCP | 5th 2w to turn,chall,fght well | Craig Grylls | $375 | |
|
U-10 | 23 Sep 08 | 950m | OPN Catchweight 950 - Heat 17 | $0 | |
CAMB Soft6 | OPN HCP | Chad Ormsby | $0 | ||
|
11-14 | 17 May 08 | 1600m Listed Race | ![]() |
$75,000 | |
MTU Soft | OPN HCP | 5th 3w opn,wdr tn,wknd 250m | Lisa Allpress | $0 | |
|
1-13 | 19 Apr 08 | 1600m | WINNING EDGE PRESENTATIONS CHAMPIONSHIP FINAL | $60,000 | |
BOPL Soft | Rating 90 Special Conditions | Mid otr,dist 2nd tn,dashd away 150m, 1.36.31 | Chad Ormsby | $31,250 | |
|
2-11 | 29 Mar 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 90 | 5th 3w opn,kept closing strongly | Vinnie Colgan | $8,000 | |
|
1-13 | 15 Mar 08 | 1600m | SEACHANGE 1600 | $25,000 | |
WAIK Good | Rating 90 | 6th outr,loomed 200,drew out, 1.35.37 | Troy Harris | $15,625 | |
|
1-16 | 8 Mar 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 80 | Bk outr,impr 600,stormed home, 1.35.51 | Troy Harris | $24,000 | |
|
3-7 | 23 Feb 08 | 1600m Premier Meeting | ![]() |
$35,000 | |
MATA Firm | Rating 90 | 4th outr,up tn,btld well | Cameron Lammas | $3,500 | |
|
2-8 | 9 Feb 08 | 1600m Premier Meeting | ![]() |
$35,000 | |
WAIK Good | Rating 90 | 1x1,up 2nd 300,fght gamely | Cameron Lammas | $7,000 | |
|
3-14 | 23 Jan 08 | 1600m | VERO INSURANCE 1600 | $8,000 | |
WAIK Good | Rating 80 | Midf outr,clsr tn,led 150,run down | Troy Harris | $800 | |
|
2-13 | 2 Jan 08 | 1600m | JOHN PATTIE FAMILY 1600 | $17,000 | |
BOPL Firm | Rating 80 | Wrkd up 4th outr,led 200,fght hard | Cameron Lammas | $3,400 | |
|
6-16 | 22 Dec 07 | 1600m | ALERT GLASS 1600 | $20,000 | |
WAIK Soft | Rating 80 | Rear outr mod pace,tidy late fin | Cameron Lammas | $0 | |
|
8-11 | 5 Dec 07 | 1400m Premier Meeting | ![]() |
$40,000 | |
AVON Good | Rating 80 | 7th outr,wdr tn,boxed on outer | Michael Walker | $0 | |
|
6-9 | 28 Nov 07 | 1300m | MABER MOTORS 1300 | $10,000 | |
TROA Firm | RST OPN | Rear inr,wdr 300,best work late | Michael Walker | $0 | |
|
9-15 | 1 Sep 07 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 94 | Beh mid otr to tn,lacked finish | Michael Walker | $0 | |
|
2-8 | 18 Aug 07 | 1600m | ERIC MOESS FENCING 1600 | $20,000 | |
WAIK Soft | Rating 90 | 3 bk inner,out 4th wdr tn,bold fin | Michael Walker | $4,000 | |
|
1-14 | 28 Jul 07 | 1600m | TAUMARUNUI CONCRETE PRODUCTS 1600 | $15,000 | |
WAIK Heavy | Rating 76 | Rear,trackd up wd tn,charged home, 1.41.93 | Michael Walker | $9,375 | |
|
5-12 | 11 Jul 07 | 1600m | JIM & JOHN EVANS LTD 1600 | $8,000 | |
COUN Heavy | Rating 76 | Beh midf outr,tidy fin outer | Danielle Johnson | $200 | |
|
4-15 | 23 Jun 07 | 1400m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | Rating 76 | Close up wd,battled on centre track | Mark Hills | $1,500 | |
|
4-14 | 9 Jun 07 | 1600m | SYD MILLAR & GORDON CORBETT MEMORIAL 1600 | $16,000 | |
WAIK Soft | Rating 76 | Out well,mid wd,up tn,fght on | Michael Walker | $800 | |
|
2-16 | 19 May 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 76 | Trld,led 200,fght hard,lost bob | Opie Bosson | $4,000 | |
|
2-14 | 28 Apr 07 | 1400m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | Rating 76 | Rear outr,rattled home near inner | Leith Innes | $3,000 | |
|
4-14 | 7 Apr 07 | 1200m | MILLS REEF WINERY LTD 1200 | $20,000 | |
TROA Good | Rating 76 CG&E | 9th outr,blkd tn,out 300,bold fin | Opie Bosson | $1,000 | |
|
7-14 | 7 Oct 06 | 2000m | MATAMATA MITRE 10 2000 | $15,000 | |
MATA Good | Rating 76 | Beh midf inr,out 300,fair finish | Vinnie Colgan | $0 | |
|
4-11 | 27 Sep 06 | 1600m | MIKE FRASER-JONES 1600 | $7,000 | |
TROA Good | Rating 76 | 3 bk inr to tn,btld rail,every show | Chad Ormsby | $350 | |
|
7-12 | 2 Sep 06 | 1550m | TE WHAKAPONO HEALTH TRUST 1550 | $14,000 | |
ROTO Soft | Rating 76 | Kn erly,stld trl,led tn,wknd 200m | Laura Cheshire | $0 | |
|
3-15 | 19 Aug 06 | 1600m | THE MEAT WAREHOUSE 1600 | $13,000 | |
WAIK Soft | Rating 76 | Mid inr,shfld 500,bk wd tn,late fin | Cameron Lammas | $1,300 | |
|
2-12 | 29 Jul 06 | 1600m | THOMSON CONCRETE 1600 | $12,000 | |
WAIK Soft | Rating 76 | Stld 5th otr,clsr tn,solid late bid | Laura Cheshire | $2,400 | |
|
3-12 | 1 Jul 06 | 1400m | FRANK SING BARRISTERS & SOLICITORS 1400 | $10,000 | |
AVON Heavy | Rating 76 | Bk otr,widr tn,stylish finish,green | Cameron Lammas | $1,000 | |
|
U-7 | 1 Jun 06 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
EBOP Soft | OPN HCP | Cameron Lammas | $0 | ||
|
7-11 | 11 Jan 06 | 1600m | CROCKFORD REAL ESTATE 1600 | $7,000 | |
BOPL Good | Rating 76 | Bk inner,out 500,bttld thru mid | Cameron Lammas | $0 | |
|
12-15 | 10 Dec 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | Rear otr,held up 200 then ran greenly | Cameron Lammas | $0 | |
|
1-10 | 27 Nov 05 | 1200m | MCCONNOCHIES SERVICE STATION 1200 | $5,000 | |
TROA Soft | MDN CG&E | 5th,3rd 300,ran out,big finish, 1.12.47 | Cameron Lammas | $3,125 | |
|
2-10 | 26 Jul 05 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
CAMB Soft | MDN | Buddy Lammas | $0 | ||
|
U-9 | 26 Apr 05 | 850m | MDN Catchweight 850 - Heat 6 | $0 | |
TROA Good | MDN | Johno Benner | $0 | ||
|
U-7 | 30 Sep 04 | 800m | MDN Catchweight 800 - Heat 9 | $0 | |
COUN Soft | MDN | Rogan Norvall | $0 | ||
|