U-5 | 13 Feb 09 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
FOXT Soft7 | OPN HCP | Jonathan Riddell | $0 | ||
|
13-14 | 19 Jan 08 | 1600m Listed Race | ![]() |
$75,000 | |
WELL Good | OPN HCP | Midf inr,wknd out 300m | Andrew Calder | $0 | |
|
3-7 | 5 Jan 08 | 1600m | TUI BREWERY WOODVILLE PAHIATUA CUP | $30,000 | |
WODV Firm | OPN HCP | Slow,rear inner,solid rails finish | Hayden Tinsley | $3,000 | |
|
10-13 | 17 Feb 07 | 2000m Group 3 | ![]() |
$70,000 | |
TARA Firm | OPN HCP | Rear inr,out tn,didn't threaten | David Walker | $1,000 | |
|
7-8 | 3 Feb 07 | 2000m | BNZ BULLS COUNTRY CUP | $25,000 | |
MTU Good | OPN HCP | Rear outr to tn,never a hope | Lisa Allpress | $0 | |
|
10-13 | 20 Jan 07 | 1600m Listed Race | ![]() |
$60,000 | |
WELL Good | OPN HCP | Bk innr,out 300,little dash | Darryl Bradley | $1,000 | |
|
3-11 | 14 Oct 06 | 2100m | LOWE CORP EGMONT CUP | $40,000 | |
EGMN Good | OPN HCP | Bk otr,impr 700,wd tn,solid fin | Gavin McKeon | $4,000 | |
|
3-8 | 7 Oct 06 | 2040m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | OPN HCP | Last to tn,thru 5th 200,fin well | Lisa Cropp | $4,000 | |
|
8-8 | 23 Sep 06 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Good | OPN HCP | Last to tn no response,dropped out | Lisa Cropp | $0 | |
|
3-4 | 19 Sep 06 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
WANG Good | OPN HCP | Hayden Tinsley | $0 | ||
|
11-18 | 1 Jan 06 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | Rear inr,last turn,ran on thru mid | Buddy Lammas | $0 | |
|
1-16 | 16 Apr 05 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Soft | 3YO | Mid otr,impr top,led 300,held, 2.03.50 | Hayden Tinsley | $34,375 | |
|
4-12 | 26 Mar 05 | 2400m Group 1 | AJC DERBY | $2,110,717 | |
RAND Heavy | AJC DERBY | , 2.35.83 | L Beasley | $83,868 | |
|
3-13 | 19 Mar 05 | 2000m Group 2 | TULLOCH | $154,966 | |
RHIL Soft | TULLOCH | , 2.02.99 | D Beadman | $13,724 | |
|
5-14 | 5 Mar 05 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | 3YO | Slow,rear inner,strong fin inner | Thomas Russell | $2,500 | |
|
3-18 | 26 Dec 04 | 2400m Group 1 | ![]() |
$484,000 | |
AUCK Soft | 3YO | Rear,wide 700,big late run otr | Thomas Russell | $50,000 | |
|
2-15 | 12 Dec 04 | 2100m Listed Race | ![]() |
$60,000 | |
AUCK Good | 3YO | Slow,rear inr,big fin thru mid | Thomas Russell | $12,000 | |
|
1-11 | 18 Nov 04 | 1800m | S A SHARROCK STABLES MAIDEN | $5,000 | |
TARA Good | MDN | 4th last,impr turn,big run outer, 1.54.72 | Thomas Russell | $3,125 | |
|
5-12 | 7 Nov 04 | 1600m | PINFOLDS TRANSPORT 1600 | $5,000 | |
WAIR Good | MDN | Slow,dist 6th,ran on late | Jamie Bullard | $125 | |
|
U-9 | 27 Oct 04 | 1000m | MDN 3YO Catchweight 1000 - Heat 16 | $0 | |
WANG Soft | MDN 3YO | Mohi Rarere | $0 | ||
|