10-10 | 6 Feb 10 | 1400m | TE RAPA RUGBY SUPER LIQUOR TE RAPA 1400 | $14,000 | |
WAIK Firm2 | Rating 90 | 4th outr, fdd out | Vincent Ho | $0 | |
|
7-8 | 9 Jan 10 | 1200m | WILSON PLUMBING HEATING & GAS 1200 | $14,000 | |
BOPL Firm2 | Rating 80 | 3 bk innr,out tn, no dash | Reese Jones | $0 | |
|
11-13 | 11 Dec 09 | 1300m | YOUNG READ WOUDBERG, CHARTERED ACCOUNTANTS 1300 | $7,000 | |
BOPL Firm2 | Rating 80 | Hndy 3w opn to tn,wknd 250m | Vincent Ho | $0 | |
|
3-11 | 17 Jan 09 | 1200m | ALL'S WELL FAREWELL 1200 | $16,000 | |
AVON Good3 | Rating 80 | Led, strld trl,out 300,fght on well | Andy Webb | $1,600 | |
|
4-7 | 30 Dec 08 | 1100m | KINLOCH 1100 | $8,000 | |
TAUP Soft6 | Rating 80 | Trld to tn, no punch | Andy Webb | $400 | |
|
9-9 | 10 May 08 | 1400m | OPEN COUNTRY 1400 | $20,000 | |
MATA Heavy | Rating 90 | 4th outer,folded 500m | Bruce Herd | $0 | |
|
12-14 | 26 Apr 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | Rating 80 | Midf 4w opn,closr tn,tired 200m | Michelle Brooks | $0 | |
|
2-11 | 2 Apr 08 | 1400m | CHALLENGE MATAMATA 1400 | $8,000 | |
MATA Soft | Rating 80 | Shrd pc outr,kikd clr 300,swamped | Michael Walker | $1,600 | |
|
3-9 | 22 Mar 08 | 1400m | LYNN ELECTRICAL SPRINT | $14,000 | |
HAWK Good | Rating 80 | 4th outr,up tn,2nd 150,btld well | Buddy Lammas | $1,400 | |
|
2-15 | 12 Mar 08 | 1400m | PUTARURU PARTSWORLD 1400 | $10,000 | |
MATA Good | Rating 80 | Trld winner to tn,fght well rail | Lee Callaway | $2,000 | |
|
5-7 | 30 Dec 07 | 1100m | THE KINLOCH 1100 | $10,000 | |
TAUP Good | Rating 80 | 1x1,up 2nd tn,btld away | Thomas Russell | $250 | |
|
8-13 | 30 Jun 07 | 1400m | ZEE U @ ZABEELS SPRINT | $12,000 | |
HAWK Soft | Rating 76 | Shrd pc inr,wknd out 250m | Patrick Bell | $0 | |
|
2-8 | 24 May 07 | 1200m | HASTINGS RSA SPRINT | $10,000 | |
HAWK Soft | Rating 83 | Attended ld outr,chall 200,gritty | Lee Callaway | $2,000 | |
|
11-16 | 19 May 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 76 | 2nd outr,led tn,hdd 250,wknd | Lee Callaway | $0 | |
|
6-16 | 5 May 07 | 1400m | NZI INSURANCE 1400 | $15,000 | |
WAIK Soft | Rating 76 | 5th 3w opn to tn,btld on well | Lee Callaway | $0 | |
|
2-14 | 21 Apr 07 | 1600m | HASTINGS RSA GOLD CUP | $18,000 | |
HAWK Good | Rating 83 | Led,kikd hard tn,hdd 50m,fght | Lee Callaway | $3,600 | |
|
2-7 | 5 Apr 07 | 1600m | HASTINGS RSA METRIC MILE | $9,000 | |
HAWK Soft | Rating 83 | Set the pace,nabbed in the shadows | Lee Callaway | $1,800 | |
|
3-11 | 22 Mar 07 | 1400m | TREMAIN REAL ESTATE SPRINT | $7,000 | |
HAWK Good | Rating 72 | Sprung to ld,trlng 900,fght well | Lee Callaway | $700 | |
|
11-11 | 7 Mar 07 | 1400m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | Rating 76 | Beh midf 3w cvr,fdd 300m | Lee Callaway | $0 | |
|
3-14 | 24 Feb 07 | 1400m | TONEZONE 1400 | $20,000 | |
MATA Good | Rating 76 | Pushed thru 2nd outr,ld late,bombed | Lee Callaway | $2,000 | |
|
5-12 | 14 Feb 07 | 1200m | TOKAANU-TURANGI RSA 1200 | $8,000 | |
ROTO Good | Rating 76 | 5th 3w opn,3rd tn,stuck well | Thomas Russell | $200 | |
|
12-15 | 20 Jan 07 | 1200m | WYNYARD WOOD LAWYERS 1200 | $13,000 | |
AVON Good | Rating 76 | Beh midf to tn,no finish | Thomas Russell | $0 | |
|
1-11 | 29 Dec 06 | 1100m | WINDSOR PARK STUD FALKIRK 1100 | $8,000 | |
TAUP Good | Rating 76 | 4th outr,wdr tn,led late,held, 1.06.81 | Thomas Russell | $5,000 | |
|
8-9 | 9 Dec 06 | 1200m | INTEGRATED PRINT SOLUTIONS 1200 | $15,000 | |
AVON Soft | Rating 76 | 5th otr to tn,blkd,no response 250m | Thomas Russell | $0 | |
|
8-12 | 13 May 06 | 1550m | bathroomwarehouse.co.nz 1550 | $13,000 | |
ROTO Heavy | Rating 76 | 2nd otr,lost grnd top,struggled on | Thomas Russell | $0 | |
|
4-13 | 22 Apr 06 | 1400m | LET'S GO TO TURK'S BAR GOLD CUP | $10,000 | |
HAWK Soft | Rating 76 | Trld to tn,3rd 200,fght on | Thomas Russell | $500 | |
|
2-12 | 6 Apr 06 | 1300m | LOWES OUTDOOR POWER SPRINT | $6,000 | |
HAWK Soft | Rating 76 | Trkd ldr,4th 600,solid bid | Thomas Russell | $1,200 | |
|
4-11 | 11 Mar 06 | 1400m | LET'S GO TO TURK'S BAR SPRINT | $10,000 | |
HAWK Good | Rating 76 | 1x1,clsr 250,btld away | Thomas Russell | $500 | |
|
7-14 | 25 Feb 06 | 1400m | TONEZONE 1400 | $20,000 | |
MATA Good | Rating 76 | Mid inner,7th top,bttld inner | Thomas Russell | $0 | |
|
7-15 | 11 Feb 06 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | 5th otr,7th 600,btld mid | Thomas Russell | $0 | |
|
1-16 | 4 Feb 06 | 1400m | RISK MANAGEMENT GROUP 1400 | $10,000 | |
WAIK Good | MDN | 4th otr to tn,strong fin otr, 1.22.95 | Thomas Russell | $6,250 | |
|
2-12 | 14 Jan 06 | 1200m | SHINE ADVERTISING AGENCY 1200 | $10,000 | |
AUCK Good | MDN | Hdy otr,trld 900,led near post,cght | Thomas Russell | $2,000 | |
|
6-12 | 29 Dec 05 | 1200m | RADIO SPORT SPRINT | $10,000 | |
AUCK Soft | MDN | Ran wide ely,bk wide,wider tn,fght | Gavin McKeon | $100 | |
|
4-12 | 17 Dec 05 | 1200m | UNITED CLEANING SERVICES 1200 | $10,000 | |
WAIK Soft | MDN | Bk wide,7th otr 900,good fin outer | Thomas Russell | $500 | |
|
3-12 | 1 Dec 05 | 1200m | TAINUI PRESS DESIGN & PRINT 1200 | $5,000 | |
MATA Good | MDN CG&E | Trld 3rd,up 2nd tn,tried | Grant Cooksley | $500 | |
|
10-16 | 21 May 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | Set pace,tkld 600,wknd inr | Jamie Baillie | $0 | |
|
3-13 | 14 May 05 | 1400m | KIWIME 1400 | $8,000 | |
ROTO Soft | MDN | 6th otr,4th 600,wide tn,fght | Bruce Herd | $800 | |
|
4-8 | 20 Apr 05 | 1200m | EZY-INFO DIRECTORY 1200 | $5,000 | |
ROTO Good | MDN CG&E | Handy wide,3rd 250,fght on | Bruce Herd | $250 | |
|
2-9 | 6 Apr 05 | 1200m | STANLEY CONSTRUCTION LTD 1200 | $5,000 | |
MATA Good | MDN 3YO | 3rd otr,wide turn,good fin | Bruce Herd | $1,000 | |
|
5-9 | 23 Mar 05 | 1200m | PUTARURU PARTSWORLD 1200 | $6,000 | |
MATA Good | MDN | 5th outer,wide 500,wider tn,bttld | Louise Gorham | $150 | |
|
4-10 | 23 Feb 05 | 1200m | WATERFORD FARM SPRINT | $5,000 | |
PAER Good | MDN 3YO | 3rd outer,raced greenly str. | Louise Gorham | $250 | |
|
3-9 | 26 Jan 05 | 1200m | POPPYS VILLA RESTAURANT 1200 | $5,000 | |
ROTO Good | MDN | Hdy otr,5th top,ran on | Louise Gorham | $500 | |
|
3-8 | 30 Aug 04 | 850m | MDN Catchweight 850 - Heat 3 | $0 | |
TROA Soft | MDN | Thomas Russell | $0 | ||
|
U-6 | 20 Jan 04 | 650m | 2YO Catchweight 650 - Heat 2 | $0 | |
WAPA Good | 2YO | J Baillie | $0 | ||
|