U-5 | 8 Dec 09 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
AVON Firm1 | OPN HCP | Trudy Thornton | $0 | ||
|
2-4 | 15 Sep 08 | 1200m | OPN Catchweight 1200 - Heat 17 | $0 | |
WHAN Soft5 | OPN HCP | Trudy Thornton | $0 | ||
|
7-11 | 3 May 08 | 2170m Group 3 | ![]() |
$150,000 | |
BOPL Soft | OPN HCP | 4th outr to tn,no extra 200m | Trudy Thornton | $0 | |
|
1-12 | 5 Apr 08 | 2200m Premier Meeting | ![]() |
$50,000 | |
TROA Good | OPN HCP | Cosy trl,loomed 200,led,held gamely, 2.14.04 | Trudy Thornton | $31,250 | |
|
4-8 | 22 Mar 08 | 2170m Premier Meeting | ![]() |
$50,000 | |
BOPL Good | OPN HCP | Hndy outr,btld on fairly strait | Thomas Russell | $2,500 | |
|
6-18 | 5 Mar 08 | 3200m Group 1 | ![]() |
$700,000 | |
AUCK Soft | OPN HCP | 2nd outr,chal tn,btld on well | Trudy Thornton | $0 | |
|
3-9 | 1 Mar 08 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | Led,trld 1800,chal 200,fght well | Trudy Thornton | $3,800 | |
|
3-10 | 16 Feb 08 | 2400m | CATHAY PACIFIC AIRWAYS 2400 | $25,000 | |
AUCK Good | OPN HCP | Trld,out 500,2nd 150,fght well | Trudy Thornton | $2,375 | |
|
2-12 | 19 Jan 08 | 2100m | THE 'ALL'S WELL' 2100 | $30,000 | |
AVON Good | OPN HCP | Trld slow pace,out 300,fght gamely | Trudy Thornton | $6,000 | |
|
3-11 | 12 Jan 08 | 2100m | LINDAUER BRUT CUVEE 2100 | $20,000 | |
AUCK Firm | Rating 90 | 5th outr,blkd 300,solid late fin | Trudy Thornton | $1,900 | |
|
4-16 | 1 Jan 08 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Firm | OPN HCP | Trld to tn,btld away inner | Trudy Thornton | $9,000 | |
|
3-12 | 26 Dec 07 | 2100m Premier Meeting | ![]() |
$45,000 | |
AUCK Soft | Rating 90 | Rear outr,strong fin thru centre | Thomas Russell | $3,800 | |
|
7-9 | 8 Dec 07 | 2000m | MONDIALE FREIGHT YORK CUP | $30,000 | |
AVON Good | OPN HCP | Rear innr,btld away in behind | Chad Ormsby | $0 | |
|
14-14 | 24 Nov 07 | 2100m Group 2 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Rear outr,dropped away 300m | Lisa Cropp | $0 | |
|
7-8 | 10 Nov 07 | 2100m | CLASSIC HITS 98.6 ZHFM 2100 | $25,000 | |
WAIK Good | OPN HCP | Bk outr slow pc,clsr 200,btld | Mark Sweeney | $0 | |
|
1-10 | 27 Oct 07 | 1600m | MIDWEEK MILE | $20,000 | |
AUCK Soft | Rating 90 | Bk inr,thru 4th tn,led 250,decisive, 1.36.51, 600m - 0.35.86 | Mark Sweeney | $12,000 | |
|
8-16 | 5 Oct 07 | 1400m | NZ COMMUNITY TRUST 1400 | $32,000 | |
WAIK Soft | RST OPN | 4th last inr,ran home fairly rail | Mark Sweeney | $0 | |
|
U-11 | 25 Sep 07 | 1200m | OPN HCP Catchweight 1200 - Heat 26 | $0 | |
CAMB Soft | OPN HCP | Thomas Russell | $0 | ||
|
U-9 | 18 Sep 07 | 1150m | OPN Catchweight 1150 - Heat 26 | $0 | |
WAPA Heavy | OPN HCP | Troy Harris | $0 | ||
|
5-9 | 21 Apr 07 | 2100m | GREEN NATURAL HEALTH CLINIC 2100 | $18,000 | |
BOPL Good | Rating 92 | Trld,out tn,just plugged away | Chad Ormsby | $450 | |
|
5-11 | 7 Apr 07 | 2200m | J SWAP TE AROHA CUP | $50,000 | |
TROA Good | OPN HCP | Trld,out tn,btld on well | Michael Coleman | $1,250 | |
|
9-18 | 7 Mar 07 | 3200m Group 1 | ![]() |
$700,000 | |
AUCK Soft | OPN HCP | Beh midf otr,midf wdr tn,boxed on | Chad Ormsby | $0 | |
|
7-9 | 3 Mar 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | OPN HCP | Rear,wdr tn,plugged on | Lisa Cropp | $400 | |
|
4-11 | 17 Feb 07 | 2400m | SKYCITY AUCKLAND CUP PRELUDE | $25,000 | |
AUCK Good | OPN HCP | 5th outr,up tn,chal 300,btld on | Chad Ormsby | $1,125 | |
|
7-12 | 3 Feb 07 | 2000m | SKYCITY Hamilton Cup | $20,000 | |
WAIK Good | OPN HCP | Bk innr,weavd,tidy finish | Chad Ormsby | $0 | |
|
2-10 | 20 Jan 07 | 2100m | FIRST SOVEREIGN TRUST 2100 | $29,000 | |
AVON Good | OPN HCP | 5th outr,wdr tn,kept closing | Mark Hills | $5,800 | |
|
4-15 | 1 Jan 07 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Beh mid otr,3w 1000,fght on well | Cameron Lammas | $9,000 | |
|
6-16 | 6 Dec 06 | 2200m Group 1 | ![]() |
$150,000 | |
AVON Good | OPN HCP | 5th outr,up tn,btld 200m | Cameron Lammas | $0 | |
|
3-14 | 25 Nov 06 | 2100m Group 2 | ![]() |
$125,000 | |
AUCK Good | OPN HCP | Mid 3w opn,ran out 100 when likely | Cameron Lammas | $12,500 | |
|
4-16 | 7 Nov 06 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | 1x1,4w tn,3rd 200,btld on | Grant Cooksley | $1,800 | |
|
1-9 | 21 Oct 06 | 1600m | WAITAKERE CORPORATE 1600 | $16,000 | |
AVON Good | Rating 92 | 2nd outr,led tn,kept giving,game, 1.35.89 | Chad Ormsby | $10,000 | |
|
6-6 | 11 Oct 06 | 1600m | THE TRUSTS CHARITABLE FOUNDATION 1600 | $9,000 | |
WHAN Soft | Rating 92 | Trld to tn,soon undr pres,fdd out | Vinnie Colgan | $0 | |
|
U-8 | 14 Sep 06 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
AUCK Soft | OPN HCP | Michelle Brooks | $0 | ||
|
4-9 | 29 Apr 06 | 2100m Premier Meeting | ![]() |
$27,500 | |
WAIK Heavy | OPN HCP | 4th outr to tn,btld on outer | Bruce Herd | $1,375 | |
|
3-10 | 15 Apr 06 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | PQ | 3rd last to tn,good fin outer | Vinnie Colgan | $2,850 | |
|
5-15 | 18 Mar 06 | 2500m Listed Race | ![]() |
$50,000 | |
WELL Good | 3&4YO | Midf otr,2nd tn,chall,tired 100 | Vinnie Colgan | $1,125 | |
|
1-11 | 8 Mar 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | 3&4YO | Midf,up 300,tckld,came bk gamely, 2.17.94 | Vinnie Colgan | $18,000 | |
|
5-12 | 25 Feb 06 | 2000m | MARKS, EWEN & ASSOCIATES 2000 | $25,000 | |
MATA Good | Rating 83 | 5th or 6th otr,wide 600,ran on | Vinnie Colgan | $625 | |
|
1-12 | 8 Feb 06 | 2100m | RESENE TWILIGHT CUP | $12,500 | |
AUCK Soft | Rating 76 | 6th inr,off fence 700,chall 500,big fin, 2.11.88 | Vinnie Colgan | $7,500 | |
|
4-16 | 28 Jan 06 | 2100m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | Rating 76 | Ran 7th,impr 250,fght | Vinnie Colgan | $750 | |
|
1-15 | 14 Jan 06 | 2100m | COCA-COLA 2100 | $12,500 | |
AUCK Good | Rating 76 | Back otr,swept up wide turn,went clear, 2.10.18 | Vinnie Colgan | $7,500 | |
|
4-15 | 7 Jan 06 | 2000m | ULTIMATE MOTOR GROUP (FORD) HANDICAP | $10,000 | |
THAM Good | Rating 76 | Last,out wide tn,strong fin wide | Gary Grylls | $500 | |
|
8-12 | 21 Dec 05 | 2100m | THE FALLS RESTAURANT 2100 | $6,000 | |
AVON Soft | Rating 76 | Keen bk otr,wide 800,bttld otr | Lee Tiley | $0 | |
|
6-12 | 7 Dec 05 | 2100m | DEUTZ 2100 | $12,500 | |
AUCK Soft | Rating 76 | Keen hdy otr,5th inr,held up,bttld inr | Lee Tiley | $200 | |
|
6-12 | 26 Nov 05 | 2100m | DUNSTAN FEEDS QUALIFIER | $12,500 | |
AUCK Soft | Rating 76 | Wide,disp.pace 1600,led 1200,run dn | Lee Tiley | $200 | |
|
9-15 | 12 Nov 05 | 1600m | PARAMOUNT HIRE GROUP 1600 | $12,000 | |
BOPL Good | Rating 76 | Wide rear,wider tn,btld otr | Lee Tiley | $0 | |
|
7-15 | 29 Oct 05 | 1400m | FRANK RITCHIE 1400 | $11,000 | |
AVON Good | Rating 76 | Rear,wide 600,ran on wider | Lee Tiley | $0 | |
|
6-10 | 26 Mar 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | INT | Trld,thru inner 300,outfin | Lee Tiley | $0 | |
|
5-8 | 19 Mar 05 | 2100m | N B HOLLAND MEDAL | $15,000 | |
AUCK Good | 3YO | Trld,4th inr 1600,keen,bttld mid | Lee Tiley | $375 | |
|
2-13 | 26 Feb 05 | 2170m | WESTERNBAY FINANCE STAYERS | $12,000 | |
BOPL Good | INT | 2nd otr,led 1500,tackled 300,fght | Lee Tiley | $2,400 | |
|
3-16 | 19 Feb 05 | 2000m | MARKS EWEN & ASSOCIATES 2000 | $12,000 | |
MATA Good | INT | Handy otr,solid fin mid | Lee Tiley | $1,200 | |
|
5-18 | 29 Jan 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WELL Good | SPEC MDN | Behind pace,btld on fairly | Lee Tiley | $700 | |
|
1-14 | 8 Jan 05 | 1700m | UNICHEM WARREN KIDD'S PHARMACY 1700 | $7,000 | |
THAM Soft | MDN | Trld 3rd,5th 600,chall wide tn,game, 1.48.78 | Lee Tiley | $4,375 | |
|
3-16 | 1 Jan 05 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft | MDN | Hdy wide,4th otr 600,fght on | Lee Tiley | $1,500 | |
|
4-16 | 12 Dec 04 | 1600m | SUBURBAN NEWSPAPERS COMMUNITY TRUST 1600 | $10,000 | |
AUCK Good | MDN | 4th tor,wide tn,fght on,chkd 150 | Lee Tiley | $500 | |
|
2-12 | 24 Nov 04 | 1400m | UGL/WHAKATANE RSA 3YO | $5,000 | |
BOPL Soft | MDN 3YO | Mid inr,impr tn,late rails burst | Lee Tiley | $1,000 | |
|
1-6 | 29 Oct 04 | 1400m | MDN Qualifying 1400 - Heat 27 | $0 | |
COUN Soft | MDN | , 1.30.59 | Lee Tiley | $0 | |
|
3-8 | 14 Oct 04 | 1350m | MDN Qualifying 1350 - Heat 24 | $0 | |
PAER Soft | MDN | Lee Tiley | $0 | ||
|
1-10 | 30 Sep 04 | 1200m | MDN Catchweight 1200 - Heat 19 | $0 | |
COUN Soft | MDN | , 1.16.69 | Lee Tiley | $0 | |
|