14-16 | 26 Jul 08 | 2100m Listed Race | ![]() |
$80,000 | |
WAIK Heavy10 | OPN HCP | Rear,wdr tn, beat two home | Matthew Cameron | $0 | |
|
6-9 | 22 Jun 08 | 2100m | EL CHEAPO RAUKAWA CUP | $22,500 | |
OTAK Soft | OPN HCP | Bck outr, wdr tn, plugged on | Shannon Doyle | $0 | |
|
7-7 | 7 Jun 08 | 1400m | CAPITAL CITY FORD HANDICAP | $25,000 | |
WELL Heavy | OPN HCP | Beh pc inr, undr rd tn, no dash | Paul Taylor | $0 | |
|
12-13 | 24 May 08 | 1600m | ASPEC CONSTRUCTION MILE | $25,000 | |
AUCK Soft | OPN HCP | Kn midf inr,wknd out 300m | Paul Taylor | $0 | |
|
1-9 | 9 Sep 06 | 2100m | STELLA ARTOIS STAYERS | $40,000 | |
AUCK Soft | OPN HCP | Rear,up tn,chal 300,led,too strong, 2.22.90 | Matthew Cameron | $24,000 | |
|
8-10 | 2 Sep 06 | 2100m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | OPN HCP | Rear outr to tn,no kick | Paul Taylor | $0 | |
|
5-9 | 19 Aug 06 | 2000m | www.pencarrowstud.co.nz 2000 | $25,000 | |
WAIK Soft | OPN HCP | Midf innr,out tn,btld well inner | Lisa Allpress | $625 | |
|
3-11 | 29 Jul 06 | 1600m | STONEY BRIDGE BREEDERS BONUS HANDICAP | $20,000 | |
OTAK Soft | OPN HCP | Rear otr,wd tn,hmprd 350,solid fin | Andrew Calder | $2,000 | |
|
1-8 | 15 Jul 06 | 1600m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy | OPN HCP | Rear 3w to tn,sustaind charge outer, 1.50.88 | Andrew Calder | $18,750 | |
|
4-14 | 8 Jul 06 | 1400m | NUFARM WINTER CHAMPIONSHIP FINAL | $40,000 | |
MTU Heavy | SP COND | Beh mid inr,widr tn,good fin middle | Andrew Calder | $1,750 | |
|
8-12 | 24 Jun 06 | 1900m Premier Meeting | ![]() |
$30,000 | |
ROTO Heavy | PQ | Bk inr,closr inr tn,plugd slowr inr | Grant Cooksley | $0 | |
|
2-12 | 10 Jun 06 | 1600m | FRANK CASEY SUIT HIRE 1600 | $13,000 | |
OTAK Soft | Rating 92 | Bk inr,thru 4th tn,solid fin | Andrew Calder | $2,600 | |
|
8-12 | 27 May 06 | 1600m Listed Race | ![]() |
$50,000 | |
MTU Heavy | OPN HCP | Last,slowr inr tn,beat stragglers | Robert Hannam | $1,000 | |
|
1-10 | 20 May 06 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Bk inr to tn,driving fin thru midl, 1.37.99 | Andrew Calder | $17,185 | |
|
3-13 | 6 May 06 | 1600m | OCEANZ SEAFOOD 1600 | $12,000 | |
WAIK Soft | Rating 83 | Last,widr tn,game late bid wide | Grant Cooksley | $1,200 | |
|
4-10 | 25 Apr 06 | 1400m | FEILDING HOTEL HANDICAP | $14,000 | |
MTU Soft | Rating 92 | Rear,up innr 200,btld on well | Robert Hannam | $700 | |
|
7-11 | 15 Oct 05 | 1600m | SOUTH TARANAKI CLUB 1600 | $12,500 | |
EGMN Good | Rating 92 | Back 2nd last,no threat | Michael Walker | $0 | |
|
8-12 | 8 Oct 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | Rating 94 | Back inner,battled inner | Trudy Thornton | $300 | |
|
1-13 | 1 Oct 05 | 1600m | TONEZONE YAMAHA 1600 | $13,000 | |
MATA Soft | Rating 83 | Last,impr wide 700,determined fin, 1.41.94 | Paul Taylor | $8,125 | |
|
6-11 | 17 Sep 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | PQ | Rear to turn,closest finish | Paul Taylor | $0 | |
|
11-12 | 10 Sep 05 | 2100m | TAYLORS HUNTERVILLE HANDICAP | $12,000 | |
MTU Good | Rating 92 | Back of mid,drpd out str | Vanessa Johnston | $0 | |
|
4-9 | 27 Aug 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | Rating 98 | Last,impr inr tn,btld rail | Paul Taylor | $1,500 | |
|
8-13 | 20 Aug 05 | 2000m | HURLSTONE EARTHMOVING & CIVIL 2000 | $12,000 | |
TARA Heavy | Rating 92 | Led then trld,4th 800,thru inr tn,wknd | Kane Smith | $0 | |
|
3-9 | 4 Aug 05 | 1600m | ROSS MCCARROLL METRIC MILE | $10,000 | |
HAWK Soft | Rating 92 | Last,impr very wide tn,solid fin | Paul Taylor | $1,000 | |
|
7-13 | 23 Jul 05 | 1600m | BERNIE FLEMING MEMORIAL 3YO | $30,000 | |
EGMN Heavy | 3YO | Well bk,impr wide tn,btld late wide | Michael Walker | $0 | |
|
6-9 | 9 Jul 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | 3YO | Slow,rear lot,impr 300,btld | Robert Hannam | $0 | |
|
1-11 | 11 Jun 05 | 1400m | 89.3 MORE FM WAIRARAPA | $8,000 | |
WELL Heavy | INT | Rear lot,closer tn,bold fin, 1.32.52 | Paul Taylor | $5,000 | |
|
6-16 | 4 Jun 05 | 1320m | WANGANUI COMMERCIAL CLUB | $6,000 | |
WANG Heavy | INT | Ran 6th,failed to kick on | Jade Zuppicich | $0 | |
|
7-8 | 21 May 05 | 1400m | RICHARDS CONSTRUCTION 3YO HANDICAP | $12,000 | |
MTU Soft | 3YO | Good trail,failed to kick on | Buddy Lammas | $0 | |
|
11-13 | 12 May 05 | 1200m | SANDFORD SPREADERS 1200 | $5,500 | |
EGMN Soft | INT | Slow,2nd last,never close | Mark Barnsley | $0 | |
|
9-9 | 9 Nov 04 | 1400m | METRO FORD 3YO 1400 | $7,500 | |
OTAK Good | 3YO | Back last,never got going | Mark Barnsley | $0 | |
|
12-13 | 16 Oct 04 | 1400m | AMCOR KIWI PACKAGING INTERMEDIATE | $10,000 | |
EGMN Soft | INT | Slow,tailed field,no threat | Vanessa Johnston | $0 | |
|
6-11 | 25 Sep 04 | 1300m | ANTON MORA PAINTER 1300 | $7,225 | |
TARA Soft | INT SPEC | 6th otr,4th tn,just btld | Vanessa Johnston | $0 | |
|
8-13 | 11 Sep 04 | 1600m | JOHN O'BRIEN STOCKBUYER 1600 | $9,000 | |
MTU Soft | INT | Ran 6th,failed to kick on | Vanessa Johnston | $0 | |
|
3-7 | 4 Sep 04 | 1320m Listed Race | ![]() |
$35,000 | |
WANG Heavy | 3YO | Slow,last to turn,ran on well | Vanessa Johnston | $3,500 | |
|
4-10 | 21 Aug 04 | 1300m | MANAWATU OWNERS & TRAINERS ASSOCIATION 1300 | $8,000 | |
MTU Heavy | INT | Shared last,made grnd late | Vanessa Johnston | $400 | |
|
1-10 | 29 Jul 04 | 1360m | TCL COMMUNICATIONS 2YO | $5,000 | |
WANG Heavy | MDN 2YO | Bk of mid,5th tn,led 150,ran clear, 1.31.00 | Vanessa Johnston | $3,125 | |
|