9-9 | 19 Apr 08 | 2200m Group 2 | ![]() |
$130,000 | |
HAWK Heavy | OPN HCP | Led,hdd 500,dropped out | Kane Smith | $0 | |
|
8-15 | 11 Apr 08 | 2000m Listed Race | ![]() |
$70,000 | |
MTU Good | WFA F&M | Slow,rear inr,wdr tn,pressed on wd | Robert Hannam | $1,000 | |
|
3-7 | 22 Mar 08 | 2000m | LET'S GO TO TURK'S BAR OPEN | $25,000 | |
HAWK Good | OPN HCP | 5th outr to tn,solid fin outer | Robert Hannam | $2,500 | |
|
5-7 | 1 Mar 08 | 2100m | BALLANCE AGRI-NUTRIENTS DISTANCE | $16,000 | |
WELL Good | Rating 90 | 4th,up 2nd 1400,no extra 200m | Gavin McKeon | $400 | |
|
11-15 | 6 Feb 08 | 1600m Listed Race | ![]() |
$65,150 | |
WAIR Good | WFA F&M | Bk outr,beat tired ones home | David Walker | $0 | |
|
15-16 | 1 Dec 07 | 2000m Listed Race | ![]() |
$75,000 | |
WANG Firm | OPN HCP | Well bk inr,never emerged | Kane Smith | $0 | |
|
5-9 | 24 Nov 07 | 2000m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $21,000 | |
HAWK Good | Rating 90 | Bk outr,wdr tn,btld closer outer | Kane Smith | $400 | |
|
5-12 | 3 Nov 07 | 2100m Listed Race | ![]() |
$75,000 | |
MTU Good | OPN HCP | 1x1,3rd 250,btld after | Kane Smith | $1,750 | |
|
13-14 | 6 Oct 07 | 2040m Premier Meeting | ![]() |
$45,000 | |
HAWK Good | OPN HCP | 2nd outr,undr pres 4th tn,fdd 300m | Kane Smith | $0 | |
|
3-12 | 22 Sep 07 | 2000m Premier Meeting | ![]() |
$45,000 | |
HAWK Good | OPN HCP | Midf outr,impr 3w 600,ld 200,game | Kane Smith | $4,500 | |
|
6-15 | 1 Sep 07 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 94 | Midf 3w,led1000,tkld tn,wltd late | Lisa Cropp | $0 | |
|
12-12 | 31 Mar 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 92 | Rear to tn,stayed there | Kane Smith | $0 | |
|
5-9 | 10 Mar 07 | 2000m | NZ CONTRACTORS FEDERATION 2000 | $25,000 | |
HAWK Good | OPN HCP | 6th outr,up 4th wdr tn,boxed on | Kane Smith | $625 | |
|
1-8 | 3 Feb 07 | 2000m | BNZ BULLS COUNTRY CUP | $25,000 | |
MTU Good | OPN HCP | Trld to tn,led 250,too good, 2.03.70 | Kane Smith | $15,625 | |
|
1-11 | 1 Jan 07 | 1600m | RUSSELL ROADS HASTINGS GOLD CUP | $25,000 | |
HAWK Soft | Rating 83 | Midf inr,out top,led 200,too good, 1.38.64 | Keil Collins | $15,625 | |
|
10-11 | 10 Dec 06 | 2100m | LION FOUNDATION/LEOPARD HOTEL WAIPUKURAU CUP | $15,000 | |
YPKU Soft | Rating 83 | Rear outr,never much closer | Kane Smith | $0 | |
|
1-9 | 25 Nov 06 | 2000m | FURNWARE NZ STAYERS | $18,000 | |
HAWK Good | Rating 92 | 4th outr,up 600,led tn,held gamely, 2.03.89 | Kane Smith | $11,250 | |
|
7-13 | 16 Nov 06 | 1600m | SANTOFT ROUNDWOOD HANDICAP | $10,000 | |
MTU Soft | Rating 83 | 11th,angled out 250,fin on late | Keil Collins | $0 | |
|
5-7 | 19 Oct 06 | 1600m | RUSSELL'S APPLIANCE WAREHOUSE 1600 | $8,000 | |
HAWK Good | Rating 83 | Last,crept up w tn,ran on gamely | Gavin McKeon | $200 | |
|
8-9 | 4 May 06 | 2000m | WILLIAMS & KETTLE 2000 | $7,000 | |
WODV Heavy | Rating 92 | Led,taken on 500,tossed it away | Kane Smith | $0 | |
|
5-15 | 22 Apr 06 | 2500m | BLUEWATER HOTEL CITY OF NAPIER GOLD CUP | $20,000 | |
HAWK Soft | Rating 83 | Led,tkld tn,hdd 150,wilted | Lisa Cropp | $500 | |
|
14-15 | 18 Mar 06 | 2500m Listed Race | ![]() |
$50,000 | |
WELL Good | 3&4YO | 5th otr,drifted out from 500 | Kane Smith | $0 | |
|
2-6 | 11 Mar 06 | 2000m | THE POST STAYERS | $12,000 | |
HAWK Good | Rating 92 | 2nd otr,led 300,hdd 200,btld on | Kane Smith | $2,400 | |
|
2-6 | 23 Feb 06 | 2000m | NETHERBY 2000 | $7,500 | |
HAWK Good | Rating 83 | Led,disp lead top,hdd 150 | Lisa Cropp | $1,500 | |
|
3-9 | 19 Jan 06 | 1600m | SPEIGHTS METRIC MILE | $7,500 | |
HAWK Soft | Rating 83 | Rear,clsr turn,ran on | Lisa Cropp | $750 | |
|
1-8 | 1 Jan 06 | 2000m | LUCKNOW ESTATE WINERY 2000 | $9,000 | |
HAWK Good | Rating 76 | Mid otr,2nd 1200,ran clear turn, 2.02.93 | Kane Smith | $5,625 | |
|
7-15 | 17 Dec 05 | 2000m Premier Meeting | ![]() |
$15,000 | |
MTU Soft | Rating 76 | 5th last,clsr turn,btld clsr | Lisa Cropp | $0 | |
|
2-16 | 4 Dec 05 | 1600m | CENTRAL FM/ RICHMONDS METRIC MILE | $7,000 | |
WODV Good | Rating 76 | Slow,rear,clsr tn,fin well | Lisa Cropp | $1,400 | |
|
4-9 | 19 Nov 05 | 1600m | THE LIQUOR STORE METRIC MILE | $10,000 | |
HAWK Good | Rating 76 | Ran 6th,ran on gamely | Thomas Russell | $500 | |
|
13-14 | 14 Apr 05 | 1600m | LEVIN WOOL BUYERS 1600 | $6,000 | |
OTAK Good | INT | Rear,impr top,stopped str | Lisa Cropp | $0 | |
|
1-10 | 24 Mar 05 | 1600m | MANAWATU OWNERS & TRAINERS MAIDEN | $5,000 | |
MTU Good | MDN | Ran 3rd,up turn,led 200, 1.37.51 | Lisa Cropp | $3,125 | |
|
3-5 | 8 Mar 05 | 1400m | MDN Qualifying 1400 - Heat 6 | $0 | |
FOXT Good | MDN | Kane Smith | $0 | ||
|
3-8 | 15 Feb 05 | 1400m | MDN Qualifying 1400 - Heat 7 | $0 | |
FOXT Good | MDN | Kane Smith | $0 | ||
|