10-12 | 18 Jun 10 | 2200m | FIRTH CERTIFIED CONCRETE 2200 | $6,000 | |
ROTO Soft7 | Rating 70 SW+P | 4th otr,undr pres 700,didnt figure | Maija Vance | $0 | |
|
9-15 | 11 Jun 10 | 2200m | NZ "ALL GOLDS" COSMOPOLITAN CLUB 2200 | $6,500 | |
AVON Heavy10 | Rating 70 HWT | Midf otr to 800,struggling 600m | Shaun Phelan | $0 | |
|
6-11 | 6 May 10 | 2400m | FLAGSTAFF CAFE & SPORTS BAR 2400 | $6,500 | |
WAIK Good4 | Rating 70 SW+P | Led to 600,tkld tn,wilted 200m | Buddy Lammas | $0 | |
|
6-12 | 28 Apr 10 | 2100m | TAKANINI FEEDS 2100 | $6,500 | |
COUN Soft6 | Rating 70 SW+P | 8th inr,bk wde tn,ran on middle | Natasha Calder | $0 | |
|
9-15 | 17 Apr 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Good3 | Rating 70 SW+P | Bk outr,wdr tn,plugged away | Natasha Calder | $200 | |
|
5-9 | 26 Mar 10 | 2000m | GOSFORD FARMS LTD 2000 | $6,000 | |
WAPA Firm2 | Rating 70 SW+P | 7th otr,bk wdst tn,plugged on | Mark Du Plessis | $150 | |
|
4-12 | 20 Jan 10 | 2200m | JOJABERO BLOODSTOCK 2200 | $7,000 | |
COUN Good3 | Rating 80 | 4th otr,3w tn,stuck on well str | Kate Hercock | $350 | |
|
2-11 | 3 Jan 10 | 2000m | DOUG THOMSON MEMORIAL 2000 | $12,000 | |
THAM Good3 | Rating 70 SW+P | Csy trl, out tn, led 100m,cght late | Kate Hercock | $2,400 | |
|
10-16 | 16 Dec 09 | 2200m | 2009/10 DUNSTAN STAYERS SERIES 2200 | $6,500 | |
COUN Good3 | Rating 70 SW+P | Rear to tn,plugged on otr | Maija Vance | $0 | |
|
11-15 | 28 Nov 09 | 2200m | DUNSTAN FEEDS CHAMPIONSHIP 2200 | $12,500 | |
AUCK Firm2 | Rating 70 SW+P | Hndy 3w, 1x1 1200,wknd 250m | Jason Collett | $0 | |
|
3-10 | 19 Nov 09 | 2200m | MEDIA WORKS RADIO ROTORUA 2200 | $6,500 | |
ROTO Good4 | Rating 70 SW+P | Disp pce otr, loomed tn, fght hard | Jason Collett | $650 | |
|
9-11 | 31 Oct 09 | 1580m | GUMBOOT SYNDICATE 1580 | $12,000 | |
WAPA Good3 | Rating 70 SW+P | 8th midl to tn,blkd tn,no threat | Vinnie Colgan | $0 | |
|
U-8 | 6 Oct 09 | 1200m | OPN HCP Catchweight 1200 - Heat 20 | $0 | |
AVON Heavy | OPN HCP | Craig Grylls | $0 | ||
|
11-14 | 28 Dec 08 | 2100m | DON HA REAL ESTATE 2100 | $15,000 | |
AUCK Firm2 | Rating 70 | Beh mid otr to tn, plugged away | Michelle Brooks | $0 | |
|
9-11 | 6 Dec 08 | 2200m | DUNSTAN STAYERS QUALIFIER | $21,000 | |
AVON Good3 | Rating 80 | 5th outr,midf 3w opn 700,fdd | Mark Hills | $0 | |
|
13-14 | 15 Nov 08 | 1600m | RODNEY SLINGSBY-HARCOURTS 1600 | $17,000 | |
BOPL Good3 | Rating 80 | Beh midf to tn, wknd out | David Walker | $0 | |
|
14-16 | 3 Oct 08 | 1400m | WAIKATO COMMERCE CLUB NEW MEMBERS 1400 | $20,000 | |
WAIK Good4 | Rating 80 | 3rd last,rear turn,no danger | Vinnie Colgan | $0 | |
|
U-10 | 23 Sep 08 | 950m | OPN Catchweight 950 - Heat 17 | $0 | |
CAMB Soft6 | OPN HCP | Mark Hills | $0 | ||
|
7-11 | 24 Mar 08 | 2200m | N.B. HOLLAND MEDAL 2200 | $22,500 | |
AUCK Good | Rating 80 | Led,2nd 1000,disp pace 600,faded | Mark Sweeney | $225 | |
|
6-12 | 8 Mar 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 90 | Set mod pace,kikd tn,hdd 200,wltd | Mark Sweeney | $400 | |
|
10-11 | 16 Feb 08 | 1600m | AUCKLAND CO-OP TAXIS MILE | $17,500 | |
AUCK Good | Rating 80 | 6th 3w opn,clsr tn,wknd 200m | Michael Walker | $0 | |
|
7-15 | 26 Jan 08 | 1600m Premier Meeting | ![]() |
$60,000 | |
WELL Soft | Rating 94 | Wrkd up 2nd,chal tn,no xtra 200m | Sam Spratt | $0 | |
|
2-17 | 12 Jan 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 90 | 6th outr,wdr tn,chal 150,fght well | Mark Du Plessis | $8,000 | |
|
5-14 | 1 Jan 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Firm | Rating 90 | 3 bk inr,out 500,blkd 200,btld clsr | Mark Du Plessis | $1,000 | |
|
2-10 | 18 Dec 07 | 1000m | OPN Catchweight 1000 - Heat 19 | $0 | |
CAMB Good | OPN HCP | Sam Spratt | $0 | ||
|
2-11 | 14 Jul 07 | 2020m | 2MW-LY | $45,024 | |
DOOM Good | 2MWLY | , 2.04.13 | B El-Issa | $9,005 | |
|
1-10 | 29 Jun 07 | 2070m | CL5 | $14,633 | |
DOOM Soft | CL5 | , 2.12.28 | B El-Issa | $9,511 | |
|
7-16 | 16 Jun 07 | 1666m | 1MW-LY | $45,024 | |
IPSW Good | 1MWLY | , 1.41.07 | B El-Issa | $0 | |
|
6-14 | 11 Jun 07 | 1823m | CL6 | $56,280 | |
E FM Soft | CL6 | , 1.50.41 | M R Du Plessis | $0 | |
|
8-14 | 19 May 07 | 1615m Group 3 | LORD MAYOR | $113,798 | |
DOOM Good | LORD MAYOR | , 1.36.15 | M R Du Plessis | $0 | |
|
3-9 | 9 May 07 | 1800m | CL5 | $14,633 | |
E FM Good | CL5 | , 1.50.41 | B Pengelly | $1,463 | |
|
3-9 | 9 May 07 | 1800m | $14,732 | ||
E FM Good | Class 5 | B Pengelly | $1,473 | ||
|
1-11 | 10 Mar 07 | 1600m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | Rating 76 | Wrkd for ld,dict pc,kikd 300,easy, 1.34.49, 600m - 0.35.81 | Mark Du Plessis | $15,125 | |
|
4-16 | 24 Feb 07 | 2000m | MAPPERLEY STUD 2000 | $20,000 | |
MATA Good | Rating 76 | Wrkd to ld,hdd tn,fght on well | Mark Du Plessis | $1,000 | |
|
1-15 | 29 Jan 07 | 1600m | VAL LANGSFORD 1600 | $6,000 | |
AVON Soft | MDN | Dict pc to tn,kikd clr 300,easy, 1.37.21 | Mark Du Plessis | $3,750 | |
|
6-13 | 6 Dec 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
AVON Good | SPEC MDN | Led to tn,hdd 250,wltd late | Grant Cooksley | $0 | |
|
1-7 | 2 Nov 06 | 1400m | MDN Qualifying 1400 - Heat 20 | $0 | |
CAMB Soft | MDN | , 1.25.63 | Catherine Huchinson | $0 | |
|
U-7 | 20 Oct 06 | 1000m | MDN Catchweight 1000 - Heat 7 | $0 | |
CAMB Good | MDN | Michael McNab | $0 | ||
|
12-14 | 12 Jan 05 | 2170m | WESTERN BAY FINANCE STAYERS | $5,000 | |
BOPL Soft | MDN | Rear outer,last turn,no go | Noel Harris | $0 | |
|
9-13 | 27 Dec 04 | 1400m | RIVERHEAD TAVERN MAIDEN | $5,000 | |
ROTO Good | MDN | Back to turn,never a danger | Mark Du Plessis | $0 | |
|
11-11 | 2 Dec 04 | 1600m | AgriQuality 1600 | $5,000 | |
WAPA Soft | MDN 3YO | Settled back,dropped out | Thomas Russell | $0 | |
|
10-16 | 10 Nov 04 | 1300m | BRIAN MOLLET 1300 | $5,000 | |
COUN Good | MDN CG&E | Drifted back,closest at fin | Lynsey Satherley | $0 | |
|
5-8 | 28 Oct 04 | 1200m | TARADALE TAB THREE YEAR OLD | $5,000 | |
HAWK Good | MDN 3YO | Ran 6th,just battled | Vinnie Colgan | $125 | |
|
U-7 | 6 Jul 04 | 800m | 2YO Catchweight 800 - Heat 5 | $0 | |
CAMB Heavy | 2YO | Mark Du Plessis | $0 | ||
|
3-6 | 15 Jun 04 | 650m | 2YO Catchweight 650 - Heat 3 | $0 | |
WAPA Soft | 2YO | Mark Du Plessis | $0 | ||
|