9-9 | 22 Nov 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
COUN Good4 | Rating 90 | Rear outr,never in it | Kate Hercock | $0 | |
|
8-8 | 15 Nov 08 | 1400m | MILLS REEF WINERY AND RESTAURANT 1400 | $30,000 | |
BOPL Good3 | OPN HCP | Soon led,tkld tn,tired 150m | Trudy Thornton | $0 | |
|
7-9 | 1 Nov 08 | 1150m | THE RON DICKEY MEMORIAL 1150 | $30,000 | |
WAPA Good3 | RST OPN | Bk outr, beat two home | Gavin McKeon | $0 | |
|
10-13 | 18 Oct 08 | 1200m Listed Race | ![]() |
$65,000 | |
BOPL Soft5 | WFA | Bk outr,chkd 200 when batling | Troy Harris | $0 | |
|
3-9 | 30 Sep 08 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
PAER Soft7 | OPN HCP | Gavin McKeon | $0 | ||
|
9-15 | 3 May 08 | 1400m Listed Race | ![]() |
$75,000 | |
BOPL Soft | WFA F&M | 2nd outr,undr pres 300,wltd 150m | Vinnie Colgan | $0 | |
|
7-14 | 26 Apr 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | 2nd outr,chal tn,tired 150m | Cameron Lammas | $0 | |
|
11-16 | 5 Apr 08 | 1600m Group 1 | ![]() |
$220,000 | |
TROA Good | WFA F&M | Wrkd to ld,hdd 300,tired | Cameron Lammas | $0 | |
|
1-9 | 15 Mar 08 | 1400m | TEAM DON HA PROJECT MARKETING 1400 | $30,000 | |
WAIK Good | OPN HCP | Set steady pc,kikd 300,kept going, 1.22.49 | Lisa Allpress | $18,750 | |
|
6-6 | 16 Feb 08 | 1600m | FRUIT WORLD MILE | $25,000 | |
AUCK Good | OPN HCP | Dict mod pace,hdd tn,fdd 250m | Michael Coleman | $250 | |
|
5-15 | 6 Feb 08 | 1600m Listed Race | ![]() |
$65,150 | |
WAIR Good | WFA F&M | Slow,bk,impr to ld 800,btld inner | Cameron Lammas | $1,375 | |
|
1-9 | 12 Jan 08 | 1400m | RADIO NETWORK 1400 | $20,000 | |
AUCK Firm | Rating 90 | 2nd outr,led tn,kept going too well, 1.23.88, 600m - 0.34.98 | Cameron Lammas | $12,000 | |
|
8-11 | 2 Jan 08 | 1400m | BAYLEYS COUNTRY 1400 | $40,000 | |
BOPL Firm | OPN HCP | Bk outr,btld closer outer | Mark Hills | $0 | |
|
11-14 | 15 Dec 07 | 1200m Premier Meeting | ![]() |
$35,000 | |
WAIK Good | Rating 90 | Rear inr,out tn,past tired ones | Cameron Lammas | $0 | |
|
11-14 | 29 Nov 07 | 1200m Listed Race | ![]() |
$55,000 | |
OTAK Good | OPN HCP | In rear couple,wd cvr 500,plugged | Cameron Lammas | $0 | |
|
11-16 | 24 Nov 07 | 1400m Group 2 | ![]() |
$120,000 | |
AUCK Soft | WFA F&M | Midf outr,hmprd 800,bk tn,tidy fin | Gavin McKeon | $0 | |
|
4-14 | 3 Nov 07 | 1150m | MAGNUM INDUSTRIES 1150 | $30,000 | |
WAPA Good | RST OPN | 5th inr,out turn,fght on well | Gavin McKeon | $1,500 | |
|
7-8 | 20 Oct 07 | 1200m | WANGANUI CHRONICLE 1200 | $25,000 | |
WANG Soft | OPN HCP | Slow,bk outr,dropped out 250m | Johnathan Parkes | $500 | |
|
U-7 | 9 Oct 07 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
TAUP Good | OPN HCP | Mark Hills | $0 | ||
|
U-9 | 18 Sep 07 | 1000m | OPN Catchweight 1000 - Heat 22 | $0 | |
WAPA Heavy | OPN HCP | Troy Harris | $0 | ||
|
15-16 | 28 Apr 07 | 2000m Group 2 | ![]() |
$120,000 | |
WAIK Soft | WFA F&M | 6th otr,undr pres tn,wknd 250m | Gavin McKeon | $0 | |
|
6-18 | 7 Apr 07 | 1600m Group 1 | ![]() |
$150,000 | |
TROA Good | WFA F&M | Bk innr,weaved,hit line well | Gavin McKeon | $0 | |
|
4-8 | 17 Mar 07 | 1400m | HAWKINS CONSTRUCTION 60TH JUBILEE 1400 | $25,000 | |
WAIK Soft | OPN HCP | Bk outr slow pc,ran on outer | Cameron Lammas | $1,250 | |
|
5-9 | 3 Mar 07 | 1200m Group 3 | ![]() |
$100,000 | |
AUCK Good | WFA | Rear slow pc,wdr tn,made gd grnd | Opie Bosson | $2,500 | |
|
9-13 | 20 Jan 07 | 1200m Group 1 | ![]() |
$200,000 | |
WELL Good | OPN HCP | Rear outr,wdr tn,past a few | Lisa Allpress | $1,000 | |
|
6-14 | 1 Jan 07 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Well bk innr,thru 150,btld on | Lisa Allpress | $2,000 | |
|
3-13 | 6 Dec 06 | 1200m Group 2 | ![]() |
$100,000 | |
AVON Good | OPN HCP | Bk inr,hmprd 300,dashed inner | Lisa Allpress | $10,000 | |
|
3-10 | 25 Nov 06 | 1100m Listed Race | ![]() |
$50,000 | |
AUCK Good | OPN HCP | Bk outr,worked home strongly | Lisa Allpress | $5,000 | |
|
3-8 | 4 Nov 06 | 1150m | SPHENOPHYTA 1150 | $25,000 | |
WAPA Good | RST OPN | Well bk inr,wd bk tn,solid burst | Lisa Allpress | $2,500 | |
|
2-8 | 17 Oct 06 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
CAMB Good | OPN HCP | Lisa Allpress | $0 | ||
|
3-9 | 29 Apr 06 | 1200m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Slow,rear,closr wd tn,fght on outer | Cameron Lammas | $2,750 | |
|
1-9 | 8 Apr 06 | 1200m | TOWES INSURANCE BROKERS 1200 | $18,000 | |
TROA Good | Rating 94 | Slow,last,weavd thru,good effort, 1.10.11 | Cameron Lammas | $11,250 | |
|
2-8 | 11 Mar 06 | 1200m | HAVELOCK NORTH NEW WORLD DASH | $12,000 | |
HAWK Good | Rating 83 | Bk betwn runrs,clr 150,fin strgly | Matthew Cameron | $2,400 | |
|
1-15 | 15 Feb 06 | 1200m | TAUPO RSA 1200 | $7,000 | |
ROTO Good | Rating 76 | Chkd ely,bk to tn,big finish down otr, 1.10.83 | Lisa Allpress | $4,375 | |
|
4-9 | 21 Jan 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | Rating 76 | Behind pace,chall,outfin | Cameron Lammas | $750 | |
|
8-10 | 29 Dec 05 | 1200m | LINDAUER 1200 | $12,500 | |
AUCK Soft | Rating 76 | Slow,last,impr wide 800,wknd | Cameron Lammas | $200 | |
|
2-11 | 17 Dec 05 | 1200m | espresso infusion 1200 | $12,000 | |
WAIK Soft | Rating 76 | Hdy otr,wide tn,chall,led 200,outfin | Cameron Lammas | $2,400 | |
|
3-11 | 27 Nov 05 | 1200m | CAPISTRANO LODGE 1200 | $7,000 | |
TROA Soft | Rating 76 | 5th to tn,held up,thru 150 | Cameron Lammas | $700 | |
|
U-8 | 3 Nov 05 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
CAMB Good | OPN HCP | Cameron Lammas | $0 | ||
|
12-16 | 21 May 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | Back otr,btld closer mid | Michael Coleman | $0 | |
|
4-9 | 4 May 05 | 1300m | EZY-INFO DIRECTORY 1300 | $7,000 | |
BOPL Soft | INT | Hdy 4th otr,up top,chkd tn | Cameron Lammas | $350 | |
|
1-10 | 6 Apr 05 | 1200m | AG WORX LTD 1200 | $5,000 | |
MATA Good | MDN | 6th or 7th otr,wide tn,swept up 200,easy, 1.10.52 | Cameron Lammas | $3,125 | |
|
3-7 | 22 Mar 05 | 1000m | MDN Catchweight 1000 - Heat 18 | $0 | |
CAMB Good | MDN | Cameron Lammas | $0 | ||
|
1-7 | 21 Dec 04 | 1000m | MDN Qualifying 1000 - Heat 17 | $0 | |
CAMB Soft | MDN | , 1.00.71 | Cameron Lammas | $0 | |
|
U-10 | 7 Dec 04 | 850m | MDN Catchweight 850 - Heat 10 | $0 | |
WAPA Soft | MDN | Cameron Lammas | $0 | ||
|