7-16 | 6 May 06 | 1600m | MAJESTIC HORSE FLOATS LTD 1600 | $8,000 | |
OTAK Soft | Rating 76 | 2nd outr to tn,btld away middle | Matthew Cameron | $0 | |
|
6-18 | 1 Apr 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Good | Rating 76 | Mid otr to tn,btld away middle | Leith Innes | $0 | |
|
2-17 | 28 Jan 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | Rating 76 | Good trail,chall,outfin | Gavin McKeon | $3,000 | |
|
2-15 | 21 Jan 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Soft | Rating 76 | Ran 4th,led 250,outfinished | Gavin McKeon | $3,000 | |
|
2-13 | 7 Jan 06 | 1600m | SIMPSON CONTRACTS 1600 | $8,000 | |
WODV Good | Rating 76 | With pace,led 300,outfin | Gavin McKeon | $1,600 | |
|
2-11 | 8 Dec 05 | 1400m | IPLEX PIPELINES 1400 | $6,000 | |
TARA Good | Rating 76 | Ran 6th,up tn,led 250,outfin | Matthew Cameron | $1,200 | |
|
5-10 | 26 Nov 05 | 1200m | CARTERS/GIB 1200 | $8,000 | |
WANG Good | Rating 76 | Slow,last,ran on strongly | Gavin McKeon | $200 | |
|
14-15 | 28 May 05 | 1600m | PARTY HIRE CENTRAL INTERPROVINCIAL CONSOLATION | $25,000 | |
TARA Heavy | PRG | Midfield wide,beaten a long way out | Michael Walker | $500 | |
|
7-14 | 14 May 05 | 1400m | RYDGES ROTORUA HOTEL 1400 | $14,000 | |
ROTO Soft | PRG | Back inr,impr rail tn,fght mid | Matthew Williamson | $0 | |
|
7-9 | 23 Apr 05 | 1200m | NEW ZEALAND BLOODSTOCK INSURANCE 3YO | $11,000 | |
TROA Good | 3YO | Bk wide,rear otr 800,no finish | Matthew Williamson | $0 | |
|
1-12 | 9 Dec 04 | 1400m | NRM 1400 | $6,000 | |
TARA Good | INT | Good trail,thru rail,did best late, 1.23.22 | Noel Harris | $3,750 | |
|
13-13 | 27 Nov 04 | 2000m | BALMERINO MERCEDES DERBY PRELUDE | $40,000 | |
AUCK Good | 3YO | Bk otr,wide 600,wider tn,no go | Andrew Calder | $0 | |
|
1-15 | 18 Nov 04 | 1600m | M D BROWN & CO MAIDEN | $8,500 | |
TARA Good | MDN | 7th inner,impr 200,strong chall, 1.38.45 | Andrew Calder | $5,313 | |
|
7-16 | 30 Oct 04 | 1300m | MANCHESTER TAVERN MAIDEN | $6,000 | |
MTU Soft | MDN | 2nd ely,5th top,stuck well | Matthew Cameron | $0 | |
|
9-11 | 14 Oct 04 | 1300m | METRO FORD 1300 | $5,000 | |
OTAK Soft | MDN | 2nd outer,gave up straight | Corey Te Maari | $0 | |
|
U-10 | 21 Sep 04 | 1000m | MDN 3YO Catchweight 1000 - Heat 11 | $0 | |
WANG Soft | MDN 3YO | Corey Te Maari | $0 | ||
|
U-5 | 8 Sep 04 | 1000m | INT Catchweight 1000 - Heat 26 | $0 | |
FOXT Soft | INT | Paul Taylor | $0 | ||
|
13-15 | 20 Mar 04 | 1200m Group 3 | ![]() |
$45,000 | |
TARA Good | 2YO | Mid inner,dropped out str | Paul Taylor | $0 | |
|
2-13 | 8 Mar 04 | 1200m | GROUT MAIDEN 2YO | $5,000 | |
TARA Good | MDN 2YO | 4th last,ran on strongly | Corey Te Maari | $1,000 | |
|
U-7 | 2 Mar 04 | 1000m | 2YO Catchweight 1000 - Heat 5 | $0 | |
WAVE Soft | 2YO | Vanessa Johnston | $0 | ||
|