10-18 | 10 Mar 10 | 3200m Group 1 | ![]() |
$1,000,000 | |
AUCK Good3 | OPN HCP | Slow,16th inr to tn,btld closer | Michael Walker | $0 | |
|
6-16 | 6 Feb 10 | 2000m | SKYCITY HAMILTON CASINO CUP | $17,000 | |
WAIK Firm2 | OPN HCP | Rear outr,wdr tn,stayers finish | Michael Walker | $0 | |
|
7-10 | 23 Jan 10 | 2100m Group 3 | ![]() |
$70,000 | |
WELL Soft6 | WFA | Rear, 3w cvr, 1200,wdst tn,plugd on | Jason Waddell | $1,000 | |
|
7-10 | 9 Jan 10 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $20,000 | |
WODV Firm2 | OPN HCP | Bk, chkd badsly 1200m, forgive | Hayden Tinsley | $0 | |
|
3-8 | 26 Dec 09 | 1600m | MANAWATU STANDARD SUMMER CUP | $15,000 | |
MTU Good3 | OPN HCP | 2nd last,3W 800,big strides late | Keil Collins | $1,500 | |
|
17-18 | 4 Mar 09 | 3200m Group 1 | ![]() |
$1,000,000 | |
AUCK Good3 | OPN HCP | Bk otr slow pc,chkd 250,forget | Leith Innes | $0 | |
|
16-18 | 24 Jan 09 | 2400m Group 2 | ![]() |
$350,000 | |
WELL Firm2 | OPN HCP | Rear to tn,no dash | Hayden Tinsley | $0 | |
|
4-9 | 17 Jan 09 | 2100m Group 3 | ![]() |
$100,000 | |
WELL Good3 | WFA | Rear,impr 800,btld on fairly | Hayden Tinsley | $4,750 | |
|
2-11 | 26 Dec 08 | 2000m Group 1 | ![]() |
$200,000 | |
AUCK Good4 | WFA | Bk inr mod pc,wdr tn,bold late fin | Hayden Tinsley | $39,000 | |
|
2-9 | 13 Dec 08 | 2000m | CAPTURE SIGNS MANAWATU CUP TRIAL | $22,500 | |
MTU Firm2 | OPN HCP | Bk inr,weaved thru strait,good run | Hayden Tinsley | $4,500 | |
|
2-10 | 22 Nov 08 | 1600m | DHL GLOBAL FORWARDING 1600 | $18,000 | |
HAWK Good3 | RST OPN | Rear outr,wdr tn, big late fin | Keil Collins | $3,600 | |
|
12-18 | 7 Mar 07 | 3200m Group 1 | ![]() |
$700,000 | |
AUCK Soft | OPN HCP | Rear outr,last tn,past btn runners | Matthew Cameron | $0 | |
|
1-18 | 27 Jan 07 | 3200m Group 1 | ![]() |
$300,000 | |
WELL Good | OPN HCP | Bk outr,out 300,charged home, 3.22.11 | Matthew Cameron | $184,375 | |
|
3-10 | 20 Jan 07 | 2400m Group 3 | ![]() |
$80,000 | |
WELL Good | WFA | Bk slow pc,just warming up,top run | Matthew Cameron | $7,500 | |
|
2-15 | 1 Jan 07 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Bk clsr 300,chkd 200,flew,3rd,prmtd | Matthew Cameron | $39,000 | |
|
2-9 | 23 Dec 06 | 2100m | FIRST SOVEREIGN TRUST 2100 | $40,000 | |
WAIK Good | OPN HCP | Bk innr,out wd tn,bounded home late | Matthew Cameron | $8,000 | |
|
6-8 | 9 Dec 06 | 2000m | MONDIALE FREIGHT YORK CUP | $25,000 | |
AVON Soft | OPN HCP | 1x1,wdr tn,no dash | Grant Cooksley | $0 | |
|
5-10 | 25 Nov 06 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | OPN HCP | Slow,bk inr slow pc,out tn,nice fin | Grant Cooksley | $1,000 | |
|
1-4 | 10 Nov 06 | 1400m | OPN Catchweight 1400 - Heat 20 | $0 | |
MATA Heavy | OPN HCP | , 1.26.03 | Michael Walker | $0 | |
|
3-7 | 5 Sep 06 | 1400m | OPN Catchweight 1400 - Heat 27 | $0 | |
EBOP Soft | OPN HCP | Lisa Cropp | $0 | ||
|
U-7 | 22 Aug 06 | 1300m | OPN HCP Catchweight 1300 - Heat 29 | $0 | |
TAUP Soft | OPN HCP | Lisa Cropp | $0 | ||
|
12-14 | 15 Apr 06 | 2600m Group 2 | CHAIRMANS | $215,380 | |
RAND Good | CHAIRMANS | , 2.45.06 | G Boss | $0 | |
|
4-15 | 18 Mar 06 | 2500m Listed Race | ![]() |
$50,000 | |
WELL Good | 3&4YO | 3rd last,up widst tn,ran on well | Michael Walker | $2,250 | |
|
9-13 | 11 Mar 06 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | WFA | Bk,wd tn,bumpd 300,late fin wide | Mark Hills | $1,500 | |
|
1-11 | 25 Feb 06 | 2100m | KIA KAHA ST LEGER TRIAL | $30,000 | |
OTAK Good | 3&4YO | Well back,clsr turn,strong finish, 2.11.17 | Michael Walker | $18,750 | |
|
1-18 | 28 Jan 06 | 2400m Premier Meeting | ![]() |
$40,000 | |
WELL Soft | Rating 94 | Rear to turn,impr 200,big fin, 2.29.54 | Scott Seamer | $25,000 | |
|
6=-16 | 1 Jan 06 | 2200m Premier Meeting | ![]() |
$50,000 | |
AUCK Good | 0-2 WIN SPEC | Bk inr,out top,wide tn,good fin wide | Michael Coleman | $500 | |
|
2-8 | 17 Dec 05 | 2100m | FIRST SOVEREIGN TRUST 2100 | $30,000 | |
WAIK Soft | OPN HCP | Hdy,5th 1000,4th otr top,wide tn | Michael Coleman | $6,000 | |
|
1-11 | 23 Nov 05 | 2100m | DB/MOUNT COSSIE CLUB 2100 | $9,000 | |
BOPL Good | Rating 92 | Rear,swept up tn,ld 200,too gd, 2.09.78 | Michael Walker | $5,625 | |
|
1-13 | 29 Oct 05 | 1600m | DIRECT FORMS 1600 | $11,000 | |
AVON Good | Rating 76 CG&E | Rear,impr wide 700,widest tn,big run, 1.37.16 | Michael Walker | $6,875 | |
|
2-6 | 4 Oct 05 | 1200m | OPN Catchweight 1200 - Heat 13 | $0 | |
TAUP Soft | OPN HCP | D Hughes | $0 | ||
|
6-13 | 11 May 05 | 2000m | V.O.S. 2000 | $8,000 | |
DARG Good | INT | Wide rear,wider tn,btld mid | Lynsey Satherley | $0 | |
|
7-16 | 16 Apr 05 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Soft | 3YO | Shared rear,ran on late | Robert Hannam | $1,000 | |
|
3-10 | 26 Mar 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | INT | Bk inr,last 600,late run mid | Buddy Lammas | $2,750 | |
|
3-8 | 19 Mar 05 | 2100m | N B HOLLAND MEDAL | $15,000 | |
AUCK Good | 3YO | 5th or 6th inner,ran on inner | Buddy Lammas | $1,500 | |
|
8-11 | 9 Mar 05 | 1900m | ROTORUA CLUB 1900 | $7,000 | |
ROTO Good | INT | Back inner,impr wide top,btld | Lynsey Satherley | $0 | |
|
11-16 | 19 Feb 05 | 1400m | MATAMATA SADDLERY 1400 | $12,000 | |
MATA Good | INT | Slow,last,chkd tn,late run wide | Lynsey Satherley | $0 | |
|
7-13 | 12 Dec 04 | 2000m Group 2 | ![]() |
$70,000 | |
AUCK Good | 3YO | 6th inner,impr inner 300,outfin | Lynsey Satherley | $0 | |
|
1-16 | 21 Nov 04 | 2000m | ANCARE GENESIS 2000 | $6,000 | |
WAIK Good | MDN | Rear,impr wide tn,held up,big fin., 2.07.49 | Lynsey Satherley | $3,750 | |
|
3-16 | 6 Nov 04 | 1600m | FATTY & THE FERN 1600 | $8,000 | |
WAIK Good | MDN | Bk,rear 600,held up,fast fin | Lynsey Satherley | $800 | |
|
2-9 | 16 Oct 04 | 1600m | WILSON LIVESTOCK & NEWLAND LIVESTOCK MAIDEN | $6,000 | |
EGMN Soft | MDN | Made pace,hdd 300 | Lisa Cropp | $1,200 | |
|
5-14 | 23 Sep 04 | 1400m | THE JOLLY MAKARAKA VILLAGE SYNDICATE SPRINT | $5,000 | |
PBTC Good | MDN CG&E | Back of mid,good finish near inr | Lisa Cropp | $125 | |
|
2-8 | 7 Sep 04 | 1000m | MDN 3YO Catchweight 1000 - Heat 13 | $0 | |
EBOP Soft | MDN 3YO | Lisa Cropp | $0 | ||
|
1-7 | 20 Apr 04 | 1000m | 2YO Catchweight 1000 - Heat 11 | $0 | |
TROA Good | 2YO | , 1.00.45 | Lynsey Satherley | $0 | |
|
U-8 | 23 Mar 04 | 1000m | 2YO Catchweight 1000 - Heat 14 | $0 | |
CAMB Good | 2YO | Lynsey Satherley | $0 | ||
|