7-12 | 8 Mar 08 | 2175m | WAVERLEY VET SUPPLIES/MERIAL ANCARE 2175 | $20,000 | |
WAVE Firm | Rating 80 | 6th outr to tn,plugged away strait | Kate Hercock | $0 | |
|
5-6 | 9 Feb 08 | 1600m | NRM HANDICAP | $18,000 | |
MTU Good | Rating 90 | Kn 3 bk inr,out tn,no finish | Johnathan Parkes | $450 | |
|
8-8 | 19 Jan 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
WELL Good | Rating 90 | Rear mod pace,3w opn top,no show | Johnathan Parkes | $0 | |
|
2-2 | 15 Jan 08 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
FOXT Good | OPN HCP | Johnathan Parkes | $0 | ||
|
8-9 | 31 Mar 07 | 1800m | GERRARD SEATON MEMORIAL HORORATA GOLD CUP | $17,000 | |
CANT Soft | OPN HCP | Set even pc,clear 800,hdd 400,fdd | Daniel Bothamley | $0 | |
|
9-11 | 25 Mar 07 | 1400m | LEITH LIQUORLAND 1400 | $13,000 | |
OTAG Good | Rating 94 | Rear innr,wdr tn,disappointing fin | Jamie Bullard | $0 | |
|
2-4 | 20 Mar 07 | 1200m | OPN Catchweight 1200 - Heat 11 | $0 | |
ASHB Good | OPN HCP | Jamie Bullard | $0 | ||
|
10-11 | 26 Dec 06 | 2200m Listed Race | ![]() |
$45,000 | |
OTAG Soft | OPN HCP | Bk outr to tn,didn't figure | Daniel Bothamley | $0 | |
|
13-16 | 18 Nov 06 | 1800m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | Rating 90 | Beh midf inr,clsr tn,weak finish | Michael Coleman | $0 | |
|
4-9 | 11 Nov 06 | 1600m Premier Meeting | ![]() |
$35,000 | |
CANT Good | Rating 90 | Rear innr to tn,worked home nicely | Michael Coleman | $1,750 | |
|
1-3 | 3 Nov 06 | 1200m | OPN Catchweight 1200 - Heat 11 | $0 | |
TIMU Soft | OPN HCP | , 1.13.46 | Jamie Bullard | $0 | |
|
U-4 | 19 Oct 06 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
ASHB Good | OPN HCP | Jamie Bullard | $0 | ||
|
6-9 | 20 May 06 | 2100m | FIRESTONE DIRECT PORIRUA 2100 | $14,000 | |
OTAK Soft | Rating 94 | Last,widr tn,made grnd wide | Bruce Herd | $0 | |
|
8-16 | 6 May 06 | 2000m Group 3 | ![]() |
$80,000 | |
CANT Soft | WFA | Kn beh mid 4w open,up tn,wknd 200m | Judy Lawson | $0 | |
|
2-8 | 8 Apr 06 | 2000m | NEW ZEALAND HORSE SHOE COMPANY HANDICAP | $12,000 | |
CANT Good | OPN HCP | 1x1,chall 300,fought well | Jamie Bullard | $2,400 | |
|
8-9 | 18 Mar 06 | 1600m Group 3 | ![]() |
$50,000 | |
WELL Good | OPN HCP | Last,bk wide tn,never threatened | Michael Walker | $1,000 | |
|
3-8 | 1 Mar 06 | 1600m | MEDITERRANEAN SHIPPING AMBERLEY CUP | $12,000 | |
NCRC Firm | OPN HCP | 5th,up to chall 350,fght | Jamie Bullard | $1,200 | |
|
3-9 | 16 Feb 06 | 1400m | DR CORIN MURFITT & ASSOCIATES RATING 92 | $8,000 | |
CANT Good | Rating 92 | 4th otr,wide tn,up 300,fght | Jamie Bullard | $800 | |
|
2-6 | 7 Feb 06 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
ASHB Good | OPN HCP | Jamie Bullard | $0 | ||
|
7-11 | 22 Oct 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
WELL Soft | PQ | Ran 6th,just battled str | Jamie Bullard | $0 | |
|
1-12 | 24 Sep 05 | 1600m | ROBBIE'S BAR & BISTRO HANDICAP | $11,000 | |
CANT Soft | Rating 92 | 4th otr,wide turn,led,did best, 1.38.58 | Jamie Bullard | $6,875 | |
|
1-3 | 14 Sep 05 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
ASHB Good | OPN HCP | , 1.13.56 | Jamie Bullard | $0 | |
|
2-14 | 30 Apr 05 | 2000m Group 3 | ![]() |
$80,000 | |
CANT Soft | WFA | Bk otr,up with cvr 600,brave fin | Brian Hibberd | $16,000 | |
|
2-16 | 16 Apr 05 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Soft | 3YO | Bk of mid,impr top,chall 250 | Brian Hibberd | $11,000 | |
|
1-9 | 2 Apr 05 | 1400m | NEW ZEALAND HORSE SHOE COMPANY HANDICAP | $10,000 | |
CANT Soft | 1-3 WIN | Last,went mid tn,held up,big fin, 1.24.29 | Brian Hibberd | $6,250 | |
|
2-6 | 17 Mar 05 | 1400m | CMP CANTERBURY LTD 3YO HANDICAP | $6,500 | |
ASHB Good | 3YO | Last,swept up wide 450,led,fght | Brian Hibberd | $1,300 | |
|
9-18 | 26 Dec 04 | 2400m Group 1 | ![]() |
$484,000 | |
AUCK Soft | 3YO | Rear,wide 1000,up fast wider 700,fght | Noel Harris | $0 | |
|
8-15 | 12 Dec 04 | 2100m Listed Race | ![]() |
$60,000 | |
AUCK Good | 3YO | Bk inr,out 700,wide tn,no fin | Jason Laking | $0 | |
|
3-14 | 10 Nov 04 | 1600m Group 1 | ![]() |
$300,000 | |
CANT Good | 3YO | Last,closer wide 500,big fin | Jason Laking | $30,000 | |
|
2-10 | 24 Oct 04 | 1600m Listed Race | ![]() |
$30,000 | |
NCRC Good | 3YO | Bk inr,drawn out 400,green,fght | Jason Laking | $6,000 | |
|
1-5 | 9 Oct 04 | 1400m | AINGER TOMLIN CHARTERED ACCOUNTANTS INTERMEDIATE | $7,000 | |
CANT Soft | INT | 4th otr,up turn,won untested, 1.26.39 | Jason Laking | $4,400 | |
|
1-11 | 10 Sep 04 | 1200m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Bk,wide 450,cruised on by, 1.08.82 | Jason Laking | $3,750 | |
|
1-7 | 31 Aug 04 | 800m | MDN Catchweight 800 - Heat 2 | $0 | |
NCRC Soft | MDN | , 0.50.60 | Jason Laking | $0 | |
|
U-7 | 3 Feb 04 | 800m | 2YO Catchweight 800 - Heat 3 | $0 | |
ASHB Soft | 2YO | Terry Moseley | $0 | ||
|