7-12 | 12 Aug 06 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | Beh midf outr to tn,no extra | Hayden Tinsley | $0 | |
|
8-13 | 5 Aug 06 | 1000m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | Disp pc outr to tn,2nd 200,wilted | Hayden Tinsley | $0 | |
|
2-9 | 27 May 06 | 1200m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy | PQ | Led to tn,hdd 150,fght well | Vanessa Johnston | $6,000 | |
|
5-11 | 6 May 06 | 1200m | 123racing.com PREMIER QUALITY GOLD CUP | $27,500 | |
CANT Soft | PQ | 5th outr,led 250,btld last 150m | Hayden Tinsley | $675 | |
|
4-8 | 22 Apr 06 | 1200m | QBE RATING 92 | $11,000 | |
CANT Good | Rating 92 | Set slow pc,hdd 150,btld last 100m | Chris Johnson | $550 | |
|
2-6 | 13 Apr 06 | 800m | OPN Catchweight 800 - Heat 7 | $0 | |
ASHB Good | OPN HCP | Ashlee Mundy | $0 | ||
|
4-6 | 29 Dec 05 | 1200m | THE NEW ZEALAND HERALD 1200 | $15,000 | |
AUCK Soft | Rating 92 | 2nd otr,3rd wide turn,bttld | Daniel Hain | $650 | |
|
U-4 | 29 Nov 05 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
PAER Good | OPN HCP | C Singer | $0 | ||
|
1-6 | 9 Jul 05 | 1200m | HERALD ON SUNDAY 3YO | $11,000 | |
AUCK Heavy | 3YO | Last,wide 700,wider tn,chall 250, 1.17.30 | Cameron Lammas | $7,150 | |
|
1-14 | 4 Jun 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | 3YO | Midfield wide,big finish outer, 1.14.25 | Cameron Lammas | $17,200 | |
|
6-9 | 14 May 05 | 1400m | PRICE & PIERCE/SEALED AIR 3YO | $14,000 | |
ROTO Soft | 3YO | Trld 3rd,4th rail tn,wknd | Reese Jones | $0 | |
|
6-14 | 30 Apr 05 | 1200m Group 3 | ![]() |
$60,000 | |
WAIK Good | 3YO | Back wide,otr 1000,wide tn,ran on | Allan Peard | $0 | |
|
2-9 | 23 Apr 05 | 1200m | NEW ZEALAND BLOODSTOCK INSURANCE 3YO | $11,000 | |
TROA Good | 3YO | Tracked winning ldr,fght well | Reese Jones | $2,200 | |
|
7-8 | 26 Mar 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | 3YO | Led,2nd inner 600,weakened | Lisa Cropp | $0 | |
|
4-10 | 13 Nov 04 | 1400m | JOHN WARREN INSURANCE 3YO | $20,000 | |
BOPL Good | 3YO | Hdy otr,2nd otr 900,chall tn,fght | Peter Johnson | $1,000 | |
|
1-8 | 23 Oct 04 | 1200m | SKINNER TRANSPORT 1200 | $10,000 | |
AVON Good | 3YO | Trld,out turn,too strong, 1.09.20 | Peter Johnson | $6,250 | |
|
1-14 | 2 Oct 04 | 1100m | LONGLANDS FARM & RESTAURANT 1100 | $6,000 | |
MATA Soft | MDN 3YO | 2nd or 3rd wide,chall turn,brave run, 1.06.04 | Vinnie Colgan | $3,750 | |
|
3-14 | 8 Sep 04 | 1100m | BELVEDERE FARM 1100 | $5,000 | |
WAIK Soft | MDN 3YO | Soon disp pace otr,led 300,fght | Lisa Cropp | $500 | |
|
1-7 | 29 Jun 04 | 900m | 2YO Catchweight 900 - Heat 8 | $0 | |
TROA Heavy | 2YO | , 0.58.15 | J Collett | $0 | |
|
U-9 | 25 Nov 03 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
CAMB Soft | 2YO | Tony Allan | $0 | ||
|
1-7 | 4 Sep 03 | 650m | 2YO Catchweight 650 | $0 | |
TROA Heavy | 2YO | , 39.58 | Tony Allan | $0 | |
|