9-9 | 25 Mar 11 | 2000m | VE VETERINARY SERVICES LTD 2000 | $7,000 | |
WAPA Good3 | Rating 80 | Wd,2nd otr,chal 600,wltd 400m | Harry Kasim | $0 | |
|
7-7 | 14 Nov 10 | 2000m | WAIPA SUPPORTER'S CLASSIC 2000 | $12,000 | |
WAPA Firm1 | RST OPN | 6th otr,last tn,no danger | Alvin Ng | $0 | |
|
9-16 | 25 Oct 10 | 2000m | VISION FOREST LAKE 2000 | $15,000 | |
WAIK Firm2 | Rating 90 | 12th 3w cvr,wdr tn, no dash | Alysha Collett | $0 | |
|
4-10 | 1 Oct 10 | 2000m | TOP SOIL AND SAND SUPPLIES 2000 | $15,000 | |
WAIK Heavy9 | Rating 90 | Set even pce,tkld 200,no xtra | Alysha Collett | $750 | |
|
8-8 | 4 Sep 10 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Heavy10 | OPN HCP | Cosy trl,undr pres 3rd tn,wknd 200m | Michelle Brooks | $400 | |
|
3-7 | 21 Aug 10 | 1600m | MEREDITH CONNELL 1600 | $20,000 | |
AUCK Heavy10 | OPN HCP | 7th otr,up wdst tn, boxed on well | Jason Collett | $2,000 | |
|
5-7 | 7 Aug 10 | 1600m | COLLETT RACING STABLES 1600 | $20,000 | |
COUN Heavy10 | OPN HCP | 2nd inr,chal tn,struggled 400m | Jen Whiteside | $500 | |
|
7-8 | 3 Jul 10 | 2000m | ROSEBANK BUSINESS GOVERNOR GENERAL'S CUP | $20,000 | |
AVON Heavy8 | OPN HCP | 6th otr,8th wdr tn,didnt figure | Zawari Razali | $0 | |
|
F-10 | 25 Jun 10 | 2950m | LUNJEVICH & MARTIN CONTRACTING HURDLE | $10,000 | |
TROA Heavy10 | RST OPN HDL | Led,fell at 3rd last when 4th | Tony Ihaka | $0 | |
|
8-11 | 22 May 10 | 2100m Premier Meeting | ![]() |
$25,000 | |
WAIK Heavy9 | OPN HCP | Set slow pce,hdd tn,2nd 150, wltd | Harry Kasim | $0 | |
|
5-10 | 6 May 10 | 2400m | HAMILTON VETERINARY SERVICES HURDLE | $10,000 | |
WAIK Good4 | RST OPN HDL | 2nd,led 1400,tkld tn,battled 200m | Tony Ihaka | $250 | |
|
1-7 | 21 Apr 10 | 2900m | NOTTINGHAM CASTLE HOTEL HURDLE | $7,000 | |
TROA Good3 | MDN HDL | 2nd otr,led 800,tkld tn,too strong, 3.14.51 | Tony Ihaka | $4,375 | |
|
8-10 | 10 Apr 10 | 2200m Premier Meeting | ![]() |
$35,000 | |
TROA Good3 | OPN HCP | Cosy trl,out undr pres tn,wknd 250m | Harry Kasim | $0 | |
|
1-8 | 24 Mar 10 | 2200m | HOLLIS & ROBERTSON EQUINE SERVICES 2200 | $8,000 | |
COUN Good3 | Rating 90 | Led all the way,well rated,tuff, 2.21.54 | Harry Kasim | $5,000 | |
|
6-9 | 19 Feb 10 | 1950m | FLYING BEAU FAREWELL 1950 | $8,000 | |
ROTO Good3 | Rating 90 | Nice trail to 600,btld from 400m | Michelle Brooks | $0 | |
|
15-16 | 6 Feb 10 | 2000m | SKYCITY HAMILTON CASINO CUP | $17,000 | |
WAIK Firm2 | OPN HCP | Wrkd for ld,hdd 400,fdd 250m | Michelle Brooks | $0 | |
|
4-10 | 16 Jan 10 | 2100m | WESTBURY STUD @ KARAKA 2010 2100 | $20,000 | |
AUCK Firm2 | RST OPN | 4th otr to tn,chal 200,fght hard | Vinnie Colgan | $900 | |
|
3-8 | 3 Jan 10 | 2000m | LOCKWOOD-COASTWOOD HOMES THAMES CUP | $25,000 | |
THAM Good3 | RST OPN | Csy trl, out 3w tn, stuck on well | Mark Du Plessis | $2,500 | |
|
3-8 | 10 Dec 09 | 2000m | MAX PENNINGTON AUTO CITY 2000 | $7,500 | |
TARA Good4 | Rating 90 | Set slow pc,trld 800,chal tn, fght | Michael Walker | $750 | |
|
5-10 | 21 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
COUN Good4 | RST OPN | Led, eased trl,boxed on rail | Harry Kasim | $750 | |
|
U-7 | 5 Nov 09 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
AVON Soft5 | OPN HCP | Harry Kasim | $0 | ||
|
17-18 | 1 Jan 09 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Good3 | OPN HCP | 1x1,6th 1000,fdd out turn | Jason Collett | $0 | |
|
2-6 | 6 Dec 08 | 2000m | MONDIALE FREIGHT YORK CUP | $30,000 | |
AVON Good3 | OPN HCP | Trld slow pc,2nd otr 500,fght well | Jason Collett | $6,000 | |
|
1-9 | 16 Nov 08 | 2000m | DECEMBER 29th HARNESS ON THE GRASS AT TE AWAMUTU 2000 | $10,000 | |
WAPA Firm2 | RST OPN | Led,trld 1000,led 500,kept giving, 2.04.26 | Jason Collett | $6,250 | |
|
4-9 | 27 Oct 08 | 2000m | VISION FOREST LAKE 2000 | $18,000 | |
WAIK Soft6 | Rating 90 | Trld,shufld bend,fair fin inner | Reese Jones | $900 | |
|
4-8 | 11 Oct 08 | 2000m | MEYER SPREADERS - SEKO MIXERS 2000 | $20,000 | |
MATA Soft6 | Rating 90 | Trailed,3 bk 1200,chal 300,bttld | Reese Jones | $1,000 | |
|
6-13 | 27 Sep 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Good3 | Rating 90 | 2nd outr,led tn,hdd 100, wltd | Vinnie Colgan | $400 | |
|
5-8 | 5 Sep 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft5 | OPN HCP | 2nd otr,stld 1x1,up tn, wltd 200m | Noel Harris | $1,000 | |
|
3-6 | 23 Aug 08 | 1600m | MEREDITH CONNELL 1600 | $25,000 | |
AUCK Heavy10 | OPN HCP | 2nd otr,undr pres tn, boxed on well | Leith Innes | $2,500 | |
|
3-7 | 9 Aug 08 | 1600m | PGG WRIGHTSON 1600 | $25,000 | |
COUN Heavy10 | OPN HCP | Trailed,up turn,ld,bttld 150m | Grant Cooksley | $2,500 | |
|
3-9 | 19 Jul 08 | 1600m | FRUIT WORLD 1600 | $25,000 | |
AVON Heavy10 | OPN HCP | Led, hdd tn, btld on well | Grant Cooksley | $2,500 | |
|
9-13 | 28 Jun 08 | 2000m | FOLEY MEMORIAL | $30,000 | |
AVON Heavy10 | OPN HCP | 3rd inr,undr pres tn, wknd | Natasha Calder | $0 | |
|
2-9 | 14 Jun 08 | 1600m | LINDAUER BRUT CUVEE MILE | $25,000 | |
AUCK Soft | OPN HCP | Bk outr to tn, strong late finish | Natasha Calder | $4,750 | |
|
8-15 | 31 May 08 | 2200m Listed Race | ![]() |
$55,000 | |
AUCK Heavy | OPN HCP | Rear,bit closr tn,hmprd 300,btld on | Natasha Calder | $550 | |
|
10-13 | 17 May 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | 4th outr,undr rd tn,fdd out 300m | James McDonald | $0 | |
|
5-11 | 3 May 08 | 1600m | THE SPA & POOL FACTORY 1600 | $20,000 | |
BOPL Soft | Rating 90 | Cosy trl to tn,just btld inner | James McDonald | $500 | |
|
5-13 | 19 Apr 08 | 1600m | GARTSHORE GROUP 1600 | $30,000 | |
BOPL Soft | OPN HCP | Led to tn,hdd 200,btld | Natasha Calder | $750 | |
|
3-10 | 8 Apr 08 | 1400m | OPN Catchweight 1400 - Heat 29 | $0 | |
CAMB Good | OPN HCP | Craig Grylls | $0 | ||
|
3-10 | 25 Mar 08 | 1400m | OPN Catchweight 1400 - Heat 19 | $0 | |
WAPA Firm | OPN HCP | Craig Grylls | $0 | ||
|
8-8 | 6 Nov 07 | 2000m Group 3 | ![]() |
$100,000 | |
AUCK Soft | WFA | 5th outr,dropped away 500m | Gavin McKeon | $1,000 | |
|
2-12 | 20 Oct 07 | 1900m Listed Race | ![]() |
$65,000 | |
ROTO Soft | OPN HCP | Trld,chal hard 150,almost | Jay Ford | $13,000 | |
|
10-15 | 22 Sep 07 | 2200m | WHARFE BROS LTD 2200 | $25,000 | |
COUN Soft | Rating 90 | 2nd outr,5th 800,wknd 300m | Natasha Calder | $0 | |
|
15-15 | 1 Sep 07 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 94 | 4th btwn runrs,fdd 500m | Noel Harris | $0 | |
|
2-8 | 18 Aug 07 | 2000m | www.pencarrowstud.co.nz 2000 | $25,000 | |
WAIK Soft | OPN HCP | 2nd outr to tn,fght on well | Noel Harris | $5,000 | |
|
6-12 | 28 Jul 07 | 2100m Listed Race | ![]() |
$65,000 | |
WAIK Heavy | OPN HCP | Trld,out 600,btld away centre | Cameron Lammas | $0 | |
|
4-8 | 7 Jul 07 | 1600m | 2007 TE AWAMUTU WINES AND SPIRITS CUP | $50,000 | |
WAPA Heavy | OPN HCP | Led to tn,hdd 150,btld last bit | Craig Grylls | $2,500 | |
|
3-15 | 23 Jun 07 | 2100m Listed Race | ![]() |
$70,000 | |
BOPL Soft | OPN HCP | Leading grp,good effort along inner | Lee Callaway | $7,000 | |
|
3-12 | 2 Jun 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | 3rd outr,chal 250,fght well | Vinnie Colgan | $3,800 | |
|
3-9 | 12 May 07 | 1600m | CENTRAL FORKLIFTS CONSOLATION 1600 | $30,000 | |
TARA Heavy | Rating 92 Spec | 2nd outr,wdr tn,fght on well | Vinnie Colgan | $3,000 | |
|
5-14 | 21 Apr 07 | 1600m | HASTINGS RSA GOLD CUP | $18,000 | |
HAWK Good | Rating 83 | 5th 3w opn,up 500,stuck on gamely | Darryl Bradley | $450 | |
|
3-10 | 9 Apr 07 | 1400m | D A PEAKE PLATE | $25,000 | |
AUCK Good | Rating 83 | 3 bk inr,out tn,solid late fin | Cameron Lammas | $2,375 | |
|
4-8 | 14 Mar 07 | 1400m | PUTARURU PARTSWORLD 1400 | $10,000 | |
MATA Soft | Rating 83 | Midf outr,4th inr tn,held place | Cameron Lammas | $500 | |
|
7-7 | 23 Sep 06 | 1350m | LION BREWERIES 1350 | $16,000 | |
PAER Soft | Rating 92 | Rear otr to tn,never a hope | Noel Harris | $0 | |
|
4-4 | 10 Sep 06 | 1300m | ISHIGURU 1300 | $9,000 | |
TAUP Soft | Rating 92 | Led,trld,out top,wknd 150m | Noel Harris | $450 | |
|
13-13 | 1 Jul 06 | 1700m | HCP | $75,383 | |
FLEM Soft | HCP | , 1.42.67 | N G Harris | $0 | |
|
1-9 | 18 Jun 06 | 1400m | ADVANCE WAIKATO 1400 | $7,000 | |
WAPA Heavy | Rating 83 | 3w 3rd open,dashed to ld tn,game, 1.32.85 | Ryan Simpson | $4,375 | |
|
3-7 | 23 May 06 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
AVON Heavy | OPN HCP | Rogan Norvall | $0 | ||
|
6-9 | 19 Jan 06 | 1600m | SPEIGHTS METRIC MILE | $7,500 | |
HAWK Soft | Rating 83 | Ran 3rd,5th top,fdd str | Andrew Calder | $0 | |
|
3-13 | 24 Dec 05 | 1600m | RICHARD GIBBONS-GOODHEW FARRIER 1600 | $14,000 | |
WAPA Good | Rating 83 | Mid inr,impr inr tn,ran on inr | Reese Jones | $1,400 | |
|
2-12 | 10 Dec 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | 2nd otr,chall tn,led 350,cght late | Noel Harris | $5,500 | |
|
9-10 | 30 Nov 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | 4th otr,held up 300,no go after | Noel Harris | $0 | |
|
3-15 | 20 Nov 05 | 1600m | NEW ZEALAND QUALITY WATERS 1600 | $10,000 | |
WAIK Good | Rating 83 | Out well,hdy 3rd,solid fin | Noel Harris | $1,000 | |
|
9-14 | 2 Nov 05 | 1670m | BARBARA L ANDERSON FAMILY TRUST 1670 | $7,000 | |
PAER Firm | Rating 83 | Trkd ldr outer to tn,stpd | Vinnie Colgan | $0 | |
|
4-10 | 8 Oct 05 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | PQ | 3rd or 4th wide,bttld well | Noel Harris | $1,350 | |
|
2-9 | 9 Jul 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | 3YO | 5th outer,up 200,game challenge | Noel Harris | $5,500 | |
|
1-13 | 18 Jun 05 | 1600m | SPEIGHTS MILE | $10,000 | |
AUCK Heavy | INT | Led,2nd otr 1100,led 600,went clear, 1.42.84 | Cameron Lammas | $6,500 | |
|
3-12 | 28 May 05 | 1400m | LINDAUER 1400 | $10,000 | |
AUCK Soft | INT | Handy wide,fght on well | Noel Harris | $1,000 | |
|
1-12 | 23 Apr 05 | 1400m | LI REDSHAW LTD GOLD CUP | $8,000 | |
HAWK Good | MDN | 2nd outer,led 250,held on well, 1.23.38 | Noel Harris | $5,000 | |
|
11-13 | 12 Mar 05 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 3YO | $15,000 | |
TROA Good | 3YO | Wide midfield,effort told | Noel Harris | $0 | |
|
LR-13 | 5 Mar 05 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | MDN | Trld | Peter Johnson | $0 | |
|
3-11 | 12 Feb 05 | 1600m Premier Meeting | ![]() |
$13,750 | |
WAIK Soft | MDN | Trld ldr on slow pace,fght on | Peter Johnson | $1,375 | |
|
3-8 | 27 Jan 05 | 1400m | CLASSIC CARPETS MAIDEN | $5,000 | |
TARA Good | MDN 3YO | Ran 5th,3rd 200,had show | Keil Collins | $500 | |
|
U-10 | 13 Jan 05 | 1000m | MDN Catchweight 1000 - Heat 21 | $0 | |
PAER Good | MDN | Peter Johnson | $0 | ||
|
3-16 | 2 Oct 04 | 1400m | PETER COLEMAN DECORATING 1400 | $6,000 | |
MATA Soft | MDN | Hdy otr,wide 600,3rd tn,fght | Cameron Lammas | $600 | |
|
2-10 | 18 Sep 04 | 1200m | PUKEKOHE PRINTING & DESIGN 1200 | $8,000 | |
COUN Heavy | MDN 3YO | Led,trld 1000,held up,good fin | Peter Johnson | $1,600 | |
|
2-13 | 5 Jun 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | 2YO | 2nd otr,3rd 800,hdy inr 500,game bid inr | Patrick Holmes | $5,500 | |
|
2-8 | 27 May 04 | 1000m | 2YO Catchweight 1000 - Heat 19 | $0 | |
CAMB Soft | 2YO | Patrick Holmes | $0 | ||
|
2-8 | 18 May 04 | 1000m | 2YO Catchweight 1000 - Heat 11 | $0 | |
AVON Soft | 2YO | Lee Tiley | $0 | ||
|
5-9 | 3 Dec 03 | 1100m Premier Meeting | ![]() |
$27,500 | |
AVON Good | 2YO C&G | Rear outer,ran on outer | Lee Tiley | $685 | |
|
3-8 | 23 Nov 03 | 1000m | FAIRVIEW FORD CAMBRIDGE JUVENILE | $5,000 | |
WAIK Soft | MDN 2YO | Lee Tiley | $500 | ||
|
6-7 | 8 Nov 03 | 1000m | FATTY & THE FERN JUVENILE | $10,000 | |
WAIK Good | 2YO | Slow,up 5th,impr 600,3rd 300 | Rogan Norvall | $0 | |
|
2-7 | 9 Oct 03 | 600m | 2YO Catchweight 600 | $0 | |
AVON Heavy | 2YO | Lee Tiley | $0 | ||
|