17-18 | 12 Aug 06 | 1800m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | SPEC MDN | Midf outr,undr pres 600,fdd out | Kelly Myers | $0 | |
|
7-16 | 5 Aug 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | MDN | Bk outr,hmprd 300,ran on | Terry Moseley | $0 | |
|
2-5 | 25 Jul 06 | 1600m | MDN Qualifying 1600 - Heat 16 | $0 | |
TIMU Soft | MDN | Terry Moseley | $0 | ||
|
11-14 | 9 Jul 06 | 1400m | TREMBATH PLUMBING MAIDEN | $5,500 | |
ASHB Soft | MDN | 1x1,5th tn,no response 300m | Terry Moseley | $0 | |
|
10-14 | 25 Jun 06 | 1200m | THE SOUTHERN TRUST, HALDON MAIDEN | $6,000 | |
CANT Heavy | MDN | 3rd middle,hmprd tn,faded 300m | Terry Moseley | $0 | |
|
5-16 | 14 Jul 05 | 1600m | DRUMMOND & ETHERIDGE MAIDEN | $5,000 | |
ASHB Soft | MDN | Wide,mid otr,up turn,tried hard | Terry Moseley | $0 | |
|
10-16 | 25 Jun 05 | 1600m | THE SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Trld 5th inr,battling on turn | Gina Thomson | $0 | |
|
6-13 | 12 Jun 05 | 1600m | McDONALD'S ELECTRICAL & INSPECTION SERVICES MAIDEN | $8,000 | |
TIMU Soft | MDN | Set pace,tkld tn,wknd inner | Gina Thomson | $0 | |
|
7-14 | 28 May 05 | 1200m | ROBBIE'S BAR & BISTRO - CLARENCE STREET, RICCARTON | $6,000 | |
CANT Heavy | MDN | Rear otr,widest,made ground | Gina Thomson | $0 | |
|
3-14 | 13 May 05 | 1200m | THUNDER IN THE WIND MAIDEN | $5,000 | |
CANT Soft | MDN | 3rd 3 wide,led 300,outfin | Gina Thomson | $500 | |
|
10-13 | 24 Apr 05 | 1400m | CLASSIC HITS & WRIGHTSONS MAIDEN | $6,000 | |
MLBH Good | MDN | 2nd outer,gave up straight | Jamie Bullard | $0 | |
|
3-9 | 21 Apr 05 | 1400m | ROBIN REID MEMORIAL MAIDEN FILLIES & MARES | $6,000 | |
MLBH Good | MDN F&M | Disp pace,led tn,hdd 250 | Jamie Bullard | $600 | |
|
13-14 | 14 Apr 05 | 1200m | JOHN & MARGARET BENTON 1200 | $5,000 | |
OTAK Good | MDN | 2nd outer,gone by turn | Thomas Russell | $0 | |
|
7-11 | 7 Apr 05 | 1200m | NETHERBY THREE YEAR OLD | $5,000 | |
HAWK Good | MDN 3YO | Made pace,faded last 200 | Lisa Cropp | $0 | |
|
5-14 | 14 Oct 04 | 1100m | CENTRAL FORKLIFTS 1100 | $5,000 | |
OTAK Soft | MDN | Chkd,bk of mid,impr 200,btld | Jamie Bullard | $125 | |
|
10-15 | 25 Sep 04 | 1200m Listed Race | ![]() |
$30,000 | |
CANT Soft | 3YOF | Bk,chkd,no impression | Jason Laking | $0 | |
|
2-11 | 10 Sep 04 | 1200m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Handy,2nd otr,led,nailed | Jamie Bullard | $1,200 | |
|
2-11 | 26 Aug 04 | 1000m | CAPITAL RACING 1000 | $5,000 | |
OTAK Soft | MDN | Good trail,chall hard rail | Darryl Bradley | $1,000 | |
|
7-10 | 5 Aug 04 | 1300m | GUY LOWRY 3YO SPRINT | $5,000 | |
HAWK Soft | MDN 3YO | Made pace,joined top,fdd str | Jamie Bullard | $0 | |
|
2-4 | 6 Jul 04 | 1000m | 2YO Catchweight 1000 - Heat 4 | $0 | |
OTAK Heavy | 2YO | Jason Waddell | $0 | ||
|
9-11 | 26 Jan 04 | 1200m | POISON IVY 1200 | $10,000 | |
AVON Good | 2YO | Bucked ely,last,no threat inr | Cameron Lammas | $0 | |
|
1-4 | 9 Dec 03 | 900m | 2YO Qualifying 900 - Heat 11 | $0 | |
PAER Good | 2YO | , 0.52.28 | Cameron Lammas | $0 | |
|